Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9453300002

Exposure start time:08:08:26 2024-09-09
Exposure stop time:09:12:42 2024-09-09
Analysis time: Mon Sep 16 10:04:59 2024

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J041049.8+262830 62.710026.48000.050.30.51RXS J041049.8+262830
1RXS J041541.9+204928 63.920020.82000.090.60.81RXS J041541.9+204928
1RXS J041523.2+204425 63.850020.74000.110.70.9V1199 Tau
1RXS J041955.2+163135 64.980016.53000.130.81.11RXS J041955.2+163135
1RXS J041947.6+153740 64.950015.63000.432.81.1gamma Tau
1RXS J042134.2+142425 65.390014.41000.110.70.71RXS J042134.2+142425
1RXS J042331.3+095444 65.88009.91000.060.41.21RXS J042331.3+095444
1RXS J043017.0+005853 67.57000.98000.140.90.9MCC 446
1RXS J043212.7-021200 68.0500-2.20000.100.61.01RXS J043212.7-021200
1RXS J043618.8-105113 69.0800-10.85000.130.81.21RXS J043618.8-105113
1RXS J044120.6-194729 70.3400-19.79000.060.40.71RXS J044120.6-194729
1RXS J044433.1-264233 71.1400-26.71000.070.40.91RXS J044433.1-264233
1RXS J044553.1-294630 71.4700-29.77000.181.22.01RXS J044553.1-294630
1RXS J044727.7-330902 71.8700-33.15000.221.40.72MASX J04472755-3309067 *CTS A30.14
1RXS J045325.2-421335 73.3600-42.23001.207.70.9RS Cae