Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9479100002

Exposure start time:11:10:47 2026-02-05
Exposure stop time:12:17:18 2026-02-05
Analysis time: Fri Feb 13 20:03:53 2026

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J150059.4+730316 225.250073.05000.050.30.7TV UMi
1RXS J145701.2+601034 224.250060.18000.060.40.3RX J1457.0+6010 *SDSS J14570+6010
1RXS J145427.1+564422 223.610056.74000.060.40.8WISEA J145426.81+564419.8 *SDSS J14544+5644
1RXS J145447.7+524300 223.700052.72000.130.80.91RXS J145447.7+524300
1RXS J145110.0+490820 222.790049.14000.100.61.21RXS J145110.0+490820
1RXS J144645.8+403510 221.690040.59000.342.21.7[HB89] 1444+407 PG 1444+407
1RXS J144715.4+394800 221.810039.80000.080.50.6WISEA J144715.77+394800.5 *SDSS J14472+3948
1RXS J143703.5+234236 219.260023.71000.251.60.8SDSS J143703.37+234227.9
1RXS J140510.7-090256 211.2900-9.05000.070.41.5HD 122973
1RXS J140433.0-101242 211.1400-10.21000.100.61.41RXS J140433.0-101242