Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9486400003

Exposure start time:09:29:22 2026-07-01
Exposure stop time:10:48:17 2026-07-01
Analysis time: Wed Jul 8 19:59:11 2026

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J113209.3-580319 173.0400-58.06000.080.50.51RXS J113209.3-580319
1RXS J063345.0-753739 98.4400-75.63000.060.40.31RXS J063345.0-753739
1RXS J054120.2-750434 85.3300-75.08000.080.51.41RXS J054120.2-750434
1RXS J025647.9-634252 44.2000-63.71000.060.40.71RXS J025647.9-634252
1RXS J014056.8-413029 25.2400-41.51000.050.30.41RXS J014056.8-413029
1RXS J013434.5-384410 23.6400-38.74000.070.40.9WISEA J013432.98-384417.0 Q 0132-3858
1RXS J011959.1-311120 20.0000-31.19000.050.31.21RXS J011959.1-311120
1RXS J011637.7-281146 19.1600-28.20000.110.70.9WISEA J011637.06-281146.9
1RXS J011143.2-255720 17.9300-25.96000.050.31.6V* BZ Scl
1RXS J005007.1-103836 12.5300-10.64000.070.40.61RXS J005007.1-103836