PROPOSAL OVERVIEW | |
Proposal Title | XMM follow-ups of rare AGN ignition and shut-down events detected with eROSITA |
Proposal Category | Active Galactic Nuclei, Quasars, BL-Lac Objects and Tidal Disruption Events |
Proposal Type | LARGE PROGRAM |
Proposal Id | 090399 |
Number of Observations | 16 |
Total exposure time (ks) | 520 |
PI DETAILS | |
PI | Dr. Mirko Krumpe |
Institute | Leibniz-Institut für Astrophy |
Country | GERMANY |
CO-INVESTIGATORS | ||
Name | Country | |
D. Homan | GERMANY | |
A. Markowitz | POLAND | |
J. Wilms | GERMANY | |
A. Merloni | GERMANY | |
G. Lamer | GERMANY | |
Z. Igo | GERMANY |
ABSTRACT | |
eROSITA is performing multiple all-sky X-ray surveys until 2023, and our team is systematically identifying rare accretion ignition/shut-down events - changing-look AGN - as they are transitioning. To track how the X-ray corona, UV/optical accretion disk, and optical broad-line region respond to a sudden, major change in accretion rate, we propose joint ToO observations of XMM-Newton (EPIC+OM) and VLT (FORS2) to obtain at least two observations per triggered object (maximum of 4 ignition events and 4 shutdown events). We will constrain the extent of these drastic flux changes and yield crucial constraints on how the different structural AGN components respond to dramatic changes of the accretion rate. |
PAPERS |
- CLASS 1: | papers that present specific XMM-Newton observations |
- CLASS 2: | papers that refer to published XMM-Newton results with complementary observations, follow-up analysis, or theoretical analysis |
- CLASS 3: | further deliveries which resulted from the program and which are made available to the community (e.g. source catalogues, processed images or spectra in public data base) |
- CLASS 4: | comments and suggestions from PI |
CLASS 1 (1 references) |
|