Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
0101 | A 1835 | 2000-06-28T01:26:21 | 14:01:02.00 | +02:52:41.0 | 0098010101 | (53186) | 42230 | Albert Brinkman | 2001-06-30 | 2001-11-06 | 2001-11-06 |
0101 | Coma3 | 2000-06-27T12:52:27 | 12:58:32.20 | +27:24:12.0 | 0124710301 | 23398 | 27043 | Fred Jansen XMM-Newton PS | 2001-06-30 | 2002-05-09 | 2002-05-09 |
0102 | OY Car | 2000-06-29T22:32:06 | 10:06:22.30 | -70:14:05.0 | 0099020301 | 63298 | 52637 | Keith Mason | 2005-10-30 | 2005-11-07 | 2002-06-04 |
0102 | Tycho | 2000-06-29T02:49:11 | 00:25:22.00 | +64:08:24.0 | 0096210101 | (44896) | 24361 | Bernd Aschenbach | 2001-06-30 | 2001-12-26 | 2001-12-26 |
0103 | EX Hydrae | 2000-07-01T02:51:21 | 12:52:24.40 | -29:14:56.0 | 0111020101 | (58956) | 43053 | Albert Brinkman | 2001-03-16 | 2001-08-13 | 2002-08-28 |
0103 | EX Hydrae | 2000-07-01T22:24:23 | 12:52:24.40 | -29:14:56.0 | 0111020201 | 34703 | 34703 | Albert Brinkman | 2001-03-16 | 2001-08-28 | 2002-08-28 |
0103 | NGC 4593 | 2000-07-02T11:02:34 | 12:39:39.00 | -05:20:39.0 | 0109970101 | (23276) | 13576 | Albert Brinkman | 2001-03-15 | 2001-08-10 | 2002-08-10 |
0104 | 2E 0509.5 -6734 | 2000-07-04T05:05:08 | 05:09:32.00 | -67:31:17.0 | 0111130201 | (38601) | 37998 | Michael Watson | 2001-03-16 | 2001-09-25 | 2002-09-25 |
0104 | G133-69 Pos_2 | 2000-07-03T12:00:00 | 01:04:00.00 | -06:42:00.0 | 0112650501 | 19998 | 19998 | Bernd Aschenbach | 2001-03-16 | 2001-08-14 | 2002-08-14 |
0104 | IIIZW2 | 2000-07-03T22:16:38 | 00:10:31.00 | +10:58:30.0 | 0127110201 | 14903 | 14903 | Keith Mason | 2001-03-15 | 2001-09-11 | 2002-09-11 |
0105 | 2E 0506.0-6805 | 2000-07-06T08:52:09 | 05:05:55.00 | -68:01:57.0 | 0111130101 | 23298 | 21819 | Michael Watson | 2002-04-11 | 2002-05-10 | 2003-11-13 |
0105 | 2E 0506.0-6805 | 2000-07-06T16:47:50 | 05:05:55.00 | -68:01:57.0 | 0111130401 | (903) | 0 | Michael Watson | 2002-04-11 | 2007-10-10 | 2003-11-13 |
0105 | Fairall 9 | 2000-07-05T22:08:45 | 01:23:46.07 | -58:48:21.0 | 0101040201 | 28998 | 28998 | Fred Jansen XMM-Newton PS | 2001-03-17 | 2001-04-27 | 2002-04-27 |
0105 | Magellanic Bridge | 2000-07-05T15:03:51 | 02:15:22.00 | -74:00:00.0 | 0099840101 | 9335 | 9335 | Richard Mushotzky | 2001-03-17 | 2001-08-14 | 2002-08-14 |
0105 | Q 0056-363 | 2000-07-05T03:11:50 | 00:58:37.40 | -36:06:05.0 | 0102040801 | (11168) | 0 | Fred Jansen XMM-Newton PS | 2001-03-17 | 2001-04-27 | 2002-09-10 |
0105 | Q 0056-363 | 2000-07-05T07:24:02 | 00:58:37.40 | -36:06:05.0 | 0102040701 | 16198 | 16198 | Fred Jansen XMM-Newton PS | 2001-03-15 | 2001-09-10 | 2002-09-10 |
0106 | 2E 0525.3-6601 | 2000-07-08T11:52:22 | 05:25:29.00 | -65:59:15.0 | 0111130301 | 11198 | 7125 | Michael Watson | 2001-12-20 | 2002-01-08 | 2003-01-08 |
0106 | 2E 0525.3-6601 | 2000-07-08T16:35:56 | 05:25:29.00 | -65:59:15.0 | 0111130501 | 0 | 0 | Michael Watson | 2001-03-17 | 2001-04-27 | 2003-01-08 |
0106 | Marano pointing 9 | 2000-07-07T15:54:12 | 03:15:27.00 | -55:06:13.0 | 0112940101 | 4698 | 4698 | Martin Turner | 2005-10-31 | 2005-11-07 | 2002-09-21 |
0106 | N103B | 2000-07-07T03:08:43 | 05:08:59.00 | -68:43:34.0 | 0113000601 | (11298) | 0 | Albert Brinkman | 2005-10-31 | 2005-11-07 | 2002-05-08 |
0106 | N103B | 2000-07-07T07:10:27 | 05:08:59.00 | -68:43:34.0 | 0113000301 | 19751 | 19751 | Albert Brinkman | 2005-10-31 | 2005-11-07 | 2002-05-08 |
0106 | NGC 1511 | 2000-07-07T22:02:05 | 03:59:35.70 | -67:38:07.0 | 0110980401 | 39998 | 39998 | Fred Jansen XMM-Newton PS | 2005-10-31 | 2005-11-07 | 2004-12-31 |
0107 | EQ Peg | 2000-07-09T11:29:33 | 23:31:50.00 | +19:56:17.0 | 0112880301 | 12198 | 12198 | Bernd Aschenbach | 2001-03-15 | 2001-05-08 | 2002-05-08 |
0107 | HD 223460 | 2000-07-09T17:12:07 | 23:49:41.00 | +36:25:33.0 | 0100241001 | 6698 | 6698 | Fred Jansen XMM-Newton PS | 2001-03-17 | 2001-04-27 | 2002-08-08 |
0107 | Marano pointing 10 | 2000-07-10T04:29:54 | 03:15:27.00 | -55:11:22.0 | 0112940301 | 6098 | 6098 | Martin Turner | 2001-03-17 | 2001-08-15 | 2002-08-15 |
0107 | Marano pointing 11 | 2000-07-10T08:56:34 | 03:15:27.00 | -55:16:32.0 | 0112940401 | 5898 | 5898 | Martin Turner | 2001-03-15 | 2001-05-04 | 2002-05-04 |
0107 | Marano pointing 12 | 2000-07-10T13:59:52 | 03:15:27.00 | -55:21:41.0 | 0112940501 | 3998 | 4355 | Martin Turner | 2001-03-17 | 2001-08-15 | 2002-08-15 |
0107 | Marano pointing 16 | 2000-07-10T00:08:55 | 03:16:03.00 | -55:21:41.0 | 0112940201 | 5898 | 5898 | Martin Turner | 2001-03-17 | 2001-08-15 | 2002-08-15 |
0107 | Mrk 359 | 2000-07-09T02:13:02 | 01:27:32.00 | +19:10:39.0 | 0112600601 | (19396) | 7398 | Martin Turner | 2001-03-17 | 2001-05-04 | 2002-05-04 |
0108 | MCG-6-30-15 | 2000-07-11T01:56:47 | 13:35:54.00 | -34:17:45.0 | 0111570401 | (15153) | 0 | Bert Brinkman | 2001-03-17 | 2008-04-14 | 2002-11-13 |
0108 | MCG-6-30-15 | 2000-07-11T06:52:31 | 13:35:54.00 | -34:17:45.0 | 0111570101 | 43213 | 43213 | Bert Brinkman | 2001-03-17 | 2008-04-13 | 2002-11-13 |
0108 | MCG-6-30-15 | 2000-07-11T21:45:33 | 13:35:54.00 | -34:17:45.0 | 0111570201 | 62963 | 54999 | Bert Brinkman | 2001-03-15 | 2001-08-13 | 2002-11-13 |
0108 | MCG-6-30-15 | 2000-07-12T16:14:34 | 13:35:54.00 | -34:17:45.0 | 0111570501 | (4393) | 0 | Bert Brinkman | NODF | 2000-07-13 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0112 | GROTH-WESTPHAL STRIP | 2000-07-19T16:58:54 | 14:17:12.00 | +52:24:00.0 | 0127920701 | (1218) | 0 | RICHARD GRIFFITHS | 2001-03-20 | 2001-05-04 | 2002-08-18 |
0112 | GROTH-WESTPHAL STRIP | 2000-07-20T01:42:00 | 14:17:12.00 | +52:24:00.0 | 0127920401 | 44698 | 26804 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-18 | 2002-08-18 |
0112 | GROTH-WESTPHAL STRIP | 2000-07-20T15:40:24 | 14:17:12.00 | +52:24:00.0 | 0127920501 | (2608) | 0 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-18 | 2002-08-18 |
0113 | GROTH-WESTPHAL STRIP | 2000-07-21T16:51:10 | 14:17:12.00 | +52:24:00.0 | 0127920901 | 3598 | 3598 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-15 | 2002-08-18 |
0113 | GROTH-WESTPHAL STRIP | 2000-07-21T21:07:01 | 14:17:12.00 | +52:24:00.0 | 0127921001 | 58998 | 51508 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-15 | 2002-08-18 |
0113 | GROTH-WESTPHAL STRIP | 2000-07-22T15:28:00 | 14:17:12.00 | +52:24:00.0 | 0127920801 | (2398) | 0 | RICHARD GRIFFITHS | 2001-03-20 | 2001-04-27 | 2002-08-18 |
0114 | GROTH-WESTPHAL STRIP | 2000-07-23T16:43:33 | 14:17:12.00 | +52:24:00.0 | 0127921101 | 3688 | 3688 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-15 | 2002-08-18 |
0114 | GROTH-WESTPHAL STRIP | 2000-07-23T20:59:10 | 14:17:12.00 | +52:24:00.0 | 0127921201 | 14698 | 14698 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-15 | 2002-08-18 |
0114 | GROTH-WESTPHAL STRIP | 2000-07-24T12:45:00 | 14:17:12.00 | +52:24:00.0 | 0127921301 | 3998 | 0 | RICHARD GRIFFITHS | 2001-03-20 | 2001-04-30 | 2002-08-18 |
0114 | GROTH-WESTPHAL STRIP | 2000-07-24T15:19:20 | 14:17:12.00 | +52:24:00.0 | 0127921401 | (4048) | 0 | RICHARD GRIFFITHS | 2001-03-20 | 2001-08-16 | 2002-08-18 |
0115 | Cas A (W) | 2000-07-25T00:46:30 | 23:23:25.00 | +58:48:20.0 | 0097610601 | (14598) | 0 | Albert Brinkman | 2001-03-21 | 2001-04-30 | 2001-04-30 |
0115 | Cas A (W) | 2000-07-25T05:50:00 | 23:23:25.00 | +58:48:20.0 | 0097610501 | 32098 | 24473 | Albert Brinkman | 2001-03-21 | 2001-08-16 | 2001-08-16 |
0115 | Eta Carinae | 2000-07-26T04:58:07 | 10:45:02.00 | -59:40:48.0 | 0112580601 | 31198 | 31198 | Albert Brinkman | 2001-03-21 | 2001-05-01 | 2002-05-01 |
0115 | Eta Carinae | 2000-07-26T15:10:00 | 10:45:02.00 | -59:40:48.0 | 0112580501 | (1703) | 0 | Albert Brinkman | 2001-03-21 | 2001-04-30 | 2002-05-01 |
0115 | Nova LMC 2000 | 2000-07-25T20:51:20 | 05:25:01.60 | -70:14:17.3 | 0127720201 | 19998 | 16262 | Fred Jansen XMM-Newton PS | 2001-03-21 | 2001-08-16 | 2000-07-26 |
0116 | Cas A (W) | 2000-07-27T00:36:39 | 23:23:25.00 | +58:48:20.0 | 0097610901 | (14098) | 0 | Albert Brinkman | 2001-03-21 | 2001-05-02 | 2001-05-02 |
0116 | Cas A (W) | 2000-07-27T05:49:36 | 23:23:25.00 | +58:48:20.0 | 0097610801 | 40598 | 40598 | Albert Brinkman | 2001-03-21 | 2001-05-01 | 2001-05-01 |
0116 | Eta Carinae | 2000-07-27T23:48:14 | 10:45:02.00 | -59:40:48.0 | 0112580701 | 8998 | 8998 | Albert Brinkman | 2001-03-21 | 2001-05-01 | 2002-05-01 |
0116 | G290.1-0.8 | 2000-07-28T04:32:46 | 11:03:00.00 | -60:54:00.0 | 0111210201 | 6998 | 6998 | Michael Watson | 2001-03-21 | 2001-05-02 | 2002-05-02 |
0116 | MARK 1383 | 2000-07-28T09:51:04 | 14:29:06.60 | +01:17:06.0 | 0102040501 | 12298 | 8580 | Fred Jansen XMM-Newton PS | 2001-03-21 | 2001-05-02 | 2002-05-02 |
0116 | MARK 1383 | 2000-07-28T14:50:15 | 14:29:06.60 | +01:17:06.0 | 0102040901 | (3598) | 0 | Fred Jansen XMM-Newton PS | 2001-03-21 | 2001-05-02 | 2002-05-02 |
0117 | Mrk 1014 | 2000-07-29T20:34:50 | 01:59:50.20 | +00:23:41.0 | 0101640201 | 11298 | 11298 | Bernd Aschenbach | 2001-03-21 | 2001-05-03 | 2002-05-03 |
0117 | NGC 1068 | 2000-07-30T02:04:16 | 02:42:41.00 | -00:00:48.0 | 0111200201 | 41578 | 37744 | Albert Brinkman | 2001-03-21 | 2001-05-02 | 2002-08-13 |
0117 | NGC 1068 | 2000-07-30T15:03:56 | 02:42:41.00 | -00:00:48.0 | 0111200401 | (3023) | 0 | Albert Brinkman | 2001-03-21 | 2001-05-03 | 2002-08-13 |
0117 | NGC 1068_c.cal | 2000-07-29T00:59:54 | 02:42:41.00 | -00:00:48.0 | 0111200301 | (14373) | 0 | Albert Brinkman | 2001-03-21 | 2001-05-03 | 2002-08-13 |
0117 | NGC 1068_c.cal | 2000-07-29T05:42:45 | 02:42:41.00 | -00:00:48.0 | 0111200101 | 37398 | 37398 | Albert Brinkman | 2001-03-21 | 2001-08-13 | 2002-08-13 |
0118 | PHL 1092 | 2000-07-31T01:35:53 | 01:39:56.00 | +06:19:21.0 | 0110890601 | (10468) | 0 | Michael Watson | 2001-03-22 | 2001-05-04 | 2004-02-18 |
0118 | PHL 1092 | 2000-07-31T05:35:18 | 01:39:56.00 | +06:19:21.0 | 0110890501 | 26168 | 26168 | Michael Watson | 2002-04-11 | 2002-05-04 | 2004-02-18 |
0118 | Q0226-1024 | 2000-07-31T15:46:26 | 02:28:56.50 | -10:10:39.0 | 0112860101 | 4998 | 4998 | RICHARD GRIFFITHS | 2001-03-22 | 2001-08-24 | 2002-08-24 |
0118 | SDS-1 | 2000-07-31T21:44:07 | 02:18:00.00 | -05:00:00.0 | 0112370101 | 56168 | 55463 | Michael Watson | 2001-03-22 | 2001-09-08 | 2002-09-08 |
0118 | SDS-1 | 2000-08-01T14:53:56 | 02:18:00.00 | -05:00:00.0 | 0112370901 | (1048) | 0 | Michael Watson | 2001-03-22 | 2001-08-13 | 2002-09-08 |
0119 | M33_12_CAL_CLOSED | 2000-08-02T00:22:30 | 01:33:38.00 | +30:21:49.0 | 0102641701 | (13998) | 0 | Bernd Aschenbach | 2001-03-22 | 2001-08-24 | 2002-12-15 |
0119 | M33_12_CAL_CLOSED | 2000-08-02T05:39:22 | 01:33:38.00 | +30:21:49.0 | 0102641201 | 13098 | 13098 | Bernd Aschenbach | 2001-03-22 | 2001-05-04 | 2002-12-15 |
0119 | M33_4 | 2000-08-02T12:26:14 | 01:32:51.00 | +30:36:49.0 | 0102640401 | 9198 | 9198 | Bernd Aschenbach | 2001-03-22 | 2001-08-15 | 2002-12-15 |
0119 | SDS-1 | 2000-08-02T20:19:07 | 02:18:00.00 | -05:00:00.0 | 0112371001 | 60698 | 57631 | Michael Watson | 2001-03-22 | 2001-05-19 | 2002-09-08 |
0119 | SDS-1 | 2000-08-03T14:44:58 | 02:18:00.00 | -05:00:00.0 | 0112371201 | 0 | 0 | Michael Watson | 2001-03-22 | 2001-08-13 | 2002-09-13 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0120 | M33_1_c.cal | 2000-08-04T00:14:26 | 01:33:51.00 | +30:39:37.0 | 0102641801 | (14368) | 0 | Bernd Aschenbach | 2001-03-22 | 2001-05-04 | 2002-12-15 |
0120 | M33_1_c.cal | 2000-08-04T05:16:00 | 01:33:51.00 | +30:39:37.0 | 0102640101 | 13298 | 13298 | Bernd Aschenbach | 2001-03-22 | 2001-05-01 | 2002-12-15 |
0120 | M33_2 | 2000-08-04T11:42:12 | 01:34:40.00 | +30:57:48.0 | 0102640201 | 13298 | 13298 | Bernd Aschenbach | 2001-03-22 | 2001-08-15 | 2002-12-15 |
0120 | SDS-2 | 2000-08-04T20:11:09 | 02:19:36.00 | -05:00:00.0 | 0112370301 | 60748 | 57631 | Michael Watson | 2001-03-22 | 2001-09-13 | 2002-09-13 |
0120 | SDS-2 | 2000-08-05T14:37:20 | 02:19:36.00 | -05:00:00.0 | 0112371301 | (1648) | 0 | Michael Watson | 2001-03-22 | 2001-05-09 | 2002-09-13 |
0121 | M33_3 | 2000-08-07T00:58:29 | 01:33:32.00 | +30:52:13.0 | 0102640301 | 9998 | 9998 | Bernd Aschenbach | 2001-07-19 | 2001-08-15 | 2002-12-15 |
0121 | OY Car | 2000-08-07T07:50:44 | 10:06:22.30 | -70:14:05.0 | 0128320301 | 18198 | 6909 | Keith Mason | 2005-10-25 | 2005-11-08 | 2001-08-08 |
0121 | OY Car | 2000-08-07T14:29:16 | 10:06:22.30 | -70:14:05.0 | 0128320401 | (1803) | 0 | Keith Mason | 2005-10-25 | 2005-11-08 | 2001-12-28 |
0121 | SDS-3_cal | 2000-08-06T00:26:19 | 02:18:48.00 | -04:39:13.0 | 0112371401 | (15003) | 0 | Michael Watson | 2005-10-25 | 2005-11-08 | 2002-12-29 |
0121 | SDS-3_cal | 2000-08-06T05:07:40 | 02:18:48.00 | -04:39:13.0 | 0112370401 | 41498 | 34857 | Michael Watson | 2005-10-25 | 2005-11-08 | 2002-12-29 |
0121 | SDS-3_cal | 2000-08-06T20:03:16 | 02:18:48.00 | -04:39:13.0 | 0112371501 | 8298 | 8298 | Michael Watson | 2005-10-25 | 2005-11-08 | 2002-12-29 |
0122 | PSR 1509 | 2000-08-08T19:28:09 | 15:13:55.60 | -59:08:09.5 | 0128120301 | 17806 | 0 | Arvind Parmar XMM-Newton MM | 2002-02-15 | 2002-02-26 | 2002-12-15 |
0122 | SDS-4_cal | 2000-08-07T23:47:03 | 02:17:12.00 | -04:39:13.0 | 0112371601 | (14403) | 0 | Michael Watson | 2005-10-25 | 2005-11-08 | 2004-02-18 |
0122 | SDS-4_cal | 2000-08-08T04:32:00 | 02:17:12.00 | -04:39:13.0 | 0112371701 | 34298 | 25277 | Michael Watson | 2005-10-25 | 2005-11-08 | 2004-02-18 |
0126 | Marano 13 (CLOSE_CAL | 2000-08-15T23:27:32 | 03:16:03.00 | -55:06:13.0 | 0112941101 | (5698) | 0 | Martin Turner | 2001-07-21 | 2001-08-14 | 2002-08-19 |
0126 | RCW 86 (NE) | 2000-08-16T11:58:29 | 14:42:15.00 | -62:22:26.0 | 0110011301 | 14998 | 14998 | Johan Bleeker | 2001-07-21 | 2001-08-13 | 2002-08-13 |
0126 | RCW 86 (NW) | 2000-08-16T20:12:43 | 14:42:02.00 | -62:12:57.0 | 0110011401 | 14178 | 14178 | Johan Bleeker | 2001-07-21 | 2001-08-18 | 2002-08-18 |
0126 | RCW 86 (SE) | 2000-08-16T03:59:18 | 14:42:55.00 | -62:37:38.0 | 0110010701 | 17568 | 17244 | Johan Bleeker | 2001-07-21 | 2001-08-13 | 2002-08-13 |
0126 | SN 1006 SW | 2000-08-17T10:30:00 | 15:02:22.00 | -42:07:50.0 | 0111090301 | 4598 | 1745 | Michael Watson | 2001-07-21 | 2001-08-18 | 2002-08-18 |
0126 | SN 1006 SW | 2000-08-17T13:21:28 | 15:02:22.00 | -42:07:50.0 | 0111090501 | 0 | 0 | Michael Watson | 2001-07-21 | 2001-08-14 | 2002-08-18 |
0127 | A399/401 | 2000-08-17T22:44:50 | 02:57:53.00 | +13:02:00.0 | 0112260601 | (16398) | 0 | Martin Turner | 2001-07-21 | 2001-08-10 | 2002-08-19 |
0127 | A399/401 | 2000-08-18T13:10:00 | 02:57:53.00 | +13:02:00.0 | 0112260101 | 10498 | 10498 | Martin Turner | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0127 | A399/401 | 2000-08-18T20:05:00 | 02:58:25.00 | +13:18:00.0 | 0112260201 | 14298 | 14298 | Martin Turner | 2001-07-21 | 2001-09-25 | 2002-09-25 |
0127 | UZ LIB | 2000-08-19T04:40:08 | 15:32:23.00 | -08:32:05.0 | 0100240701 | 23998 | 23507 | Fred Jansen XMM-Newton PS | 2001-07-21 | 2001-08-10 | 2002-08-10 |
0127 | UZ LIB | 2000-08-19T13:04:19 | 15:32:23.00 | -08:32:05.0 | 0100241301 | 0 | 0 | Fred Jansen XMM-Newton PS | 2001-07-21 | 2001-08-10 | 2002-08-19 |
0128 | A 2052 | 2000-08-21T00:11:54 | 15:16:44.00 | +07:01:18.0 | 0109920101 | 26498 | 26498 | Albert Brinkman | 2001-07-21 | 2001-08-19 | 2003-02-22 |
0128 | A 2052 | 2000-08-21T11:10:00 | 15:16:44.00 | +07:01:18.0 | 0109920301 | 298 | 135 | Albert Brinkman | 2001-07-21 | 2001-08-19 | 2003-02-22 |
0128 | A 2052 | 2000-08-21T12:48:24 | 15:16:44.00 | +07:01:18.0 | 0109920201 | (3903) | 0 | Albert Brinkman | 2002-01-16 | 2002-02-22 | 2003-02-22 |
0128 | MBM 16 (CLOSE_CAL) | 2000-08-19T22:35:56 | 03:20:00.00 | +11:14:00.0 | 0110661201 | (15303) | 0 | Fred Jansen XMM-Newton PS | 2001-07-21 | 2001-08-10 | 2002-08-19 |
0128 | MBM 16 (CLOSE_CAL) | 2000-08-20T03:31:00 | 03:20:00.00 | +11:14:00.0 | 0110661301 | 3298 | 3298 | Fred Jansen XMM-Newton PS | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0128 | MBM 16 (CLOSE_CAL) | 2000-08-20T07:15:00 | 03:20:00.00 | +11:14:00.0 | 0110661101 | 7698 | 7698 | Fred Jansen XMM-Newton PS | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0128 | SN 1006 NE | 2000-08-20T13:42:30 | 15:03:50.00 | -41:47:00.0 | 0111090101 | 3398 | 3398 | Michael Watson | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0128 | SN 1006 SE | 2000-08-20T18:42:14 | 15:03:50.00 | -42:07:00.0 | 0111090401 | 8298 | 0 | Michael Watson | NODF | 2000-08-21 | |
0129 | Marano pointing 13 | 2000-08-22T14:06:57 | 03:16:03.00 | -55:06:13.0 | 0129320901 | 6198 | 6198 | Martin Turner | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0129 | Marano pointing 14 | 2000-08-22T01:16:36 | 03:16:03.00 | -55:11:22.0 | 0129321301 | (3498) | 0 | Martin Turner | 2001-07-21 | 2001-08-16 | 2002-08-16 |
0129 | Marano pointing 14 | 2000-08-22T03:20:47 | 03:16:03.00 | -55:11:22.0 | 0129321001 | 10798 | 0 | Martin Turner | 2001-07-21 | 2001-08-16 | 2002-08-16 |
0129 | Marano pointing 15 | 2000-08-22T09:39:58 | 03:16:03.00 | -55:16:32.0 | 0129320801 | 6198 | 6198 | Martin Turner | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0129 | MKW 3s | 2000-08-22T21:10:35 | 15:21:50.00 | +07:41:27.0 | 0109930101 | 48598 | 48336 | Albert Brinkman | 2001-07-21 | 2001-09-19 | 2002-09-19 |
0129 | MKW 3s | 2000-08-23T12:39:55 | 15:21:50.00 | +07:41:27.0 | 0109930201 | (2698) | 0 | Albert Brinkman | 2001-07-21 | 2001-08-14 | 2002-09-19 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0130 | Marano01 (CLOSE_CAL) | 2000-08-23T22:29:12 | 03:13:09.00 | -55:03:54.0 | 0110970901 | (11698) | 0 | Michael Watson | 2001-07-21 | 2001-08-16 | 2002-08-19 |
0130 | Marano01 (CLOSE_CAL) | 2000-08-24T03:13:23 | 03:13:09.00 | -55:03:54.0 | 0110970101 | 6398 | 6398 | Michael Watson | 2001-07-21 | 2001-08-19 | 2002-08-19 |
0130 | Marano02 | 2000-08-24T07:36:44 | 03:14:15.00 | -55:11:22.0 | 0110970201 | 4598 | 4598 | Michael Watson | 2001-07-21 | 2001-08-24 | 2002-08-24 |
0130 | Marano03 | 2000-08-24T11:00:05 | 03:14:15.00 | -55:16:32.0 | 0110970301 | 4598 | 4598 | Michael Watson | 2001-07-21 | 2001-10-08 | 2002-10-08 |
0130 | Marano04 | 2000-08-24T14:23:26 | 03:14:15.00 | -55:21:41.0 | 0110970401 | 4598 | 4598 | Michael Watson | 2001-07-21 | 2001-08-31 | 2002-08-31 |
0130 | Sco Cen field | 2000-08-24T20:13:24 | 16:14:00.00 | -23:00:00.0 | 0109060201 | 52798 | 52798 | Favata Fabio | 2001-07-21 | 2001-08-16 | 2002-08-16 |
0130 | Sco Cen field | 2000-08-25T12:23:28 | 16:14:00.00 | -23:00:00.0 | 0109060401 | (598) | 0 | Favata Fabio | 2001-07-21 | 2001-08-16 | 2002-08-16 |
0131 | LBB227 | 2000-08-25T21:17:56 | 04:09:28.76 | +17:07:54.4 | 0129121101 | (14898) | 0 | Fred Jansen XMM-Newton PS | 2001-07-22 | 2001-08-14 | 2000-08-26 |
0131 | Marano05 | 2000-08-26T13:30:44 | 03:14:51.00 | -55:06:13.0 | 0110970501 | 4598 | 4598 | Michael Watson | 2001-07-22 | 2001-09-07 | 2002-09-07 |
0131 | Marano06 | 2000-08-26T18:19:21 | 03:14:51.00 | -55:11:22.0 | 0110970601 | 4598 | 4598 | Michael Watson | 2001-07-22 | 2001-08-24 | 2002-08-24 |
0131 | MBM 12 | 2000-08-26T05:14:03 | 02:56:04.90 | +19:28:35.0 | 0110660101 | 17298 | 17298 | Fred Jansen XMM-Newton PS | 2001-07-22 | 2001-08-24 | 2002-08-24 |
0131 | SCO-CEN PT1 | 2000-08-26T22:50:54 | 15:56:25.00 | -23:37:47.0 | 0112380101 | 42998 | 42685 | Martin Turner | 2001-07-22 | 2001-10-05 | 2002-10-05 |
0131 | SCO-CEN PT1 | 2000-08-27T12:18:44 | 15:56:25.00 | -23:37:47.0 | 0112380201 | (4503) | 0 | Martin Turner | 2001-07-22 | 2001-09-10 | 2002-10-05 |
0132 | A2163 | 2000-08-28T19:57:44 | 16:15:46.00 | -06:09:00.0 | 0112230601 | 19198 | 11838 | Martin Turner | 2002-05-08 | 2002-06-06 | 2003-06-06 |
0132 | A2163 of1 | 2000-08-29T03:24:25 | 16:16:48.00 | -06:09:00.0 | 0112230701 | 24198 | 24198 | Martin Turner | 2001-07-22 | 2001-09-11 | 2002-09-11 |
0132 | A2163 of1 | 2000-08-29T12:06:24 | 16:16:48.00 | -06:09:00.0 | 0112231101 | (4903) | 0 | Martin Turner | 2001-07-22 | 2001-09-11 | 2002-09-11 |
0132 | HR1099 | 2000-08-27T21:07:42 | 03:36:47.00 | +00:35:24.0 | 0129350301 | (18903) | 0 | Fred Jansen XMM-Newton PS | 2001-07-22 | 2001-08-14 | 2000-08-28 |
0132 | HR1099 | 2000-08-28T02:48:16 | 03:36:47.00 | +00:35:24.0 | 0129350201 | 21899 | 21812 | Fred Jansen XMM-Newton PS | 2001-07-22 | 2001-09-04 | 2000-08-28 |
0132 | Nova LMC 2000 | 2000-08-28T12:58:23 | 05:25:01.60 | -70:14:17.3 | 0127720301 | 9998 | 9998 | Fred Jansen XMM-Newton PS | 2001-07-22 | 2001-09-11 | 2000-08-29 |
0133 | A2163 of2 | 2000-08-30T18:03:57 | 16:15:46.00 | -05:51:00.0 | 0112230801 | 24298 | 24298 | Martin Turner | 2001-07-22 | 2001-08-01 | 2002-08-01 |
