Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
0201 | Alpha CrB | 2001-01-13T13:33:39 | 15:34:41.27 | +26:42:52.9 | 0111540101 | 31993 | 23642 | Albert Brinkman | 2015-06-24 | 2015-06-30 | 2015-07-03 |
0201 | MKN 841 | 2001-01-13T04:53:30 | 15:04:01.20 | +10:26:16.2 | 0112910201 | 8043 | 8043 | Martin Turner | 2001-02-03 | 2001-03-02 | 2002-03-02 |
0201 | MKN 841 | 2001-01-13T09:06:25 | 15:04:01.20 | +10:26:16.2 | 0070740101 | 10493 | 10493 | Pierre-Olivier Petrucci | 2001-02-03 | 2001-03-03 | 2002-03-03 |
0201 | mkn 841 | 2001-01-14T00:25:04 | 15:04:01.20 | +10:26:16.2 | 0070740301 | 12953 | 12953 | Pierre-Olivier Petrucci | 2001-02-03 | 2001-03-03 | 2002-03-03 |
0201 | NGC 5044 | 2001-01-12T20:57:32 | 13:15:24.00 | -16:23:06.0 | 0037950101 | 20598 | 20598 | William Mathews | 2001-02-03 | 2001-03-21 | 2002-03-21 |
0201 | PSR 1259-63/SS2883 | 2001-01-12T15:39:14 | 13:02:47.68 | -63:50:08.6 | 0092820101 | 9753 | 9753 | Werner Becker | 2001-02-03 | 2001-03-02 | 2004-01-01 |
0201 | X0918-54 | 2001-01-12T12:49:26 | 09:20:26.70 | -55:12:23.0 | 0061140301 | (3693) | 0 | Lorella Angelini | NODF | ||
0202 | Abell 209 | 2001-01-15T21:22:05 | 01:31:53.70 | -13:36:47.0 | 0084230301 | 17898 | 17898 | Jean-Paul Kneib | 2001-02-04 | 2001-03-21 | 2002-03-21 |
0202 | LBQS0053-0134 | 2001-01-14T23:09:31 | 00:56:14.50 | -01:18:29.0 | 0012440101 | 26798 | 26798 | Martin Elvis | 2001-02-04 | 2002-01-04 | 2003-01-04 |
0202 | NGC 507 | 2001-01-15T10:04:08 | 01:24:00.00 | +33:12:05.0 | 0080540101 | 30798 | 30798 | Dong-Woo Kim | 2001-02-04 | 2001-09-13 | 2002-09-13 |
0202 | UZ For | 2001-01-14T12:38:54 | 03:35:28.70 | -25:44:23.0 | 0099010201 | (2398) | 0 | Keith Mason | 2001-02-04 | 2001-05-31 | 2001-05-31 |
0202 | UZ For | 2001-01-14T15:33:52 | 03:35:28.70 | -25:44:23.0 | 0099010101 | 17398 | 17398 | Keith Mason | 2001-02-04 | 2001-04-06 | 2001-04-06 |
0203 | 30 Ari | 2001-01-16T23:51:43 | 02:36:57.70 | +24:38:53.0 | 0075940101 | 25793 | 25793 | Antonio Maggio | 2001-02-06 | 2001-03-02 | 2002-08-08 |
0203 | 30 Ari | 2001-01-17T08:50:02 | 02:36:57.70 | +24:38:53.0 | 0075940301 | 66893 | 46623 | Antonio Maggio | 2001-02-07 | 2001-08-08 | 2002-08-08 |
0203 | A 262 | 2001-01-16T12:23:31 | 01:52:47.53 | +36:09:15.1 | 0109980601 | (5598) | 0 | Johan Bleeker | 2001-02-06 | 2001-08-07 | 2002-08-07 |
0203 | A 262 | 2001-01-16T15:26:18 | 01:52:47.53 | +36:09:15.1 | 0109980101 | 19998 | 19998 | Johan Bleeker | 2001-02-06 | 2001-03-02 | 2002-08-07 |
0204 | xi Boo A | 2001-01-19T11:04:50 | 14:51:22.84 | +19:06:05.2 | 0056030101 | 57393 | 47390 | Jeremy Drake | 2001-02-07 | 2001-06-01 | 2002-06-01 |
0205 | AB Dor | 2001-01-20T15:20:50 | 05:28:44.00 | -65:27:02.0 | 0134520301 | 48693 | 48693 | Fred Jansen XMM-Newton PS | 2001-02-08 | 2001-08-16 | 2001-01-20 |
0205 | HD 117555 | 2001-01-21T16:43:44 | 13:30:47.00 | +24:13:59.0 | 0100240201 | 36098 | 36098 | Fred Jansen XMM-Newton PS | 2001-02-08 | 2001-03-20 | 2002-03-20 |
0205 | NGC 4945 | 2001-01-21T08:33:57 | 13:05:26.00 | -49:28:14.0 | 0112310301 | 19998 | 19998 | Martin Turner | 2001-02-08 | 2001-03-02 | 2002-03-02 |
0206 | PG 1407+265 | 2001-01-23T08:25:58 | 14:09:23.84 | +26:18:20.8 | 0092850101 | 65398 | 25000 | Claude Canizares | 2002-01-16 | 2002-04-05 | 2003-04-05 |
0206 | XB1254-69 | 2001-01-22T14:21:49 | 12:57:37.20 | -69:17:21.1 | 0060740601 | (1093) | 0 | Duane Liedahl | 2001-02-08 | 2001-03-22 | 2003-02-22 |
0206 | XB1254-69 | 2001-01-22T15:12:11 | 12:57:37.20 | -69:17:21.1 | 0060740101 | 46543 | 15210 | Duane Liedahl | 2001-02-08 | 2001-03-22 | 2003-02-22 |
0207 | Alpha Centauri | 2001-01-25T02:41:39 | 14:39:36.20 | -60:50:07.0 | 0045340101 | 8503 | 0 | Jurgen Schmitt | 2001-02-09 | 2002-02-08 | 2005-08-27 |
0207 | ESO 198-G24 | 2001-01-24T12:25:03 | 02:38:19.60 | -52:11:33.0 | 0067190301 | (1748) | 0 | Delphine PORQUET | 2001-02-09 | 2001-03-22 | 2003-02-01 |
0207 | ESO 198-G24 | 2001-01-24T15:08:06 | 02:38:19.60 | -52:11:33.0 | 0067190101 | 30548 | 30548 | Delphine PORQUET | 2001-02-09 | 2001-07-27 | 2003-02-01 |
0207 | Her X-1 | 2001-01-26T00:45:53 | 16:57:49.80 | +35:20:32.6 | 0134120101 | 9253 | 9253 | Albert Brinkman | 2002-04-11 | 2002-05-09 | 2002-05-09 |
0207 | NGC 5846 | 2001-01-25T08:18:18 | 15:06:29.26 | +01:36:20.7 | 0021540101 | 49648 | 28662 | Craig Sarazin | 2001-12-20 | 2002-02-02 | 2003-02-02 |
0208 | Cen X-3 | 2001-01-27T08:09:55 | 11:21:15.20 | -60:37:24.0 | 0111010101 | 67253 | 67253 | Albert Brinkman | 2001-02-09 | 2001-08-01 | 2002-08-01 |
0208 | lam Andromeda | 2001-01-26T19:20:42 | 23:37:33.84 | +46:27:29.3 | 0099320101 | 28203 | 28203 | Fred Jansen XMM-Newton PS | 2001-02-09 | 2001-08-01 | 2002-08-01 |
0209 | McNaught-Hartley | 2001-01-29T14:11:22 | 16:16:28.70 | +12:12:22.1 | 0103460801 | 10848 | 10848 | Bernd Aschenbach | 2001-02-20 | 2001-08-01 | 2003-02-04 |
0209 | McNaught-Hartley | 2001-01-29T19:01:33 | 16:17:02.10 | +12:24:18.2 | 0103460901 | 12098 | 12098 | Bernd Aschenbach | 2001-02-20 | 2001-09-16 | 2003-02-04 |
0209 | McNaught-Hartley | 2001-01-30T00:09:20 | 16:17:37.00 | +12:36:57.7 | 0103461001 | 9498 | 9498 | Bernd Aschenbach | 2001-02-20 | 2002-01-04 | 2003-02-04 |
0209 | NGC2516 | 2001-01-29T00:23:20 | 07:58:22.30 | -60:45:36.0 | 0134531201 | 18998 | 18998 | Fred Jansen XMM-Newton PS | 2001-02-20 | 2001-07-25 | 2001-01-29 |
0209 | NGC2516 | 2001-01-29T08:01:48 | 07:58:22.30 | -60:45:36.0 | 0134531301 | 11298 | 6025 | Fred Jansen XMM-Newton PS | 2001-02-20 | 2001-03-13 | 2001-01-29 |
0209 | Z And | 2001-01-28T11:51:54 | 23:33:39.95 | +48:49:05.9 | 0093553001 | (7798) | 0 | Phil Charles | 2001-02-20 | 2001-03-21 | 2003-01-17 |
0209 | Z And | 2001-01-28T14:55:19 | 23:33:39.95 | +48:49:05.9 | 0093552701 | 21798 | 21798 | Phil Charles | 2001-02-20 | 2001-03-20 | 2003-01-17 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0210 | A426 | 2001-01-30T11:46:03 | 03:19:48.16 | +41:30:42.1 | 0085110201 | (3348) | 0 | Eugene Churazov | 2001-02-21 | 2001-03-13 | 2002-10-23 |
0210 | A426 | 2001-01-30T14:49:59 | 03:19:48.16 | +41:30:42.1 | 0085110101 | 51248 | 51248 | Eugene Churazov | 2001-02-21 | 2001-10-23 | 2002-10-23 |
0210 | IC 4329a | 2001-01-31T14:14:12 | 13:49:19.20 | -30:18:34.0 | 0101040401 | 10448 | 10448 | Fred Jansen XMM-Newton PS | 2001-02-21 | 2001-03-22 | 2002-03-22 |
0210 | NGC5266 | 2001-01-31T10:28:39 | 13:43:01.90 | -48:10:09.0 | 0092970501 | 4948 | 4948 | Paul Goudfrooij | 2001-02-21 | 2001-04-06 | 2002-04-06 |
0210 | UZ LIB | 2001-01-31T19:16:33 | 15:32:23.00 | -08:32:05.0 | 0100240801 | 24948 | 24948 | Fred Jansen XMM-Newton PS | 2001-02-21 | 2001-03-22 | 2002-08-19 |
0211 | A 496 | 2001-02-01T11:36:22 | 04:33:39.35 | -13:15:39.2 | 0135120801 | (8153) | 0 | Johan Bleeker | 2001-02-22 | 2001-03-13 | 2002-08-31 |
0211 | A 496 | 2001-02-01T14:31:42 | 04:33:39.35 | -13:15:39.2 | 0135120201 | 25548 | 25548 | Johan Bleeker | 2001-02-22 | 2001-08-31 | 2002-08-31 |
0211 | Centaurus A | 2001-02-02T01:04:26 | 13:25:29.60 | -43:01:21.0 | 0093650101 | 14298 | 9198 | Stephen Murray | NODF | ||
0211 | Centaurus A | 2001-02-02T07:46:01 | 13:25:29.60 | -43:01:21.0 | 0093650201 | 25948 | 19304 | Stephen Murray | 2001-02-22 | 2001-09-28 | 2004-12-31 |
0211 | NGC 5506 | 2001-02-02T17:34:07 | 14:13:14.90 | -03:12:27.0 | 0013140101 | 32598 | 14742 | Giorgio Matt | 2001-02-22 | 2002-01-04 | 2003-01-24 |
0212 | EXO 0748-67 off1 | 2001-02-03T17:17:44 | 07:48:25.00 | -67:43:00.0 | 0134561101 | 4798 | 4798 | Fred Jansen XMM-Newton PS | 2001-02-23 | 2002-01-04 | 2001-02-03 |
0212 | EXO 0748-67 off2 | 2001-02-04T03:42:06 | 07:48:03.80 | -67:45:00.0 | 0134561301 | 2998 | 2998 | Fred Jansen XMM-Newton PS | 2001-02-23 | 2001-03-13 | 2001-02-04 |
0212 | EXO 0748-67 off3 | 2001-02-04T07:37:49 | 07:48:25.00 | -67:47:00.0 | 0134561401 | 2998 | 2998 | Fred Jansen XMM-Newton PS | 2001-02-23 | 2001-09-21 | 2001-02-04 |
0212 | EXO 0748-67 off4 | 2001-02-04T10:10:23 | 07:48:46.20 | -67:45:00.0 | 0134561501 | 2998 | 2998 | Fred Jansen XMM-Newton PS | 2001-02-23 | 2001-09-21 | 2001-02-04 |
0212 | EXO 0748-67 on-axis | 2001-02-04T01:09:32 | 07:48:25.00 | -67:45:00.0 | 0134561201 | 2998 | 2998 | Fred Jansen XMM-Newton PS | 2001-02-23 | 2001-09-21 | 2001-02-03 |
0212 | HD93403 | 2001-02-03T20:39:20 | 10:45:44.00 | -59:24:28.0 | 0109530401 | 7698 | 7698 | Keith Mason | 2001-02-23 | 2001-03-13 | 2002-08-30 |
0212 | X1543-62 | 2001-02-04T13:16:35 | 15:47:54.70 | -62:34:05.0 | 0061140201 | 47803 | 47803 | Lorella Angelini | 2001-02-23 | 2001-07-26 | 2002-07-26 |
0213 | A2055 | 2001-02-06T10:10:07 | 15:18:46.00 | +06:14:00.0 | 0018741001 | 4998 | 4998 | Alastair Edge | 2001-02-24 | 2001-03-21 | 2002-03-21 |
0213 | Galactic Plane 07 | 2001-02-06T14:07:09 | 14:01:48.27 | -62:10:31.1 | 0007420701 | 9698 | 9698 | Arvind Parmar | 2001-02-24 | 2001-03-15 | 2002-03-15 |
0213 | Galactic Plane 08 | 2001-02-06T18:26:49 | 13:59:08.96 | -61:49:43.0 | 0007420801 | 12398 | 12398 | Arvind Parmar | 2001-02-24 | 2001-03-21 | 2002-03-21 |
0213 | Galactic Plane 10 | 2001-02-06T23:30:29 | 13:57:21.99 | -61:01:22.8 | 0007421001 | 9598 | 9598 | Arvind Parmar | 2001-02-24 | 2001-03-21 | 2002-03-21 |
0213 | MBM 12 Pos_2 | 2001-02-05T15:05:20 | 02:56:05.00 | +19:23:00.0 | 0112510301 | 26648 | 26648 | Bernd Aschenbach | 2001-02-24 | 2001-07-23 | 2002-07-23 |
0213 | SA95-42 | 2001-02-06T00:31:42 | 03:53:43.67 | -00:04:33.0 | 0134920901 | 16598 | 16598 | Arvind Parmar XMM-Newton MM | 2001-02-24 | 2001-03-23 | 2001-02-06 |
0214 | Galactic Plane 18 | 2001-02-07T14:21:48 | 14:03:16.37 | -61:15:37.0 | 0007421801 | 5298 | 5298 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 18 | 2001-02-07T19:21:12 | 14:03:16.37 | -61:15:37.0 | 0007425001 | 4598 | 4598 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 19 | 2001-02-07T22:14:52 | 14:00:41.18 | -60:54:54.5 | 0007421901 | 7998 | 7998 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 20 | 2001-02-08T02:08:06 | 14:01:25.06 | -60:27:29.3 | 0007422001 | 7598 | 7598 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 21 | 2001-02-08T14:26:40 | 13:58:54.87 | -60:06:38.9 | 0007422101 | 9398 | 9398 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 22 | 2001-02-08T10:13:00 | 13:59:39.12 | -59:39:16.0 | 0007422201 | 9398 | 9398 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | Galactic Plane 23 | 2001-02-08T22:36:02 | 13:57:13.65 | -59:18:18.3 | 0007422301 | 12648 | 12648 | Arvind Parmar | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0214 | HR1099 | 2001-02-07T11:17:45 | 03:36:47.00 | +00:35:24.0 | 0134540301 | (2303) | 0 | Fred Jansen XMM-Newton PS | 2001-02-25 | 2001-03-23 | 2001-02-07 |
0215 | 2A 0335+096 | 2001-02-09T11:10:16 | 03:38:36.31 | +09:57:58.5 | 0109870201 | (3048) | 0 | Albert Brinkman | 2001-02-25 | 2001-08-06 | 2002-08-06 |
0215 | 2A 0335+096 | 2001-02-09T14:13:19 | 03:38:36.31 | +09:57:58.5 | 0109870101 | 25648 | 15288 | Albert Brinkman | 2001-02-25 | 2001-07-31 | 2002-08-06 |
0215 | A 426 | 2001-02-10T07:13:53 | 03:19:49.69 | +41:05:47.0 | 0085590201 | 39798 | 39798 | Frits Paerels | 2001-02-25 | 2001-09-21 | 2002-09-21 |
0215 | IC 0342 | 2001-02-11T00:02:27 | 03:46:49.70 | +68:05:44.8 | 0093640901 | 5898 | 5898 | Franz E. Bauer | 2001-02-25 | 2001-03-23 | 2002-03-23 |
0215 | NGC 5033 | 2001-02-09T23:50:07 | 03:13:27.50 | +36:35:38.0 | 0094360201 | 15248 | 9036 | Eliot Quataert | 2001-02-25 | 2001-03-23 | 2004-01-30 |
0215 | UGC2608 | 2001-02-10T19:54:13 | 03:15:01.40 | +42:02:09.0 | 0002940901 | 7448 | 0 | Matteo Guainazzi | 2001-02-25 | 2002-02-13 | |
0216 | 4U1624-49 | 2001-02-11T22:59:30 | 16:28:04.00 | -49:12:03.0 | 0098610101 | 23103 | 23103 | Albert Brinkman | 2001-02-28 | 2001-03-23 | 2001-03-23 |
0216 | 4U1624-49 | 2001-02-12T07:05:36 | 16:28:04.00 | -49:12:03.0 | 0098610201 | 56103 | 56103 | Albert Brinkman | 2001-02-28 | 2001-03-23 | 2001-03-23 |
0216 | B2 1721+34 | 2001-02-13T00:47:48 | 17:23:20.80 | +34:17:59.0 | 0102040101 | 4548 | 4548 | Fred Jansen XMM-Newton PS | 2001-02-28 | 2001-07-26 | 2002-07-26 |
0216 | PMN 0525-3343 | 2001-02-11T11:25:54 | 05:25:06.20 | -33:43:05.5 | 0050150201 | (2048) | 0 | Andrew Fabian | 2001-02-28 | 2003-05-14 | |
0216 | PMN 0525-3343 | 2001-02-11T14:09:59 | 05:25:06.20 | -33:43:05.5 | 0050150101 | 21798 | 11682 | Andrew Fabian | 2001-02-28 | 2002-05-14 | 2003-05-14 |
0217 | MS0205.7+3509 | 2001-02-14T06:57:30 | 02:08:38.10 | +35:23:12.0 | 0084140101 | 38698 | 13206 | Brian McBreen | 2001-02-28 | 2001-03-22 | 2003-02-26 |
0217 | RX J0256.5+0006 | 2001-02-14T19:54:36 | 02:56:33.00 | +00:06:12.0 | 0056020301 | 19998 | 19998 | Monique Arnaud | 2001-02-28 | 2001-08-31 | 2002-08-31 |
0217 | VY Arietis | 2001-02-13T10:57:49 | 02:48:43.70 | +31:06:54.7 | 0111490301 | (7598) | 0 | Albert Brinkman | 2001-02-28 | 2001-03-22 | 2002-08-01 |
0217 | VY Arietis | 2001-02-13T14:02:45 | 02:48:43.70 | +31:06:54.7 | 0111490101 | 13803 | 13803 | Albert Brinkman | 2001-02-28 | 2001-08-01 | 2002-08-01 |
0217 | VY Arietis | 2001-02-13T19:20:00 | 02:48:43.70 | +31:06:54.7 | 0111490401 | 31603 | 31603 | Albert Brinkman | 2001-02-28 | 2001-07-24 | 2002-08-01 |
0218 | CFRS3h | 2001-02-16T11:59:33 | 03:02:38.60 | +00:07:40.0 | 0041170101 | 48298 | 47148 | Walter Gear | 2001-03-01 | 2002-06-04 | 2003-06-04 |
0218 | RXCJ0307.0-2840 | 2001-02-16T06:51:08 | 03:07:04.00 | -28:40:14.9 | 0042340501 | 9448 | 9448 | Hans Boehringer | 2001-03-01 | 2001-03-23 | 2002-03-23 |
0218 | UX Arietis | 2001-02-15T10:51:34 | 03:26:35.39 | +28:42:54.3 | 0111390201 | (3148) | 0 | Albert Brinkman | 2001-03-01 | 2001-03-23 | 2002-07-25 |
0218 | UX Arietis | 2001-02-15T13:56:17 | 03:26:35.39 | +28:42:54.3 | 0111390101 | 13753 | 13753 | Albert Brinkman | 2001-03-01 | 2001-07-25 | 2002-07-25 |
0218 | UX Arietis | 2001-02-15T19:26:00 | 03:26:35.39 | +28:42:54.3 | 0111390301 | 28753 | 28753 | Albert Brinkman | 2001-03-01 | 2001-07-23 | 2002-07-23 |
0219 | 1700-37 | 2001-02-17T11:56:38 | 17:03:56.80 | -37:50:39.1 | 0083280501 | (753) | 0 | Lex Kaper | 2001-03-01 | 2001-03-22 | 2002-10-20 |
0219 | 1700-37 | 2001-02-17T20:34:14 | 17:03:56.80 | -37:50:39.1 | 0083280101 | 24343 | 24343 | Lex Kaper | 2001-03-01 | 2001-04-06 | 2002-10-20 |
0219 | 1700-37 | 2001-02-18T17:22:07 | 17:03:56.80 | -37:50:39.1 | 0083280201 | 31593 | 31593 | Lex Kaper | 2001-03-01 | 2001-03-22 | 2002-10-20 |
0219 | G337.2-0.7 | 2001-02-18T05:20:00 | 16:39:30.00 | -47:50:00.0 | 0087940101 | 34948 | 29852 | John P. Hughes | 2001-03-01 | 2002-05-14 | 2002-03-22 |
0219 | Triangulum_center | 2001-02-17T13:49:52 | 16:38:22.65 | -64:20:58.6 | 0093620101 | 10598 | 10598 | Maxim Markevitch | 2001-03-01 | 2001-08-31 | 2002-08-31 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0220 | 1700-37 | 2001-02-19T10:39:53 | 17:03:56.80 | -37:50:39.1 | 0083280601 | (3348) | 0 | Lex Kaper | 2001-04-03 | 2001-06-09 | 2002-10-20 |
0220 | 1700-37 | 2001-02-19T13:43:33 | 17:03:56.80 | -37:50:39.1 | 0083280301 | 19343 | 19343 | Lex Kaper | 2001-04-03 | 2001-07-20 | 2002-10-20 |
0220 | 1700-37 | 2001-02-20T17:44:41 | 17:03:56.80 | -37:50:39.1 | 0083280401 | 30043 | 30043 | Lex Kaper | 2001-04-03 | 2001-07-20 | 2002-10-20 |
0220 | MXB 1659-298 | 2001-02-20T08:01:02 | 17:02:06.30 | -29:56:45.0 | 0008620701 | 30253 | 30253 | Arvind Parmar | 2001-04-03 | 2001-07-20 | 2004-06-04 |
0220 | Rho Oph Core | 2001-02-19T21:07:52 | 16:27:26.00 | -24:40:48.0 | 0111120201 | 30448 | 30448 | Michael Watson | 2001-04-03 | 2001-06-14 | 2002-06-14 |
0221 | 3C58 | 2001-02-22T02:59:18 | 02:05:37.70 | +64:49:42.0 | 0004010101 | 7803 | 7803 | David Helfand | 2001-04-03 | 2001-06-20 | 2002-06-26 |
0221 | 3C58 | 2001-02-22T05:34:40 | 02:05:37.70 | +64:49:42.0 | 0004010201 | 22203 | 22203 | David Helfand | 2001-04-03 | 2001-06-26 | 2002-06-26 |
0221 | GRB010220 | 2001-02-21T13:38:30 | 02:36:59.04 | +61:45:57.6 | 0128530401 | 40898 | 43247 | Fred Jansen XMM-Newton PS | 2001-04-03 | 2001-07-20 | 2001-02-21 |
0221 | HR1099 | 2001-02-22T13:37:15 | 03:36:47.00 | +00:35:24.0 | 0134540101 | 36699 | 36699 | Fred Jansen XMM-Newton PS | 2001-04-03 | 2001-06-19 | 2001-02-22 |
0222 | GS1124-68 | 2001-02-24T16:39:30 | 11:26:26.60 | -68:40:32.0 | 0085960101 | 30738 | 30738 | Phil Charles | 2001-04-04 | 2001-06-14 | 2002-06-14 |
0222 | Sz 6 | 2001-02-23T12:35:14 | 10:59:07.10 | -77:01:49.0 | 0067140401 | (1883) | 0 | Kester Smith | 2001-04-04 | 2001-06-09 | 2002-09-16 |
0222 | Sz 6 | 2001-02-23T13:32:24 | 10:59:07.10 | -77:01:49.0 | 0067140301 | 13328 | 13328 | Kester Smith | 2001-04-04 | 2001-06-09 | 2002-09-16 |
0222 | Sz 6 | 2001-02-23T18:14:51 | 10:59:07.10 | -77:01:49.0 | 0067140101 | 33188 | 33188 | Kester Smith | 2001-04-04 | 2001-06-27 | 2002-09-16 |
0222 | Sz 6 | 2001-02-24T04:58:58 | 10:59:07.10 | -77:01:49.0 | 0067140201 | 35423 | 35423 | Kester Smith | 2001-04-04 | 2001-09-16 | 2002-09-16 |
0223 | B2 1721+34 | 2001-02-26T23:57:12 | 17:23:20.80 | +34:17:59.0 | 0102041201 | 5248 | 5248 | Fred Jansen XMM-Newton PS | 2001-04-04 | 2001-06-09 | 2002-07-26 |
0223 | GX 339-4 | 2001-02-26T02:39:02 | 17:02:49.40 | -48:47:23.2 | 0085680501 | 6003 | 6003 | Stephane CORBEL | 2001-04-04 | 2001-10-18 | 2002-10-18 |
0223 | GX 339-4 | 2001-02-26T05:02:22 | 17:02:49.40 | -48:47:23.2 | 0085680601 | 10003 | 10003 | Stephane CORBEL | 2001-04-04 | 2001-05-14 | 2002-10-18 |
0223 | HD148937 | 2001-02-25T10:21:45 | 16:33:52.39 | -48:06:40.0 | 0022140501 | (3498) | 0 | Randall Smith | 2001-04-04 | 2001-06-09 | 2002-06-09 |
0223 | HD148937 | 2001-02-25T13:25:25 | 16:33:52.39 | -48:06:40.0 | 0022140101 | 11198 | 11198 | Randall Smith | 2001-04-04 | 2001-05-17 | 2002-06-09 |
0223 | HD148937 | 2001-02-25T18:02:25 | 16:33:52.39 | -48:06:40.0 | 0022140601 | 9298 | 9298 | Randall Smith | 2001-04-04 | 2001-05-17 | 2002-06-09 |
0223 | NOVA Oph 1998 | 2001-02-25T23:11:27 | 17:31:59.79 | -19:13:56.0 | 0085580401 | 5998 | 0 | Margarita Hernanz | 2001-04-04 | 2001-05-09 | 2003-10-11 |
0223 | PDS 456 | 2001-02-26T09:38:44 | 17:28:19.80 | -14:15:56.0 | 0041160101 | 41798 | 40784 | James Reeves | 2001-04-04 | 2002-05-09 | 2003-05-09 |
0224 | 1saxj1649.9+0454 | 2001-02-28T23:46:46 | 16:49:59.70 | +04:53:18.0 | 0032140801 | 4998 | 0 | Fabrizio Fiore | 2001-12-12 | 2002-01-03 | 2003-01-03 |
0224 | Circinus X-1 | 2001-02-28T02:12:00 | 15:20:41.00 | -57:09:59.9 | 0094520201 | 7703 | 7703 | Robert Shirey | 2001-04-05 | 2001-09-16 | 2002-09-16 |
0224 | Circinus X-1 | 2001-02-28T05:03:40 | 15:20:41.00 | -57:09:59.9 | 0094520301 | 12503 | 12503 | Robert Shirey | 2001-04-05 | 2001-09-16 | 2002-03-27 |
0224 | Field IV | 2001-02-28T18:40:36 | 17:26:05.80 | +02:19:26.0 | 0067340401 | 9998 | 9998 | Richard Willingale | 2001-04-05 | 2001-08-31 | 2002-08-31 |
0224 | Field V | 2001-02-28T13:34:26 | 16:42:16.90 | +03:10:54.0 | 0067340501 | 9998 | 9998 | Richard Willingale | 2001-04-05 | 2001-08-31 | 2002-08-31 |
0224 | PSR B1449-64 | 2001-02-28T10:09:23 | 14:53:32.74 | -64:13:15.6 | 0103261001 | 5003 | 5003 | Fred Jansen XMM-Newton PS | 2001-04-05 | 2001-12-28 | 2002-12-28 |
0224 | Sco X-1 | 2001-02-27T20:16:00 | 16:19:55.00 | -15:38:24.0 | 0134550501 | 14493 | 0 | Fred Jansen XMM-Newton PS | 2001-04-05 | 2001-09-16 | 2001-02-27 |
0224 | Triangulum_offset1 | 2001-02-27T10:19:10 | 16:39:09.11 | -64:34:40.2 | 0093620801 | (7998) | 0 | Maxim Markevitch | 2001-04-05 | 2001-05-17 | 2002-08-30 |
0224 | Triangulum_offset1 | 2001-02-27T13:19:00 | 16:39:09.11 | -64:34:40.2 | 0093620201 | 13248 | 13248 | Maxim Markevitch | 2001-04-05 | 2001-08-30 | 2002-08-30 |
0225 | Circinus X-1 | 2001-03-01T11:33:23 | 15:20:41.00 | -57:09:59.9 | 0094520501 | (3503) | 0 | Robert Shirey | 2001-04-06 | 2001-05-14 | 2002-09-16 |
0225 | Circinus X-1 | 2001-03-01T13:11:27 | 15:20:41.00 | -57:09:59.9 | 0094520101 | 14653 | 18206 | Robert Shirey | 2005-10-05 | 2005-10-17 | 2002-09-16 |
0225 | Circinus X-1 | 2001-03-01T18:02:14 | 15:20:41.00 | -57:09:59.9 | 0094520401 | 3553 | 0 | Robert Shirey | 2001-04-06 | 2001-05-31 | 2002-09-16 |
0225 | NGC 6300 | 2001-03-02T03:34:47 | 17:16:59.20 | -62:49:11.0 | 0059770101 | 1848 | 36296 | Karen Leighly | 2001-04-06 | 2001-05-17 | 2002-11-17 |
0225 | NGC 6300 | 2001-03-02T05:31:48 | 17:16:59.20 | -62:49:11.0 | 0059770201 | 34448 | 0 | Karen Leighly | 2001-04-06 | 2001-05-14 | 2002-11-17 |
0225 | RX J1713.7-3941 | 2001-03-02T17:34:16 | 17:13:28.00 | -39:49:44.0 | 0093670501 | 9498 | 9199 | Anne Decourchelle | 2001-04-06 | 2002-01-24 | 2003-01-24 |
0225 | SAX J1711.6-3808 | 2001-03-02T22:23:43 | 17:11:36.00 | -38:08:30.0 | 0135520401 | 9748 | 9748 | Fred Jansen XMM-Newton PS | 2001-04-06 | 2001-09-19 | 2001-03-02 |
0225 | Triangulum_offset2 | 2001-03-01T21:05:17 | 16:36:08.79 | -64:25:24.1 | 0093620301 | 14998 | 8639 | Maxim Markevitch | 2001-12-10 | 2013-09-16 | 2003-01-05 |
