Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0801 3C397 2004-04-23T13:11:00 19:07:33.82 +07:07:46.1 0085200401 18234 18234 Ken'ichi Torii 2004-05-24 2004-06-08 2005-09-08
0801 A1056 2004-04-24T13:40:04 10:38:01.00 +41:46:35.0 0206180101 22034 22034 JESPER RASMUSSEN 2004-05-24 2004-06-17 2005-06-17
0801 CL1013P4933 2004-04-23T20:45:04 10:13:38.40 +49:33:07.0 0206340201 22034 22034 ALLAN HORNSTRUP 2004-05-24 2004-06-17 2005-06-17
0801 LHS 2065 2004-04-24T21:36:59 08:53:36.10 -03:29:32.4 0203860101 14034 14034 RACHEL OSTEN 2004-05-24 2004-06-12 2005-06-12
0801 WX LMI 2004-04-24T04:14:14 10:26:27.52 +38:45:04.2 0205980101 29034 29034 AXEL SCHWOPE 2004-05-24 2004-06-17 2005-06-17
0802 3C397 2004-04-25T13:00:00 19:07:33.82 +07:07:46.1 0085200501 22034 15574 Ken'ichi Torii 2004-08-31 2004-09-08 2005-09-08
0802 NGC 6810 2004-04-25T21:07:37 19:43:34.44 -58:39:20.6 0205220101 46834 46834 DAVID STRICKLAND 2004-05-25 2004-06-25 2005-06-25
0802 RXCJ0616.8-4748 2004-04-26T12:10:46 06:16:53.57 -47:48:17.6 0201901101 (37498) 25379 HANS BOEHRINGER 2004-05-25 2004-06-11 2004-04-26
0803 1ES0102-72 2004-04-28T06:51:55 01:04:17.30 -72:02:38.5 0135721901 31798 31798 Arvind Parmar XMM-Newton MM 2004-05-25 2004-06-11 2004-04-27
0803 HD 57060 2004-04-27T21:34:05 07:18:40.38 -24:33:31.3 0205650401 23079 12315 JULIAN PITTARD 2004-08-31 2004-09-19 2005-12-02
0803 PSR 1929+10 2004-04-27T12:55:00 19:32:13.00 +10:59:31.0 0113051401 21464 21464 Martin Turner 2004-05-25 2004-06-11 2005-06-11
0803 RX J0513.9-6951 2004-04-28T17:34:49 05:13:50.80 -69:51:47.0 0151410101 10685 10685 Katherine McGowan 2004-05-25 2004-06-08 2005-06-17
0803 XTE J0051-727 2004-04-28T21:49:56 00:51:15.00 -72:44:24.0 0164560401 5100 783 NORBERT SCHARTEL (PS) 2004-05-25 2004-06-12 2004-04-28
0804 HD 81809 2004-04-29T21:52:26 09:27:47.00 -06:04:16.0 0143630801 20596 20596 Juergen Schmitt 2004-05-26 2006-12-15 2007-12-15
0804 PSR 1929+10 2004-04-29T12:55:37 19:32:13.00 +10:59:31.0 0113051501 22464 22464 Martin Turner 2004-05-26 2004-06-08 2005-06-11
0804 RXJ1806.4+7028 2004-04-30T16:49:34 18:06:24.90 +70:28:40.0 0205320101 30434 12518 CHRISTOPHER MULLIS 2004-05-26 2004-06-17 2005-06-30
0804 WARPJ1325.2+6550 2004-04-30T05:47:57 13:25:15.00 +65:50:25.0 0206180201 34034 34034 JESPER RASMUSSEN 2004-05-26 2004-06-17 2005-06-17
0805 3C192 2004-05-02T08:08:30 08:05:35.01 +24:09:49.9 0203280201 7034 7034 MARTIN HARDCASTLE 2004-05-26 2004-06-12 2005-06-12
0805 61 Cyg A+B 2004-05-01T12:40:42 21:06:54.50 +38:44:44.0 0041741101 21196 12788 Alexander Hempelmann 2004-08-31 2004-09-08 2005-09-08
0805 CMA DIFFUSE 2004-05-02T17:04:48 07:04:30.00 -11:35:00.0 0201390201 29034 29034 JANE GREGORIO-HETEM 2004-05-26 2004-07-07 2005-07-07
0805 NGC 1313 2004-05-01T21:11:18 03:18:21.40 -66:35:56.0 0205230201 10634 3434 IAN SMITH 2004-05-26 2004-06-12 2006-02-24
0805 RX J0513.9-6951 2004-05-02T01:35:20 05:13:50.80 -69:51:47.0 0151412101 15677 14090 Katherine McGowan 2005-11-07 2005-11-24 2005-06-17
0805 UGC6527 2004-05-02T11:52:18 11:32:40.20 +52:57:01.0 0200430501 10834 0 MATTEO GUAINAZZI 2004-05-26 2005-11-28 2005-12-01
0806 A3667 2004-05-03T20:51:42 20:13:04.80 -56:54:00.0 0206850101 63679 63679 FABIO GASTALDELLO 2004-05-27 2004-06-17 2005-06-17
0806 GRS 1915+105 2004-05-03T12:44:41 19:15:11.50 +10:56:45.0 0112921201 20827 18753 Michael Watson 2004-08-31 2004-09-02 2005-09-02
0806 XTE J0929-314 2004-05-04T17:20:44 09:29:18.00 -31:23:06.0 0205800101 27234 12581 SERGIO CAMPANA 2004-05-27 2004-06-17 2005-07-03
0807 HR 4247 2004-05-06T21:33:05 10:53:18.60 +34:12:53.0 0201950801 13464 5526 MATTHIAS HUENSCH 2004-05-27 2004-09-12 2006-07-07
0807 Mkn421 2004-05-06T02:20:35 11:04:27.31 +38:12:31.8 0158971201 64877 64877 Fred Jansen XMM-Newton PM 2004-05-27 2008-02-12 2004-05-06
0807 PKS 0921-213 2004-05-05T12:44:15 09:23:38.86 -21:35:47.7 0065940501 16696 16696 Michael Eracleous 2004-05-27 2004-06-08 2005-06-08
0807 RX J0513.9-6951 2004-05-05T19:14:48 05:13:50.80 -69:51:47.0 0151412201 16677 16677 Katherine McGowan 2004-05-27 2004-06-08 2005-06-17
0808 3C 207 2004-05-08T16:15:08 08:40:47.60 +00:45:47.0 0202940101 30534 22835 SMITA MATHUR 2005-02-01 2005-03-04 2006-03-04
0808 C2001 Q4 (NEAT) 2004-05-07T21:15:35 07:41:32.10 -09:11:57.8 0164960101 3598 46980 Bernd Aschenbach 2004-06-01 2004-06-17 2005-09-30
0808 RXCJ0645.4-5413 2004-05-07T12:32:00 06:45:29.33 -54:13:08.4 0201901201 23279 19874 HANS BOEHRINGER 2004-08-31 2004-09-13 2004-05-07
0808 ST LMi 2004-05-08T12:13:15 11:05:39.80 +25:06:28.9 0109462801 9764 9764 Keith Mason 2004-06-01 2005-06-28 2006-06-28
0809 CL1115.8+4239 2004-05-10T04:44:24 11:15:56.20 +42:40:24.0 0205370201 42779 42779 LAURENCE JONES 2004-06-02 2004-06-07 2005-06-07
0809 NGC 3982 2004-05-10T18:31:27 11:56:28.34 +55:07:29.4 0204650101 22196 11543 IAN GEORGE 2004-06-02 2004-09-19 2005-09-19
0809 RXCJ0958.3-1103 2004-05-09T12:33:40 09:58:22.15 -11:03:34.9 0201901401 23279 12031 HANS BOEHRINGER NODF   2008-11-18
0809 RX J0513.9-6951 2004-05-09T21:34:36 05:13:50.80 -69:51:47.0 0151412301 14777 14777 Katherine McGowan 2004-06-02 2004-06-07 2005-06-17
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0810 CL1103.6+3555 2004-05-11T17:09:00 11:03:42.80 +35:56:42.0 0205370101 40879 40879 LAURENCE JONES 2005-02-01 2005-02-18 2006-02-18
0810 PSR B1951+32 2004-05-11T12:26:00 19:52:58.30 +32:52:40.4 0204070101 9964 9964 SILVIA ZANE 2004-06-02 2004-06-12 2005-06-12
0810 RX J0513.9-6951 2004-05-12T16:09:36 05:13:50.80 -69:51:47.0 0151412401 (19841) 9477 Katherine McGowan 2004-06-02 2011-10-26 2005-06-17
0810 SDSSJ0932+47 2004-05-12T06:27:37 09:32:49.57 +47:25:23.0 0203050701 6534 6534 PAULA SZKODY 2004-06-02 2004-06-12 2005-06-12
0810 SDSSJ1023+00 2004-05-12T10:03:01 10:23:47.67 +00:38:41.2 0203050201 14034 14034 PAULA SZKODY 2004-06-02 2004-06-12 2005-06-12
0811 LBQS 2208-1720 2004-05-14T03:04:16 22:11:15.40 -17:05:25.7 0200020301 30034 30034 FRED HAMANN 2004-06-08 2004-06-17 2005-06-17
0811 NEP 2131 2004-05-14T13:56:21 17:37:07.80 +66:01:02.0 0202100301 35534 34138 ANNA WOLTER 2004-06-08 2004-06-17 2005-06-17
0811 NGC 7090 2004-05-13T12:15:00 21:36:28.80 -54:33:26.0 0200230201 15279 7420 MICHAEL DAHLEM 2004-08-31 2004-09-08 2005-09-08
0811 RXCJ2048.1-1750 2004-05-13T18:39:23 20:48:10.56 -17:50:37.6 0201902401 23279 23279 HANS BOEHRINGER 2004-06-08 2004-06-17 2004-05-13
0812 NGC 4157 2004-05-16T07:23:51 12:11:04.46 +50:29:05.9 0203170101 60834 60748 DAVID STRICKLAND 2004-06-08 2004-07-31 2005-07-31
0812 RXCJ2319.6-7313 2004-05-15T16:43:33 23:19:41.76 -73:13:51.2 0201903301 7279 7279 HANS BOEHRINGER 2004-06-08 2004-06-29 2004-05-15
0812 RX J0513.9-6951 2004-05-16T01:14:12 05:13:50.80 -69:51:47.0 0151412501 12677 12677 Katherine McGowan 2004-06-08 2004-06-17 2005-06-17
0812 SA 113-339 2004-05-15T12:08:11 21:40:55.64 +00:27:58.2 0165160101 (7279) 0 Fred Jansen XMM-Newton PM 2004-06-08 2006-12-15 2004-05-15
0812 SCG 0106-4722 2004-05-15T20:47:46 01:08:13.80 -47:06:12.0 0205470301 10034 10034 ANGELA IOVINO 2005-02-01 2005-02-18 2006-02-18
0813 CYGNUS X-1 2004-05-17T12:21:49 19:58:20.20 +35:01:03.8 0202400701 6937 6937 JON MILLER 2004-06-04 2004-06-09 2006-10-13
0813 RX J0513.9-6951 2004-05-18T08:07:42 05:13:50.80 -69:51:47.0 0151412601 12677 12677 Katherine McGowan 2004-06-04 2004-06-12 2005-06-17
0813 RXJ094144+385434 2004-05-17T16:29:25 09:41:44.61 +38:54:39.1 0203270101 47034 47034 MATHEW J PAGE 2004-06-04 2004-06-25 2005-06-25
0813 RXJ0944.5+0357 2004-05-18T13:40:12 09:44:31.72 +03:58:05.4 0201290301 35734 35734 DOMITILLA DE MARTINO 2004-06-04 2004-06-09 2005-06-09
0814 2PI0.050J0024.8-3309 2004-05-20T18:08:11 00:25:31.30 -33:02:48.0 0201750301 21034 9798 PASQUALE MAZZOTTA 2004-06-04 2004-06-11 2005-06-11
0814 CN LEO 2004-05-19T20:28:34 10:56:29.00 +07:00:52.0 0200530201 21696 15889 J RGEN SCHMITT 2004-08-31 2006-04-29 2007-06-12
0814 HD 193576 2004-05-19T11:55:13 20:19:32.42 +38:43:54.0 0206240201 10034 10034 JULIAN PITTARD 2004-06-04 2004-06-16 2005-12-02
0814 IC 1531 2004-05-20T10:44:01 00:09:35.40 -32:16:36.0 0202190301 19979 19979 EWAN O'SULLIVAN 2004-06-04 2004-06-11 2005-06-11
0814 NGC7212 2004-05-20T05:28:49 22:07:02.00 +10:14:00.0 0200430201 12334 12334 MATTEO GUAINAZZI 2004-06-04 2004-06-11 2005-06-11
0814 SDSSJ2101+10 2004-05-19T16:16:34 21:01:31.26 +10:52:51.5 0203050601 4534 4534 PAULA SZKODY 2004-06-04 2004-06-11 2005-06-11
0815 CYGNUS X-1 2004-05-21T11:54:00 19:58:20.20 +35:01:03.8 0202400801 6937 2074 JON MILLER 2004-06-04 2004-06-11 2006-10-13
0815 RXJ 0720.4-3125 2004-05-22T09:58:02 07:20:25.10 -31:25:49.0 0164560501 50033 43951 NORBERT SCHARTEL (PS) 2004-06-04 2004-06-11 2004-05-22
0815 RXJ1039.7-0507 2004-05-22T02:00:38 10:39:46.96 -05:06:58.1 0201290101 22034 16028 DOMITILLA DE MARTINO 2004-08-31 2004-09-13 2005-09-13
0815 X2127+119 2004-05-21T15:14:02 21:29:58.40 +12:10:03.4 0087350901 28277 28277 Tim Naylor 2004-06-04 2004-06-08 2005-06-08
0816 6C1232+39 2004-05-24T03:44:42 12:35:04.70 +39:25:38.0 0204400101 39034 39034 OMAR ALMAINI 2004-06-15 2004-08-09 2005-08-09
0816 MRK 744 2004-05-24T15:58:50 11:39:42.60 +31:54:32.7 0204650301 28196 22048 IAN GEORGE 2004-06-15 2004-07-07 2005-07-07
0816 NGC4278 2004-05-23T16:55:32 12:20:06.80 +29:16:51.0 0205010101 34034 34034 JIMMY IRWIN 2004-06-15 2004-07-03 2005-07-03
0816 SAX J2224.9+5421 2004-05-23T11:47:00 22:24:52.00 +54:21:54.0 0206250301 10496 7157 REMON CORNELISSE 2004-08-31 2004-09-13 2005-09-13
0817 BPM16274 2004-05-25T11:32:43 00:50:03.18 -52:08:17.4 0125321201 (13764) 0 Arvind Parmar XMM-Newton MM 2004-06-15 2004-09-16 2004-05-25
0817 CARINA DSPH 2004-05-25T16:47:08 06:41:37.00 -50:58:00.0 0200500201 40034 40034 GAVIN RAMSAY 2004-06-15 2004-06-25 2005-06-25
0817 GEN +6.20035026 2004-05-26T21:03:25 00:42:30.00 -28:35:00.0 0165160201 (9677) 0 Fred Jansen XMM-Newton PM 2004-06-15 2004-06-25 2004-05-26
0817 RXCJ0020.7-2542 2004-05-26T11:52:35 00:20:42.84 -25:42:37.1 0201900301 26379 26379 HANS BOEHRINGER 2004-06-15 2004-06-30 2004-05-26
0817 RX J0513.9-6951 2004-05-26T05:27:26 05:13:50.80 -69:51:47.0 0151412701 16877 16877 Katherine McGowan 2004-06-15 2004-06-25 2005-06-17
0818 CG303138 2004-05-28T11:53:36 08:08:50.91 -36:03:17.5 0204220101 41834 29040 JINYOUNG SERENA KIM 2004-06-15 2004-07-03 2005-07-03
0818 HD 193576 2004-05-27T11:21:11 20:19:32.42 +38:43:54.0 0206240301 10034 10034 JULIAN PITTARD 2004-06-15 2004-07-07 2005-12-02
0818 HE 2-10 2004-05-27T17:14:43 08:36:15.20 -26:24:34.0 0202650101 40134 40134 POLYCHRONIS PAPADEROS 2004-06-15 2004-06-30 2005-06-30
0818 RX J0513.9-6951 2004-05-28T06:15:13 05:13:50.80 -69:51:47.0 0151412801 14677 14677 Katherine McGowan 2004-06-15 2004-06-25 2005-06-17
0819 c2002/t7 2004-05-29T17:08:36 08:43:40.00 -13:50:23.1 0113041401 9091 20766 Fred Jansen XMM-Newton PS 2004-06-16 2004-06-25 2004-05-29
0819 c2002/t7 2004-05-29T20:49:33 08:42:28.90 -13:55:00.5 0113041501 5707 0 Fred Jansen XMM-Newton PS 2004-06-16 2004-09-12 2004-05-29
0819 COSMOS FIELD 6 2004-05-30T00:31:12 10:01:26.40 +02:42:36.0 0203360601 29034 29034 GUENTHER HASINGER 2004-06-16 2004-07-15 2005-07-15
0819 HD 193576 2004-05-29T11:21:21 20:19:32.42 +38:43:54.0 0206240401 10034 10034 JULIAN PITTARD 2004-06-16 2004-07-07 2005-12-02
0819 NGC3221 2004-05-30T10:27:23 10:22:19.50 +21:34:51.6 0202730101 46534 36911 RALF-JUERGEN DETTMAR 2004-06-16 2004-07-15 2005-07-15
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0820 IRAS 11010+4107 2004-06-01T16:06:19 11:03:53.90 +40:50:59.9 0203390501 25534 18410 ROBERTO MAIOLINO 2004-06-16 2004-08-09 2005-08-09
0820 RBS1774 2004-05-31T15:10:24 21:43:02.00 +06:54:26.0 0201150101 29964 29964 SILVIA ZANE 2004-06-16 2004-06-30 2005-06-30
0820 RXJ121803+470854 2004-06-01T01:38:09 12:18:04.54 +47:08:51.0 0203270201 47034 47034 MATHEW J PAGE 2004-06-16 2004-07-15 2005-07-15
0820 SA 114-531 2004-05-31T11:15:00 22:40:37.00 +00:52:00.0 0165160301 (9677) 0 Fred Jansen XMM-Newton PM 2004-06-16 2004-06-25 2004-05-31
0821 CLJ1226.9+3332 2004-06-02T19:42:52 12:27:06.90 +33:35:45.0 0200340101 94579 92440 BENJAMIN MAUGHAN 2004-06-16 2004-06-25 2005-06-25
0821 CYGNUS X-1 2004-06-02T10:59:48 19:58:58.90 +35:04:00.0 0202400901 6937 0 JON MILLER 2004-06-16 2004-09-14 2006-10-13
0821 NGC 7674 2004-06-02T14:35:22 23:27:56.70 +08:46:45.0 0200660101 8696 8696 GIORGIO MATT 2004-06-16 2004-06-30 2005-06-30
0822 A2589 2004-06-04T11:00:12 23:23:56.99 +16:45:58.3 0204180101 45034 45034 AARON LEWIS 2004-06-17 2004-07-03 2005-07-03
0822 G163-51 2004-06-05T19:56:57 11:08:06.55 -05:13:46.9 0165160401 (11034) 0 Fred Jansen XMM-Newton PM 2004-06-17 2004-06-25 2004-06-05
0822 NGC 1313 2004-06-05T05:51:27 03:18:21.40 -66:35:56.0 0205230301 10034 10034 IAN SMITH 2004-06-17 2004-07-03 2006-02-24
0822 NGC4526 2004-06-05T11:11:39 12:34:03.00 +07:41:56.9 0205010201 26034 26034 JIMMY IRWIN 2004-06-17 2004-07-03 2005-07-03
0822 RXCJ2308.3-0211 2004-06-05T00:58:11 23:08:23.10 -02:11:32.0 0205330501 10034 10034 HANS BOEHRINGER 2004-06-17 2004-07-07 2005-07-07
0823 1E 2259+586 2004-06-06T15:19:41 23:01:07.80 +58:52:46.2 0203550601 6964 6964 VICTORIA KASPI 2004-06-17 2004-09-14 2006-08-19
0823 HD 193576 2004-06-06T10:56:00 20:19:32.42 +38:43:54.0 0206240501 10034 10034 JULIAN PITTARD 2004-06-17 2004-07-07 2005-12-02
0823 X COMAE 2004-06-06T19:05:56 13:00:22.20 +28:24:03.0 0204040101 100034 91792 PATRICK HENRY 2004-06-17 2004-06-30 2005-08-18
0824 1ES 1101-232 2004-06-08T17:02:18 11:03:37.57 -23:29:30.2 0205920601 17277 17277 LUIGI COSTAMANTE 2004-06-25 2004-06-30 2005-06-30
0824 CYGNUS X-1 2004-06-08T10:54:48 19:58:58.90 +35:04:00.0 0202401001 6937 405 JON MILLER 2004-06-25 2005-10-13 2006-10-13
0824 HE 1143-1810 2004-06-08T23:01:28 11:45:40.50 -18:27:16.0 0201130201 30964 30964 Maria Santos-Lleo 2004-06-25 2004-07-03 2005-07-03
0824 NGC 4235 2004-06-09T08:47:05 12:17:09.91 +07:11:28.3 0204650201 9599 9599 IAN GEORGE 2004-06-25 2004-07-03 2005-07-03
0824 NGC 6946 2004-06-09T18:17:59 20:34:52.30 +60:09:11.9 0200670101 16034 13653 MATTHIAS EHLE 2004-06-25 2004-07-03 2005-08-09
0824 RXJ1806.4+7028 2004-06-09T14:04:00 18:06:24.90 +70:28:40.0 0205320201 10034 10034 CHRISTOPHER MULLIS 2004-06-25 2004-06-30 2005-06-30
0825 NGC 6946 2004-06-11T18:44:01 20:34:52.30 +60:09:11.9 0200670201 13734 11395 MATTHIAS EHLE 2004-06-25 2004-07-07 2005-08-09
0825 NGC 7026 2004-06-10T10:35:00 21:06:18.50 +47:51:08.0 0200240101 16139 16139 YOU-HUA CHU 2004-06-25 2004-07-07 2005-07-07
0825 PG 1115+080 2004-06-10T18:05:49 11:18:16.90 +07:45:59.4 0203560201 80033 80033 GEORGE CHARTAS 2004-06-25 2004-07-02 2005-07-26
0826 2PI0.095J1013.9-0008 2004-06-12T23:01:26 10:13:45.00 -00:07:15.0 0201750401 10034 10034 PASQUALE MAZZOTTA 2004-06-26 2004-07-07 2005-07-07
0826 HR 4247 2004-06-13T03:28:05 10:53:18.60 +34:12:53.0 0201951701 4964 4964 MATTHIAS HUENSCH 2004-06-26 2005-07-07 2006-07-07
0826 NGC4634 2004-06-13T06:02:51 12:42:40.10 +14:18:07.7 0202730301 37034 37034 RALF-JUERGEN DETTMAR 2004-06-26 2004-07-02 2005-07-02
0826 NGC 6946 2004-06-13T18:36:43 20:34:52.30 +60:09:11.9 0200670301 13734 13734 MATTHIAS EHLE 2004-06-26 2004-07-07 2005-08-09
0826 RXCJ0645.4-5413 2004-06-12T10:24:11 06:45:29.33 -54:13:08.4 0201903401 17279 17279 HANS BOEHRINGER 2004-06-26 2004-07-02 2004-06-12
0826 XTE J0929-314 2004-06-12T17:25:29 09:29:18.00 -31:23:06.0 0205800301 14334 14334 SERGIO CAMPANA 2004-06-26 2004-07-03 2005-07-03
0827 AG Draconis 2004-06-15T08:35:01 16:01:41.01 +66:48:10.1 0147130101 16896 16896 Rosario Gonzalez-Riestra 2004-06-27 2004-07-07 2005-07-07
0827 HD 193576 2004-06-14T10:18:00 20:19:32.42 +38:43:54.0 0206240701 10034 10034 JULIAN PITTARD 2004-06-27 2004-07-03 2005-12-02
0827 HIP 60186 2004-06-15T19:06:55 12:20:33.51 +31:08:04.4 0165160501 (9279) 0 Fred Jansen XMM-Newton PM 2004-06-27 2004-07-03 2004-06-15
0827 MKN 331 2004-06-15T01:50:27 23:51:26.80 +20:35:10.0 0203390801 16534 16534 ROBERTO MAIOLINO 2004-06-27 2004-07-02 2005-07-02
0827 N7785 2004-06-14T14:58:52 23:55:19.03 +05:54:57.0 0206060101 34034 34034 BIRGIT KELM 2004-06-27 2004-07-03 2005-07-03
0827 NGC 3982 2004-06-15T14:48:50 11:56:28.34 +55:07:29.4 0204651201 10196 10196 IAN GEORGE 2004-06-27 2004-07-02 2005-09-19
0828 2MASSIJ1234133+47535 2004-06-17T15:59:46 12:34:13.30 +47:53:51.0 0205180301 22134 13431 MATTEO GUAINAZZI 2004-06-27 2004-07-07 2005-07-07
0828 LMC X-4 2004-06-16T10:12:00 05:32:49.80 -66:22:14.0 0203500201 52177 41360 ARJEN VAN DER MEER 2004-06-27 2004-07-03 2005-07-03
0828 N132D 2004-06-17T01:52:50 05:25:17.00 -69:39:15.0 0129341601 23196 23196 Arvind Parmar XMM-Newton MM 2004-06-27 2004-07-07 2004-06-17
0828 RXCJ0958.3-1103 2004-06-17T10:20:58 09:58:22.15 -11:03:34.9 0201903501 11279 11279 HANS BOEHRINGER 2004-06-27 2004-07-03 2004-06-17
0829 QU CAR 2004-06-18T10:03:35 11:05:42.49 -68:37:58.2 0203790101 14534 0 LOUISE HARTLEY 2004-07-09 2004-07-15 2009-01-11
0829 X COMAE 2004-06-18T16:28:03 13:00:22.20 +28:24:03.0 0204040201 106434 100844 PATRICK HENRY 2004-07-09 2004-07-15 2005-08-18
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0830 Cyg X-3 2004-06-20T07:39:38 20:32:26.20 +40:57:20.7 0165360101 (18296) 13677 Martin Turner 2004-07-09 2004-07-15 2005-07-15
0830 NGC 4314 2004-06-20T15:37:31 12:22:32.00 +29:53:43.0 0201690301 30034 30034 TIMOTHY ROBERTS 2004-07-09 2004-07-26 2005-07-26
0830 PG 1211+143 2004-06-21T05:13:44 12:14:17.70 +14:03:12.9 0208020101 59896 57433 JAMES REEVES 2004-07-09 2004-07-26 2005-07-26
0830 RXJ1039.7-0507 2004-06-21T01:41:39 10:39:46.96 -05:06:58.1 0201290401 7034 7034 DOMITILLA DE MARTINO 2004-07-09 2004-07-26 2005-09-13
0831 1E 2259+586 2004-06-22T14:49:55 23:01:07.80 +58:52:46.2 0203550401 5064 5064 VICTORIA KASPI 2004-07-10 2004-09-14 2006-08-19
0831 Cyg X-3 2004-06-22T09:38:43 20:32:26.20 +40:57:20.7 0165360201 13677 13677 Martin Turner 2004-07-10 2004-07-15 2005-07-15
0831 GD153 2004-06-23T18:25:13 12:57:02.30 +22:01:52.0 0125911901 12034 11234 Arvind Parmar XMM-Newton MM 2004-07-10 2004-07-15 2004-06-23
0831 PG1351+64 2004-06-23T03:03:58 13:53:15.80 +63:45:45.0 0205390301 49034 49034 PAUL O'BRIEN 2004-08-19 2004-08-28 2005-08-28
0831 RXCJ1302.8-0230 2004-06-22T18:24:11 13:02:50.69 -02:30:22.3 0201901801 20479 20479 HANS BOEHRINGER 2004-07-10 2004-07-26 2004-06-22
0832 A13_RELIC 2004-06-25T04:58:08 00:13:28.50 -19:30:02.6 0200270101 32234 32234 MATTHIAS EHLE 2004-07-11 2004-07-15 2005-07-15
0832 Cyg X-3 2004-06-24T07:24:02 20:32:26.20 +40:57:20.7 0165360401 (18296) 13677 Martin Turner 2004-07-11 2004-07-15 2005-07-15
0832 GT 2318+620 2004-06-24T23:54:44 23:20:34.10 +62:17:33.6 0202500201 11864 11864 PANU MUHLI 2004-07-11 2004-07-26 2005-07-26
0832 NGC 6946 2004-06-25T16:10:33 20:34:52.30 +60:09:11.9 0200670401 19334 19334 MATTHIAS EHLE 2004-07-11 2004-08-09 2005-08-09
0832 RXCJ0003.8+0203 2004-06-24T15:02:18 00:03:50.57 +02:03:48.2 0201900101 23279 23279 HANS BOEHRINGER 2004-07-11 2004-07-26 2004-06-24
0833 NEP 1239 2004-06-27T11:40:00 17:15:25.70 +62:39:27.0 0202100101 34234 33680 ANNA WOLTER 2004-07-11 2004-07-26 2005-07-26
0833 PG 1115+080 2004-06-26T09:19:10 11:18:16.90 +07:45:59.4 0203560401 84634 81427 GEORGE CHARTAS 2004-07-11 2004-07-26 2005-07-26
0834 ABELL 1060 2004-06-29T01:59:23 10:36:51.30 -27:31:35.0 0206230101 69534 64334 TAKAYA OHASHI 2004-07-16 2004-08-14 2005-08-14
0834 HD 114762 2004-06-28T15:45:04 13:12:19.70 +17:31:01.6 0200000101 30034 29451 GIUSEPPINA MICELA 2004-07-16 2004-08-09 2005-08-09
0834 MCG-5-31-7 2004-06-28T07:06:24 12:57:44.90 -29:45:59.0 0203390901 (21853) 17136 ROBERTO MAIOLINO 2004-07-16 2004-08-17 2005-08-17
0835 3C 273 2004-06-30T12:44:52 12:29:06.70 +02:03:08.6 0136550801 57762 57762 Fred Jansen XMM-Newton PS 2004-07-16 2004-07-31 2004-06-30
0835 ABELL 1651 2004-07-01T14:10:39 12:59:22.90 -04:11:46.0 0203020101 24834 14106 ANN ZABLUDOFF 2004-07-16 2004-08-14 2005-08-14
0835 LBQS 1235+1807 2004-07-01T07:07:13 12:38:20.20 +17:50:38.2 0200020101 20034 19434 FRED HAMANN 2004-07-16 2004-08-09 2005-08-09
0836 Cas A 2004-07-03T09:48:15 23:23:33.60 +58:50:38.8 0165560101 34096 26419 Fred Jansen XMM-Newton PS 2004-07-17 2004-07-31 2004-07-03
0836 HCG 48 2004-07-03T02:35:36 10:37:45.60 -27:04:50.0 0203200101 15034 13580 TREVOR PONMAN 2004-07-17 2004-08-14 2005-08-14
0836 NGC 4303 2004-07-02T08:40:30 12:21:55.03 +04:28:28.7 0205360101 42334 37812 LEIGH JENKINS 2004-07-17 2004-08-14 2005-08-14
0836 UM625 2004-07-02T21:57:30 14:00:40.50 -01:55:19.0 0200430901 10034 8585 MATTEO GUAINAZZI 2004-07-17 2004-08-09 2005-08-09
0837 MKN 590 2004-07-04T06:44:32 02:14:33.56 -00:46:00.1 0201020201 (109383) 106758 Maria Santos-Lleo 2004-07-18 2004-08-09 2005-08-09
0837 NGC 4968 2004-07-05T16:27:02 13:07:06.00 -23:40:37.0 0200660201 15996 10934 GIORGIO MATT 2004-07-18 2004-08-09 2005-08-09
0838 NGC 4382 2004-07-07T10:47:34 12:25:24.70 +18:11:27.0 0201670101 36135 33250 ANNE E. SANSOM 2004-07-18 2004-08-17 2005-08-17
0838 RXCJ0225.1-2928 2004-07-06T07:50:30 02:25:10.54 -29:28:26.4 0201900701 22300 25301 HANS BOEHRINGER 2004-07-18 2005-03-04 2004-07-06
0839 1E 1048.1-5937 2004-07-08T06:39:46 10:50:08.93 -59:53:20.4 0164570301 32671 32003 NORBERT SCHARTEL (PS) 2004-07-27 2004-09-12 2004-07-08
