Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
0901 | CYG OB2 8 | 2004-11-08T22:11:48 | 20:33:15.10 | +41:18:50.5 | 0200450301 | 20035 | 20035 | GREGOR RAUW | 2004-11-17 | 2004-12-03 | 2005-12-16 |
0901 | HD 81809 | 2004-11-09T18:58:39 | 09:27:46.80 | -06:04:16.0 | 0202610801 | 28835 | 28835 | FABIO FAVATA | 2004-11-17 | 2004-12-01 | 2006-11-21 |
0901 | NGC 2841 | 2004-11-09T05:58:56 | 09:22:02.63 | +50:58:35.5 | 0201440101 | 40035 | 40035 | Q. DANIEL WANG | 2005-02-01 | 2005-03-04 | 2006-03-04 |
0901 | SEXTANS B | 2004-11-10T04:23:06 | 10:00:00.05 | +05:19:56.4 | 0204790601 | 28035 | 6832 | ROSANNE DI STEFANO | 2004-11-17 | 2004-12-01 | 2006-09-26 |
0902 | NGC 7172 | 2004-11-11T07:26:08 | 22:02:01.90 | -31:52:08.0 | 0202860101 | 56657 | 56657 | NORBERT SCHARTEL | 2004-11-29 | 2004-12-07 | 2005-12-07 |
0902 | RXCJ0145.0-5300 | 2004-11-12T01:01:24 | 01:45:02.26 | -53:00:50.0 | 0201900501 | 30740 | 25764 | HANS BOEHRINGER | 2004-11-29 | 2004-12-07 | 2005-12-07 |
0902 | RXCJ2234.5-3744 | 2004-11-10T22:03:38 | 22:34:31.01 | -37:44:05.6 | 0201903101 | 26540 | 26540 | HANS BOEHRINGER | 2004-11-29 | 2004-12-07 | 2005-12-07 |
0903 | CL0934+4804 | 2004-11-13T08:44:40 | 09:43:41.00 | +48:04:45.5 | 0201470301 | 13035 | 13035 | LORI LUBIN | 2004-11-29 | 2004-12-10 | 2006-02-09 |
0903 | PSS 0926+3055 | 2004-11-12T23:47:54 | 09:26:36.30 | +30:55:05.0 | 0200730101 | 27035 | 27035 | NIEL BRANDT | 2004-11-29 | 2004-12-02 | 2005-12-02 |
0903 | zeta Puppis | 2004-11-13T15:07:07 | 08:03:40.37 | -40:00:36.0 | 0159360401 | 71405 | 58096 | Fred Jansen XMM-Newton PM | 2004-11-29 | 2004-12-14 | 2004-11-13 |
0904 | AC0231-5404 | 2004-11-16T00:21:40 | 02:31:06.00 | -54:03:59.3 | 0204530101 | 41035 | 33753 | A. KATHY ROMER | 2004-11-29 | 2004-12-07 | 2005-12-07 |
0904 | CYGNUS X-1 | 2004-11-14T21:48:27 | 19:58:21.68 | +35:12:05.7 | 0202760201 | 17636 | 17375 | JOERN WILMS | 2004-11-29 | 2004-12-07 | 2005-12-17 |
0904 | MKN 110-off | 2004-11-15T04:47:20 | 09:25:05.70 | +52:16:53.0 | 0201130501 | 46964 | 46964 | Maria Santos-Lleo | 2004-11-29 | 2004-12-06 | 2005-12-06 |
0904 | RXCJ0821.8+0112 | 2004-11-15T19:17:11 | 08:21:51.72 | +01:12:41.8 | 0201903601 | 7740 | 7740 | HANS BOEHRINGER | 2004-11-29 | 2004-12-10 | 2005-12-10 |
0905 | CL0934+4804 | 2004-11-17T15:35:45 | 09:43:41.00 | +48:04:45.5 | 0201470201 | 15035 | 0 | LORI LUBIN | 2004-11-29 | 2004-12-07 | 2006-02-09 |
0905 | COSMOS FIELD 8 | 2004-11-17T21:31:29 | 10:01:26.40 | +02:12:36.0 | 0203360801 | (49785) | 34792 | GUENTHER HASINGER | 2004-11-29 | 2004-12-07 | 2005-12-07 |
0906 | COSMOS FIELD 15 | 2004-11-19T15:15:01 | 10:00:26.40 | +01:42:36.0 | 0203361501 | 29035 | 29035 | GUENTHER HASINGER | 2004-12-04 | 2004-12-10 | 2005-12-10 |
0906 | COSMOS FIELD 9 | 2004-11-20T00:28:21 | 10:01:26.40 | +01:57:36.0 | 0203360901 | 39035 | 33951 | GUENTHER HASINGER | 2004-12-04 | 2004-12-16 | 2005-12-16 |
0906 | CYG OB2 8 | 2004-11-18T21:33:51 | 20:33:15.10 | +41:18:50.5 | 0200450401 | 22035 | 22035 | GREGOR RAUW | 2004-12-04 | 2004-12-14 | 2005-12-16 |
0907 | COSMOS FIELD 10 | 2004-11-21T23:20:36 | 10:01:26.40 | +01:42:36.0 | 0203361001 | 43635 | 27990 | GUENTHER HASINGER | 2004-12-05 | 2004-12-14 | 2005-12-14 |
0907 | COSMOS FIELD 4 | 2004-11-21T04:53:56 | 10:02:26.40 | +01:57:36.0 | 0203360401 | 29035 | 29035 | GUENTHER HASINGER | 2004-12-05 | 2004-12-10 | 2005-12-10 |
0907 | COSMOS FIELD 5 | 2004-11-21T14:07:16 | 10:02:26.40 | +01:42:36.0 | 0203360501 | 29035 | 29035 | GUENTHER HASINGER | 2004-12-05 | 2004-12-14 | 2005-12-14 |
0907 | CYGNUS X-1 | 2004-11-20T21:26:07 | 19:58:21.68 | +35:12:05.7 | 0202760301 | 17636 | 17636 | JOERN WILMS | 2004-12-05 | 2004-12-10 | 2005-12-17 |
0908 | BPM16274 | 2004-11-24T07:50:38 | 00:50:03.18 | -52:08:17.4 | 0125321301 | (10040) | 0 | Arvind Parmar XMM-Newton MM | 2004-12-07 | 2004-12-10 | 2004-11-23 |
0908 | IC 1633 | 2004-11-23T12:10:10 | 01:09:55.50 | -45:55:51.0 | 0204540201 | 20235 | 20235 | WILLIAM FORMAN | 2004-12-07 | 2004-12-14 | 2005-12-14 |
0908 | NGC 1313 | 2004-11-23T06:42:13 | 03:18:21.40 | -66:35:56.0 | 0205230501 | 14135 | 14135 | IAN SMITH | 2004-12-07 | 2004-12-16 | 2006-02-24 |
0908 | PKS2155-304 | 2004-11-22T21:18:07 | 21:58:52.06 | -30:13:32.1 | 0158960901 | 28464 | 28464 | Fred Jansen XMM-Newton PM | 2004-12-07 | 2004-12-14 | 2004-11-22 |
0908 | PKS2155-304 | 2004-11-23T19:28:32 | 21:58:52.06 | -30:13:32.1 | 0158961001 | 39970 | 39970 | Fred Jansen XMM-Newton PM | 2004-12-07 | 2004-12-10 | 2004-11-23 |
0909 | N132D | 2004-11-25T06:53:42 | 05:24:45.50 | -69:38:44.9 | 0210681301 | 33609 | 33609 | Arvind Parmar XMM-Newton MM | 2005-01-05 | 2007-05-23 | 2004-11-25 |
0909 | N132D | 2004-11-25T18:58:42 | 05:24:45.50 | -69:38:44.9 | 0210681401 | 24881 | 24881 | Arvind Parmar XMM-Newton MM | 2005-01-05 | 2007-05-23 | 2004-11-25 |
0909 | N132D | 2004-11-26T04:43:42 | 05:24:45.50 | -69:38:44.9 | 0210681501 | 429 | 429 | Arvind Parmar XMM-Newton MM | 2005-01-05 | 2005-01-28 | 2004-11-26 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0910 | AB Dor | 2004-11-27T19:56:45 | 05:28:40.04 | -65:25:17.3 | 0160362901 | (55964) | 0 | Fred Jansen XMM-Newton PS | 2004-12-13 | 2004-12-22 | 2004-11-27 |
0910 | CYGNUS X-1 | 2004-11-26T21:03:40 | 19:58:21.68 | +35:12:05.7 | 0202760401 | 19936 | 19936 | JOERN WILMS | 2004-12-13 | 2004-12-17 | 2005-12-17 |
0910 | NGC1672 | 2004-11-27T05:14:15 | 04:45:42.51 | -59:14:50.2 | 0203880101 | 48035 | 48035 | EDWARD COLBERT | 2004-12-13 | 2004-12-22 | 2005-12-22 |
0911 | 4C23.56 | 2004-11-29T03:57:18 | 21:07:12.70 | +23:31:23.0 | 0204400201 | 30035 | 30035 | OMAR ALMAINI | 2004-12-13 | 2004-12-22 | 2005-12-22 |
0911 | BRIDGE 5 | 2004-11-29T22:58:53 | 02:15:50.40 | -73:57:00.0 | 0202130201 | 40940 | 32519 | STEVE SNOWDEN | 2004-12-13 | 2004-12-17 | 2005-12-17 |
0911 | CYG OB2 8 | 2004-11-28T20:56:11 | 20:33:15.10 | +41:18:50.5 | 0200450501 | 20035 | 20035 | GREGOR RAUW | 2004-12-13 | 2004-12-16 | 2005-12-16 |
0911 | RXCJ2149.1-3041 | 2004-11-29T14:10:04 | 21:49:07.42 | -30:41:55.3 | 0201902601 | 22740 | 22740 | HANS BOEHRINGER | 2004-12-13 | 2004-12-16 | 2005-12-16 |
0912 | COSMOS FIELD 11 | 2004-12-01T23:05:32 | 10:00:26.40 | +02:42:36.0 | 0203361101 | 42335 | 37350 | GUENTHER HASINGER | 2004-12-13 | 2004-12-17 | 2005-12-17 |
0912 | NGC7469 | 2004-11-30T20:48:52 | 23:03:15.62 | +08:52:26.4 | 0207090101 | 84564 | 84564 | ALEXANDER BLUSTIN | 2004-12-13 | 2004-12-22 | 2005-12-22 |
0913 | CYGNUS X-1 | 2004-12-02T20:41:29 | 19:58:21.68 | +35:12:05.7 | 0202760501 | 9936 | 9766 | JOERN WILMS | 2004-12-14 | 2004-12-17 | 2005-12-17 |
0913 | NGC7469 | 2004-12-03T01:04:39 | 23:03:15.62 | +08:52:26.4 | 0207090201 | 78664 | 78664 | ALEXANDER BLUSTIN | 2004-12-14 | 2004-12-22 | 2005-12-22 |
0913 | RXCJ0049.4-2931 | 2004-12-04T00:52:42 | 00:49:24.05 | -29:31:27.8 | 0201900401 | 32740 | 31333 | HANS BOEHRINGER | 2004-12-14 | 2004-12-16 | 2005-12-16 |
0914 | COSMOS FIELD 16 | 2004-12-05T23:10:23 | 09:59:26.40 | +02:42:36.0 | 0203361601 | 41035 | 27480 | GUENTHER HASINGER | 2004-12-14 | 2004-12-22 | 2005-12-22 |
0914 | PKS 2351-154 | 2004-12-04T20:33:52 | 23:54:30.10 | -15:13:11.0 | 0203240201 | (79860) | 64862 | NORBERT SCHARTEL | 2004-12-14 | 2004-12-17 | 2005-12-17 |
0915 | CAR-D1 | 2004-12-07T06:11:19 | 10:48:04.63 | -59:36:02.8 | 0206010101 | 23240 | 23240 | ROBERT GRUENDL | 2004-12-20 | 2005-01-04 | 2006-01-04 |
0915 | MZ 9014 | 2004-12-06T20:26:07 | 00:37:48.10 | -27:30:29.5 | 0207060101 | 27035 | 27035 | TREVOR PONMAN | 2004-12-20 | 2005-01-04 | 2006-01-04 |
0915 | RXCJ0006.0-3443 | 2004-12-08T01:28:40 | 00:06:03.02 | -34:43:26.8 | 0201900201 | 29740 | 17019 | HANS BOEHRINGER | 2004-12-20 | 2005-01-04 | 2006-06-14 |
0915 | RX J0228-40 | 2004-12-07T15:17:49 | 02:28:15.00 | -40:57:16.0 | 0200480101 | 31035 | 31035 | SIMON VAUGHAN | 2004-12-20 | 2005-01-04 | 2006-01-04 |
0916 | COSMOS FIELD 21 | 2004-12-09T06:57:48 | 09:58:26.40 | +02:42:36.0 | 0203362101 | 60735 | 60735 | GUENTHER HASINGER | 2004-12-21 | 2012-06-03 | 2006-07-06 |
0916 | KLEMOLA 44 | 2004-12-08T20:18:26 | 23:47:45.00 | -28:08:26.7 | 0204460101 | 28039 | 28039 | TAE FURUSHO | 2004-12-21 | 2005-01-04 | 2006-01-04 |
0916 | PDFJ011423-453430 | 2004-12-10T02:26:18 | 01:14:23.00 | -45:34:29.9 | 0206540101 | 28035 | 21292 | JOSE AFONSO | 2004-12-21 | 2004-12-26 | 2005-12-26 |
0917 | COSMOS FIELD 1 | 2004-12-11T13:04:53 | 10:02:26.40 | +02:42:36.0 | 0203360101 | 29035 | 29035 | GUENTHER HASINGER | 2004-12-21 | 2004-12-26 | 2005-12-26 |
0917 | COSMOS FIELD 17 | 2004-12-11T03:34:53 | 09:59:26.40 | +02:27:36.0 | 0203361701 | 30035 | 30035 | GUENTHER HASINGER | 2004-12-21 | 2004-12-26 | 2005-12-26 |
0917 | COSMOS FIELD 2 | 2004-12-11T22:18:13 | 10:02:26.40 | +02:27:36.0 | 0203360201 | 42235 | 30887 | GUENTHER HASINGER | 2004-12-21 | 2007-01-04 | 2008-01-04 |
0917 | NGC 3332 | 2004-12-10T21:28:12 | 10:40:28.36 | +09:10:57.0 | 0202870201 | 17035 | 17035 | ANN ZABLUDOFF | 2004-12-21 | 2005-01-04 | 2006-01-04 |
0918 | COSMOS FIELD 19 | 2004-12-12T21:18:49 | 09:59:26.40 | +01:57:36.0 | 0203361901 | 29035 | 29035 | GUENTHER HASINGER | 2004-12-28 | 2005-01-04 | 2006-01-04 |
0918 | NGC 4569 | 2004-12-13T15:03:29 | 12:36:49.80 | +13:09:46.0 | 0200650101 | 64440 | 55620 | MATTHIAS EHLE | 2004-12-28 | 2005-01-04 | 2006-01-04 |
0918 | SDSS-C400149.15-00.4 | 2004-12-13T06:32:09 | 09:56:38.40 | -00:21:00.0 | 0206430101 | 24535 | 24535 | CHRISTOPHER MILLER | 2004-12-28 | 2007-01-10 | 2008-01-10 |
0919 | CARTWHEEL | 2004-12-14T19:57:39 | 00:37:41.10 | -33:42:54.0 | 0200800101 | 101835 | 35544 | ANNA WOLTER | 2004-12-28 | 2005-01-04 | 2006-06-24 |
0919 | MZ 4577 | 2004-12-16T03:02:11 | 11:32:30.69 | -04:00:01.4 | 0207060301 | 20003 | 20003 | TREVOR PONMAN | 2004-12-28 | 2005-01-04 | 2006-01-04 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0920 | TON 1388 | 2004-12-17T02:24:23 | 11:19:08.70 | +21:19:18.0 | 0201940101 | 114564 | 106925 | KATRIEN STEENBRUGGE | 2005-01-03 | 2009-12-11 | 2006-01-28 |
0921 | 1E 2259+586 | 2004-12-18T23:56:09 | 23:01:07.80 | +58:52:46.2 | 0203550501 | 5064 | 5064 | VICTORIA KASPI | 2005-01-03 | 2005-01-26 | 2006-08-19 |
0921 | HE 1029-1401 | 2004-12-19T20:21:58 | 10:31:54.30 | -14:16:51.0 | 0203770101 | 49264 | 45628 | JAMES REEVES | 2005-02-01 | 2005-02-17 | 2006-02-17 |
0921 | M86 East | 2004-12-19T03:22:22 | 12:27:17.40 | +12:51:19.7 | 0210270101 | 24935 | 24935 | Christine A. Jones | 2005-01-03 | 2005-01-26 | 2006-01-26 |
0921 | strS 371 | 2004-12-18T19:43:11 | 20:33:23.80 | +40:36:47.0 | 0212080101 | 9535 | 9535 | Fred Jansen XMM-Newton MM | 2005-01-03 | 2005-02-17 | 2004-12-19 |
0921 | TON 1388 | 2004-12-19T11:44:36 | 11:19:08.70 | +21:19:18.0 | 0201940201 | 26464 | 7166 | KATRIEN STEENBRUGGE | 2005-01-03 | 2005-01-26 | 2006-01-28 |
0922 | HCG57 | 2004-12-21T19:18:15 | 11:37:50.16 | +21:59:34.8 | 0206090101 | 51035 | 39259 | YASUSHI FUKAZAWA | 2005-01-04 | 2005-01-26 | 2006-07-04 |
0922 | IRAS00188-0856 | 2004-12-20T19:35:23 | 00:21:26.53 | -08:39:26.3 | 0200630201 | 45835 | 45835 | MASATOSHI IMANISHI | 2005-01-04 | 2005-07-07 | 2006-07-07 |
0922 | N132D | 2004-12-21T10:25:03 | 05:24:46.40 | -69:38:09.3 | 0129341701 | 24464 | 24464 | Arvind Parmar XMM-Newton MM | 2005-01-04 | 2005-01-26 | 2004-12-21 |
0923 | BR 0019-1522 | 2004-12-22T19:27:38 | 00:22:08.00 | -15:05:39.0 | 0203460101 | 48035 | 48035 | SMITA MATHUR | 2005-01-04 | 2005-01-26 | 2006-01-26 |
0923 | G104-337 | 2004-12-24T05:25:46 | 12:42:28.07 | -00:34:17.2 | 0211080501 | 14435 | 14435 | Fred Jansen XMM-Newton MM | 2005-01-04 | 2005-01-28 | 2004-12-25 |
0923 | NGC4365 | 2004-12-23T11:58:02 | 12:24:28.20 | +07:19:03.0 | 0205090101 | 24035 | 24035 | JIMMY IRWIN | 2005-01-04 | 2005-01-26 | 2006-01-26 |
0923 | RXCJ1044.5-0704 | 2004-12-23T20:12:20 | 10:44:33.05 | -07:04:22.4 | 0201901501 | 25240 | 25240 | HANS BOEHRINGER | 2005-01-04 | 2005-01-26 | 2006-01-26 |
0924 | NGC 4517 | 2004-12-25T01:57:50 | 12:32:45.60 | +00:06:48.0 | 0203170301 | 112434 | 103009 | DAVID STRICKLAND | 2005-01-09 | 2005-02-03 | 2006-02-03 |
0925 | GJ 455 | 2004-12-28T05:11:27 | 12:02:18.20 | +28:35:12.1 | 0211080601 | 14035 | 12232 | Fred Jansen XMM-Newton MM | 2005-01-09 | 2005-02-03 | 2004-12-29 |
0925 | HCG07 | 2004-12-26T19:12:45 | 00:39:13.47 | +00:51:49.3 | 0203690101 | 47035 | 47035 | ELENA BELSOLE | 2005-01-09 | 2005-02-02 | 2006-02-02 |
0925 | M86 West | 2004-12-27T20:32:09 | 12:25:18.40 | +13:12:51.0 | 0210270201 | 26035 | 26035 | Christine A. Jones | 2005-01-09 | 2005-02-09 | 2006-02-09 |
0925 | RXCJ0211.4-4017 | 2004-12-27T10:01:56 | 02:11:25.46 | -40:17:11.8 | 0201900601 | 25240 | 25240 | HANS BOEHRINGER | 2005-01-09 | 2005-02-10 | 2006-02-10 |
0926 | CL1054-1146 | 2004-12-29T15:05:41 | 10:54:24.20 | -11:46:18.0 | 0201330201 | 27740 | 27740 | DENNIS ZARITSKY | 2005-02-07 | 2005-07-07 | 2006-07-07 |
0926 | DEM L241 | 2004-12-29T01:00:00 | 05:36:01.20 | -67:35:17.2 | 0205380101 | 43235 | 43235 | AYA BAMBA | 2005-01-09 | 2005-02-02 | 2006-02-02 |
0926 | IRAS F15307+3252 | 2004-12-30T01:33:53 | 15:32:44.00 | +32:42:47.0 | 0201010201 | 27035 | 22930 | CAROLIN CRAWFORD | 2005-01-09 | 2005-02-03 | 2008-08-28 |
0926 | StrS 375 | 2004-12-28T19:05:28 | 20:35:42.90 | +42:29:44.0 | 0212080201 | 10735 | 10735 | Fred Jansen XMM-Newton MM | 2005-01-09 | 2005-02-03 | 2004-12-29 |
0927 | 2PI0.081J1327.3+0117 | 2004-12-31T11:21:58 | 13:27:04.00 | +01:20:07.0 | 0201751201 | 17035 | 17035 | PASQUALE MAZZOTTA | 2005-01-10 | 2005-02-10 | 2006-02-10 |
0927 | 2PI0.084J1319.3-0055 | 2004-12-31T17:15:18 | 13:19:16.00 | -00:55:11.0 | 0201751301 | 19834 | 19834 | PASQUALE MAZZOTTA | 2005-01-10 | 2005-02-02 | 2006-02-02 |
0927 | MCG-02-33-98 | 2005-01-01T00:26:36 | 13:02:19.70 | -15:46:03.0 | 0203391001 | 30535 | 16006 | ROBERTO MAIOLINO | 2005-01-10 | 2005-02-03 | 2006-02-03 |
0927 | PG 1126-041 | 2004-12-31T00:55:18 | 11:29:16.70 | -04:24:08.0 | 0202060201 | 31557 | 31557 | NORBERT SCHARTEL | 2005-01-10 | 2005-02-22 | 2006-02-22 |
0927 | RXCJ1236.7-3354 | 2004-12-30T18:58:01 | 12:36:44.69 | -33:54:10.4 | 0201903701 | 12140 | 12140 | HANS BOEHRINGER | 2005-01-10 | 2005-02-22 | 2005-01-01 |
0928 | HZ 43 | 2005-01-03T03:15:16 | 13:16:21.85 | +29:05:55.4 | 0212090101 | 21464 | 2487 | Fred Jansen XMM-Newton MM | 2005-01-16 | 2007-05-23 | 2005-01-03 |
0928 | XLSSJ022404.0-041328 | 2005-01-01T18:50:21 | 02:24:02.00 | -04:11:19.0 | 0210490101 | 103340 | 103340 | Laurence Jones | 2005-01-16 | 2005-02-10 | 2006-02-10 |
0929 | NGC 1291 | 2005-01-03T18:42:36 | 03:17:18.80 | -41:06:28.0 | 0201690201 | 33035 | 33035 | TIMOTHY ROBERTS | 2005-01-16 | 2005-02-17 | 2006-02-17 |
0929 | NGC 4414 | 2005-01-04T21:18:51 | 12:26:27.10 | +31:13:24.7 | 0200510101 | 40935 | 21049 | MATTHIAS EHLE | 2005-01-16 | 2005-02-22 | 2006-06-28 |
0929 | RX J0337-3457 | 2005-01-04T05:15:06 | 03:37:24.70 | -34:57:29.0 | 0210480101 | 47036 | 47036 | Adam Stanford | 2005-01-16 | 2005-02-10 | 2006-02-10 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0930 | ARK 564 | 2005-01-05T18:35:34 | 22:42:39.50 | +29:43:30.0 | 0206400101 | 101864 | 98956 | IOSSIF PAPADAKIS | 2005-01-17 | 2005-02-22 | 2006-02-22 |
0930 | GD153 | 2005-01-07T05:15:51 | 12:57:02.40 | +22:01:55.0 | 0212282001 | 13464 | 12648 | Arvind Parmar XMM-Newton MM | 2005-01-17 | 2005-02-03 | 2005-01-07 |
0930 | UGC 8621 | 2005-01-07T01:01:11 | 13:37:39.88 | +39:09:17.1 | 0204651101 | 9657 | 9657 | IAN GEORGE | 2005-01-17 | 2005-02-09 | 2006-02-09 |
0931 | A 2065 | 2005-01-08T23:28:34 | 15:22:29.30 | +27:42:35.0 | 0202080201 | 29940 | 29940 | JEAN-LUC SAUVAGEOT | 2005-01-17 | 2005-02-03 | 2006-02-03 |
0931 | COALSACK NEBULA | 2005-01-08T03:45:06 | 12:58:33.00 | -61:32:52.0 | 0202370301 | 21940 | 21940 | STEVE SNOWDEN | 2005-01-17 | 2005-02-03 | 2006-02-03 |
0931 | IC 2980 | 2005-01-07T21:01:15 | 11:57:30.16 | -73:41:04.2 | 0202870101 | 17035 | 17035 | ANN ZABLUDOFF | 2005-01-17 | 2005-06-14 | 2006-06-14 |
0931 | M 101 | 2005-01-08T13:25:02 | 14:03:32.70 | +54:21:02.0 | 0212480201 | 30535 | 30535 | NORBERT SCHARTEL (PS) | 2005-01-17 | 2005-02-09 | 2005-01-08 |
0931 | Omega Centauri | 2005-01-07T18:28:26 | 13:26:46.00 | -47:28:37.0 | 0212090401 | (4964) | 0 | Fred Jansen XMM-Newton MM | 2005-01-17 | 2005-02-03 | 2005-01-07 |
0932 | 2PI0.068J0315.5-2905 | 2005-01-09T18:21:37 | 03:15:10.00 | -29:14:38.0 | 0201750901 | 18735 | 18735 | PASQUALE MAZZOTTA | 2005-02-01 | 2005-02-09 | 2006-02-09 |
0932 | M87-CENTER | 2005-01-10T02:27:38 | 12:30:50.57 | +12:21:44.9 | 0200920101 | 105240 | 86710 | HANS BOEHRINGER | 2005-02-01 | 2005-02-09 | 2006-02-09 |
0933 | HD13499 | 2005-01-11T21:08:03 | 02:11:22.10 | -24:34:04.0 | 0212282401 | (3457) | 0 | Arvind Parmar XMM-Newton MM | 2005-02-01 | 2005-02-10 | 2005-01-11 |
0933 | HD13499-off1 | 2005-01-11T18:14:43 | 02:11:14.00 | -24:34:04.0 | 0212282201 | (3457) | 0 | Arvind Parmar XMM-Newton MM | 2005-02-01 | 2005-02-10 | 2005-01-11 |
0933 | SA105-599 | 2005-01-12T01:15:13 | 13:40:02.72 | -00:27:33.7 | 0211080401 | 9035 | 9035 | Fred Jansen XMM-Newton MM | 2005-02-01 | 2005-02-10 | 2005-01-12 |
0933 | SA 57 | 2005-01-12T09:06:52 | 13:08:28.00 | +29:23:07.0 | 0205910101 | 83235 | 66858 | DARIO TREVESE | 2005-02-01 | 2005-02-10 | 2006-02-10 |
0933 | SDSSJ1446+02 | 2005-01-12T05:11:38 | 14:46:59.95 | +02:53:30.3 | 0203050801 | 6435 | 6435 | PAULA SZKODY | 2005-02-01 | 2005-02-09 | 2006-02-09 |
0934 | ARP220 | 2005-01-14T21:32:49 | 15:34:57.10 | +23:30:11.5 | 0205510201 | 36035 | 25774 | DAVID SANDERS | 2005-02-01 | 2005-06-20 | 2006-07-07 |
0934 | HS0220+0603 | 2005-01-13T18:07:24 | 02:23:01.60 | +06:16:52.0 | 0212480101 | 28835 | 28835 | NORBERT SCHARTEL (PS) | 2005-02-01 | 2005-06-21 | 2005-01-13 |
0934 | PICTOR A | 2005-01-14T04:09:03 | 05:19:49.70 | -45:46:44.0 | 0206390101 | 51835 | 51835 | PAOLA GRANDI | 2005-02-01 | 2005-06-20 | 2006-06-20 |
0935 | BRIDGE 6 | 2005-01-15T22:50:59 | 02:14:16.80 | -73:55:48.0 | 0202130301 | 36540 | 36540 | STEVE SNOWDEN | 2005-02-01 | 2005-06-14 | 2006-06-14 |
0935 | MKN 1018 | 2005-01-15T17:59:41 | 02:06:16.00 | -00:17:29.0 | 0201090201 | 10035 | 2370 | XAVIER BARCONS | 2005-02-01 | 2005-06-14 | 2006-06-14 |
0935 | MKN 841 | 2005-01-16T12:14:52 | 15:04:01.20 | +10:26:16.2 | 0205340201 | 72264 | 45980 | PIERRE-OLIVIER PETRUCCI | 2005-02-01 | 2005-06-21 | 2006-08-04 |
0939 | 2PI0.082J1330.6+0120 | 2005-01-25T00:06:59 | 13:30:37.72 | +01:20:43.6 | 0201751501 | 25535 | 22589 | PASQUALE MAZZOTTA | 2005-02-07 | 2005-02-18 | 2006-02-18 |
0939 | F15130-1958 | 2005-01-23T17:27:28 | 15:15:55.20 | -20:09:17.0 | 0203230401 | 20035 | 14512 | ANDREW WILSON | 2005-02-07 | 2005-02-18 | 2006-03-09 |
0939 | H1426+428 | 2005-01-24T14:27:16 | 14:28:32.66 | +42:40:20.6 | 0212090201 | 29964 | 29964 | Fred Jansen XMM-Newton MM | 2005-02-07 | 2005-02-18 | 2005-01-24 |
0939 | IRAS13197-1627 | 2005-01-24T00:33:53 | 13:22:24.46 | -16:43:42.9 | 0206580101 | 43035 | 43035 | MAURO DADINA | 2005-02-07 | 2005-02-18 | 2006-02-18 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0941 | AO 0235+16 | 2005-01-28T14:25:17 | 02:38:38.93 | +16:36:59.2 | 0206740701 | 16264 | 16264 | CLAUDIA M. RAITERI | 2005-02-08 | 2005-07-07 | 2006-07-07 |
0941 | LS I +61 303 | 2005-01-27T17:23:23 | 02:40:31.67 | +61:13:45.6 | 0207260101 | 49964 | 49964 | MARCO TAVANI | 2005-02-08 | 2005-06-28 | 2006-06-28 |
0941 | NGC 1553 | 2005-01-28T21:12:08 | 04:16:10.30 | -55:46:51.0 | 0200970101 | 33240 | 28332 | ALASTAIR SANDERSON | 2005-02-08 | 2005-02-18 | 2006-02-18 |
0941 | SDSS J023057.39-0100 | 2005-01-28T08:48:28 | 02:30:57.40 | -01:00:33.7 | 0200480401 | 15035 | 15035 | SIMON VAUGHAN | 2005-02-08 | 2005-02-18 | 2006-02-18 |
0942 | 1ES1615+061 | 2005-01-31T00:17:06 | 16:17:52.50 | +06:04:18.0 | 0206450101 | 16464 | 16464 | MATTEO GUAINAZZI | 2005-02-08 | 2005-02-21 | 2008-08-28 |
0942 | HR1099 | 2005-01-29T17:31:32 | 03:36:47.29 | +00:35:15.9 | 0134540901 | (51440) | 0 | Fred Jansen XMM-Newton PS | 2005-02-08 | 2005-02-18 | 2005-01-29 |
0942 | HR 1743 | 2005-01-30T10:11:54 | 05:17:29.00 | -34:53:43.0 | 0201950201 | 4964 | 0 | MATTHIAS HUENSCH | 2005-02-08 | 2005-02-21 | 2006-03-22 |
