Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1601 GJ 674 2008-09-05T14:39:59 17:28:40.39 -46:53:49.7 0551020101 20032 20032 Jurgen Schmitt 2008-09-14 2008-10-22 2009-10-22
1601 GX13+1 2008-09-05T21:49:48 18:14:31.55 -17:09:26.7 0505480401 15536 15536 Maria Diaz Trigo 2008-09-14 2008-10-22 2009-10-22
1601 HD 160691 2008-09-06T10:19:38 17:44:08.69 -51:50:04.1 0551021001 8032 5743 Jurgen Schmitt 2008-09-14 2008-10-22 2009-11-26
1601 HD 160691 2008-09-06T13:22:58 17:44:08.69 -51:50:04.1 0551023001 0 0 Jurgen Schmitt 2008-10-07 2008-10-22 2009-11-26
1601 SCR J1845-6357 2008-09-06T03:46:21 18:45:08.04 -63:57:41.8 0551022901 18532 18532 Jurgen Schmitt 2008-09-14 2008-10-22 2009-10-22
1601 SGR 1806-20 2008-09-05T01:42:38 18:08:39.32 -20:24:39.5 0554600301 41032 37593 Sandro Mereghetti 2008-09-14 2008-10-22 2009-03-25
1602 PKS 0558-504 2008-09-07T00:56:15 05:59:47.40 -50:26:52.0 0555170201 129264 121038 Iossif Papadakis 2008-09-15 2008-10-22 2009-10-27
1602 PKS 0558-504 2008-09-08T13:16:15 05:59:47.40 -50:26:52.0 0555170701 (4432) 0 Iossif Papadakis 2008-09-15 2008-10-22 2009-10-27
1603 PKS 0558-504 2008-09-09T00:49:05 05:59:47.40 -50:26:52.0 0555170301 129064 126053 Iossif Papadakis 2008-09-21 2008-10-22 2009-10-27
1604 PKS 0558-504 2008-09-11T00:40:07 05:59:47.40 -50:26:52.0 0555170401 129263 123328 Iossif Papadakis 2008-09-22 2008-10-21 2009-10-27
1605 PKS 0558-504 2008-09-13T00:31:52 05:59:47.40 -50:26:52.0 0555170501 128663 124450 Iossif Papadakis 2008-09-23 2008-10-21 2009-10-27
1606 PKS 0558-504 2008-09-15T00:31:53 05:59:47.40 -50:26:52.0 0555170601 128164 115377 Iossif Papadakis 2008-09-24 2008-10-22 2009-10-27
1607 CAL 83 2008-09-17T10:52:54 05:43:33.50 -68:22:23.0 0506531601 6364 6364 Robert Schwarz 2008-09-25 2008-10-27 2010-06-22
1607 Capella 2008-09-17T19:54:04 05:16:41.36 +45:59:53.0 0510780201 (55737) 0 Fred Jansen XMM-Newton MM 2008-09-25 2008-10-27 2008-09-16
1607 GRB 080913 2008-09-17T13:59:58 04:22:54.70 -25:07:46.0 0560191701 12032 12032 NORBERT SCHARTEL (PS) 2008-09-25 2008-10-28 2009-04-28
1607 IGR J16320-4751 2008-09-17T00:45:10 16:32:01.90 -47:52:27.0 0556141001 7532 7532 Juan Antonio Zurita Heras 2008-09-25 2008-10-27 2009-10-27
1607 SDSS163408.64+331242 2008-09-17T05:03:54 16:34:08.64 +33:12:42.1 0556210301 10632 10632 Mathew Page 2008-09-25 2008-10-28 2009-10-28
1608 HD 52265 2008-09-19T10:58:49 07:00:17.97 -05:22:01.1 0551022401 7998 7998 Jurgen Schmitt 2008-09-26 2008-10-28 2009-10-29
1608 IRAS 18268-0025 2008-09-19T00:17:49 18:29:28.20 -00:22:57.0 0550120401 27032 27032 Manuel Guedel 2008-09-26 2008-10-28 2009-10-29
1608 NGC 2168 2008-09-20T02:18:59 06:08:54.00 +24:20:00.0 0553510101 7032 7032 David Pooley 2008-09-26 2008-10-28 2009-10-29
1608 NGC 2323 2008-09-20T05:54:35 07:02:42.00 -08:23:00.0 0553510401 20032 20032 David Pooley 2008-09-26 2008-10-28 2009-10-28
1608 PSR J1852+0040 2008-09-19T16:23:56 18:52:38.57 +00:40:19.8 0550670201 26464 21165 Jules Halpern 2008-09-26 2008-10-28 2010-05-19
1609 PKS1549-79 2008-09-21T11:34:30 15:56:58.90 -79:14:04.0 0550970101 84831 84831 Paul O'Brien 2008-09-29 2008-10-28 2009-10-29
1609 PSR J1852+0040 2008-09-20T23:57:21 18:52:38.57 +00:40:19.8 0550670301 35463 31196 Jules Halpern 2008-09-29 2008-10-28 2010-05-19
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1610 GC-1 2008-09-23T12:25:05 17:46:39.40 -28:38:49.8 0511000201 5056 5056 Rudy Wijnands 2008-10-01 2008-11-04 2009-11-04
1610 GC-2 2008-09-23T14:58:25 17:45:40.00 -29:00:11.0 0511000401 5056 5056 Rudy Wijnands 2008-10-01 2008-11-04 2009-11-04
1610 GC-3 2008-09-23T17:31:45 17:47:27.00 -28:59:46.2 0511000601 5056 5056 Rudy Wijnands 2008-10-01 2008-11-04 2009-11-04
1610 LHB-22 2008-09-23T22:05:40 05:40:41.41 +35:34:34.3 0553650201 43837 43837 K.D. Kuntz 2008-10-01 2008-11-04 2009-11-04
1610 PSR J1852+0040 2008-09-22T23:57:49 18:52:38.57 +00:40:19.8 0550670401 40465 34848 Jules Halpern 2008-10-01 2008-11-04 2010-05-19
1611 SGR 1627-41 2008-09-25T00:10:30 16:35:51.80 -47:35:23.3 0560180401 124832 124832 NORBERT SCHARTEL (PS) 2008-10-05 2008-11-13 2009-05-13
1611 SGR 1627-41 2008-09-26T11:41:00 16:35:51.80 -47:35:23.3 0560180501 (5532) 0 NORBERT SCHARTEL (PS) 2008-10-05 2008-11-13 2009-05-13
1612 GC-4 2008-09-27T06:00:41 17:44:51.90 -28:39:05.1 0511000801 5033 5033 Rudy Wijnands 2008-10-06 2008-11-13 2009-11-13
1612 GC-5 2008-09-27T08:34:02 17:43:52.10 -29:00:23.4 0511001001 5032 5032 Rudy Wijnands 2008-10-06 2008-11-13 2009-11-13
1612 GC-6 2008-09-27T11:07:22 17:46:27.60 -29:21:08.7 0511001201 5032 5032 Rudy Wijnands 2008-10-06 2008-11-06 2009-11-06
1612 GC-7 2008-09-27T13:40:42 17:44:40.20 -29:21:30.6 0511001401 5032 5032 Rudy Wijnands 2008-10-06 2008-11-06 2009-11-06
1612 MGRO 1908+06 2008-09-27T00:02:00 19:08:34.00 +06:26:39.0 0553640101 15432 15432 DIRK PANDEL 2008-10-06 2008-11-04 2009-11-06
1612 NGC 2420 2008-09-28T01:54:11 07:38:23.00 +21:34:24.0 0553510701 31432 31432 David Pooley 2008-10-06 2008-11-06 2009-11-11
1612 NGC 2420 2008-09-28T11:27:31 07:38:23.00 +21:34:24.0 0553511201 (5532) 0 David Pooley 2008-10-06 2008-11-06 2009-11-06
1612 RXJ1713 South 2008-09-27T16:27:33 17:13:32.10 -40:11:59.0 0551030101 20737 20737 Jean Ballet 2008-10-06 2008-11-06 2009-11-11
1613 3C 469.1 2008-09-29T18:43:07 23:55:23.30 +79:55:20.0 0556180101 20032 20032 Mary Erlund 2008-10-07 2008-11-07 2009-11-07
1613 H 1743-322 2008-09-29T10:29:48 17:46:15.61 -32:14:00.6 0554110201 20846 20846 Joern Wilms 2008-10-07 2008-11-04 2009-11-04
1613 PSR J1852+0040 2008-09-28T23:53:49 18:52:38.57 +00:40:19.8 0550670501 33664 33664 Jules Halpern 2008-10-07 2008-11-04 2010-05-19
1613 SGR 0501+4516 2008-09-30T02:01:17 05:01:06.72 +45:16:34.0 0552971401 30367 30367 GianLuca Israel 2008-10-07 2008-11-04 2009-11-04
1613 SGR 0501+4516 2008-09-30T11:22:57 05:01:06.72 +45:16:34.0 0552971501 (5532) 0 GianLuca Israel 2008-10-07 2008-11-04 2009-11-04
1614 HD 160691 2008-10-02T06:47:56 17:44:08.69 -51:50:04.1 0551023101 13032 9747 Jurgen Schmitt 2008-10-18 2008-11-07 2009-11-26
1614 IGR J17391-30219 2008-10-01T17:51:37 17:39:11.58 -30:20:37.6 0554720101 40867 40867 Enrico Bozzo 2008-10-08 2008-11-07 2009-11-07
1614 SAX J1808.4-3658 2008-09-30T23:15:47 18:08:27.60 -36:58:43.4 0560180601 62636 62636 NORBERT SCHARTEL (PS) 2008-10-08 2013-06-20 2009-05-29
1615 Geminga 2008-10-03T13:08:24 06:33:54.30 +17:46:14.0 0550410201 20764 20764 Jules Halpern 2008-10-12 2008-11-07 2010-05-05
1615 M82 ULX 2008-10-03T20:25:20 09:55:50.20 +69:40:47.0 0560590101 30032 30032 Hua Feng 2008-10-12 2008-11-06 2010-06-01
1615 MGRO 1908+06 2008-10-02T23:07:47 19:08:34.00 +06:11:39.0 0553640201 23132 16632 DIRK PANDEL 2008-10-12 2008-11-06 2009-11-06
1615 NGC 2099 2008-10-04T06:33:28 05:52:18.00 +32:33:12.0 0553510601 13432 8141 David Pooley 2008-10-12 2008-11-07 2009-11-07
1615 NGC 2099 2008-10-04T11:06:48 05:52:18.00 +32:33:12.0 0553511301 (5432) 0 David Pooley 2008-10-12 2008-11-06 2009-11-06
1615 SDSSJ0808+3949 2008-10-03T08:16:35 08:08:44.26 +39:48:52.3 0553790101 10032 10032 Andrew Ptak 2008-10-12 2008-11-06 2009-11-07
1616 RX J0806.3+1527 2008-10-05T20:36:35 08:06:22.84 +15:27:31.5 0551860101 10032 10032 Tod Strohmayer 2008-10-17 2008-11-08 2009-11-08
1616 RXJ1856.6-3754 2008-10-04T22:59:44 18:56:35.40 -37:54:34.0 0412600601 68365 62505 Fred Jansen XMM-Newton MM 2008-10-17 2008-11-06 2008-10-04
1616 UGC 3386 2008-10-06T01:14:23 06:02:37.40 +65:22:16.3 0554500601 32032 28549 Marco Ajello 2008-10-17 2008-11-08 2009-11-08
1616 UGC 3386 2008-10-06T10:57:43 06:02:37.40 +65:22:16.3 0554501401 (5532) 0 Marco Ajello 2008-10-17 2008-11-08 2009-11-08
1618 MGRO 1908+06 2008-10-08T22:45:49 19:07:34.00 +06:11:39.0 0553640301 22732 0 DIRK PANDEL NODF  
1618 RX J0647.7+7015 2008-10-09T15:28:57 06:47:49.80 +70:13:33.6 0551850401 64737 64737 Monique ARNAUD 2008-10-19 2008-11-13 2010-03-25
1618 RX J0647.7+7015 2008-10-10T10:55:37 06:47:49.80 +70:13:33.6 0551850601 (4932) 0 Monique ARNAUD 2008-10-19 2008-11-08 2010-03-25
1618 SDSS074729.24+434607 2008-10-09T11:25:23 07:47:29.24 +43:46:07.5 0556213301 9032 4570 Mathew Page 2008-10-19 2008-11-08 2009-11-08
1618 SDSS075058.21+421617 2008-10-09T07:46:13 07:50:58.20 +42:16:17.0 0556213101 8232 0 Mathew Page NODF  
1619 LH_VLA_1 2008-10-11T19:26:31 10:45:36.00 +58:58:48.0 0554120101 52032 39655 Mari Polletta 2008-10-20 2008-11-13 2010-05-11
1619 LH_VLA_1 2008-10-12T10:43:11 10:45:36.00 +58:58:48.0 0554121101 (5032) 0 Mari Polletta 2008-10-20 2008-11-13 2010-05-11
1619 PSR J1852+0040 2008-10-10T22:37:35 18:52:38.57 +00:40:19.8 0550670601 40464 36670 Jules Halpern 2008-10-20 2008-11-13 2010-05-19
1619 WR140 2008-10-11T11:14:24 20:20:27.98 +43:51:16.2 0555470801 21167 21167 Micha l De Becker 2008-10-20 2008-11-13 2010-04-30
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1620 Abell 3667 NW Shock 2008-10-12T22:28:04 20:10:11.69 -56:22:17.6 0553180101 50737 46322 Craig Sarazin 2008-10-25 2008-11-11 2009-11-11
1620 zeta Puppis 2008-10-13T15:52:37 08:03:35.05 -40:00:11.3 0159361301 65965 60969 Fred Jansen XMM-Newton PM 2008-10-25 2008-11-11 2009-04-25
1621 LH_VLA_1 2008-10-15T19:21:02 10:45:36.00 +58:58:48.0 0554121001 12032 12032 Mari Polletta 2008-10-26 2008-11-14 2010-05-11
1621 NGC 6705 2008-10-14T22:47:17 18:51:05.00 -06:16:12.0 0553510801 29032 24530 David Pooley 2008-10-26 2008-11-11 2009-11-14
1621 RX J0806.4-4123 2008-10-15T10:05:15 08:06:23.40 -41:22:30.9 0552210601 9364 9364 David Kaplan 2008-10-26 2008-11-11 2010-05-11
1621 SDSS092829.86+504836 2008-10-15T14:36:39 09:28:29.86 +50:48:36.6 0556210401 12032 12032 Mathew Page 2008-10-26 2008-11-13 2009-11-14
1621 SDSS J075959.87+2324 2008-10-16T00:27:09 07:59:59.20 +23:24:48.4 0554500401 33232 29935 Marco Ajello 2008-10-26 2008-11-14 2009-11-14
1622 AX J1838.0-0655 2008-10-16T22:45:26 18:38:03.16 -06:55:32.7 0552950101 62464 62464 Eric Gotthelf 2008-10-28 2008-11-13 2009-11-13
1622 RX J0744.8+3927 2008-10-17T18:34:17 07:44:51.50 +39:26:06.5 0551850101 51537 51537 Monique ARNAUD 2008-10-28 2008-11-13 2010-04-01
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1630 2139.3-4235 2008-11-02T01:51:04 21:39:23.70 -42:35:05.0 0553561101 6032 6032 David Pooley 2008-11-09 2008-11-13 2009-11-13
1630 Mkn704 2008-11-02T06:28:35 09:18:26.01 +16:18:19.2 0502091601 97764 97764 Matteo Guainazzi 2008-11-09 2008-11-13 2009-11-13
1631 BPM16274 2008-11-05T04:34:52 00:50:03.51 -52:08:15.7 0413580501 (3099) 0 Fred Jansen XMM-Newton MM 2008-11-12 2008-11-25 2008-11-13
1631 HS0922+1333 2008-11-04T06:22:24 09:24:56.10 +13:20:52.0 0555740101 44432 44432 Justus Vogel 2008-11-12 2008-11-25 2009-11-26
1631 RX J0806.4-4123 2008-11-04T03:20:46 08:06:23.40 -41:22:30.9 0552210901 5464 5464 David Kaplan 2008-11-12 2008-11-25 2010-05-11
1631 SDSS093759.44+542427 2008-11-04T20:24:50 09:37:59.44 +54:24:27.3 0556214701 7032 7032 Mathew Page 2008-11-12 2008-11-25 2009-11-26
1631 SDSS094811.89+551726 2008-11-04T23:31:30 09:48:11.89 +55:17:26.5 0556214801 7032 7032 Mathew Page 2008-11-12 2008-11-25 2009-11-26
1632 61 Cyg 2008-11-06T01:11:26 21:06:56.80 +38:45:11.0 0550061301 14832 14832 Fabio Favata 2008-11-14 2008-11-25 2010-05-22
1632 EXO 0748-676 2008-11-06T08:12:39 07:48:33.30 -67:45:00.0 0560180701 27932 27932 NORBERT SCHARTEL (PS) 2008-11-14 2008-11-25 2009-05-25
1632 HD 81809 2008-11-06T17:56:04 09:27:47.00 -06:04:16.0 0550061101 15032 15032 Fabio Favata 2008-11-14 2008-11-29 2010-05-22
1632 SDSSJ092318.04+01014 2008-11-06T23:28:34 09:23:18.04 +01:01:44.7 0551201001 33167 33167 Alessandra Lamastra 2008-11-14 2008-11-29 2009-12-01
1633 16 Cyg B 2008-11-08T02:19:56 19:41:51.86 +50:31:01.8 0551021701 9832 12581 Jurgen Schmitt 2008-11-17 2008-11-29 2009-12-01
1633 FTM J0830+3759 2008-11-08T13:05:41 08:30:11.10 +37:59:52.0 0554540201 50032 50032 Enrico Piconcelli 2008-11-17 2008-11-29 2009-12-01
1633 RX J0806.4-4123 2008-11-08T08:45:34 08:06:23.40 -41:22:30.9 0552211401 9364 0 David Kaplan NODF   2010-05-11
1633 RX J0806.4-4123 2008-11-09T05:37:28 08:06:23.40 -41:22:30.9 0552211501 17564 6330 David Kaplan 2008-11-17 2008-11-29 2010-05-11
1634 Cyg X-2 2008-11-10T10:06:08 21:44:41.20 +38:19:18.0 0561180201 20028 20028 Fred Jansen XMM-Newton MM 2008-11-18 2012-03-09 2008-11-22
1634 LH_VLA_2 2008-11-10T17:50:10 10:45:36.00 +58:58:48.0 0554121301 57132 49637 Mari Polletta 2008-11-18 2008-11-29 2010-05-11
1634 V2467 Cyg 2008-11-10T02:53:24 20:28:12.49 +41:48:36.3 0555690501 5132 5132 Guy Stringfellow 2008-11-18 2008-11-29 2009-12-01
1634 V458 Vul 2008-11-10T05:48:09 19:54:24.30 +20:52:47.0 0555691401 9832 9832 Guy Stringfellow 2008-11-18 2008-11-29 2009-12-01
1635 2245.3-4652 2008-11-13T04:16:19 22:45:20.20 -46:52:13.4 0553561501 19932 12103 David Pooley 2008-11-20 2008-11-29 2009-12-01
1635 RX J1914.4+2456 2008-11-12T03:17:19 19:14:26.09 +24:56:44.6 0551860501 12032 12032 Tod Strohmayer 2008-11-20 2008-11-29 2009-12-01
1635 Vela SNR 2008-11-12T09:45:06 08:49:26.80 -45:33:25.6 0412990501 57032 55172 Fred Jansen XMM-Newton MM 2008-11-20 2008-11-29 2008-11-26
1636 1ES0102-72 2008-11-14T19:31:08 01:04:01.70 -72:01:51.0 0412980701 28464 28464 Fred Jansen XMM-Newton MM 2008-11-28 2008-12-17 2008-11-27
1636 G83.0-0.3 2008-11-14T03:44:28 20:47:25.00 +42:51:55.0 0553110401 13932 13932 Oleg Kargaltsev 2008-11-28 2008-12-17 2009-12-18
1636 Gl 876 2008-11-14T10:04:47 22:53:17.26 -14:15:54.7 0551020201 27032 27032 Jurgen Schmitt 2008-11-28 2008-12-17 2009-12-18
1636 SZE SurF4 2008-11-15T04:28:55 23:30:00.00 -56:08:24.0 0554560901 18532 18532 Hans Boehringer 2008-11-28 2008-12-17 2009-12-18
1637 IC5179 2008-11-16T05:10:50 22:16:09.10 -36:50:37.0 0550460801 25032 25032 Almudena Alonso-Herrero 2008-11-28 2008-12-17 2009-12-18
1637 NGC4244 2008-11-16T19:17:29 12:17:29.60 +37:48:26.0 0553880201 51032 44796 JOEL BREGMAN 2008-11-28 2008-12-17 2009-12-19
1637 SZE SurF 1 2008-11-16T13:37:20 23:21:48.94 -56:08:24.0 0554561001 9032 9032 Hans Boehringer 2008-11-28 2008-12-17 2009-12-18
1638 IGR J07565-4139 2008-11-18T11:24:13 07:56:18.72 -41:37:41.6 0550452501 19632 19632 Loredana Bassani 2008-11-28 2008-12-18 2009-12-19
1638 NGC4244 2008-11-18T19:12:30 12:17:29.60 +37:48:26.0 0553880301 50932 50932 JOEL BREGMAN 2008-11-28 2008-12-18 2009-12-19
1638 SZE SurF 2 2008-11-18T05:30:39 23:24:32.63 -56:08:24.0 0554560201 12032 12032 Hans Boehringer 2008-11-28 2008-12-18 2009-12-19
1639 0923.1+4530 2008-11-21T05:40:38 09:23:09.00 +45:30:28.8 0553560401 11932 11932 David Pooley 2008-12-01 2008-12-19 2009-12-19
1639 IGR J19473+4452 2008-11-20T06:16:17 19:47:19.44 +44:49:40.8 0550451901 16056 16056 Loredana Bassani 2008-12-01 2008-12-20 2009-12-22
1639 LP 400-22 2008-11-20T12:25:50 22:36:29.99 +22:32:24.0 0553440201 5056 5056 Craig Heinke 2008-12-01 2008-12-19 2009-12-19
1639 SDSS104239.66+583231 2008-11-20T19:21:14 10:42:39.66 +58:32:31.0 0556211301 7032 7032 Mathew Page 2008-12-01 2008-12-19 2009-12-19
1639 SDSS104859.67+565648 2008-11-21T02:17:04 10:48:59.67 +56:56:48.6 0556211501 7032 7032 Mathew Page 2008-12-01 2008-12-18 2009-12-19
1639 SDSS104930.46+592032 2008-11-20T22:27:54 10:49:30.46 +59:20:32.6 0556211401 8832 8832 Mathew Page 2008-12-01 2008-12-19 2009-12-19
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1640 Mkn 421 2008-11-22T13:50:04 11:04:27.31 +38:12:31.8 0560980101 (52395) 9167 Fred Jansen XMM-Newton MM 2008-12-02 2008-12-18 2008-12-16
1640 SDSS090708.06+052227 2008-11-22T06:45:42 09:07:08.06 +05:22:27.3 0556214901 9532 9532 Mathew Page 2008-12-02 2008-12-18 2009-12-19
1640 SDSS J092345+302805 2008-11-22T10:56:32 09:23:45.59 +30:28:05.0 0553440601 5032 5032 Craig Heinke 2008-12-02 2008-12-18 2009-12-19
1641 Leo I 2008-11-24T07:20:52 10:08:28.12 +12:18:23.4 0555870201 91867 88687 Marina Orio 2008-12-02 2008-12-18 2009-12-19
1642 SDSS104355.47+593054 2008-11-27T01:10:38 10:43:55.47 +59:30:54.0 0556212901 9032 9032 Mathew Page 2008-12-10 2008-12-18 2009-12-19
1642 SDSSJ1023+00 2008-11-26T06:49:32 10:23:47.67 +00:38:41.2 0560180801 33236 33236 NORBERT SCHARTEL (PS) 2008-12-08 2008-12-18 2009-06-19
1642 XBSJ113148.7+311358 2008-11-26T17:30:59 11:31:48.70 +31:14:01.3 0550960301 21932 21932 Roberto Della Ceca 2008-12-08 2008-12-18 2009-12-19
1643 1106.0+6400 2008-11-29T04:12:47 11:06:05.00 +64:00:35.2 0553561401 16132 7131 David Pooley 2008-12-10 2008-12-18 2009-12-19
1643 2XMMJ011028.1-460421 2008-11-28T07:33:27 01:10:28.19 -46:04:21.6 0560180901 50464 50464 NORBERT SCHARTEL (PS) 2008-12-10 2008-12-20 2009-06-21
1643 SDSS104659.37+573055 2008-11-29T00:23:37 10:46:59.37 +57:30:55.8 0556211601 7032 7032 Mathew Page 2008-12-10 2008-12-18 2009-12-19
1644 3C452 2008-11-30T05:34:43 22:45:48.75 +39:41:15.9 0552580201 66737 66737 Martin Hardcastle 2008-12-10 2008-12-20 2009-12-22
1644 B2 2201+31A 2008-12-01T02:07:34 22:03:14.98 +31:45:38.3 0550871001 22932 22932 Sylvain Veilleux 2008-12-10 2008-12-20 2009-12-22
1645 1319.1+3108 2008-12-03T04:05:17 13:19:06.10 +31:08:54.1 0553561001 15432 15432 David Pooley 2008-12-11 2009-01-06 2010-01-07
1645 1RXS J223249.5-20223 2008-12-01T20:13:27 22:32:49.60 -20:22:31.0 0554934101 28532 28532 Norbert Schartel 2008-12-11 2009-01-06 2010-01-07
1645 HD 4308 2008-12-02T05:57:13 00:44:39.47 -65:39:04.2 0551021801 9032 9032 Jurgen Schmitt 2008-12-11 2008-12-20 2009-12-22
1645 NGC 3599 2008-12-02T11:09:39 11:15:26.90 +18:06:37.0 0556090101 41732 41732 Pilar Esquej 2008-12-11 2009-01-06 2010-01-07
1645 SDSS104156.51+593611 2008-12-03T00:27:51 10:41:56.51 +59:36:11.2 0556211701 7032 7032 Mathew Page 2008-12-11 2009-01-06 2010-01-07
1646 A1413 2008-12-04T11:25:57 11:55:18.90 +23:24:13.8 0551280101 72537 64380 Etienne Pointecouteau 2008-12-12 2009-01-06 2010-01-08
1646 SZE SurF 35 2008-12-04T05:40:07 23:32:37.52 -54:37:12.0 0554560601 10132 10132 Hans Boehringer 2008-12-12 2009-01-08 2010-01-08
1647 A1413 2008-12-06T11:25:30 11:55:18.90 +23:24:13.8 0551280201 72237 60429 Etienne Pointecouteau 2008-12-15 2009-01-08 2010-01-08
1647 M87-1 2008-12-06T08:04:20 12:32:18.84 +12:15:43.7 0551871201 4737 4737 William Forman 2008-12-15 2009-01-08 2010-01-08
1647 WR140 2008-12-05T20:02:00 20:20:27.98 +43:51:16.2 0555470901 34367 28751 Micha l De Becker 2008-12-15 2009-01-08 2010-04-30
1648 NGC424 2008-12-07T19:53:23 01:11:27.60 -38:05:00.0 0550950101 129467 121068 Stefano Bianchi 2008-12-16 2009-01-09 2010-01-09
1649 3C 273 2008-12-09T19:55:07 12:29:06.70 +02:03:08.6 0414190501 40564 40564 Fred Jansen XMM-Newton MM 2008-12-17 2009-01-09 2008-12-18
1649 Gl 436 2008-12-10T13:45:12 11:42:11.70 +26:42:16.3 0556560101 31032 31032 Peter Wheatley 2008-12-17 2009-01-06 2010-01-07
1649 M87-2 2008-12-10T23:48:56 12:31:19.53 +12:46:02.9 0551871301 26437 23359 William Forman 2008-12-17 2009-01-09 2010-01-09
1649 RX J0806.4-4123 2008-12-10T09:20:46 08:06:23.40 -41:22:30.9 0552211001 9404 9404 David Kaplan 2008-12-17 2009-01-09 2010-05-11
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1650 NGC 4459 2008-12-12T07:08:01 12:29:00.00 +13:58:39.0 0550540101 88232 82828 Laurence David 2008-12-22 2009-01-06 2010-01-29
1650 RX J0134.2-4258 2008-12-11T19:46:00 01:34:16.90 -42:58:27.0 0550350101 30532 30532 Karen Leighly 2008-12-22 2009-01-06 2010-01-07
1651 PG 1116+215 2008-12-14T07:09:40 11:19:08.60 +21:19:18.0 0554380201 88264 88264 Taotao Fang 2009-01-05 2009-01-15 2010-01-16
1651 PG 1126-041 2008-12-13T19:47:47 11:29:16.60 -04:24:08.0 0556231201 10032 10032 Margherita Giustini 2009-01-05 2009-01-15 2010-01-16
1651 Swift J0917.2+5654 2008-12-14T00:31:32 09:16:08.88 -62:19:26.4 0550452601 15932 15932 Loredana Bassani 2009-01-05 2009-01-15 2010-01-16
1652 UGC12591 2008-12-15T19:08:43 23:25:21.70 +28:29:43.0 0553870101 77925 77925 JOEL BREGMAN 2009-01-05 2009-01-15 2010-01-16
1652 XBSJ013240.1-133307 2008-12-16T18:37:59 01:32:40.30 -13:33:06.5 0550960101 45832 45832 Roberto Della Ceca 2009-01-05 2009-01-15 2010-01-16
1653 Cl 12 57+4738 2008-12-18T21:22:53 12:57:10.00 +47:38:10.0 0551090101 33632 33632 Melville Ulmer 2009-01-05 2009-01-15 2010-01-16
1653 NGC4700 2008-12-17T19:39:56 12:49:08.00 -11:24:35.0 0553030101 85732 77416 Ralf-Juergen Dettmar 2009-01-05 2009-01-15 2010-01-16
1654 ESO320-G030 2008-12-19T19:33:00 11:53:11.70 -39:07:49.0 0550460301 33632 33632 Almudena Alonso-Herrero 2009-01-05 2009-01-15 2010-01-16
1654 PG 1116+215 2008-12-20T06:52:12 11:19:08.60 +21:19:18.0 0554380301 88777 88777 Taotao Fang 2009-01-05 2009-01-15 2010-01-16
1655 1E 1207.4-5209 2008-12-22T09:28:13 12:10:00.90 -52:26:28.0 0552810401 30464 30464 George Pavlov 2009-01-21 2009-01-29 2010-01-29
1655 Cyg X-2 2008-12-22T04:00:14 21:44:41.20 +38:19:18.0 0561180401 8786 8786 Fred Jansen XMM-Newton MM 2009-01-21 2012-03-09 2008-12-22
1655 NGC 4459 2008-12-22T19:31:36 12:29:00.00 +13:58:39.0 0550540201 18832 17692 Laurence David 2009-01-21 2009-01-29 2010-01-29
1655 RX J1127.6+2449 2008-12-23T02:12:00 11:27:36.80 +24:49:26.0 0554933401 17132 9931 Norbert Schartel 2009-01-21 2009-01-29 2010-01-29
1655 V2362 Cyg (2006) 2008-12-21T19:23:21 21:11:32.35 +44:48:03.6 0550190501 25667 25667 Margarita Hernanz 2009-01-21 2009-01-29 2010-01-29
1656 DLS J1054-0549 2008-12-24T16:12:04 10:54:15.00 -05:48:52.0 0552860101 52632 52186 John P. Hughes 2009-01-21 2009-01-28 2010-01-28
1656 NGC 4756 2008-12-23T19:10:00 12:52:37.10 -15:28:27.0 0551600101 70032 70032 Ginevra Trinchieri 2009-01-21 2009-01-29 2010-01-29
1657 Abell S0296 2008-12-26T09:17:14 02:46:51.50 -42:22:41.0 0555220301 74537 66572 Alastair Sanderson 2009-01-11 2009-01-22 2010-01-22
