Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
1501 | Abell 496 | 2008-02-18T17:12:04 | 04:33:37.90 | -13:15:37.0 | 0506260401 | 77056 | 77056 | Simona Ghizzardi | 2008-02-27 | 2008-04-01 | 2009-04-01 |
1502 | 1RXSJ160107.6-754534 | 2008-02-21T22:37:25 | 16:01:07.60 | -75:45:34.0 | 0502670501 | 11056 | 11056 | Elisa Costantini | 2008-03-09 | 2008-04-01 | 2009-04-01 |
1502 | J161809.37+361957.8 | 2008-02-20T17:03:30 | 16:18:09.30 | +36:19:57.8 | 0505010401 | 3691 | 0 | Weimin Yuan | 2008-02-29 | 2008-03-31 | 2009-03-31 |
1502 | Ophiuchus cluster E | 2008-02-21T13:00:09 | 17:13:54.56 | -23:22:18.3 | 0505150501 | 25704 | 25704 | Jukka Nevalainen | 2008-02-29 | 2008-04-10 | 2009-04-10 |
1502 | Ophiuchus cluster N | 2008-02-21T04:36:46 | 17:12:27.41 | -23:02:19.7 | 0505150401 | 23764 | 23764 | Jukka Nevalainen | 2008-02-29 | 2008-03-31 | 2009-03-31 |
1502 | Ophiuchus cluster W | 2008-02-20T20:06:01 | 17:11:00.26 | -23:22:18.1 | 0505150301 | 23760 | 23760 | Jukka Nevalainen | 2008-02-29 | 2008-03-31 | 2009-03-31 |
1503 | DO Tau | 2008-02-22T16:53:43 | 04:38:28.58 | +26:10:49.9 | 0501500101 | 30056 | 28313 | Manuel Guedel | 2008-03-03 | 2008-04-03 | 2009-04-03 |
1503 | Orion A5 | 2008-02-23T03:32:13 | 05:42:52.70 | -08:34:37.7 | 0503560501 | 50956 | 50956 | Scott Wolk | 2008-03-03 | 2008-04-10 | 2009-04-10 |
1503 | Polaris | 2008-02-23T20:58:15 | 02:31:49.08 | +89:15:50.7 | 0503140101 | 16756 | 7991 | Edward Guinan | 2008-03-03 | 2008-04-03 | 2009-06-06 |
1504 | A3391 | 2008-02-25T01:07:39 | 06:26:22.18 | -53:41:37.3 | 0505210401 | 23761 | 23761 | Thomas Reiprich | 2008-03-05 | 2008-03-31 | 2009-03-31 |
1504 | Crab | 2008-02-24T16:48:17 | 05:34:32.00 | +22:00:52.0 | 0412591401 | 21286 | 21286 | Fred Jansen XMM-Newton MM | 2008-03-05 | 2008-04-01 | 2008-04-01 |
1504 | Crab | 2008-02-25T10:28:41 | 05:34:32.00 | +22:00:52.0 | 0412591501 | 7636 | 7636 | Fred Jansen XMM-Newton MM | 2008-03-05 | 2008-04-01 | 2008-04-01 |
1504 | Crab | 2008-02-25T19:57:45 | 05:34:32.00 | +22:00:52.0 | 0412591601 | 19786 | 19786 | Fred Jansen XMM-Newton MM | 2008-03-05 | 2008-04-01 | 2008-04-01 |
1504 | SWIFT J0407.3+0342 | 2008-02-25T13:59:03 | 04:07:16.40 | +03:42:26.0 | 0500850401 | 15956 | 15956 | Rita Sambruna | 2008-03-05 | 2008-04-01 | 2009-04-01 |
1505 | 1RXSJ153934.7-833535 | 2008-02-27T22:22:23 | 15:39:35.10 | -83:35:35.0 | 0502670401 | 10056 | 10056 | Elisa Costantini | 2008-03-06 | 2008-04-01 | 2009-05-29 |
1505 | 4U 1636-536 | 2008-02-27T03:38:20 | 16:40:55.50 | -53:45:05.0 | 0500350401 | 38636 | 38636 | Philip Kaaret | 2008-03-06 | 2008-05-28 | 2009-05-28 |
1505 | AX J1740.1-2847 | 2008-02-27T15:45:11 | 17:40:11.60 | -28:47:48.0 | 0511010701 | 7456 | 7456 | Rudy Wijnands | 2008-03-06 | 2008-04-01 | 2009-04-01 |
1505 | NGC6653 | 2008-02-27T19:35:13 | 18:44:38.40 | -73:15:48.0 | 0503480701 | 5056 | 5056 | David Buote | 2008-03-06 | 2008-04-01 | 2009-04-01 |
1505 | RS Oph | 2008-02-26T16:40:35 | 17:50:13.20 | -06:42:28.4 | 0506500101 | 33056 | 33056 | Marina Orio | 2008-03-06 | 2008-04-01 | 2009-04-01 |
1506 | 4U0241+61 | 2008-02-28T16:32:43 | 02:44:57.70 | +62:28:06.5 | 0503690101 | 116555 | 96153 | Joel Bregman | 2008-03-09 | 2008-04-01 | 2009-09-29 |
1507 | 1RXSJ081232.3-571423 | 2008-03-01T16:23:55 | 08:12:32.30 | -57:14:23.0 | 0502670301 | 10056 | 1528 | Elisa Costantini | 2008-03-10 | 2008-04-01 | 2009-06-09 |
1507 | PSR J1509-5850 | 2008-03-01T20:59:18 | 15:09:19.40 | -58:53:22.9 | 0500630301 | 47956 | 47956 | Oleg Kargaltsev | 2008-03-10 | 2008-06-25 | 2009-06-25 |
1507 | TW Pictoris | 2008-03-02T12:12:27 | 05:34:50.60 | -58:01:40.7 | 0500970101 | 45056 | 41410 | Koji Mukai | 2008-03-10 | 2008-04-01 | 2009-04-01 |
1508 | AX J1749.2-2725 | 2008-03-04T15:03:49 | 17:49:10.10 | -27:25:16.0 | 0511010301 | 7056 | 7056 | Rudy Wijnands | 2008-03-11 | 2008-04-01 | 2009-04-01 |
1508 | ESO182-007 | 2008-03-03T16:15:11 | 18:16:49.40 | -57:13:50.0 | 0503481101 | 8056 | 865 | David Buote | 2008-03-11 | 2008-04-02 | 2009-04-02 |
1508 | GC-1 | 2008-03-03T20:03:32 | 17:46:39.40 | -28:38:49.8 | 0511000101 | 6956 | 6956 | Rudy Wijnands | 2008-03-11 | 2008-04-14 | 2009-11-04 |
1508 | GC-2 | 2008-03-03T23:08:32 | 17:45:40.00 | -29:00:11.0 | 0511000301 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-06 | 2009-11-04 |
1508 | GC-3 | 2008-03-04T01:41:52 | 17:47:27.00 | -28:59:46.2 | 0511000501 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-06 | 2009-11-04 |
1508 | GC-4 | 2008-03-04T04:15:12 | 17:44:51.90 | -28:39:05.1 | 0511000701 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-06 | 2009-11-06 |
1508 | GC-5 | 2008-03-04T06:48:32 | 17:43:52.10 | -29:00:23.4 | 0511000901 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-06 | 2009-11-06 |
1508 | GC-6 | 2008-03-04T09:21:52 | 17:46:27.60 | -29:21:08.7 | 0511001101 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-06 | 2009-11-06 |
1508 | GC-7 | 2008-03-04T11:55:12 | 17:44:40.20 | -29:21:30.6 | 0511001301 | 5056 | 5056 | Rudy Wijnands | 2008-03-11 | 2008-04-01 | 2009-11-06 |
1508 | HD145544 | 2008-03-04T18:41:53 | 16:15:26.30 | -63:41:08.0 | 0502490401 | 2356 | 2356 | Thomas Ayres | 2008-03-11 | 2008-04-01 | 2009-04-01 |
1508 | RGBJ1608+6018 | 2008-03-04T21:58:36 | 16:08:20.54 | +60:18:28.2 | 0502790401 | 9056 | 9056 | Hermine Landt | 2008-03-11 | 2008-04-02 | 2009-04-02 |
1509 | 4U 0142+61 | 2008-03-06T22:55:20 | 01:46:22.42 | +61:45:03.0 | 0503860201 | 6467 | 6467 | Victoria Kaspi | 2008-03-14 | 2008-04-02 | 2009-04-02 |
1509 | Beta CMa | 2008-03-06T15:33:36 | 06:22:41.90 | -17:57:21.3 | 0503500101 | 18205 | 18205 | Wayne Waldron | 2008-03-14 | 2008-04-01 | 2009-04-01 |
1509 | HD 166734 | 2008-03-05T16:07:43 | 18:12:24.66 | -10:43:53.1 | 0500030101 | 72055 | 63040 | Lynne Valencic | 2008-03-14 | 2008-04-01 | 2009-04-01 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1510 | E1821+643 | 2008-03-08T22:48:39 | 18:21:57.31 | +64:20:36.3 | 0506210901 | 6464 | 6464 | Maria Santos-Lleo | 2008-03-29 | 2008-06-23 | 2009-06-23 |
1510 | g6.4+4.0 src A | 2008-03-07T22:25:00 | 17:46:08.60 | -21:33:00.0 | 0505940201 | 48464 | 48464 | Fabrizio Bocchino | 2008-03-29 | 2008-06-24 | 2009-06-24 |
1510 | Geminga | 2008-03-08T15:10:49 | 06:33:54.30 | +17:46:14.0 | 0501270301 | 20364 | 20364 | Jules Halpern | 2008-03-29 | 2008-06-24 | 2009-06-24 |
1511 | CAL 83 | 2008-03-10T09:57:11 | 05:43:34.13 | -68:22:21.7 | 0500860801 | 6464 | 6464 | Thierry Lanz | 2008-03-23 | 2008-04-10 | 2009-06-09 |
1511 | GCPS_3 | 2008-03-09T23:26:54 | 17:47:29.70 | -29:01:00.5 | 0505870301 | 30056 | 30056 | Masaaki Sakano | 2008-03-23 | 2008-04-10 | 2009-04-10 |
1511 | GX13+1 | 2008-03-09T15:48:42 | 18:14:31.55 | -17:09:26.7 | 0505480101 | 22936 | 15861 | Maria Diaz Trigo | 2008-03-23 | 2008-04-02 | 2009-10-21 |
1511 | N185 SB | 2008-03-10T12:43:01 | 04:53:47.40 | -69:59:15.0 | 0503680101 | 40056 | 31498 | Rosa Williams | 2008-03-23 | 2008-04-10 | 2009-04-10 |
1512 | GX13+1 | 2008-03-11T19:00:45 | 18:14:31.55 | -17:09:26.7 | 0505480701 | (12055) | 0 | Maria Diaz Trigo | 2008-03-23 | 2008-04-10 | 2009-10-21 |
1512 | GX13+1 | 2008-03-11T23:10:45 | 18:14:31.55 | -17:09:26.7 | 0505480201 | 12408 | 12408 | Maria Diaz Trigo | 2008-03-23 | 2008-04-10 | 2009-10-21 |
1512 | Kappa Sco | 2008-03-12T03:57:24 | 17:42:29.10 | -39:01:47.9 | 0503500201 | 71058 | 62260 | Wayne Waldron | 2008-03-23 | 2008-04-02 | 2009-04-02 |
1512 | RXS J163421.8+365859 | 2008-03-11T15:34:39 | 16:34:18.25 | +36:58:27.1 | 0503550201 | 5559 | 666 | Marcel Agueros | 2008-03-23 | 2008-04-14 | 2009-04-14 |
1513 | RX J0520.5+0616 | 2008-03-14T15:04:02 | 05:20:12.01 | +06:18:00.0 | 0501600101 | 30656 | 16180 | Javier Lopez-Santiago | 2008-03-26 | 2008-04-02 | 2009-04-02 |
1513 | RXJ1856.6-3754 | 2008-03-13T15:23:56 | 18:56:35.40 | -37:54:34.0 | 0412600401 | 74464 | 63533 | Fred Jansen XMM-Newton MM | 2008-03-26 | 2008-04-02 | 2008-04-02 |
1514 | 4U 1755-33 | 2008-03-15T15:14:02 | 17:58:40.00 | -33:48:27.0 | 0500540101 | 76761 | 65839 | Philip Kaaret | 2008-03-26 | 2008-04-02 | 2009-04-02 |
1514 | SMC Field-6 | 2008-03-16T15:07:05 | 00:40:23.80 | -72:46:50.1 | 0503000301 | 29356 | 28864 | Andreas Zezas | 2008-03-26 | 2008-04-02 | 2009-04-02 |
1515 | V838 Mon | 2008-03-17T15:12:30 | 07:04:04.85 | -03:50:51.1 | 0500240101 | 115256 | 115256 | Joel Kastner | 2008-03-30 | 2008-06-24 | 2009-06-24 |
1516 | CAL 83 | 2008-03-20T00:15:56 | 05:43:33.50 | -68:22:23.0 | 0506530201 | 7264 | 7264 | Robert Schwarz | 2008-03-31 | 2008-04-13 | 2010-06-22 |
1516 | G330.2+1.0 | 2008-03-20T03:48:47 | 16:01:03.14 | -51:33:53.6 | 0500300101 | 70364 | 67918 | Sangwook Park | 2008-03-31 | 2008-04-03 | 2009-04-03 |
1516 | GX 349+2 | 2008-03-19T15:07:25 | 17:05:44.50 | -36:25:23.0 | 0506110101 | 26036 | 22560 | Rosario Iaria | 2008-03-31 | 2008-04-13 | 2009-04-13 |
1517 | GX13+1 | 2008-03-22T02:20:44 | 18:14:31.55 | -17:09:26.7 | 0505480301 | 15336 | 15336 | Maria Diaz Trigo | 2008-03-31 | 2008-04-13 | 2009-10-21 |
1517 | IGRJ16479-4514 | 2008-03-21T14:40:00 | 16:48:06.60 | -45:12:08.0 | 0512180101 | 37464 | 32753 | NORBERT SCHARTEL (PS) | 2008-03-31 | 2008-04-10 | 2009-11-07 |
1517 | XTE J1701-462 | 2008-03-22T08:03:17 | 17:00:58.46 | -46:11:08.6 | 0510990101 | 51361 | 51361 | Jeroen Homan | 2008-03-31 | 2008-04-13 | 2009-04-13 |
1517 | XTE J1701-462 | 2008-03-22T23:53:13 | 17:00:58.46 | -46:11:08.6 | 0510990301 | (5556) | 0 | Jeroen Homan | 2008-03-31 | 2008-04-13 | 2009-04-13 |
1518 | IC4956 | 2008-03-24T21:08:31 | 20:11:31.20 | -45:35:36.0 | 0503480801 | 5056 | 5056 | David Buote | 2008-04-02 | 2008-04-10 | 2009-04-10 |
1518 | Sgr A* | 2008-03-23T14:33:07 | 17:45:40.04 | -29:00:28.1 | 0505670101 | 104356 | 96621 | Andrea Goldwurm | 2008-04-02 | 2008-04-14 | 2009-04-14 |
1519 | 1RXSJ111107.2+6649 | 2008-03-26T12:44:22 | 11:11:07.20 | +66:49:58.0 | 0506130201 | 32761 | 20632 | Claudia Mendes de Oliveira | 2008-04-02 | 2008-04-10 | 2009-04-10 |
1519 | GX13+1 | 2008-03-25T23:01:50 | 18:14:31.55 | -17:09:26.7 | 0505480501 | 11866 | 11866 | Maria Diaz Trigo | 2008-04-02 | 2008-04-10 | 2009-10-21 |
1519 | PSR B1916+14 | 2008-03-25T14:26:17 | 19:18:23.60 | +14:45:06.0 | 0504230201 | 25059 | 25059 | Victoria Kaspi | 2008-04-02 | 2008-04-10 | 2009-04-10 |
1519 | SDSSJ075920.21+35190 | 2008-03-26T05:09:52 | 07:59:20.21 | +35:19:03.4 | 0502060901 | 20691 | 20691 | Alessandra Lamastra | 2008-04-02 | 2008-04-11 | 2009-04-11 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1520 | GRB 080328 | 2008-03-28T14:01:10 | 05:21:55.65 | +47:30:37.3 | 0510181601 | 29632 | 12304 | NORBERT SCHARTEL (PS) | 2008-04-05 | 2008-04-12 | 2008-04-12 |
1520 | N2_08 | 2008-03-27T14:05:50 | 16:42:16.90 | +41:01:27.9 | 0503260401 | 10056 | 944 | Mari Polletta | 2008-04-05 | 2008-04-14 | 2009-04-14 |
1520 | PSR J1856+0245 | 2008-03-27T18:40:08 | 18:56:50.75 | +02:45:55.9 | 0505920101 | 57956 | 52899 | Jason Hessels | 2008-04-05 | 2008-04-14 | 2009-04-14 |
1521 | IRDC G053.11+00.05 | 2008-03-29T14:00:54 | 19:29:32.30 | +17:58:09.5 | 0503740101 | 57060 | 51736 | Junfeng Wang | 2008-04-08 | 2008-06-04 | 2009-06-04 |
1521 | XTE J1719-291 | 2008-03-30T08:14:44 | 17:19:33.40 | -29:03:36.0 | 0552002601 | 42832 | 42832 | Rudy Wijnands | 2008-04-08 | 2008-06-04 | 2009-06-04 |
1522 | 1RXSJ153934.7-833535 | 2008-04-01T17:07:23 | 15:39:35.10 | -83:35:35.0 | 0502671101 | 17656 | 17656 | Elisa Costantini | 2008-04-09 | 2008-05-29 | 2009-05-29 |
1522 | J1819-1458 | 2008-03-31T13:40:03 | 18:19:34.00 | -14:58:05.0 | 0505240101 | 91556 | 78009 | Maura McLaughlin | 2008-04-09 | 2008-06-05 | 2009-06-05 |
1523 | CAL 83 | 2008-04-03T18:23:30 | 05:43:33.50 | -68:22:23.0 | 0506530301 | 14464 | 14464 | Robert Schwarz | 2008-04-10 | 2008-06-04 | 2010-06-22 |
1523 | HD191612 | 2008-04-02T23:25:46 | 20:09:28.61 | +35:44:01.3 | 0500680201 | 22056 | 22056 | Yael Naze | 2008-04-10 | 2008-06-04 | 2009-06-04 |
1523 | SGR 1806-20 | 2008-04-02T12:52:00 | 18:08:39.32 | -20:24:39.5 | 0502170401 | 32464 | 32464 | Sandro Mereghetti | 2008-04-10 | 2008-06-04 | 2009-06-04 |
1523 | W28A2 West | 2008-04-03T07:32:38 | 18:00:27.60 | -24:03:36.0 | 0503850101 | 31056 | 31056 | Stefan Funk | 2008-04-10 | 2008-06-09 | 2009-06-09 |
1524 | 2XMMp J082042.5+2057 | 2008-04-04T16:35:24 | 08:20:42.50 | +20:57:15.0 | 0505930301 | 105056 | 88112 | Timothy Roberts | 2008-04-13 | 2008-06-11 | 2009-06-11 |
1524 | E1821+643 | 2008-04-04T12:43:39 | 18:21:55.50 | +64:20:34.0 | 0506211301 | 7164 | 7164 | Maria Santos-Lleo | 2008-04-13 | 2008-06-04 | 2009-06-23 |
1525 | SS Aur | 2008-04-07T08:00:21 | 06:13:22.40 | +47:44:26.1 | 0502640201 | 49056 | 42660 | Patrick Godon | 2008-04-14 | 2008-06-04 | 2009-06-04 |
1525 | vb 10 | 2008-04-06T12:36:44 | 19:16:57.66 | +05:09:00.4 | 0504010101 | 57961 | 40025 | Rachel Osten | 2008-04-14 | 2008-06-04 | 2009-06-04 |
1526 | B2 0902+343 | 2008-04-09T04:54:57 | 09:05:30.10 | +34:07:57.0 | 0502760101 | 57761 | 49462 | Andrew C. Fabian | 2008-04-19 | 2008-06-04 | 2009-06-04 |
1526 | SGR 1900+14 | 2008-04-08T12:27:20 | 19:07:14.33 | +09:19:20.1 | 0506430101 | 49556 | 36853 | Paolo Esposito | 2008-04-19 | 2008-06-04 | 2009-06-04 |
1527 | 4C 29.30 | 2008-04-11T09:16:08 | 08:40:02.30 | +29:49:00.0 | 0504120101 | 43832 | 40253 | Aneta Siemiginowska | 2008-04-20 | 2008-06-05 | 2009-06-05 |
1527 | CAL 83 | 2008-04-11T05:44:57 | 05:43:33.50 | -68:22:23.0 | 0506530401 | 5464 | 5464 | Robert Schwarz | 2008-04-20 | 2008-06-05 | 2010-06-22 |
1527 | WR 115 | 2008-04-10T12:17:46 | 18:25:30.01 | -14:38:40.9 | 0505530101 | 54456 | 35893 | Jean-Christophe Leyder | 2008-04-20 | 2008-06-05 | 2009-06-05 |
1528 | E1821+643 | 2008-04-13T19:59:05 | 18:21:53.74 | +64:20:26.9 | 0506211701 | 6564 | 0 | Maria Santos-Lleo | 2008-04-21 | 2008-06-04 | 2009-06-23 |
1528 | E1821+643 | 2008-04-13T22:14:05 | 18:21:53.74 | +64:20:26.9 | 0506211801 | (8056) | 0 | Maria Santos-Lleo | 2008-04-21 | 2008-06-04 | 2009-06-23 |
1528 | GRB080411 | 2008-04-12T13:32:00 | 02:31:54.84 | -71:18:06.0 | 0510181701 | 98632 | 89206 | NORBERT SCHARTEL (PS) | 2008-04-21 | 2008-06-05 | 2009-06-05 |
1529 | E1821+643 | 2008-04-14T12:03:25 | 18:22:00.88 | +64:20:45.7 | 0506211601 | 7764 | 2225 | Maria Santos-Lleo | 2008-04-22 | 2008-06-09 | 2009-06-23 |
1529 | M 69 | 2008-04-14T16:08:51 | 18:31:23.23 | -32:20:52.7 | 0502970101 | 65058 | 65058 | Natalie Webb | 2008-04-22 | 2008-06-05 | 2009-06-05 |
1529 | RBS 797 | 2008-04-15T12:56:00 | 09:47:12.76 | +76:23:13.7 | 0502940301 | 30056 | 30056 | Myriam Gitti | 2008-04-22 | 2008-06-05 | 2009-06-05 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1530 | 1RXSJ081232.3-571423 | 2008-04-17T17:26:05 | 08:12:32.30 | -57:14:23.0 | 0502671801 | 12732 | 12732 | Elisa Costantini | 2008-04-24 | 2008-06-05 | 2009-06-09 |
1530 | CAL 83 | 2008-04-16T12:05:31 | 05:43:33.50 | -68:22:23.0 | 0506530501 | 10964 | 4595 | Robert Schwarz | 2008-04-24 | 2008-06-05 | 2010-06-22 |
1530 | CAL 83 | 2008-04-17T13:22:47 | 05:43:33.50 | -68:22:23.0 | 0506530601 | 10764 | 10764 | Robert Schwarz | 2008-04-24 | 2008-06-05 | 2010-06-22 |
1530 | Serpens 2 | 2008-04-16T17:14:48 | 18:29:28.30 | +00:48:13.2 | 0503240201 | 50032 | 50032 | Geoffrey Blake | 2008-04-24 | 2008-06-09 | 2009-06-09 |
1530 | SZE SurF 39 | 2008-04-17T09:17:28 | 23:26:10.02 | -54:14:24.0 | 0505384901 | 8532 | 8532 | Hans Boehringer | 2008-04-24 | 2008-06-05 | 2009-06-05 |
1531 | 1ES0102-72 | 2008-04-19T09:04:47 | 01:04:01.70 | -72:01:51.0 | 0412980501 | 29464 | 29464 | Fred Jansen XMM-Newton MM | 2008-04-28 | 2008-06-05 | 2008-06-05 |
1531 | CAL 83 | 2008-04-19T06:26:09 | 05:43:33.50 | -68:22:23.0 | 0506530801 | 5464 | 5464 | Robert Schwarz | 2008-04-28 | 2008-06-09 | 2010-06-22 |
1531 | Cygnus X-1 | 2008-04-18T11:37:36 | 19:58:21.68 | +35:12:05.8 | 0500880201 | 58286 | 58286 | Joern Wilms | 2008-04-28 | 2008-06-05 | 2009-06-05 |
1531 | E1821+643 | 2008-04-19T19:48:06 | 18:22:00.88 | +64:20:45.7 | 0506212301 | 5764 | 5764 | Maria Santos-Lleo | 2008-04-28 | 2008-06-11 | 2009-06-23 |
1532 | CAL 83 | 2008-04-20T22:21:17 | 05:43:34.13 | -68:22:21.7 | 0506530901 | 11164 | 11164 | Robert Schwarz | 2008-04-29 | 2008-06-09 | 2010-06-22 |
1532 | CAL 83 | 2008-04-21T01:52:57 | 05:43:34.13 | -68:22:21.7 | 0500860901 | 12264 | 12264 | Thierry Lanz | 2008-04-29 | 2008-06-09 | 2009-06-09 |
1532 | CAL 83 | 2008-04-21T18:30:31 | 05:43:33.50 | -68:22:23.0 | 0506531001 | 10364 | 8668 | Robert Schwarz | 2008-04-29 | 2008-06-09 | 2010-06-22 |
1532 | PSR J1853+1303 | 2008-04-20T11:31:29 | 18:53:57.32 | +13:03:44.1 | 0503190301 | 30136 | 30136 | Natalie Webb | 2008-04-29 | 2008-06-09 | 2009-06-09 |
1532 | SDSS1147+5226 | 2008-04-21T07:47:26 | 11:47:21.60 | +52:26:58.0 | 0504101401 | 28422 | 28422 | Tim Heckman | 2008-04-29 | 2012-06-03 | 2009-06-06 |
1533 | 1RXSJ202151.7+322505 | 2008-04-22T11:29:50 | 20:21:51.80 | +32:25:05.0 | 0502670601 | 11464 | 11464 | Elisa Costantini | 2008-04-30 | 2008-06-05 | 2009-06-05 |
1533 | A689 | 2008-04-23T14:48:58 | 08:37:25.40 | +14:58:21.0 | 0501010101 | 19637 | 6068 | Elena Belsole | 2008-04-30 | 2008-06-05 | 2009-06-05 |
1533 | CAL 83 | 2008-04-23T11:02:56 | 05:43:33.50 | -68:22:23.0 | 0506531201 | 6964 | 6964 | Robert Schwarz | 2008-04-30 | 2008-06-05 | 2010-06-22 |
1533 | OJ 287 | 2008-04-22T16:56:09 | 08:54:48.87 | +20:06:30.6 | 0502630201 | 53564 | 53564 | Stefano Ciprini | 2008-04-30 | 2008-06-09 | 2009-06-09 |
1534 | CAL 83 | 2008-04-25T07:56:04 | 05:43:33.50 | -68:22:23.0 | 0506531301 | 9164 | 9164 | Robert Schwarz | 2008-05-04 | 2008-06-09 | 2010-06-22 |
1534 | E1821+643 | 2008-04-25T19:04:09 | 18:21:53.32 | +64:20:21.2 | 0506212001 | 7464 | 506 | Maria Santos-Lleo | 2008-05-04 | 2008-06-09 | 2009-06-23 |
1534 | SDSSJ094209.00+57001 | 2008-04-25T12:48:56 | 09:42:09.00 | +57:00:19.7 | 0502061101 | 15567 | 15567 | Alessandra Lamastra | 2008-05-04 | 2008-06-09 | 2009-06-09 |
1534 | SDSS J2125-0813 | 2008-04-24T11:13:52 | 21:25:01.20 | -08:13:28.6 | 0505410101 | 46464 | 37560 | Iskra Strateva | 2008-05-04 | 2008-06-09 | 2009-06-09 |
1534 | TW Pictoris | 2008-04-25T02:06:54 | 05:34:50.60 | -58:01:40.7 | 0500970301 | 16032 | 16032 | Koji Mukai | 2008-05-04 | 2008-06-09 | 2009-06-09 |
1535 | 61 Cyg | 2008-04-26T15:24:06 | 21:06:57.60 | +38:45:12.2 | 0501930701 | 10032 | 10032 | Fabio Favata | 2008-05-05 | 2008-06-09 | 2009-06-09 |
1535 | E1821+643 | 2008-04-26T11:05:21 | 18:21:59.26 | +64:20:44.3 | 0506212201 | 11064 | 0 | Maria Santos-Lleo | 2008-05-05 | 2008-06-06 | 2009-06-23 |
1535 | UGC3973 | 2008-04-26T20:29:03 | 07:42:32.80 | +49:48:34.7 | 0502091001 | 88864 | 87461 | Matteo Guainazzi | 2008-05-05 | 2008-06-09 | 2009-06-09 |
1536 | 3C 382 | 2008-04-28T10:57:03 | 18:35:02.10 | +32:41:50.0 | 0506120101 | 39463 | 33161 | Anna Lia Longinotti | 2008-05-06 | 2008-06-06 | 2009-06-06 |
1536 | CAL 83 | 2008-04-29T00:22:58 | 05:43:33.50 | -68:22:23.0 | 0506531401 | 13664 | 13664 | Robert Schwarz | 2008-05-06 | 2008-06-06 | 2010-06-22 |
1536 | Polaris | 2008-04-29T07:47:04 | 02:31:49.08 | +89:15:50.7 | 0503140401 | 15837 | 8678 | Edward Guinan | 2008-05-06 | 2008-06-06 | 2009-06-06 |
1536 | SDSSJ094836.03+00210 | 2008-04-29T14:25:26 | 09:48:36.03 | +00:21:04.5 | 0502061001 | 22067 | 18854 | Alessandra Lamastra | 2008-05-06 | 2008-06-06 | 2009-06-06 |
1537 | AS1063 | 2008-04-30T10:52:41 | 22:48:43.90 | -44:31:48.0 | 0504630101 | 48837 | 39752 | Karl Andersson | 2008-05-08 | 2008-06-06 | 2009-06-06 |
1537 | NGC 7552 | 2008-05-01T02:26:51 | 23:16:10.80 | -42:35:05.0 | 0501650201 | 65032 | 65032 | Matthias Ehle | 2008-05-08 | 2008-06-06 | 2009-06-06 |
1538 | 2XMM J205347.0+44230 | 2008-05-02T10:40:50 | 20:53:46.90 | +44:23:02.2 | 0556050101 | 25667 | 25667 | Christian Motch | 2008-05-12 | 2008-06-09 | 2009-06-09 |
1538 | BPM16274 | 2008-05-03T19:45:54 | 00:50:03.51 | -52:08:15.7 | 0413580401 | (48) | 0 | Fred Jansen XMM-Newton MM | 2008-05-12 | 2008-06-09 | 2008-06-09 |
1538 | MRC 2216-206 | 2008-05-03T10:30:48 | 22:19:44.20 | -20:21:31.0 | 0556180201 | 27032 | 27032 | Mary Erlund | 2008-05-12 | 2008-06-09 | 2009-06-09 |
1538 | RX J2143.0+0654 | 2008-05-03T02:50:33 | 21:43:03.30 | +06:54:17.0 | 0502041501 | 11464 | 11464 | David Kaplan | 2008-05-12 | 2008-06-09 | 2009-06-26 |
1538 | SDSS210225.75-055056 | 2008-05-03T07:03:09 | 21:02:25.75 | -05:50:56.1 | 0556210701 | 7032 | 7032 | Mathew Page | 2008-05-12 | 2008-06-11 | 2009-06-11 |
1538 | WR140 | 2008-05-02T19:17:32 | 20:20:27.98 | +43:51:16.2 | 0555470701 | 21032 | 21032 | Micha l De Becker | 2008-05-12 | 2008-06-09 | 2010-04-30 |
1539 | NGC 2423 | 2008-05-05T15:24:39 | 07:37:06.00 | -13:52:18.0 | 0553510501 | 17932 | 12043 | David Pooley | 2008-05-14 | 2008-06-11 | 2009-06-11 |
