Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3901 Ho II X-1 2021-03-27T23:15:17 08:19:29.00 +70:42:19.3 0864550701 17333 17333 Matthew Middleton 2021-04-05 2021-05-18 2022-05-18
3901 MW Plane 10 2021-03-28T21:46:03 17:40:30.30 -30:34:11.8 0886011001 19833 19833 Gabriele Ponti 2021-04-05 2021-05-18 2021-04-05
3901 MW Plane 9 2021-03-28T15:02:43 17:44:20.64 -30:57:26.8 0886010901 19833 19833 Gabriele Ponti 2021-04-05 2021-05-18 2021-04-05
3901 Sgr A* 2021-03-28T06:52:43 17:45:40.04 -29:00:28.1 0860620201 25033 25033 Gabriele Ponti 2021-04-05 2021-05-18 2022-06-03
3901 Sgr A* 2021-03-29T04:29:23 17:45:40.04 -29:00:28.1 0860620301 28133 21054 Gabriele Ponti 2021-04-05 2021-05-18 2022-06-03
3902 MW Plane 11 2021-03-30T13:51:53 17:42:13.21 -30:52:26.5 0886011101 22833 22757 Gabriele Ponti 2021-04-05 2021-06-03 2021-04-05
3902 MW Plane 12 2021-03-30T21:25:13 17:37:20.08 -30:26:19.6 0886011201 22833 22773 Gabriele Ponti 2021-04-05 2021-06-03 2021-04-05
3902 S0927 2021-03-29T23:15:46 21:16:48.60 -59:29:53.1 0864053401 14033 13962 Thomas Reiprich 2021-04-05 2021-06-03 2022-06-03
3902 Sgr A* 2021-03-30T04:58:33 17:45:40.04 -29:00:28.1 0860620401 27633 27383 Gabriele Ponti 2021-04-05 2021-06-03 2022-06-03
3902 Sgr A* 2021-03-31T04:58:33 17:45:40.04 -29:00:28.1 0860620501 25533 24625 Gabriele Ponti 2021-04-05 2021-06-03 2022-06-03
3903 Ho II X-1 2021-03-31T23:06:10 08:19:29.00 +70:42:19.3 0864551101 22133 22070 Matthew Middleton 2021-04-07 2021-05-11 2022-05-18
3903 RXJ1856.6-3754 2021-04-01T08:09:56 18:56:36.80 -37:55:27.3 0810841701 69784 69679 Peter Kretschmar XMM-Newton MM 2021-04-07 2021-05-11 2021-04-07
3903 V431 Sct 2021-04-02T04:49:09 18:29:25.70 -06:04:37.0 0861171601 9763 9666 Jari Kajava 2021-04-07 2021-05-11 2022-05-11
3903 ZTF20abfcszi 2021-04-02T09:54:18 00:31:13.60 +85:00:32.0 0872392201 7474 7474 NORBERT SCHARTEL (PS) 2021-04-07 2021-05-11 2021-10-07
3904 A1366 2021-04-02T22:54:38 11:44:40.20 +67:24:36.0 0864053001 11833 11833 Thomas Reiprich 2021-04-07 2021-04-30 2022-04-30
3904 MW Plane 14 2021-04-03T13:58:34 17:38:28.27 -30:45:43.6 0886020101 19833 19741 Gabriele Ponti 2021-04-07 2021-04-30 2022-03-18
3904 MW Plane 15 2021-04-03T20:41:54 17:41:19.90 -31:17:12.3 0886020201 19833 19752 Gabriele Ponti 2021-04-07 2021-04-30 2022-03-31
3904 NGC 6946 2021-04-04T04:35:40 20:34:52.32 +60:09:14.1 0870830301 12833 12768 Neven Vulic 2021-04-07 2021-04-30 2022-06-11
3904 SDSS J081456.10+5325 2021-04-03T03:52:28 08:14:56.10 +53:25:33.0 0872392101 24593 24515 NORBERT SCHARTEL (PS) 2021-04-07 2021-04-30 2021-10-07
3904 ZTF20abfcszi 2021-04-04T09:46:14 00:31:13.60 +85:00:32.0 0872392301 7474 7474 NORBERT SCHARTEL (PS) 2021-04-07 2021-05-04 2021-10-07
3905 Ho II X-1 2021-04-04T22:51:34 08:19:29.00 +70:42:19.3 0864550801 22833 22833 Matthew Middleton 2021-04-13 2021-05-04 2022-05-18
3905 MW Plane 13 2021-04-05T08:02:59 17:43:23.88 -31:16:31.0 0886011301 23333 23243 Gabriele Ponti 2021-04-13 2021-05-04 2021-04-13
3905 V1685 Cyg 2021-04-05T17:13:46 20:20:28.20 +41:21:51.0 0861171001 11833 11714 Jari Kajava 2021-04-13 2021-05-04 2022-05-04
3905 W63 X-1 2021-04-05T21:56:16 20:18:21.20 +46:14:04.8 0863020201 49733 49562 Yue Zhao 2021-05-01 2021-06-01 2022-06-01
3906 eps Oct 2021-04-08T06:15:09 22:20:01.67 -80:26:23.0 0862520101 16833 16772 Raghvendra Sahai 2021-04-14 2021-05-04 2022-05-04
3906 GraL J0659+1629 2021-04-07T19:28:01 06:59:04.10 +16:29:09.0 0864620401 13533 13477 Daniel Stern 2021-04-14 2021-05-04 2022-05-04
3906 J083116.62+321329.6 2021-04-07T08:45:32 08:31:16.62 +32:13:29.6 0861260101 32833 32721 Bin Luo 2021-04-14 2021-05-04 2022-05-04
3906 M82 X-2 2021-04-06T22:43:54 09:55:51.04 +69:40:45.4 0870940101 29474 27369 Matteo Bachetti 2021-04-14 2021-05-04 2022-06-01
3906 NSV 2968 2021-04-08T00:50:04 06:26:53.90 -10:15:35.0 0861171101 11433 11433 Jari Kajava 2021-04-14 2021-05-04 2022-05-04
3907 Ho II X-1 2021-04-08T22:45:22 08:19:29.00 +70:42:19.3 0864550901 22833 20897 Matthew Middleton 2021-04-19 2021-05-18 2022-05-18
3907 SDSSJ082540+184617 2021-04-09T06:58:32 08:25:40.44 +18:46:17.2 0865260801 58833 58698 Jiri Svoboda 2021-05-06 2021-05-26 2022-05-26
3907 SMC 3 2021-04-10T01:53:33 00:48:20.00 -73:31:52.1 0864440101 34533 33764 Marina Orio 2021-04-19 2021-05-18 2022-05-18
3908 2M J08393203+2039203 2021-04-11T06:04:08 08:39:32.04 +20:39:20.3 0863710201 28833 28602 Alejandro Nunez 2021-04-19 2021-05-17 2022-05-17
3908 DS Tuc 2021-04-11T16:45:31 23:39:39.78 -69:11:46.1 0864340101 28284 28149 Antonio Maggio 2021-04-19 2021-05-17 2022-05-17
3908 FRB 20200120E 2021-04-10T22:42:08 09:57:56.00 +68:49:32.0 0872392401 19474 19393 NORBERT SCHARTEL (PS) 2021-04-19 2021-05-18 2021-11-20
3908 Lin 358 2021-04-12T01:38:01 00:59:12.26 -75:05:17.7 0864440201 35033 34885 Marina Orio 2021-04-19 2021-05-17 2022-05-17
3909 Ho II X-1 2021-04-12T22:21:25 08:19:29.00 +70:42:19.3 0864551201 21833 21764 Matthew Middleton 2021-04-19 2021-05-17 2022-05-18
3909 Mrk106 2021-04-13T05:54:13 09:19:55.34 +55:21:37.0 0865141001 23833 23746 Michael Koss 2021-05-12 2021-05-21 2022-05-21
3909 PM I05116-4501 2021-04-13T15:05:00 05:11:53.16 -45:03:03.8 0860300601 29633 29633 Beate Stelzer 2021-04-19 2021-05-17 2022-05-17
3909 PM I21335-4900 2021-04-14T01:28:22 21:33:33.91 -49:00:49.2 0860303301 35133 35075 Beate Stelzer 2021-04-19 2021-05-17 2022-05-17
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3910 BZQ J1215+6422 2021-04-14T22:30:26 12:15:48.90 +64:22:28.4 0862330401 22433 21939 Lea Marcotulli 2021-04-20 2021-05-17 2022-05-17
3910 GJ 143 2021-04-15T14:50:08 03:26:59.22 -63:29:56.7 0863401101 19833 19608 Scott Wolk 2021-04-20 2021-05-17 2022-05-17
3910 L98-59 2021-04-15T07:42:55 08:18:07.98 -68:18:53.9 0871800201 19833 19257 Kevin France 2021-05-17 2021-05-17 2022-05-18
3910 L98-59 2021-04-16T02:43:38 08:18:07.98 -68:18:53.9 0871800301 25933 25807 Kevin France 2021-04-20 2021-05-18 2022-05-18
3910 TW Hor 2021-04-15T21:45:58 03:12:33.16 -57:19:17.6 0862520701 11833 11749 Raghvendra Sahai 2021-04-20 2021-05-17 2022-05-17
3911 M82 X-2 2021-04-16T22:23:00 09:55:51.04 +69:40:45.4 0870940401 28474 22903 Matteo Bachetti 2024-10-22 2021-05-18 2022-06-01
3911 TC0072 2021-04-18T06:10:07 17:52:00.12 +65:37:36.1 0872392801 18784 17152 NORBERT SCHARTEL (PS) 2021-04-26 2021-05-20 2021-10-26
3911 zeta Puppis 2021-04-17T09:26:22 08:03:35.05 -40:00:11.3 0810871401 65384 65196 Peter Kretschmar XMM-Newton MM 2021-04-26 2021-05-18 2021-04-26
3912 Mrk 817 2021-04-18T22:17:01 14:36:22.08 +58:47:39.4 0882340601 131374 128031 Erin Kara 2021-04-26 2021-05-20 2022-11-15
3913 GJ 273 2021-04-20T22:04:10 07:27:25.30 +05:12:19.0 0863400301 25933 25933 Scott Wolk 2021-04-27 2021-05-20 2022-05-20
3913 HD 198269 2021-04-21T22:51:07 20:48:36.70 +17:50:23.7 0862840401 41933 40402 Thomas Maccarone 2021-04-27 2021-05-21 2022-05-21
3913 HD 73583 2021-04-21T06:54:44 08:38:45.26 -13:15:24.1 0882870201 12184 12184 Michael Zhang 2021-04-27 2021-05-20 2022-05-20
3913 HD 76534 2021-04-21T12:07:03 08:55:08.70 -43:28:00.0 0861170501 11833 11833 Jari Kajava 2021-04-27 2021-05-21 2022-05-21
3913 SAO 220669 2021-04-21T17:07:04 08:55:45.90 -44:25:14.0 0861170801 9833 9684 Jari Kajava 2021-04-27 2021-05-21 2022-05-21
3914 NGC2403-N 2021-04-22T21:56:51 07:36:20.28 +65:37:38.5 0870870801 21833 21781 Vallia Antoniou 2021-04-30 2021-05-21 2022-05-26
3914 PM I20525-1658 2021-04-24T01:18:12 20:52:32.61 -16:58:28.4 0860303101 33533 26343 Beate Stelzer 2021-04-29 2021-05-21 2022-05-21
3914 PSR J1852+0040 2021-04-23T11:35:46 18:52:38.57 +00:40:19.8 0872790501 29784 29714 Eric Gotthelf 2021-04-29 2021-05-21 2022-10-25
3914 RXCJ0736.4+3925 2021-04-23T05:36:32 07:36:25.39 +39:25:59.9 0864050601 11333 11333 Thomas Reiprich 2021-04-29 2021-05-21 2022-05-21
3914 RXCJ2101.5-1317 2021-04-23T21:09:02 21:01:34.70 -13:17:30.8 0864052501 9833 9779 Thomas Reiprich 2021-04-29 2021-05-21 2022-05-21
3915 HD 81809 2021-04-26T00:59:11 09:27:46.50 -06:04:17.6 0861450101 9333 9333 Fabio Favata 2021-05-04 2021-06-07 2022-06-07
3915 RBS0238 2021-04-26T05:57:08 01:45:16.70 -60:33:54.0 0864053201 16233 11839 Thomas Reiprich 2021-05-04 2021-06-07 2022-06-07
3915 RE J1034+396 2021-04-24T21:53:31 10:34:39.00 +39:38:27.9 0865011301 92284 92149 William Alston 2021-05-04 2021-06-07 2022-06-24
3916 BZQ J2042-2223 2021-04-28T05:05:05 20:42:57.28 -22:23:26.9 0862330601 18833 18833 Lea Marcotulli 2021-05-06 2021-05-26 2022-05-26
3916 J1007 2021-04-27T05:57:05 10:07:58.26 +21:15:29.2 0863090101 71633 71397 Jinyi Yang 2021-05-06 2021-05-26 2022-05-26
3916 NGC2403-S 2021-04-26T21:45:02 07:37:22.92 +65:34:35.5 0870870401 22833 22713 Vallia Antoniou 2021-05-06 2021-05-26 2022-05-26
3917 6dFGSgJ234600.8-5611 2021-04-30T04:40:01 23:46:00.85 -56:11:07.8 0864840401 20033 19940 Andrea Sacchi 2021-05-06 2021-05-26 2022-05-26
3917 NGC2403-S 2021-04-28T21:39:35 07:37:22.92 +65:34:35.5 0870870501 21833 21760 Vallia Antoniou 2021-05-06 2021-05-26 2022-05-26
3917 SDSS J080243.40+3104 2021-04-29T05:25:18 08:02:43.40 +31:04:03.3 0862770801 52333 52007 Mirko Krumpe 2021-05-06 2021-05-26 2022-05-26
3917 V594 Cyg 2021-04-29T22:28:24 21:20:23.40 +43:18:10.0 0861171701 12333 12219 Jari Kajava 2021-05-06 2021-05-26 2022-05-26
3919 PSR J0821-4300 2021-05-03T23:39:17 08:21:57.25 -43:00:17.4 0882950101 34884 34842 Eric Gotthelf 2021-05-11 2021-05-30 2022-11-09
3919 RE J1034+396 2021-05-02T21:31:30 10:34:39.00 +39:38:27.9 0865011401 87284 87162 William Alston 2021-05-11 2021-05-30 2022-06-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3920 BPM16274 2021-05-05T23:45:52 00:50:03.90 -52:08:15.0 0810242901 (12) 0 Peter Kretschmar XMM-Newton MM 2021-05-11 2021-05-30 2021-05-11
3920 BPM16274 offset 2021-05-06T04:30:52 00:50:15.10 -52:05:46.0 0810243001 (6995) 0 Peter Kretschmar XMM-Newton MM 2021-05-11 2021-05-30 2021-05-11
3920 BPM16274 offset 2021-05-06T07:46:13 00:50:07.06 -52:08:35.8 0810243101 (7354) 0 Peter Kretschmar XMM-Newton MM 2021-05-11 2021-06-03 2021-05-11
3920 IC 2476 2021-05-04T21:24:56 09:27:43.96 +29:57:55.5 0862260301 84591 84496 Wenhao Liu 2021-05-11 2021-05-30 2022-05-30
3921 PSR B0950+08 2021-05-06T21:09:22 09:53:09.30 +07:55:37.0 0865380201 120084 119975 George Pavlov 2021-05-12 2021-06-03 2022-06-21
3922 RE J1034+396 2021-05-08T21:00:24 10:34:39.00 +39:38:28.0 0865011501 91284 91203 William Alston 2021-05-17 2021-06-03 2022-06-24
3922 SMC X-1 2021-05-10T00:49:55 01:17:05.14 -73:26:36.0 0890400101 31027 31027 McKinley Christine Brumback 2021-05-17 2022-03-07 2023-06-21
3923 Jupiter 2021-05-10T21:50:00 22:07:07.30 -12:25:33.0 0882110401 124108 118857 Affelia Wibisono 2021-05-17 2021-07-14 2022-06-18
3924 eRASSt J040515.6-745 2021-05-14T00:20:39 04:05:15.60 -74:52:02.0 0860800401 25974 25727 Frank Haberl 2021-05-19 2021-06-02 2022-06-02
3924 RE J1034+396 2021-05-12T20:55:30 10:34:39.00 +39:38:28.0 0865011601 90284 89691 William Alston 2021-05-19 2021-06-02 2022-06-24
3925 AT2020ocn 2021-05-15T15:26:17 13:53:53.77 +53:59:49.6 0872392901 65384 64485 NORBERT SCHARTEL (PS) 2021-05-20 2021-06-03 2021-11-20
3925 FRB 20200120E 2021-05-14T20:42:57 09:57:56.00 +68:49:32.0 0872392601 26474 26210 NORBERT SCHARTEL (PS) 2021-05-20 2021-06-03 2021-11-20
3925 WASP-43 2021-05-15T06:20:27 10:19:37.95 -09:48:23.4 0871800101 24833 24579 Kevin France 2021-05-20 2021-06-03 2022-06-03
3926 RE J1034+396 2021-05-16T20:35:39 10:34:39.00 +39:38:28.0 0865011701 92283 92150 William Alston 2021-05-25 2021-06-10 2022-06-24
3926 RX J0501.6-7034 2021-05-18T00:30:34 05:01:23.84 -70:33:33.8 0883950101 27233 27182 Frank Haberl 2021-05-25 2021-06-10 2022-06-10
3927 GJ 358 2021-05-20T01:31:38 09:39:45.35 -41:03:55.4 0882160401 28184 28057 Bradford Wargelin 2021-06-02 2021-06-11 2022-11-30
3927 PSR B0833-45 2021-05-18T20:26:37 08:35:20.60 -45:10:35.2 0810811601 (87913) 10071 Peter Kretschmar XMM-Newton MM 2024-10-22 2021-06-09 2021-06-02
3928 PJ133634 2021-05-20T20:17:20 13:36:34.94 +49:13:13.6 0882720301 84833 82284 Q. Daniel Wang 2021-05-30 2021-06-11 2022-07-14
3928 SMC X-1 2021-05-22T00:00:09 01:17:05.14 -73:26:36.0 0890400201 31327 31327 McKinley Christine Brumback 2021-05-30 2022-03-07 2023-06-21
3929 3c 234 2021-05-22T20:13:31 10:01:49.50 +28:47:09.0 0864430101 93484 87566 Laura Di Gesu 2021-06-16 2021-07-02 2022-07-02
3929 PSZ2 G112.54+59.53 2021-05-23T23:35:40 13:29:51.44 +56:47:50.5 0881960101 30238 29984 Iacopo Bartalucci 2021-05-31 2021-06-11 2022-06-11
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3930 3c 234 2021-05-24T20:11:43 10:01:49.50 +28:47:09.0 0864430201 81184 79025 Laura Di Gesu 2021-06-01 2021-06-11 2022-07-02
3930 NGC 6946 2021-05-25T20:38:55 20:34:52.32 +60:09:14.1 0870830401 14603 14516 Neven Vulic 2021-06-01 2021-06-11 2022-06-11
3930 SN1965G 2021-05-26T02:56:55 12:11:54.00 +24:06:56.0 0881990101 20133 20020 Michael Stroh 2021-06-01 2021-06-09 2022-06-09
3931 J113901.23+312915.5 2021-05-26T20:08:12 11:39:01.22 +31:29:15.5 0881560601 14833 14443 Shobita Satyapal 2021-06-04 2021-06-22 2022-06-22
3931 LTT 9779 2021-05-27T18:30:27 23:54:40.67 -37:37:42.1 0884250101 49933 47940 Peter Wheatley 2021-07-08 2021-07-09 2022-07-09
3931 NGC 7469 2021-05-27T03:06:19 23:03:15.67 +08:52:25.2 0880550301 50284 49855 pierre-olivier petrucci 2021-06-04 2021-06-22 2022-06-22
3932 HD194335 2021-05-30T05:32:58 20:23:44.37 +37:28:35.2 0880030501 9833 9706 Yael Naze 2022-01-11 2021-06-11 2022-06-11
3932 Mkn 421 -30 2021-05-28T20:05:50 11:04:25.00 +38:12:44.0 0871590701 (44413) 10184 Peter Kretschmar XMM-Newton MM 2021-06-21 2021-06-11 2021-06-04
3932 NGC7793 P13 2021-05-29T16:30:36 23:57:50.90 -32:37:26.6 0883780101 38833 38615 Felix Fuerst 2021-06-21 2021-06-11 2022-12-20
3933 eRASSt_J234403-35264 2021-06-01T00:40:05 23:44:02.95 -35:26:41.6 0884960101 26933 26727 Zhu Liu 2021-06-25 2021-07-01 2023-01-05
3933 RE J1034+396 2021-05-30T20:09:22 10:34:39.00 +39:38:28.0 0865011801 92284 91849 William Alston 2021-06-08 2021-06-18 2022-06-24
3934 Jupiter 2021-06-02T10:42:47 22:14:54.32 -11:48:32.9 0882110501 76245 76001 Affelia Wibisono 2021-06-08 2021-07-14 2022-06-18
3934 PSZ2G111.75+70.37 2021-06-02T00:33:17 13:13:14.00 +46:17:30.2 0827021901 23833 23776 M S Arnaud-Ettori 2021-06-08 2021-06-18 2021-06-08
3934 RMJ125725.9+365429.4 2021-06-01T20:06:39 12:57:25.90 +36:54:29.4 0881900701 10833 10833 David Wittman 2021-06-08 2021-06-18 2022-06-24
3935 J114433.54+072643.0 2021-06-04T14:22:58 11:44:33.55 +07:26:43.0 0881560301 24833 16766 Shobita Satyapal 2021-07-12 2021-07-25 2022-07-26
3935 PSR J1023+0038 2021-06-03T19:48:47 10:23:47.68 +00:38:41.0 0864010101 61027 61027 Sergio Campana 2021-07-14 2022-03-07 2022-06-18
3935 SMC X-1 2021-06-04T23:51:49 01:17:05.14 -73:26:36.0 0890400301 28427 26586 McKinley Christine Brumback 2021-07-13 2022-03-07 2023-06-21
3936 A1069 2021-06-07T03:27:08 10:39:44.40 -08:41:01.0 0881071701 14733 14733 Thomas Reiprich 2021-06-14 2021-06-21 2022-06-21
3936 PSR B0950+08 2021-06-05T19:35:50 09:53:09.30 +07:55:37.0 0865380301 110284 109553 George Pavlov 2021-06-14 2021-06-21 2022-06-21
3937 Jupiter 2021-06-07T20:08:49 22:15:56.80 -11:44:16.5 0882110601 127533 125359 Affelia Wibisono 2021-06-14 2021-08-02 2022-06-18
3938 3C 273 2021-06-09T19:26:58 12:29:06.70 +02:03:08.6 0810821601 63284 57632 Peter Kretschmar XMM-Newton MM 2021-06-15 2021-06-18 2021-06-15
3938 4FGL J2108.0+5155 2021-06-11T03:33:43 21:08:04.00 +51:55:39.0 0872393101 13733 13733 NORBERT SCHARTEL (PS) 2021-06-15 2021-06-24 2021-12-15
3938 RXJ1131 2021-06-10T14:09:10 11:31:51.60 -12:31:57.0 0872610101 39784 39389 George Chartas 2021-06-15 2021-06-24 2023-01-13
3939 J103206.02+225921.7 2021-06-11T19:19:37 10:32:06.03 +22:59:21.8 0881560201 25833 25786 Shobita Satyapal 2021-06-17 2021-07-09 2022-07-09
3939 J120122.30+021108.3 2021-06-12T22:31:07 12:01:22.31 +02:11:08.3 0881560901 31833 31833 Shobita Satyapal 2021-06-17 2021-06-24 2022-06-24
3939 NGC 4045 ULX 2021-06-12T04:11:07 12:02:42.36 +01:58:08.5 0890610101 61633 61480 Murray Brightman 2021-06-17 2021-06-24 2022-06-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3940 Mrk 335 2021-06-14T06:03:03 00:06:19.52 +20:12:10.5 0842761401 90733 90645 Erin Kara 2021-06-21 2021-07-09 2022-07-09
3940 PSZ2G040.03+74.95 2021-06-13T19:19:30 13:59:17.40 +27:59:49.8 0827031901 28933 28798 M S Arnaud-Ettori 2021-06-21 2021-06-28 2021-06-21
3941 IGR J12580+0134 2021-06-15T19:21:00 12:58:01.20 +01:34:33.0 0884370101 27033 22598 Xinwen Shu 2021-06-22 2021-07-09 2022-07-09
3941 Mrk 335 2021-06-16T05:52:43 00:06:19.52 +20:12:10.4 0842760201 90733 89346 Erin Kara 2021-06-22 2021-06-28 2022-07-09
3942 2MASXJ01290761-60384 2021-06-17T19:18:28 01:29:07.65 -60:38:42.1 0883211001 29333 29256 Michael Koss 2021-06-22 2021-06-28 2022-06-28
3942 Mrk 335 2021-06-18T05:40:24 00:06:19.52 +20:12:10.5 0842761101 90833 89339 Erin Kara 2021-06-22 2021-07-07 2022-07-09
3943 ESO317-41 2021-06-19T19:19:21 10:31:23.12 -42:03:38.2 0883210601 26133 26038 Michael Koss 2021-06-24 2021-07-07 2022-07-07
3943 Mrk 335 2021-06-20T05:34:44 00:06:19.52 +20:12:10.5 0842761201 90733 90661 Erin Kara 2021-06-24 2021-07-07 2022-07-09
3944 Mrk 335 2021-06-22T05:42:46 00:06:19.52 +20:12:10.5 0842761301 89833 86430 Erin Kara 2021-06-29 2021-07-05 2022-07-09
3944 RXCJ0303.8-7752 2021-06-21T19:11:40 03:05:42.00 -77:54:00.0 0883630201 29133 28995 Xiaoyuan Zhang 2021-06-29 2021-07-05 2023-05-06
3945 J135844.73+123546.8 2021-06-23T19:03:29 13:58:44.74 +12:35:46.9 0881560701 16833 16833 Shobita Satyapal 2021-06-29 2021-07-05 2022-07-05
3945 LEHPM 3396 2021-06-24T14:34:06 03:34:17.59 -49:53:21.4 0883800301 33033 32886 Peter Wheatley 2021-06-29 2021-07-05 2023-03-21
3945 RXJ1131 2021-06-24T01:31:24 11:31:51.60 -12:31:57.0 0872610201 39784 39663 George Chartas 2021-06-29 2021-07-05 2023-01-13
3945 WD 1337+705 2021-06-25T02:58:36 13:37:38.75 +70:32:20.0 0880860101 12733 12733 Jay Farihi 2021-06-29 2021-07-05 2022-07-05
3946 CFHQSJ0050+3445 2021-06-26T18:27:30 00:50:06.67 +34:45:22.6 0884992601 42833 42768 Luca Zappacosta 2021-07-01 2021-07-05 2022-07-05
3946 J0408-6247 2021-06-26T00:45:54 04:08:46.07 -62:47:51.3 0881390101 20233 20188 Ming Sun 2021-07-01 2021-07-05 2022-07-05
3946 LEDA 738823 2021-06-26T08:05:40 02:43:45.70 -28:40:40.0 0872393201 29733 29664 NORBERT SCHARTEL (PS) 2021-07-01 2021-07-05 2022-01-01
3946 ton 599 2021-06-25T18:52:30 11:59:31.83 +29:14:43.8 0872393301 10974 10908 NORBERT SCHARTEL (PS) 2021-07-01 2021-07-05 2022-01-01
3947 CDWFS 863 2021-06-28T16:16:01 14:24:45.48 +33:14:38.5 0884470101 29833 25432 Mislav Balokovic 2021-07-05 2021-07-09 2022-07-09
3947 N4458 2021-06-29T02:13:05 12:28:57.80 +13:14:35.0 0880270201 14533 14533 Dong-Woo Kim 2021-07-05 2021-07-12 2022-07-12
3947 ULASJ1120+0641 2021-06-27T18:30:48 11:20:01.48 +06:41:24.3 0884990401 71633 70617 Luca Zappacosta 2021-07-05 2021-07-09 2022-07-09
3948 1RXSJ231909.9+331544 2021-07-01T04:30:18 23:19:09.19 +33:15:39.6 0881630101 5833 5833 Raimundo Lopes de Oliveira 2021-07-07 2021-07-14 2022-07-14
3948 A1631 South 2021-06-29T18:25:06 12:53:56.00 -15:41:40.0 0880710301 34538 34287 Hans Boehringer 2021-07-07 2021-07-12 2022-07-12
3948 GSN 069 2021-06-30T12:33:07 01:19:08.66 -34:11:30.5 0884970101 49833 49833 Giovanni Miniutti 2021-07-07 2021-07-12 2022-12-29
3948 WR21 2021-06-30T06:30:56 10:26:31.41 -58:38:26.2 0880000301 13833 13833 Yael Naze 2021-07-07 2021-07-12 2022-08-24
3949 PJ133634 2021-07-02T05:18:43 13:36:34.94 +49:13:13.6 0882720601 88733 88508 Q. Daniel Wang 2021-07-07 2021-07-14 2022-07-14
3949 WR21 2021-07-01T18:25:27 10:26:31.41 -58:38:26.2 0880000401 28133 28085 Yael Naze 2021-07-07 2021-07-14 2022-08-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3950 1H1255-567 2021-07-04T11:37:35 12:54:36.88 -57:10:07.2 0884550101 20284 20241 Joern Wilms 2021-07-09 2021-08-02 2022-08-02
3950 A1631 North 2021-07-04T18:37:25 12:52:53.00 -15:03:10.0 0880710201 38038 38038 Hans Boehringer 2021-07-09 2021-08-09 2022-08-19
3950 Mrk 462 2021-07-03T18:21:52 13:51:25.38 +40:12:47.7 0885100101 53533 53293 Ryan Hickox 2021-07-09 2021-08-02 2022-08-02
3951 HD 235088 2021-07-07T02:10:46 20:02:27.82 +53:22:39.7 0882870701 12733 12555 Michael Zhang 2021-07-13 2021-08-02 2022-08-02
3951 ULASJ1342+0928 2021-07-05T18:18:38 13:42:08.10 +09:28:38.6 0884990101 106533 106133 Luca Zappacosta 2021-07-13 2021-08-02 2023-01-17
3952 BL Lac 2021-07-09T01:03:10 22:02:43.29 +42:16:39.9 0891800501 16127 16127 NORBERT SCHARTEL (PS) 2021-07-20 2022-03-07 2022-01-20
3952 IDCS J1426.5+3508 2021-07-07T18:17:06 14:26:32.60 +35:08:25.0 0881910101 100438 94227 Craig Sarazin 2024-10-22 2021-07-25 2022-08-09
3953 4XMMJ022141.5-735632 2021-07-09T18:15:38 02:21:41.54 -73:56:32.0 0884190401 39333 38891 Adriana Mancini Pires 2021-07-20 2021-07-25 2022-07-26
3953 NGC 4656 2021-07-10T08:00:01 12:43:55.60 +32:10:41.0 0891020101 23733 23685 Ann Hornschemeier 2021-07-20 2021-08-02 2022-08-02
3953 RXJ1131 2021-07-10T16:27:13 11:31:51.60 -12:31:57.0 0872610301 48184 47407 George Chartas 2021-07-20 2021-08-02 2023-01-13
3954 HD214168 2021-07-13T02:20:01 22:35:52.10 +39:37:41.3 0880031001 10374 10374 Yael Naze 2021-07-20 2021-08-02 2022-08-02
3954 IDCS J1426.5+3508 2021-07-11T18:14:01 14:26:32.60 +35:08:25.0 0881910201 105038 104898 Craig Sarazin 2021-07-20 2021-08-02 2022-08-09
3955 0548-70.4 2021-07-14T07:31:17 05:47:48.00 -70:24:36.0 0883390101 56733 56664 Hiroyuki Uchida 2021-07-20 2021-08-02 2022-08-02
