Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4001 NEP DTDF 2021-10-14T18:47:39 17:22:46.00 +65:52:16.0 0870860301 13933 13933 Francesca Civano 2021-10-19 2021-11-02 2023-09-19
4001 RX J0820.9+0752 2021-10-13T12:28:32 08:21:02.40 +07:51:47.0 0880810101 100433 98693 Andrew Fabian 2021-12-03 2021-12-20 2022-12-20
4002 RX J0820.9+0752 2021-10-15T12:16:50 08:21:02.40 +07:51:47.0 0880810201 99733 99506 Andrew Fabian 2021-10-21 2021-10-27 2022-12-20
4002 V4641 Sgr 2021-10-16T20:13:58 18:19:21.63 -25:24:25.8 0891802001 8027 8027 NORBERT SCHARTEL (PS) 2021-10-21 2022-03-07 2022-04-21
4003 ESO 338-4 2021-10-17T22:12:41 19:27:58.34 -41:34:30.8 0892410101 87133 87133 Lidia Oskinova 2021-10-25 2021-11-02 2022-11-02
4003 M82 X-2 2021-10-17T11:57:43 09:55:51.04 +69:40:45.5 0891060101 25974 25974 Matteo Bachetti 2021-10-25 2021-11-02 2023-04-26
4004 HD60855 2021-10-20T09:51:19 07:36:03.89 -14:29:34.0 0880030301 9033 3286 Yael Naze 2021-10-28 2021-11-09 2022-11-09
4004 MCSNR J0527-6550 2021-10-20T14:16:45 05:27:54.00 -65:49:38.0 0883730101 28833 26608 Pierre Maggi 2021-10-28 2021-11-09 2022-11-09
4004 SPOG157 2021-10-19T11:28:42 08:53:56.81 +03:10:33.5 0883040101 74833 74741 Lauranne Lanz 2021-10-28 2021-11-09 2022-11-09
4005 CGRaBS J0630-1323 2021-10-22T17:05:48 06:30:53.90 -13:23:34.4 0882030201 12874 12874 Ioannis Liodakis 2021-10-29 2021-11-11 2022-11-11
4005 PSR J0821-4300 2021-10-22T06:32:06 08:21:57.25 -43:00:17.4 0882950201 33284 33284 Eric Gotthelf 2021-10-29 2021-11-09 2022-11-09
4005 RX J0820.9+0752 2021-10-21T11:29:15 08:21:02.40 +07:51:47.0 0880810501 61833 61833 Andrew Fabian 2021-10-29 2021-11-09 2022-12-20
4006 1H 1934-063 2021-10-23T11:29:56 19:37:33.01 -06:13:04.8 0891010101 125784 125621 Andrew Fabian 2021-10-29 2021-11-11 2022-11-15
4007 1H 1934-063 2021-10-25T11:32:30 19:37:33.01 -06:13:04.8 0891010201 125284 125124 Andrew Fabian 2021-11-08 2021-11-15 2022-11-15
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4010 EFEDS SRCID 47 2021-11-01T02:23:53 09:12:50.62 +03:52:21.7 0890810201 20474 20474 Sophia Waddell 2021-11-26 2021-11-30 2022-11-15
4010 eRASSt_J062524-41105 2021-11-01T10:08:14 06:25:24.10 -41:10:58.3 0884960201 21333 21333 Zhu Liu 2021-11-26 2021-11-30 2023-05-12
4010 ESO 490-G026 2021-11-01T17:32:15 06:40:11.69 -25:53:43.0 0891802601 10884 10884 NORBERT SCHARTEL (PS) 2021-11-26 2021-11-30 2022-05-11
4010 PJ105322 2021-10-31T10:18:28 10:53:22.63 +60:51:47.1 0882720201 50833 50833 Q. Daniel Wang 2021-11-26 2021-11-30 2022-12-29
4011 2MASX J06130705-4926 2021-11-03T09:10:28 06:13:07.00 -49:26:19.0 0881680201 19833 19833 Nora Loiseau 2021-11-12 2021-11-21 2022-11-21
4011 BPM16274 2021-11-03T16:32:09 00:50:03.90 -52:08:15.0 0810243201 (1) 0 Peter Kretschmar XMM-Newton MM 2021-11-12 2021-11-24 2021-11-12
4011 Mkn 421 +30 2021-11-02T10:16:23 11:04:25.00 +38:12:44.0 0871591301 (57416) 10284 Peter Kretschmar XMM-Newton MM 2023-12-28 2021-11-24 2021-11-12
4012 CGRaBS J2151+0552 2021-11-05T17:49:47 21:51:37.87 +05:52:13.0 0882030701 11974 4548 Ioannis Liodakis 2021-11-11 2021-11-24 2022-11-24
4012 Mrk 1239 2021-11-04T10:17:31 09:52:19.10 -01:36:43.5 0891070101 101833 101833 Luigi Gallo 2021-11-11 2021-12-09 2022-12-09
4013 HD191610 2021-11-07T18:38:38 20:09:25.62 +36:50:22.6 0880031101 8574 7667 Yael Naze 2021-11-11 2021-11-21 2022-11-21
4013 SDSSJ092532+140313 2021-11-06T10:16:14 09:25:32.37 +14:03:13.1 0885240101 106833 106700 Jiri Svoboda 2021-11-11 2021-12-20 2022-12-20
4014 Vela SNR 2021-11-09T03:31:15 08:49:26.80 -45:33:25.6 0810890501 60233 60056 Peter Kretschmar XMM-Newton MM 2021-11-15 2021-12-20 2021-11-15
4015 GJ 358 2021-11-11T09:43:23 09:39:45.35 -41:03:55.4 0882160601 18684 18684 Bradford Wargelin 2021-11-15 2021-11-30 2022-11-30
4015 J1111+2657 2021-11-11T02:54:40 11:11:25.21 +26:57:48.9 0892420201 16833 16833 Ming Sun 2021-11-15 2021-11-30 2022-11-30
4015 RBS0238 2021-11-11T16:32:59 01:45:16.70 -60:33:54.0 0881072701 15333 13811 Thomas Reiprich 2021-11-15 2021-11-30 2022-11-30
4015 SDSS-C4 3028 2021-11-10T10:00:15 09:07:47.61 +52:02:03.5 0883100101 54833 54749 Yuanyuan Su 2021-11-15 2021-11-30 2022-11-30
4016 IRAS F11119+3257 2021-11-12T09:28:57 11:14:38.91 +32:41:33.3 0881350101 113733 113582 Giorgio Lanzuisi 2021-11-17 2021-11-30 2022-12-20
4017 1E 2216/2215 SE 2021-11-14T23:22:15 22:18:50.46 -04:00:12.8 0881210101 74138 74138 Liyi Gu 2021-11-22 2021-12-09 2022-12-09
4017 Abell 3936 2021-11-14T09:15:37 22:53:42.69 -34:55:49.4 0882810101 44833 44833 Andra Stroe 2021-11-22 2021-12-09 2022-12-09
4018 1E 2216/2215 SE 2021-11-16T22:35:16 22:18:50.46 -04:00:12.8 0881210201 76438 73373 Liyi Gu 2021-11-23 2021-12-09 2022-12-09
4018 2MASX J01110461-4558 2021-11-16T16:31:33 01:11:04.76 -45:58:04.3 0891802101 14833 14833 NORBERT SCHARTEL (PS) 2021-11-23 2021-12-09 2022-05-23
4018 IC0574 2021-11-16T09:08:57 09:54:27.03 -06:57:12.1 0883090301 17433 17433 David Buote 2021-11-23 2021-12-09 2022-12-09
4019 AD Leo 2021-11-18T08:51:00 10:19:36.00 +19:52:11.5 0891801301 84284 84284 NORBERT SCHARTEL (PS) 2021-11-25 2021-12-09 2022-05-25
4019 eRASSt_J213649-60362 2021-11-19T10:44:55 21:36:49.44 -60:36:19.1 0884960301 34550 30887 Zhu Liu 2021-11-25 2021-12-09 2023-06-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4020 ESO406-4 2021-11-21T07:57:00 22:42:33.39 -37:11:07.6 0883210401 20833 20833 Michael Koss 2021-11-29 2021-12-20 2022-12-20
4020 GRB 211106A 2021-11-20T22:37:51 22:54:20.45 -53:13:49.0 0862860301 28233 28233 Wen-fai Fong 2021-11-29 2021-12-09 2023-01-03
4020 NGC7793 P13 2021-11-20T08:53:48 23:57:50.90 -32:37:26.6 0883780201 43833 43674 Felix Fuerst 2021-11-29 2021-12-20 2022-12-20
4020 S0041 2021-11-21T15:16:18 00:25:32.40 -33:02:49.9 0881070301 17633 15799 Thomas Reiprich 2021-11-29 2021-12-09 2022-12-09
4021 M51 ULX-7 2021-11-22T08:47:58 13:30:00.90 +47:13:44.4 0883550101 127233 123348 GianLuca Israel 2021-12-02 2021-12-21 2023-01-24
4022 M51 ULX-7 2021-11-24T08:40:38 13:30:00.90 +47:13:44.4 0883550201 127033 122949 GianLuca Israel 2021-12-09 2022-01-03 2023-01-24
4023 C/2021 A1 2021-11-26T23:35:38 12:54:54.00 +31:45:08.0 0891803001 41333 41333 NORBERT SCHARTEL (PS) 2021-12-09 2021-12-21 2022-06-20
4023 S0974 2021-11-26T08:34:29 21:47:55.49 -46:00:19.1 0881070901 16832 16832 Thomas Reiprich 2021-12-09 2021-12-21 2022-12-21
4023 SMC X-1 2021-11-26T14:57:24 01:17:05.13 -73:26:36.0 0893400301 21805 19437 Peter Kretschmar XMM-Newton MM 2021-12-13 2021-12-29 2021-12-09
4023 SMC X-1 2021-11-27T14:19:10 01:17:05.13 -73:26:36.0 0893400101 21484 21484 Peter Kretschmar XMM-Newton MM 2021-12-09 2021-12-21 2021-12-09
4024 eRASStJ044811.1-6913 2021-11-29T01:58:48 04:48:11.10 -69:13:18.0 0883950201 19833 19833 Frank Haberl 2021-12-12 2021-12-16 2022-12-16
4024 MACS J2243.3 field2 2021-11-29T09:41:30 22:41:39.73 -09:40:53.1 0881650201 36133 35330 Ming Sun 2021-12-21 2022-01-03 2023-01-03
4024 PJ105322 2021-11-28T08:21:51 10:53:22.63 +60:51:47.1 0882720501 52833 52720 Q. Daniel Wang 2021-12-12 2021-12-16 2022-12-29
4025 PJ105322 2021-11-30T08:13:40 10:53:22.63 +60:51:47.1 0882720701 52833 52833 Q. Daniel Wang 2021-12-12 2021-12-21 2022-12-29
4025 RXJ1131 2021-12-01T01:01:13 11:31:51.60 -12:31:57.0 0872610401 46334 46334 George Chartas 2021-12-12 2021-12-21 2023-01-13
4026 GSN 069 2021-12-03T01:23:05 01:19:08.66 -34:11:30.5 0884970401 (9833) 0 Giovanni Miniutti 2021-12-12 2021-12-29 2022-12-29
4026 GSN 069 2021-12-03T04:59:45 01:19:08.66 -34:11:30.5 0884970201 52133 47698 Giovanni Miniutti 2021-12-12 2021-12-29 2022-12-29
4026 PJ105322 2021-12-02T07:15:02 10:53:22.63 +60:51:47.1 0882720901 53833 53341 Q. Daniel Wang 2021-12-12 2021-12-29 2022-12-29
4027 AB Dor 2021-12-04T16:26:39 05:28:44.83 -65:26:54.9 0810850701 (86102) 12744 Peter Kretschmar XMM-Newton MM 2021-12-12 2021-12-30 2021-12-12
4027 ASASSN-20qc 2021-12-04T07:09:16 04:13:02.45 -53:04:21.7 0891803701 26891 26891 NORBERT SCHARTEL (PS) 2021-12-12 2021-12-30 2022-06-12
4028 NGC5055 ULX1 2021-12-06T06:59:45 13:15:19.70 +42:03:02.1 0885180101 130333 129655 Dominic Walton 2021-12-12 2021-12-30 2022-12-30
4029 A2675 2021-12-09T14:30:04 23:55:38.30 +11:20:35.8 0881071201 16233 14262 Thomas Reiprich 2021-12-14 2022-01-03 2023-01-03
4029 ASASSN-20qc 2021-12-08T06:50:58 04:13:02.45 -53:04:21.7 0891803801 37074 36934 NORBERT SCHARTEL (PS) 2021-12-14 2021-12-30 2022-06-14
4029 GRB 211106A 2021-12-08T19:02:47 22:54:20.45 -53:13:49.0 0862860401 62733 62733 Wen-fai Fong 2021-12-14 2022-01-03 2023-01-03
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4030 4FGL J1219.0+3653 2021-12-11T03:16:28 12:19:15.41 +36:57:18.5 0882470101 54733 54733 Vaidehi S. Paliya 2021-12-14 2022-01-03 2023-01-03
4030 SPOG253 2021-12-10T06:06:24 09:57:49.53 -00:12:39.3 0883040201 69533 69533 Lauranne Lanz 2021-12-14 2022-01-03 2023-01-03
4031 NGC 55 ULX-1 2021-12-12T07:21:31 00:15:28.89 -39:13:18.8 0883960101 127033 127033 Ciro Pinto 2021-12-20 2022-01-03 2023-01-03
4032 eRASSt_J234403-35264 2021-12-14T17:56:53 23:44:02.95 -35:26:41.6 0884961801 25833 25833 Zhu Liu 2021-12-21 2022-01-05 2023-01-05
4032 J1312+4450 2021-12-15T04:14:28 13:12:17.00 +44:50:21.3 0892420301 19833 19833 Ming Sun 2021-12-21 2022-01-05 2023-01-05
4032 RBS 1124 2021-12-14T07:11:56 12:31:36.56 +70:44:13.3 0891804001 29684 29684 NORBERT SCHARTEL (PS) 2021-12-21 2022-01-05 2022-06-29
4032 RMJ121917.6+505432.8 2021-12-15T11:10:18 12:19:17.60 +50:54:32.8 0881900301 26833 26833 David Wittman 2021-12-21 2022-01-05 2023-01-05
4033 3C286 2021-12-17T05:40:41 13:31:08.29 +30:30:33.0 0881760101 46233 42800 Su Yao 2021-12-22 2022-01-17 2023-01-17
4033 CDWFS 853 2021-12-16T19:56:58 14:30:12.45 +33:14:39.7 0884470201 29833 29833 Mislav Balokovic 2021-12-22 2022-01-17 2023-01-17
4033 RXJ1131 2021-12-16T06:19:32 11:31:51.60 -12:31:57.0 0872610501 43284 43284 George Chartas 2021-12-22 2022-01-05 2023-01-13
4034 6dFGS gJ105819.0-261 2021-12-19T00:46:41 10:58:19.00 -26:17:22.0 0881680701 19833 19833 Nora Loiseau 2021-12-28 2022-01-17 2023-01-17
4034 CN Leo 2021-12-18T13:42:40 10:56:23.21 +06:59:54.0 0891801901 35284 35284 NORBERT SCHARTEL (PS) 2021-12-28 2022-01-17 2022-06-29
4034 CN Leo 2021-12-19T07:57:22 10:56:23.21 +06:59:54.0 0891802301 34684 34684 NORBERT SCHARTEL (PS) 2021-12-28 2022-01-19 2022-06-29
4034 PSR J0835-3707 2021-12-18T06:14:50 08:35:03.08 -37:07:51.5 0884180401 19933 19933 Armin Vahdat 2021-12-28 2022-01-17 2023-01-17
4035 CN Leo 2021-12-21T10:06:20 10:56:23.21 +06:59:54.0 0891802401 28084 22557 NORBERT SCHARTEL (PS) 2021-12-28 2022-01-19 2022-06-29
4035 GRB211211A 2021-12-20T22:02:13 14:09:10.12 +27:53:18.1 0893810101 36776 36776 NORBERT SCHARTEL (PS) 2021-12-28 2022-01-19 2022-06-29
4035 RBS 1124 2021-12-20T06:46:24 12:31:36.56 +70:44:13.3 0891804201 31484 30962 NORBERT SCHARTEL (PS) 2021-12-28 2022-01-19 2022-06-29
4035 RXCJ1151.6-1619 2021-12-20T17:23:00 11:51:38.09 -16:19:14.2 0881072801 9833 9833 Thomas Reiprich 2021-12-28 2022-01-19 2023-01-19
4036 CN Leo 2021-12-22T11:19:46 10:56:23.21 +06:59:54.0 0891802501 29284 28752 NORBERT SCHARTEL (PS) 2021-12-29 2022-01-25 2022-06-29
4036 eRASSt J044652.5-655 2021-12-23T13:43:18 04:46:52.50 -65:53:53.0 0882050301 15922 10905 Chandreyee Maitra 2021-12-29 2022-01-13 2023-01-13
4036 HD 98922 2021-12-22T06:37:38 11:22:31.70 -53:22:11.0 0880580301 9833 9833 Jari Kajava 2021-12-29 2022-01-25 2023-01-25
4036 WOLF-437 2021-12-23T01:56:49 12:47:55.13 +09:44:54.9 0892010101 33273 33273 Hannah Diamond-Lowe 2021-12-29 2022-01-13 2023-01-13
4036 WR31 2021-12-22T21:05:51 10:53:44.82 -59:30:46.7 0880001001 9833 9833 Yael Naze 2021-12-29 2022-01-13 2023-03-16
4037 NGC 4602 2021-12-24T06:28:10 12:40:36.85 -05:07:58.8 0890690101 17333 17333 Francesco Salvestrini 2021-12-29 2022-01-17 2023-01-17
4037 ULASJ1342+0928 2021-12-24T12:49:15 13:42:08.10 +09:28:38.6 0884993801 105033 101469 Luca Zappacosta 2021-12-29 2022-01-17 2023-01-17
4038 A1773 2021-12-26T05:49:57 13:42:05.50 +02:13:39.0 0881071801 9833 9833 Thomas Reiprich 2022-01-03 2022-01-17 2023-01-17
4038 CD -45 5378 2021-12-26T15:24:34 09:44:29.80 -45:46:35.4 0892000101 9833 9833 Allison Youngblood 2022-01-03 2022-01-13 2023-01-13
4038 PJ011646 2021-12-26T20:29:39 01:16:46.77 -24:37:01.9 0882720101 76733 76284 Q. Daniel Wang 2022-01-03 2022-01-17 2023-01-28
4038 WR31 2021-12-26T10:39:46 10:53:44.82 -59:30:46.7 0880000901 11733 11733 Yael Naze 2022-01-03 2022-01-17 2023-03-16
4039 NGC 4631 2021-12-28T06:08:17 12:42:12.14 +32:32:27.0 0890710101 29833 29833 Mihoko Yukita 2022-01-04 2022-01-13 2023-01-13
4039 SN 1987A 2021-12-28T17:07:37 05:35:28.30 -69:16:13.0 0884210101 88533 88016 Lei Sun 2022-01-04 2022-01-13 2023-01-13
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4040 POX 52 2021-12-30T19:18:43 12:02:56.91 -20:56:03.0 0890430101 19833 19833 Taiki Kavamuro 2022-01-04 2022-01-13 2023-01-13
4040 RXJ1131 2021-12-30T05:59:33 11:31:51.60 -12:31:57.0 0872610601 44284 44284 George Chartas 2022-01-04 2022-01-13 2023-01-13
4040 SDSSJ1430+2303 2021-12-31T02:45:12 14:30:16.04 +23:03:44.2 0893810201 53433 49685 NORBERT SCHARTEL (PS) 2022-01-04 2022-01-05 2022-07-05
4041 RMJ000343.8+100123.8 2022-01-02T07:30:42 00:03:43.80 +10:01:23.8 0881900801 35733 31568 David Wittman 2022-01-05 2022-01-24 2023-01-24
4041 VDESJ0020-3653 2022-01-01T05:50:36 00:20:31.47 -36:53:41.8 0884991101 85833 85833 Luca Zappacosta 2022-01-05 2022-01-24 2023-01-24
4042 ATLASJ029-36 2022-01-03T17:05:23 01:59:57.97 -36:33:56.6 0884992901 87133 83983 Luca Zappacosta 2022-01-10 2022-01-24 2023-01-24
4042 RXJ1326.3+0013 2022-01-03T05:39:50 13:26:17.81 +00:13:32.2 0881071401 14733 14733 Thomas Reiprich 2022-01-10 2022-01-24 2023-01-24
4042 WR31 2022-01-03T11:50:55 10:53:44.82 -59:30:46.7 0880000801 11133 2727 Yael Naze 2022-01-10 2022-01-21 2023-03-16
4043 NGC5907 ULX1 2022-01-06T03:38:39 15:15:58.60 +56:18:10.0 0893810301 48733 47672 NORBERT SCHARTEL (PS) 2022-01-10 2022-01-21 2022-07-11
4043 PG 1448+273 2022-01-05T05:13:57 14:51:08.76 +27:09:26.9 0890600101 74474 74474 James Reeves 2022-01-10 2022-01-21 2023-01-21
4044 M51 ULX-7 2022-01-07T05:21:21 13:30:00.90 +47:13:44.4 0883550301 128233 128233 GianLuca Israel 2022-01-12 2022-01-24 2023-01-24
4045 A1983 2022-01-10T05:19:54 14:52:58.80 +16:41:58.9 0881071301 9833 9833 Thomas Reiprich 2022-01-13 2022-01-24 2023-01-24
4045 Mrk 841 2022-01-09T05:15:44 15:04:01.17 +10:26:16.4 0890640201 61084 61084 Missagh Mehdipour 2022-01-13 2022-01-24 2023-01-24
4045 RMJ132724.2+534656.5 2022-01-10T09:48:41 13:27:24.20 +53:46:56.5 0881901201 25533 19415 David Wittman 2022-01-13 2022-01-24 2023-01-24
4045 WR31 2022-01-10T00:05:45 10:53:44.82 -59:30:46.6 0880000701 10533 10533 Yael Naze 2022-01-13 2022-01-24 2023-03-16
4046 Gaia14aae 2022-01-12T03:07:33 16:11:34.00 +63:08:31.9 0882740301 49133 49133 Thomas Maccarone 2022-01-18 2022-01-28 2023-01-28
4046 PJ011646 2022-01-11T05:14:04 01:16:46.77 -24:37:01.9 0882720401 68833 68833 Q. Daniel Wang 2022-01-18 2022-01-28 2023-01-28
4047 A2107 2022-01-13T11:26:15 15:39:39.00 +21:46:58.1 0884120101 104433 104433 Paolo Tozzi 2022-01-19 2022-01-31 2023-03-15
4047 PKS1413+135 2022-01-13T05:11:50 14:15:58.82 +13:20:23.7 0891400101 16932 16932 Elina Lindfors 2022-01-19 2022-01-28 2023-01-28
4048 A2107 2022-01-15T11:38:41 15:39:39.00 +21:46:58.1 0884120201 103633 100090 Paolo Tozzi 2022-01-19 2022-01-28 2023-03-15
4048 PKS1413+135 2022-01-15T05:09:00 14:15:58.82 +13:20:23.7 0891400201 17833 17833 Elina Lindfors 2022-01-19 2022-01-28 2023-01-28
4049 Abell 401 E 2022-01-18T04:05:56 03:00:01.84 +13:24:11.0 0881190101 21033 21033 Scott Randall 2022-01-24 2022-01-28 2023-01-28
4049 epsilon Eridani 2022-01-17T23:32:10 03:32:54.39 -09:27:29.3 0880620301 12184 12184 Beate Stelzer 2022-01-24 2022-01-28 2023-01-28
4049 gamma Cas 2022-01-18T12:20:28 00:56:42.53 +60:43:00.3 0840310401 14127 9019 Gregor Rauw 2022-01-24 2022-01-31 2023-01-31
4049 SDSS J152717.95+1645 2022-01-17T05:04:27 15:27:17.94 +16:45:03.1 0884740201 56284 56284 Andrea Sacchi 2022-01-24 2022-01-28 2023-01-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4050 3XMM J150052+015452 2022-01-20T03:31:35 15:00:52.01 +01:54:52.7 0885260101 45833 26609 Dacheng Lin 2024-11-14 2022-06-21 2023-06-21
4050 SDSSJ1430+2303 2022-01-19T04:59:56 14:30:16.04 +23:03:44.2 0893810401 75533 75533 NORBERT SCHARTEL (PS) 2022-01-24 2022-01-28 2022-07-24
4051 Abell 401 N 2022-01-22T03:20:43 02:59:38.67 +13:51:04.4 0881190301 21833 21833 Scott Randall 2022-01-27 2022-02-03 2023-02-03
4051 eRASSU J060839.5-704 2022-01-21T15:23:21 06:08:39.50 -70:40:13.0 0882050401 34733 34733 Chandreyee Maitra 2022-01-27 2022-02-03 2023-02-03
4051 NGC 1358 2022-01-21T04:52:57 03:33:39.68 -05:05:22.2 0890700201 30333 30333 Stefano Marchesi 2022-01-27 2022-02-03 2023-02-23
4051 SN2003bg 2022-01-22T11:15:38 04:10:59.42 -31:24:50.2 0881990201 17233 13509 Michael Stroh 2022-01-27 2022-02-03 2023-02-03
4052 HD 304636 2022-01-23T11:35:27 09:21:37.60 -60:16:55.0 0892000201 21533 21533 Allison Youngblood 2022-01-28 2022-02-07 2023-02-07
4052 Mrk 590 2022-01-24T01:50:25 02:14:33.56 -00:46:00.1 0870840201 24084 24084 Marianne Vestergaard 2022-01-28 2022-02-07 2024-03-01
4052 NEP DTDF 2022-01-24T10:36:42 17:22:46.00 +65:52:16.0 0870860401 18733 18733 Francesca Civano 2022-01-28 2022-02-07 2023-09-19
4052 WD 0145+234 2022-01-23T04:45:45 01:47:54.80 +23:39:41.5 0880860201 13233 13233 Jay Farihi 2022-01-28 2022-02-07 2023-02-07
4052 WR31 2022-01-23T18:59:52 10:53:44.82 -59:30:46.7 0880001201 15633 15633 Yael Naze 2022-01-28 2022-02-07 2023-03-16
4053 3CR 430 2022-01-26T06:09:58 21:18:19.13 +60:48:07.5 0884630201 34597 34597 Francesco Massaro 2022-02-01 2022-02-15 2023-02-15
4053 WISEA J124028.32-230 2022-01-25T12:45:25 12:40:28.32 -23:09:26.6 0862770901 52833 52833 Mirko Krumpe 2022-02-01 2022-02-15 2023-02-15
4053 ZTF21aanxhjv 2022-01-25T04:37:10 03:07:47.81 +40:18:40.8 0882590901 17633 15430 Suvi Gezari 2022-02-01 2022-02-15 2023-02-15
4054 AT2021ehb 2022-01-27T04:02:04 03:07:47.81 +40:18:40.6 0840140201 18284 18284 Jon Miller 2022-02-01 2022-02-15 2023-02-28
4054 PKS0405-123 2022-01-27T10:38:41 04:07:48.43 -12:11:36.7 0882650201 103974 99711 Akos Bogdan 2022-02-01 2022-02-15 2023-03-31
4055 AT2021ehb 2022-01-29T03:42:52 03:07:47.81 +40:18:40.6 0840140301 19684 19684 Jon Miller 2022-02-02 2022-02-15 2023-02-28
4055 PKS0405-123 2022-01-29T10:42:06 04:07:48.43 -12:11:36.7 0882650301 103174 99170 Akos Bogdan 2022-02-02 2022-02-15 2023-03-31
4056 AT2021ehb 2022-01-31T03:45:00 03:07:47.81 +40:18:40.6 0840140401 18884 18884 Jon Miller 2022-02-09 2022-02-21 2023-02-28
4056 GRB211211A 2022-01-31T11:25:50 14:09:10.12 +27:53:18.1 0893810601 63832 63832 NORBERT SCHARTEL (PS) 2022-02-09 2022-02-21 2022-08-08
4056 J0505-2835 2022-02-01T08:17:46 05:05:47.68 -28:48:51.0 0892420401 25333 21452 Ming Sun 2022-02-09 2022-02-21 2023-03-01
4057 AT2021ehb 2022-02-02T03:25:26 03:07:47.81 +40:18:40.6 0840140901 20284 20284 Jon Miller 2022-02-10 2022-02-21 2023-02-28
4057 GX 301-2 2022-02-02T12:06:57 12:26:37.56 -62:46:13.3 0880900101 68527 68527 Victoria Grinberg 2022-02-10 2022-02-21 2023-02-21
4057 Mkn 501 2022-02-03T09:49:12 16:53:52.22 +39:45:36.6 0893810801 19027 17095 NORBERT SCHARTEL (PS) 2022-02-10 2022-02-21 2022-08-10
4058 ASASSN-20qc 2022-02-05T07:49:17 04:13:02.38 -53:04:21.8 0893810701 26033 23271 NORBERT SCHARTEL (PS) 2022-02-10 2022-02-23 2022-08-10
4058 AT2021ehb 2022-02-04T03:15:12 03:07:47.81 +40:18:40.6 0840140601 20285 20285 Jon Miller 2022-02-10 2022-02-23 2023-02-28
4058 IRAS F04385-0828 2022-02-04T18:47:26 04:40:54.96 -08:22:22.1 0890690401 14833 0 Francesco Salvestrini 2022-02-16 2022-03-01 2023-03-01
4058 NGC 1358 2022-02-04T10:20:38 03:33:39.68 -05:05:22.2 0890700301 24833 24833 Stefano Marchesi 2022-02-10 2022-02-23 2023-02-23
4058 PKS1413+135 2022-02-05T02:08:47 14:15:58.80 +13:20:23.0 0893810901 10333 10333 NORBERT SCHARTEL (PS) 2022-02-10 2022-02-23 2022-08-10
4059 2MASX J02344872-4419 2022-02-06T18:54:43 02:34:48.72 -44:19:32.5 0893810501 21832 21832 NORBERT SCHARTEL (PS) 2022-02-15 2022-02-28 2022-08-15
4059 3XMM J150052+015452 2022-02-06T11:23:30 15:00:52.01 +01:54:52.7 0885260201 16833 16833 Dacheng Lin 2022-02-15 2022-02-28 2023-02-28
4059 AT2021ehb 2022-02-06T03:07:38 03:07:47.81 +40:18:40.6 0840141001 20949 20949 Jon Miller 2022-02-15 2022-02-28 2023-02-28
4059 eRASSt_J133158-32432 2022-02-07T03:24:15 13:31:57.72 -32:43:20.0 0884960401 19833 19833 Zhu Liu 2022-02-15 2022-02-28 2023-08-30
4059 WR 71 2022-02-07T10:50:23 16:03:49.35 -62:41:35.9 0883500301 14733 6323 Rachel Johnson 2022-02-15 2022-03-02 2023-03-03
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4060 5BZQJ1510+5702 2022-02-08T02:59:21 15:10:02.92 +57:02:43.4 0910390101 84384 84384 Andrea Gokus 2022-02-17 2022-03-02 2023-03-03
4060 ngc 472 2022-02-09T04:17:34 01:20:28.70 +32:42:32.6 0892400201 37733 34118 Orsolya Eszter Kovacs 2022-02-17 2022-02-23 2023-02-28
4061 Mrk 841 2022-02-10T02:51:16 15:04:01.20 +10:26:16.1 0882130301 130284 129679 Abderahmen Zoghbi 2022-02-23 2022-03-01 2023-03-01
