Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
4301 | eFEDS J093513.1+0047 | 2023-06-03T21:06:30 | 09:35:13.20 | +00:47:56.4 | 0920000801 | 12433 | 12433 | Lorenzo Lovisari | 2023-06-08 | 2023-06-12 | 2024-06-12 |
4301 | NGC 4569 tail | 2023-06-04T02:22:18 | 12:34:56.28 | +13:11:23.3 | 0920650101 | 100733 | 100733 | Ming Sun | 2023-06-08 | 2023-06-29 | 2024-06-29 |
4302 | AT 2021lwx | 2023-06-06T15:32:40 | 21:13:48.40 | +27:25:50.5 | 0931790201 | 52933 | 52933 | NORBERT SCHARTEL (PS) | 2023-06-16 | 2023-06-29 | 2023-12-16 |
4302 | ClG J221847-025824 | 2023-06-06T11:09:30 | 22:18:47.98 | -02:58:24.8 | 0920740301 | 9733 | 9733 | Justin Myles | 2023-06-16 | 2023-06-29 | 2024-06-29 |
4302 | NGC 7793 P13 | 2023-06-05T20:59:18 | 23:57:50.90 | -32:37:26.6 | 0922840101 | 44833 | 44833 | Felix Fuerst | 2023-06-16 | 2023-06-29 | 2024-12-20 |
4303 | AT2018fyk | 2023-06-07T18:07:30 | 22:50:16.10 | -44:51:53.5 | 0921510101 | 39933 | 35854 | Dheeraj Pasham | 2023-06-16 | 2023-06-29 | 2024-06-29 |
4303 | AT2023cvb | 2023-06-08T13:04:22 | 19:14:25.68 | +41:40:09.3 | 0931790301 | 60383 | 55463 | NORBERT SCHARTEL (PS) | 2023-07-07 | 2023-07-13 | 2023-07-07 |
4303 | NGC 7811 | 2023-06-08T07:04:45 | 00:02:26.47 | +03:21:06.9 | 0903040201 | 15384 | 15384 | Michael Koss | 2023-06-16 | 2023-06-30 | 2024-06-30 |
4304 | GSN 069 | 2023-06-09T20:43:46 | 01:19:08.66 | -34:11:30.5 | 0914792901 | 116533 | 116533 | NORBERT SCHARTEL (PS) | 2023-06-16 | 2023-06-29 | 2023-12-20 |
4305 | 1eRASS J002222.5-533 | 2023-06-12T14:51:06 | 00:22:22.50 | -53:38:55.2 | 0921860301 | 53519 | 53519 | Joern Wilms | 2023-06-22 | 2023-06-29 | 2024-06-29 |
4305 | 1eRASS J050657.9-594 | 2023-06-11T19:19:22 | 05:06:57.90 | -59:44:04.9 | 0921860401 | 38573 | 38573 | Joern Wilms | 2023-06-22 | 2023-06-26 | 2024-06-29 |
4306 | A3266 W | 2023-06-13T17:40:47 | 04:30:02.04 | -61:22:25.5 | 0921880301 | 127338 | 121155 | Efrain Gatuzz | 2023-06-22 | 2023-06-29 | 2024-12-18 |
4307 | A3266 S | 2023-06-15T17:32:48 | 04:30:52.46 | -61:33:54.6 | 0921880401 | 127438 | 117108 | Efrain Gatuzz | 2023-06-22 | 2023-06-29 | 2024-07-26 |
4308 | BD -10 47 | 2023-06-18T18:41:18 | 00:19:05.56 | -09:57:53.5 | 0892000301 | 15333 | 15333 | Allison Youngblood | 2023-06-27 | 2023-07-10 | 2024-07-10 |
4308 | gj 436 | 2023-06-17T17:24:49 | 11:42:12.68 | +26:42:04.3 | 0923920101 | 28133 | 5823 | Christian Schneider | 2023-06-27 | 2023-06-30 | 2024-12-18 |
4308 | SN2023ixf | 2023-06-18T13:08:55 | 14:03:38.56 | +54:18:42.0 | 0921180101 | 10026 | 10026 | Raffaella Margutti | 2023-06-27 | 2023-06-30 | 2024-07-31 |
4308 | UGC12482 | 2023-06-19T00:42:33 | 23:17:33.74 | +29:01:09.9 | 0920680301 | 16933 | 16933 | David Buote | 2023-06-27 | 2023-07-10 | 2024-07-10 |
4308 | Virgo Far South 1 | 2023-06-18T02:45:04 | 12:30:21.81 | +09:49:42.8 | 0900740301 | 30833 | 30833 | Stephen Walker | 2023-06-27 | 2023-06-30 | 2024-06-30 |
4309 | SMSS J114447.77-4308 | 2023-06-19T20:05:07 | 11:44:47.76 | -43:08:59.4 | 0922700101 | 119433 | 118804 | Elias Kammoun | 2023-06-27 | 2023-07-10 | 2025-01-25 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
4310 | 4XMM J111816.0-324 | 2023-06-21T19:58:47 | 11:18:16.51 | -32:48:50.6 | 0884030101 | 119333 | 114061 | Sara Elisa Motta | 2023-06-28 | 2023-07-10 | 2024-07-13 |
4311 | 3C 454.3 | 2023-06-24T11:09:55 | 22:53:57.74 | +16:08:53.6 | 0902112301 | 10284 | 10284 | Ioannis Liodakis | 2023-07-13 | 2023-07-14 | 2024-07-14 |
4311 | A0076 | 2023-06-24T07:05:12 | 00:40:00.00 | +06:49:05.0 | 0920010401 | 8833 | 8833 | Lorenzo Lovisari | 2023-07-13 | 2023-07-14 | 2024-07-14 |
4311 | BZQ J2017+7440 | 2023-06-25T01:23:16 | 20:17:13.08 | +74:40:48.0 | 0921330401 | 13033 | 13033 | Scott Joffre | 2023-07-13 | 2023-07-25 | 2024-07-25 |
4311 | ClG J004949+242701 | 2023-06-23T19:50:51 | 00:49:49.83 | +24:27:02.0 | 0920740101 | 9733 | 7315 | Justin Myles | 2023-07-13 | 2023-07-14 | 2024-07-14 |
4311 | KIC 11772920 | 2023-06-24T15:31:39 | 19:45:46.08 | +49:59:17.6 | 0921100501 | 29833 | 27363 | Katja Poppenhaeger | 2023-07-13 | 2023-07-25 | 2024-07-25 |
4311 | WHL J014208.5-064143 | 2023-06-24T00:14:29 | 01:42:08.50 | -06:41:43.0 | 0921840401 | 19133 | 19133 | Ewan O'Sullivan | 2023-07-13 | 2023-07-14 | 2024-07-14 |
4312 | A3266 N | 2023-06-25T19:42:49 | 04:32:01.23 | -61:17:33.4 | 0921880501 | 72538 | 61400 | Efrain Gatuzz | 2023-07-13 | 2023-07-21 | 2024-11-13 |
4312 | KIC 11772920 | 2023-06-26T19:30:13 | 19:45:46.08 | +49:59:17.6 | 0921101001 | 33733 | 27978 | Katja Poppenhaeger | 2023-07-13 | 2023-07-25 | 2024-07-25 |
4313 | A3266 E | 2023-06-27T19:34:45 | 04:32:32.02 | -61:30:22.5 | 0921880601 | 74538 | 68908 | Efrain Gatuzz | 2023-07-15 | 2023-07-19 | 2024-12-12 |
4313 | WISEAJ1634+7031 | 2023-06-28T20:10:21 | 16:34:29.00 | +70:31:32.4 | 0930830101 | 30833 | 30833 | Xiurui Zhao | 2023-07-15 | 2023-07-19 | 2024-07-19 |
4314 | 1E2259+586 | 2023-06-30T23:47:46 | 23:01:08.14 | +58:52:44.0 | 0931790401 | 18784 | 18784 | NORBERT SCHARTEL (PS) | 2023-07-07 | 2023-07-13 | 2024-01-07 |
4314 | 3C 454.3 | 2023-06-30T18:21:33 | 22:53:57.75 | +16:08:53.6 | 0920900801 | 14644 | 14644 | Riccardo Middei | 2023-07-07 | 2023-07-13 | 2024-07-13 |
4314 | A3266 S | 2023-06-29T19:27:04 | 04:30:52.46 | -61:33:54.6 | 0921880801 | 71438 | 61348 | Efrain Gatuzz | 2023-07-07 | 2023-07-26 | 2024-07-26 |
4315 | GD 153 | 2023-07-02T21:02:55 | 12:57:02.30 | +22:01:49.0 | 0830800801 | (8638) | 0 | Peter Kretschmar XMM-Newton MM | 2023-07-07 | 2023-07-12 | 2023-07-07 |
4315 | PSOJ011+09 | 2023-07-01T19:19:24 | 00:45:33.57 | +09:01:56.9 | 0886221501 | 81933 | 79311 | Luca Zappacosta | 2023-07-07 | 2023-07-12 | 2024-07-12 |
4316 | Mrk 817 | 2023-07-03T19:11:23 | 14:36:22.07 | +58:47:39.4 | 0924100301 | 107384 | 107384 | Erin Kara | 2023-07-13 | 2023-07-21 | 2024-07-21 |
4317 | IC0948 | 2023-07-05T19:04:18 | 13:52:26.71 | +14:05:28.6 | 0920680401 | 12833 | 12833 | David Buote | 2023-07-17 | 2023-07-19 | 2024-07-19 |
4317 | PG 1448+273 | 2023-07-06T00:08:44 | 14:51:08.70 | +27:09:27.0 | 0920250201 | 86174 | 86174 | James Reeves | 2023-08-16 | 2023-08-18 | 2024-08-31 |
4318 | eRASSU J131716.9-402 | 2023-07-08T13:12:12 | 13:17:16.91 | -40:26:46.5 | 0921280101 | 36433 | 36433 | Jan Kurpas | 2023-07-13 | 2023-07-25 | 2024-07-25 |
4318 | Mrk 783 | 2023-07-07T18:55:47 | 13:02:58.84 | +16:24:27.5 | 0931590101 | 58474 | 47338 | Adam Gonzalez | 2023-07-13 | 2023-07-25 | 2024-07-25 |
4319 | GSN 069 | 2023-07-09T18:49:01 | 01:19:08.46 | -34:11:30.5 | 0914793101 | 105033 | 103862 | NORBERT SCHARTEL (PS) | 2023-07-17 | 2023-07-31 | 2024-01-17 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
4320 | 1FGL J1018.6-5856 | 2023-07-12T01:56:19 | 10:18:58.01 | -58:56:35.9 | 0931000101 | 31284 | 31284 | Joel Coley | 2023-07-17 | 2023-07-31 | 2024-07-31 |
4320 | 4U 0115+63 | 2023-07-11T14:51:43 | 01:18:31.97 | +63:44:33.0 | 0883350901 | 15933 | 9212 | Alicia Rouco Escorial | 2023-07-17 | 2023-11-21 | 2024-11-21 |
4320 | GX 304-1 | 2023-07-11T23:04:39 | 13:01:17.09 | -61:36:06.6 | 0931790601 | 4474 | 4474 | NORBERT SCHARTEL (PS) | 2023-07-17 | 2023-07-31 | 2024-01-17 |
4320 | HD93607 | 2023-07-12T20:09:54 | 10:46:51.22 | -64:23:00.5 | 0920122001 | 8233 | 8233 | Gregor Rauw | 2023-07-17 | 2023-07-31 | 2024-07-31 |
4320 | SAX J1324.4-6200 | 2023-07-12T11:46:23 | 13:24:26.70 | -62:01:19.5 | 0931790501 | 24833 | 24833 | NORBERT SCHARTEL (PS) | 2023-07-17 | 2023-07-31 | 2024-01-17 |
4321 | 1eRASS J121710.8-114 | 2023-07-14T19:31:04 | 12:17:10.80 | -11:40:33.5 | 0921860601 | 15033 | 15033 | Joern Wilms | 2023-07-21 | 2023-07-31 | 2024-07-31 |
4321 | 4U 0115+63 | 2023-07-13T17:13:53 | 01:18:31.97 | +63:44:33.0 | 0883350401 | 7033 | 7033 | Alicia Rouco Escorial | 2023-07-21 | 2023-07-25 | 2024-11-21 |
4321 | HD 3651 | 2023-07-14T13:33:38 | 00:39:21.02 | +21:14:53.0 | 0921570101 | 9833 | 9833 | Eliana Maritza Amazo-Gomez | 2023-07-21 | 2023-07-25 | 2024-07-25 |
4321 | J031038.2-734935 | 2023-07-13T22:53:00 | 03:10:38.25 | -73:49:35.6 | 0931430201 | 25633 | 25633 | Chandreyee Maitra | 2023-07-21 | 2023-07-25 | 2024-07-25 |
4321 | WHL J012935.3-075804 | 2023-07-14T08:04:06 | 01:29:35.30 | -07:58:04.0 | 0921840201 | 13833 | 13833 | Ewan O'Sullivan | 2023-07-21 | 2023-07-25 | 2024-07-25 |
4322 | 1ES 1959+650 | 2023-07-16T19:00:16 | 19:59:59.00 | +65:08:54.0 | 0916190101 | 20784 | 20784 | Daniela Dorner | 2023-07-21 | 2023-07-31 | 2024-07-31 |
4322 | 4U 0115+63 | 2023-07-15T15:59:47 | 01:18:31.97 | +63:44:33.0 | 0883350801 | 11133 | 0 | Alicia Rouco Escorial | 2023-07-21 | 2023-07-31 | 2024-11-21 |
4322 | J025157.4-263606 | 2023-07-16T11:42:19 | 02:51:57.43 | -26:36:06.1 | 0923560501 | 16833 | 16833 | Xiaoyuan Zhang | 2023-07-21 | 2023-07-31 | 2024-07-31 |
4322 | J145338.5+035930 | 2023-07-16T03:40:48 | 14:53:38.52 | +03:59:30.1 | 0923560301 | 17833 | 17833 | Xiaoyuan Zhang | 2023-07-21 | 2023-07-31 | 2024-07-31 |
4322 | SN2023ixf | 2023-07-15T21:06:34 | 14:03:38.56 | +54:18:42.0 | 0921180301 | 16033 | 16033 | Raffaella Margutti | 2023-07-21 | 2023-07-31 | 2024-07-31 |
4323 | 4U 0115+63 | 2023-07-17T16:26:34 | 01:18:31.97 | +63:44:33.0 | 0883350501 | 7433 | 0 | Alicia Rouco Escorial | 2023-07-25 | 2023-07-31 | 2024-11-21 |
4323 | PG 1448+273 | 2023-07-17T21:47:12 | 14:51:08.70 | +27:09:27.0 | 0920250301 | 81774 | 57695 | James Reeves | 2023-07-25 | 2023-08-02 | 2024-08-31 |
4323 | RM J232104.1+291134. | 2023-07-18T23:17:06 | 23:21:04.10 | +29:11:34.5 | 0922150101 | 14733 | 14733 | David Wittman | 2023-07-25 | 2023-08-02 | 2024-08-02 |
4324 | 1ES 2344+514 | 2023-07-20T22:00:08 | 23:47:04.80 | +51:42:18.0 | 0916590101 | 20284 | 18188 | Axel Arbet-Engels | 2023-08-08 | 2023-08-11 | 2024-08-11 |
4324 | VST-ATLAS J025.6821- | 2023-07-19T18:13:20 | 01:42:43.70 | -33:27:45.6 | 0886221401 | 91683 | 91683 | Luca Zappacosta | 2023-08-08 | 2023-08-11 | 2024-08-11 |
4325 | UW CrB | 2023-07-21T18:04:54 | 16:05:45.87 | +25:51:45.2 | 0924010101 | 117474 | 117474 | Stefanie Fijma | 2023-07-28 | 2023-08-02 | 2024-08-02 |
4326 | ngc 5273 | 2023-07-23T17:58:03 | 13:42:08.38 | +35:39:15.4 | 0931790701 | 118274 | 118274 | NORBERT SCHARTEL (PS) | 2023-08-02 | 2023-08-10 | 2024-02-02 |
4327 | DESJ0252-0503 | 2023-07-25T17:51:20 | 02:52:16.64 | -05:03:31.8 | 0886201001 | 86333 | 86333 | Luca Zappacosta | 2023-08-02 | 2023-08-10 | 2024-08-24 |
4327 | RM J010934.2+330301. | 2023-07-26T19:38:10 | 01:09:34.20 | +33:03:00.9 | 0922150401 | 25733 | 25733 | David Wittman | 2023-08-02 | 2023-08-24 | 2024-08-24 |
4328 | NGC5907 ULX1 | 2023-07-27T17:44:14 | 15:15:58.60 | +56:18:10.0 | 0931410101 | 75733 | 75733 | Dominic Walton | 2023-08-04 | 2023-08-10 | 2024-12-18 |
4328 | RM J021952.2+012952. | 2023-07-28T17:25:17 | 02:19:52.20 | +01:29:52.2 | 0922150601 | 33433 | 32728 | David Wittman | 2023-08-04 | 2023-08-10 | 2024-08-10 |
4329 | DESJ0252-0503 | 2023-07-29T17:36:59 | 02:52:16.64 | -05:03:31.8 | 0886200901 | 79833 | 79833 | Luca Zappacosta | 2023-08-07 | 2023-08-18 | 2024-08-24 |
4329 | PSZ2 G155.27-68.42 | 2023-07-30T17:18:17 | 01:37:26.90 | -08:28:35.9 | 0920890401 | 30838 | 30838 | Gabriel William Pratt | 2023-08-07 | 2023-08-11 | 2024-08-11 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
4330 | K2-233 | 2023-08-01T18:07:07 | 15:21:55.16 | -20:13:54.7 | 0922560201 | 29733 | 26708 | George King | 2023-08-08 | 2023-08-18 | 2024-08-18 |
4330 | PSOJ231.6-20.8 | 2023-07-31T17:48:47 | 15:26:37.84 | -20:50:00.7 | 0886210901 | 83133 | 72738 | Luca Zappacosta | 2023-08-08 | 2023-08-18 | 2024-08-18 |
4331 | ESO 583-G004 | 2023-08-03T17:41:03 | 15:42:21.74 | -22:40:14.0 | 0892200801 | 9633 | 9633 | Peter Maksym | 2023-08-08 | 2023-08-18 | 2024-08-18 |
4331 | PG 1448+273 | 2023-08-02T17:21:42 | 14:51:08.69 | +27:09:27.0 | 0920250401 | 80474 | 80474 | James Reeves | 2023-08-08 | 2023-08-18 | 2024-08-31 |
4331 | SDSS J141338.69+0739 | 2023-08-03T22:04:17 | 14:13:38.70 | +07:39:37.5 | 0922510101 | 14933 | 14692 | Adi Foord | 2023-08-08 | 2023-08-18 | 2024-08-18 |
4332 | 2CXOJ142916.8+335641 | 2023-08-05T21:22:19 | 14:29:16.80 | +33:56:41.0 | 0922480701 | 17133 | 15146 | Roy Kilgard | 2023-08-09 | 2023-08-22 | 2024-08-22 |
4332 | 4U 0115+63 | 2023-08-04T13:12:58 | 01:18:31.97 | +63:44:33.0 | 0883350301 | 16833 | 6592 | Alicia Rouco Escorial | 2023-08-09 | 2023-08-22 | 2024-11-21 |
4332 | NGC 6099 HLX-1 | 2023-08-04T20:11:47 | 16:15:34.29 | +19:27:07.5 | 0923030101 | 84833 | 84833 | Albert Kong | 2023-08-09 | 2023-08-22 | 2024-08-22 |
4333 | 1ES 1927+654 | 2023-08-07T16:38:56 | 19:27:19.53 | +65:33:54.3 | 0931791401 | 34684 | 34684 | NORBERT SCHARTEL (PS) | 2023-08-10 | 2023-08-22 | 2024-02-10 |
4333 | 4U 0115+63 | 2023-08-06T13:04:47 | 01:18:31.97 | +63:44:33.0 | 0883350601 | 15833 | 0 | Alicia Rouco Escorial | 2023-08-10 | 2023-08-22 | 2024-11-21 |
4333 | eRASSU J134725.4-363 | 2023-08-06T21:22:46 | 13:47:25.49 | -36:34:15.7 | 0921280401 | 59833 | 59833 | Jan Kurpas | 2023-08-10 | 2023-08-22 | 2024-08-22 |
4334 | 4U 0115+63 | 2023-08-08T13:06:00 | 01:18:31.97 | +63:44:33.0 | 0883350701 | 16333 | 0 | Alicia Rouco Escorial | 2023-08-16 | 2023-08-22 | 2024-11-21 |
4334 | ESO 253-G003 | 2023-08-08T20:16:41 | 05:25:18.06 | -46:00:21.3 | 0900410101 | 21833 | 21833 | Norbert Schartel | 2023-08-16 | 2023-08-22 | 2024-10-09 |
4334 | TOI-1227 | 2023-08-09T10:12:45 | 12:27:04.10 | -72:27:06.8 | 0922590101 | 55774 | 55774 | George King | 2023-08-16 | 2023-08-22 | 2024-08-22 |
4334 | WISEA J045649.8-20 | 2023-08-09T03:56:09 | 04:56:49.80 | -20:37:47.9 | 0931790901 | 14833 | 14833 | NORBERT SCHARTEL (PS) | 2023-08-16 | 2023-08-22 | 2024-02-16 |
4335 | 4U 0115+63 | 2023-08-10T12:49:22 | 01:18:31.97 | +63:44:33.0 | 0883351001 | 16933 | 8670 | Alicia Rouco Escorial | 2023-08-17 | 2023-08-22 | 2024-11-21 |
4335 | ESO274-001 | 2023-08-10T20:35:01 | 15:14:13.43 | -46:48:33.1 | 0920510401 | 10433 | 10433 | Martino Marelli | 2023-08-17 | 2023-08-22 | 2024-08-22 |
4335 | Hercules X-1 | 2023-08-11T01:44:38 | 16:57:49.81 | +35:20:32.5 | 0922110201 | 85927 | 85927 | Peter Kosec | 2023-08-17 | 2023-08-22 | 2024-08-30 |
4336 | Hercules X-1 | 2023-08-12T19:57:53 | 16:57:49.81 | +35:20:32.5 | 0922110301 | 76427 | 76427 | Peter Kosec | 2023-08-17 | 2023-08-25 | 2024-08-30 |
4336 | IVZW038 | 2023-08-12T16:14:46 | 01:07:28.00 | +32:27:43.0 | 0920010301 | 4833 | 0 | Lorenzo Lovisari | 2023-08-17 | 2023-08-25 | 2025-01-25 |
4336 | ZTF22aadgefj | 2023-08-13T18:42:25 | 17:29:50.51 | +25:50:31.8 | 0882592201 | 24633 | 24633 | Suvi Gezari | 2023-08-17 | 2023-08-25 | 2024-08-25 |
4337 | ESO 253-G003 | 2023-08-14T16:52:47 | 05:25:18.06 | -46:00:21.3 | 0900410201 | 19833 | 19833 | Norbert Schartel | 2023-08-21 | 2023-08-30 | 2024-10-09 |
4337 | ESO 253-G003 | 2023-08-15T18:56:59 | 05:25:18.06 | -46:00:21.3 | 0900410301 | 23333 | 23333 | Norbert Schartel | 2023-08-21 | 2023-08-25 | 2024-10-09 |
4337 | Hercules X-1 | 2023-08-15T01:33:13 | 16:57:49.81 | +35:20:32.5 | 0922110401 | 50927 | 50927 | Peter Kosec | 2023-08-21 | 2023-08-30 | 2024-08-30 |
4338 | ESO 253-G003 | 2023-08-16T16:29:56 | 05:25:18.06 | -46:00:21.3 | 0900410401 | 21833 | 21833 | Norbert Schartel | 2023-08-22 | 2023-08-31 | 2024-10-09 |
4338 | ESO 253-G003 | 2023-08-17T18:21:48 | 05:25:18.06 | -46:00:21.3 | 0900410501 | 24733 | 24733 | Norbert Schartel | 2023-08-22 | 2023-08-30 | 2024-10-09 |
4338 | Hercules X-1 | 2023-08-17T01:43:42 | 16:57:49.81 | +35:20:32.5 | 0922110501 | 20427 | 20427 | Peter Kosec | 2023-08-22 | 2023-08-30 | 2024-08-30 |
4338 | PG 1448+273 | 2023-08-17T09:05:50 | 14:51:08.69 | +27:09:27.0 | 0920250601 | 22174 | 22174 | James Reeves | 2023-08-22 | 2023-08-31 | 2024-08-31 |
4339 | 1ES 1553+11.3 | 2023-08-19T02:30:22 | 15:55:43.00 | +11:11:24.4 | 0810831401 | 32284 | 32284 | Peter Kretschmar XMM-Newton MM | 2023-08-24 | 2023-09-11 | 2023-08-24 |
4339 | ESO 253-G003 | 2023-08-18T16:21:19 | 05:25:18.06 | -46:00:21.3 | 0900410601 | 26233 | 26233 | Norbert Schartel | 2023-08-24 | 2023-09-11 | 2024-10-09 |
4339 | ESO 253-G003 | 2023-08-19T17:58:30 | 05:25:18.06 | -46:00:21.3 | 0900410701 | 25733 | 25057 | Norbert Schartel | 2023-08-24 | 2023-08-31 | 2024-10-09 |
4339 | ESO270-017 | 2023-08-19T13:05:46 | 13:34:47.30 | -45:32:51.0 | 0920510901 | 9833 | 9833 | Martino Marelli | 2023-08-24 | 2023-08-31 | 2024-08-31 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
4340 | ESO 253-G003 | 2023-08-21T02:21:32 | 05:25:18.06 | -46:00:21.3 | 0900410801 | 19833 | 19833 | Norbert Schartel | 2023-08-24 | 2023-09-11 | 2024-10-09 |
4340 | ESO 253-G003 | 2023-08-21T18:11:58 | 05:25:18.06 | -46:00:21.3 | 0900410901 | 24433 | 22274 | Norbert Schartel | 2023-08-24 | 2023-09-11 | 2024-10-09 |
4340 | J051523.9+030501 | 2023-08-21T09:43:25 | 05:15:23.93 | +03:05:01.3 | 0923560101 | 23833 | 23833 | Xiaoyuan Zhang | 2023-08-24 | 2023-09-11 | 2024-09-11 |
4340 | V347 Aur | 2023-08-20T16:12:45 | 04:56:57.02 | +51:30:50.9 | 0920480201 | 27833 | 27833 | Nicolas Grosso | 2023-08-24 | 2023-09-11 | 2024-10-19 |
4341 | 1eRASS J073959.3-762 | 2023-08-23T00:13:46 | 07:39:59.30 | -76:25:52.1 | 0922880501 | 15833 | 15833 | Joern Wilms | 2023-08-30 | 2023-09-06 | 2024-09-06 |
4341 | ESO 253-G003 | 2023-08-22T16:05:17 | 05:25:18.06 | -46:00:21.3 | 0900411001 | 23305 | 17601 | Norbert Schartel | 2023-08-30 | 2023-09-06 | 2024-10-09 |
4341 | ESO 253-G003 | 2023-08-23T11:30:50 | 05:25:18.06 | -46:00:21.3 | 0900411101 | 20733 | 20733 | Norbert Schartel | 2023-08-30 | 2023-09-11 | 2024-10-09 |
4341 | J061149.1-303623 | 2023-08-23T06:27:10 | 06:11:49.13 | -30:36:23.4 | 0923560201 | 12833 | 12833 | Xiaoyuan Zhang | 2023-08-30 | 2023-09-11 | 2024-09-11 |
4341 | NEP TDF 1 | 2023-08-23T20:22:02 | 17:22:44.69 | +65:49:05.7 | 0931420701 | 15933 | 15173 | Francesca Civano | 2023-08-30 | 2023-09-11 | 2025-05-13 |
4342 | 1eRASS J035411.6-365 | 2023-08-25T00:32:21 | 03:54:11.60 | -36:58:35.5 | 0922880101 | 9833 | 9833 | Joern Wilms | 2023-09-01 | 2023-09-18 | 2024-09-18 |
4342 | 1eRASS J044957.0-315 | 2023-08-25T04:42:22 | 04:49:57.00 | -31:57:51.7 | 0921860501 | 33033 | 33033 | Joern Wilms | 2023-09-01 | 2023-09-13 | 2024-09-13 |
4342 | AS0540 | 2023-08-25T15:19:41 | 05:40:06.30 | -40:50:32.0 | 0920010201 | 4833 | 4833 | Lorenzo Lovisari | 2023-09-01 | 2023-09-13 | 2024-09-13 |
4342 | ESO 253-G003 | 2023-08-24T15:56:12 | 05:25:18.06 | -46:00:21.3 | 0900411201 | 25533 | 25533 | Norbert Schartel | 2023-09-01 | 2023-09-13 | 2024-10-09 |
4342 | ESO 253-G003 | 2023-08-25T18:06:35 | 05:25:18.06 | -46:00:21.3 | 0900411301 | 23833 | 21426 | Norbert Schartel | 2023-09-01 | 2023-09-13 | 2024-10-09 |
4343 | ESO 253-G003 | 2023-08-26T15:48:10 | 05:25:18.06 | -46:00:21.3 | 0900411401 | 23933 | 23933 | Norbert Schartel | 2023-09-05 | 2023-09-18 | 2024-10-09 |
4343 | ESO 253-G003 | 2023-08-27T17:47:15 | 05:25:18.06 | -46:00:21.3 | 0900411501 | 24533 | 24533 | Norbert Schartel | 2023-09-05 | 2023-09-13 | 2024-10-09 |
4343 | HD141637 | 2023-08-27T06:21:31 | 15:50:58.74 | -25:45:04.6 | 0920120101 | 5833 | 5833 | Gregor Rauw | 2023-09-05 | 2023-09-13 | 2024-09-13 |
4343 | MW Plane 77A | 2023-08-27T09:31:32 | 17:27:19.41 | -34:21:50.9 | 0916811701 | 8333 | 8333 | Gabriele Ponti | 2023-09-05 | 2023-09-13 | 2023-09-13 |
4343 | MW Plane 77B | 2023-08-27T13:03:12 | 17:28:18.04 | -34:15:14.2 | 0916811801 | 8333 | 8333 | Gabriele Ponti | 2023-09-05 | 2023-09-13 | 2023-09-13 |
4343 | WISEA J045649.8-20 | 2023-08-27T00:02:15 | 04:56:49.80 | -20:37:47.9 | 0931791001 | 12833 | 12833 | NORBERT SCHARTEL (PS) | 2023-09-05 | 2023-09-18 | 2024-03-05 |
4344 | eRASSU J144516.0-374 | 2023-08-29T01:08:06 | 14:45:16.02 | -37:44:28.3 | 0921280501 | 49833 | 46563 | Jan Kurpas | 2023-09-08 | 2023-09-21 | 2024-09-21 |
4344 | ESO 253-G003 | 2023-08-28T15:39:43 | 05:25:18.06 | -46:00:21.3 | 0900411601 | 25833 | 25833 | Norbert Schartel | 2023-09-06 | 2023-09-20 | 2024-10-09 |
4344 | ESO 253-G003 | 2023-08-29T17:16:29 | 05:25:18.06 | -46:00:21.3 | 0900411701 | 25733 | 25733 | Norbert Schartel | 2023-09-06 | 2023-09-20 | 2024-10-09 |
4345 | 2FHL J1733.8-4733 | 2023-08-31T19:13:16 | 17:33:47.11 | -47:34:32.5 | 0921490101 | 16233 | 16233 | Alex McDaniel | 2023-09-06 | 2023-09-20 | 2024-09-20 |
4345 | ESO 253-G003 | 2023-08-31T02:28:54 | 05:25:18.06 | -46:00:21.3 | 0900411801 | 19833 | 19833 | Norbert Schartel | 2023-09-06 | 2023-09-20 | 2024-10-09 |
4345 | MW Plane 69A | 2023-08-31T10:24:19 | 17:31:00.62 | -34:24:41.5 | 0916810801 | 9833 | 3570 | Gabriele Ponti | 2023-09-06 | 2023-09-21 | 2023-09-21 |
