Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4201 SDSSTG 11320 2022-11-16T09:48:31 09:46:53.38 +54:26:45.7 0904700801 26233 26233 Dominique Eckert 2022-11-23 2022-11-30 2023-11-30
4201 VDESJ0020-3653 2022-11-16T20:22:25 00:20:31.47 -36:53:41.8 0886210201 84033 66253 Luca Zappacosta 2022-11-23 2022-12-02 2023-12-02
4202 A2315 2022-11-19T14:57:56 19:00:28.70 +69:58:07.0 0903231601 16705 16705 Thomas Reiprich 2022-11-23 2022-12-02 2023-12-02
4202 AT2019teq 2022-11-19T05:57:57 18:59:05.49 +47:31:05.6 0913992001 26474 26474 NORBERT SCHARTEL (PS) 2022-11-23 2022-12-02 2023-05-23
4202 RBS 1332 2022-11-18T09:40:09 13:55:16.55 +56:12:44.6 0903370601 35284 35284 Samuel Barnier 2022-11-23 2022-12-14 2023-12-15
4202 SDSSTG 9647 2022-11-18T20:58:20 09:13:39.48 +29:59:34.6 0904720201 23833 23833 Dominique Eckert 2022-11-23 2022-12-14 2023-12-14
4203 4XMM J123337.8+37412 2022-11-20T09:32:15 12:33:37.84 +37:41:27.1 0901260401 29833 29833 Adriana Mancini Pires 2022-12-01 2022-12-14 2023-12-14
4203 ACT-CL J0154.3-4824 2022-11-21T12:06:51 01:54:20.52 -48:24:42.8 0914590801 26433 25956 Anthony Flores 2022-12-01 2022-12-14 2023-12-14
4203 ESO501-023 ULX 2022-11-20T19:55:35 10:35:22.20 -24:45:12.9 0912390201 49833 49833 Dominic Walton 2022-12-01 2022-12-14 2023-12-14
4204 ACT-CL J0923.2+1021 2022-11-22T18:35:43 09:23:14.02 +10:21:29.4 0914591201 9833 9833 Anthony Flores 2023-02-13 2023-02-16 2024-02-16
4204 OJ 287 2022-11-22T09:24:27 08:54:48.87 +20:06:30.6 0913992101 29283 29283 NORBERT SCHARTEL (PS) 2022-12-19 2023-01-04 2023-06-19
4204 SDSS J1241+4426 2022-11-22T23:14:31 12:41:34.25 +44:26:39.2 0903610101 72433 66012 Richard Plotkin 2023-02-20 2023-03-01 2024-03-01
4205 3C 445 2022-11-24T12:22:07 22:23:49.70 -02:06:13.0 0884000101 112484 109507 Laura Di Gesu 2022-12-01 2022-12-19 2023-12-19
4205 PSZ2G011.36-72.93 2022-11-24T09:16:40 23:36:12.92 -32:08:03.5 0900510101 5071 5071 Adam Mantz 2022-12-01 2022-12-19 2023-12-19
4206 BL Lac 2022-11-27T06:00:24 22:02:43.29 +42:16:40.0 0902111801 10284 10284 Ioannis Liodakis 2022-12-07 2022-12-28 2023-12-29
4206 NEP DTDF 2022-11-27T10:14:58 17:22:52.80 +65:46:11.9 0913590101 9833 9833 Francesca Civano 2022-12-07 2022-12-28 2024-03-21
4206 SDSS1526+5655 2022-11-27T14:27:32 15:26:54.61 +56:55:12.3 0902200301 16533 16533 Gordon Richards 2022-12-07 2022-12-28 2023-12-29
4206 SDSS J095445.24+5526 2022-11-26T09:09:05 09:54:45.25 +55:26:25.3 0892200901 15833 15833 Peter Maksym 2022-12-07 2022-12-19 2024-05-02
4206 SDSSTG 4936 2022-11-26T15:02:07 09:43:33.09 +39:24:54.4 0904710201 20833 18897 Dominique Eckert 2022-12-07 2022-12-19 2023-12-19
4206 SDSSTG 9370 2022-11-26T22:32:03 13:04:56.88 +43:28:04.1 0904711301 18833 18833 Dominique Eckert 2022-12-07 2022-12-28 2023-12-29
4207 BPM16274 2022-11-29T13:44:04 00:50:03.90 -52:08:15.0 0810243601 (1) 0 Peter Kretschmar XMM-Newton MM 2022-12-12 2022-12-28 2022-12-12
4207 SDSSTG 3669 2022-11-28T09:00:38 10:48:42.59 +22:12:55.2 0904710401 24703 24703 Dominique Eckert 2022-12-12 2022-12-28 2023-12-29
4207 zeta Puppis 2022-11-28T18:27:39 08:03:35.05 -40:00:11.3 0810871901 63274 63274 Peter Kretschmar XMM-Newton MM 2022-12-12 2022-12-28 2022-12-12
4208 GSN 069 2022-11-30T08:51:53 01:19:08.66 -34:11:30.5 0914790101 16633 16633 NORBERT SCHARTEL (PS) 2022-12-14 2022-12-29 2023-06-14
4208 PSR J2215+5135 2022-12-01T08:51:52 22:15:32.69 +51:35:36.3 0900770301 35733 27794 Roger Romani 2022-12-14 2022-12-29 2023-12-29
4208 SDSSTG 15776 2022-11-30T16:38:27 10:57:31.10 +37:39:06.8 0904730101 20533 20533 Dominique Eckert 2022-12-14 2022-12-29 2023-12-29
4208 SDSSTG 4047 2022-11-30T23:50:59 11:36:03.51 +55:04:30.9 0904720901 24833 24833 Dominique Eckert 2023-01-25 2023-01-31 2024-01-31
4209 2E1923.7+5037 2022-12-03T12:06:45 19:25:02.18 +50:43:13.8 0903041001 24984 21240 Michael Koss 2022-12-15 2022-12-30 2023-12-30
4209 2MASXJ19263018+41330 2022-12-03T05:09:15 19:26:30.18 +41:33:05.3 0904350401 21384 21384 Matthew Temple 2022-12-15 2022-12-30 2023-12-30
4209 GSN 069 2022-12-02T15:51:10 01:19:08.66 -34:11:30.5 0914790401 11833 11833 NORBERT SCHARTEL (PS) 2022-12-15 2022-12-30 2023-06-15
4209 RM J092647.3+050004. 2022-12-02T08:43:28 09:26:47.30 +05:00:04.0 0901870201 15833 15833 David Wittman 2022-12-15 2022-12-30 2023-12-30
4209 V351 UMa 2022-12-02T22:14:55 12:44:26.28 +61:35:14.6 0902560701 17833 17833 Raimundo Lopes de Oliveira 2022-12-15 2022-12-30 2023-12-30
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4210 GSN 069 2022-12-04T08:34:29 01:19:08.66 -34:11:30.5 0914790201 18733 18733 NORBERT SCHARTEL (PS) 2022-12-13 2022-12-30 2023-06-13
4210 PGC70520 2022-12-05T06:37:43 23:07:20.19 +36:20:45.1 0892400101 42733 37411 Orsolya Eszter Kovacs 2022-12-13 2022-12-30 2023-12-30
4210 SDSSTG 828 2022-12-04T16:30:06 10:13:48.46 -00:54:51.4 0904720501 16833 16833 Dominique Eckert 2022-12-13 2022-12-30 2023-12-30
4210 SZ14 2022-12-04T22:48:26 12:05:23.28 +10:22:46.2 0902750701 18233 18233 Cameron Pratt 2022-12-13 2022-12-30 2023-12-30
4211 Mrk421 2022-12-06T23:51:04 11:04:27.31 +38:12:31.8 0902111701 5527 5527 Ioannis Liodakis 2022-12-12 2023-01-05 2023-05-24
4211 SPT-CLJ2305-2248 2022-12-07T04:36:31 23:05:12.10 -22:48:35.6 0894000301 9538 9538 Tim Schrabback 2022-12-12 2023-01-05 2024-01-05
4211 SPT-CLJ2317-3648 2022-12-07T09:21:06 23:17:43.62 -36:48:37.3 0894000501 30338 28722 Tim Schrabback 2022-12-12 2023-01-05 2024-01-05
4211 WISEA J122527+223512 2022-12-06T08:27:10 12:25:27.40 +22:35:13.0 0913070101 49833 49833 Xiurui Zhao 2022-12-12 2023-01-05 2024-01-05
4212 BZQ J1413+4505 2022-12-08T22:10:17 14:13:18.88 +45:05:23.0 0912191101 9833 9833 Vaidehi S. Paliya 2022-12-15 2023-01-09 2024-01-09
4212 FRB_20220912A 2022-12-09T10:02:51 23:09:04.90 +48:42:25.4 0903220101 29474 27275 Amanda Cook 2022-12-15 2023-01-09 2024-01-17
4212 GSN 069 2022-12-08T08:19:07 01:19:08.66 -34:11:30.5 0914790301 14823 13005 NORBERT SCHARTEL (PS) 2022-12-15 2023-01-09 2023-06-15
4212 SPT-CLJ2335-2950 2022-12-08T13:58:50 23:35:40.38 -29:50:03.4 0894000401 16538 8750 Tim Schrabback 2022-12-15 2023-01-09 2024-01-23
4212 ZTF22aaajecp 2022-12-09T02:21:34 13:34:43.20 +33:13:00.4 0882592101 19333 17268 Suvi Gezari 2022-12-15 2023-01-09 2024-01-09
4213 ACT-CL J0223.5-3601 2022-12-11T05:23:46 02:23:30.53 -36:01:02.8 0914590901 46103 40268 Anthony Flores 2022-12-19 2023-01-12 2024-01-12
4213 C20a2sW10984 2022-12-10T18:07:47 12:03:56.63 +01:26:27.6 0903340301 10838 10838 Nobuhiro Okabe 2022-12-19 2023-01-16 2024-01-16
4213 GSN 069 2022-12-11T00:39:43 01:19:08.66 -34:11:30.5 0914790501 11833 11833 NORBERT SCHARTEL (PS) 2022-12-19 2023-01-12 2023-06-19
4213 NGC 4395 2022-12-10T08:10:57 12:25:48.86 +33:32:48.6 0913600101 29833 29833 Federico Vincentelli 2022-12-19 2023-01-12 2024-03-14
4214 FRB_20220912A 2022-12-13T09:44:18 23:09:04.90 +48:42:25.4 0903220401 29474 26864 Amanda Cook 2022-12-20 2023-01-17 2024-01-17
4214 GSN 069 2022-12-13T04:08:59 01:19:08.66 -34:11:30.5 0914790601 11833 11508 NORBERT SCHARTEL (PS) 2022-12-20 2023-01-17 2023-06-20
4214 SDSSTG 21128 2022-12-12T19:24:31 13:08:43.86 +13:48:25.3 0904730701 20333 20333 Dominique Eckert 2022-12-20 2023-01-17 2024-01-17
4214 Virgo Far South 3 2022-12-12T08:01:57 12:30:00.44 +08:58:14.0 0900740501 35833 35833 Stephen Walker 2022-12-20 2023-01-17 2024-01-26
4215 FRB_20220912A 2022-12-15T09:19:23 23:09:04.90 +48:42:25.4 0903220501 30474 29947 Amanda Cook 2022-12-22 2023-01-16 2024-01-17
4215 GSN 069 2022-12-14T07:54:05 01:19:08.66 -34:11:30.5 0914791101 14833 14833 NORBERT SCHARTEL (PS) 2022-12-22 2023-01-16 2023-06-22
4215 LP 961-53 2022-12-14T14:29:38 11:54:18.40 -37:33:09.8 0892000501 24833 24833 Allison Youngblood 2022-12-22 2023-01-16 2024-01-16
4215 NGC 4395 2022-12-14T23:29:34 12:25:48.86 +33:32:48.6 0913600501 26833 26833 Federico Vincentelli 2022-12-22 2023-01-16 2024-03-14
4216 GSN 069 2022-12-16T19:37:01 01:19:08.66 -34:11:30.5 0914790701 11633 11633 NORBERT SCHARTEL (PS) 2022-12-22 2023-01-20 2023-06-22
4216 NGC 3109 2022-12-16T07:45:17 10:03:06.90 -26:09:34.5 0914390201 33833 33833 Lidia Oskinova 2023-02-20 2023-03-01 2024-03-01
4216 NGC 4151 2022-12-17T02:21:27 12:10:32.57 +39:24:20.6 0921160201 56584 54859 Vittoria Elvezia Gianolli 2022-12-22 2023-01-20 2024-01-20
4217 GSN 069 2022-12-18T22:52:21 01:19:08.66 -34:11:30.5 0914790801 9833 9833 NORBERT SCHARTEL (PS) 2023-03-06 2023-03-14 2023-09-06
4217 MACS J2243.3 field1 2022-12-18T07:33:32 22:44:59.32 -09:34:21.9 0901780101 48733 48733 Ming Sun 2023-03-06 2023-03-14 2024-03-14
4217 NGC 4395 2022-12-19T07:38:49 12:25:48.86 +33:32:48.6 0913600601 35633 35633 Federico Vincentelli 2023-03-06 2023-03-14 2024-03-14
4217 SDSS J224226.20+0111 2022-12-19T03:28:08 22:42:26.20 +01:11:51.9 0901630201 4833 4833 Adi Foord 2023-03-06 2023-03-14 2024-03-14
4218 GSN 069 2022-12-20T07:27:47 01:19:08.66 -34:11:30.5 0914790901 13293 0 NORBERT SCHARTEL (PS) 2022-12-30 2023-01-25 2023-06-30
4218 PG 1126-041 2022-12-20T13:56:28 11:29:16.73 -04:24:07.2 0912790101 99233 97373 James Reeves 2022-12-30 2023-01-25 2024-01-25
4219 ACT-CL J0123.5-0428 2022-12-23T05:13:16 01:23:31.33 -04:28:30.4 0914590601 25833 25833 Anthony Flores 2022-12-30 2023-01-16 2024-01-16
4219 GSN 069 2022-12-22T07:18:53 01:19:08.66 -34:11:30.5 0914791001 17733 17733 NORBERT SCHARTEL (PS) 2022-12-30 2023-01-23 2023-06-30
4219 NGC 4395 2022-12-22T15:29:42 12:25:48.86 +33:32:48.6 0913600701 24833 24833 Federico Vincentelli 2022-12-30 2023-01-23 2024-03-14
4219 SDSS J004146.11+0110 2022-12-23T13:49:39 00:41:46.12 +01:10:37.4 0901630801 12833 10747 Adi Foord 2022-12-30 2023-01-23 2024-01-23
4219 SPT-CLJ2335-2950 2022-12-23T01:37:38 23:35:40.38 -29:50:03.4 0894000601 4538 4538 Tim Schrabback 2022-12-30 2023-01-23 2024-01-23
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4220 Abell 2667 2022-12-24T07:09:35 23:51:39.38 -26:05:02.9 0900280201 122633 119903 Paolo Tozzi 2023-01-19 2023-01-25 2024-01-25
4221 GSN 069 2022-12-26T14:02:20 01:19:08.66 -34:11:30.5 0914791201 11833 11833 NORBERT SCHARTEL (PS) 2023-01-10 2023-01-26 2023-07-10
4221 NGC 4395 2022-12-26T20:33:59 12:25:48.86 +33:32:48.6 0913600801 24833 24833 Federico Vincentelli 2023-01-10 2023-01-26 2024-03-14
4221 Virgo Far South 2 2022-12-27T05:01:54 12:30:08.39 +09:20:47.4 0900740401 43433 40573 Stephen Walker 2023-01-10 2023-01-26 2024-01-26
4221 ZTF22abajudi 2022-12-26T07:02:15 02:20:08.02 -22:43:15.3 0882591901 19833 19833 Suvi Gezari 2023-01-10 2023-01-26 2024-01-26
4222 NGC4594-2 2022-12-28T06:52:47 12:39:07.20 -12:05:53.1 0900170501 120238 116523 Jiangtao Li 2023-01-19 2023-01-25 2024-01-25
4223 GSN 069 2022-12-30T06:44:39 01:19:08.66 -34:11:30.5 0914791301 14833 14833 NORBERT SCHARTEL (PS) 2023-01-10 2023-01-30 2023-07-10
4223 NGC 4395 2022-12-30T14:06:05 12:25:48.86 +33:32:48.6 0913600901 24833 24833 Federico Vincentelli 2023-01-10 2023-01-30 2024-03-14
4223 SDSSTG 11844 2022-12-30T22:35:27 14:24:40.53 +26:37:30.5 0904730801 14833 14833 Dominique Eckert 2023-01-10 2023-01-30 2024-01-30
4223 TXS 2320+343 2022-12-31T05:11:08 23:22:44.01 +34:36:13.8 0903350301 40574 35363 Felicia Krauss 2023-01-10 2023-01-30 2024-01-30
4224 NGC 4254 X2 2023-01-01T06:36:18 12:18:56.10 +14:24:19.0 0913090101 122633 116752 Tanuman Ghosh 2023-01-10 2023-01-30 2024-02-02
4225 NGC4594-3 2023-01-03T06:27:58 12:38:21.90 -12:33:12.9 0900170601 120438 120043 Jiangtao Li 2023-01-10 2023-01-30 2024-01-30
4226 CGCG381-051 2023-01-05T06:20:10 23:48:41.72 +02:14:23.1 0912590101 24833 24833 Francesco Salvestrini 2023-01-11 2023-02-02 2024-02-02
4226 GSN 069 2023-01-05T15:00:05 01:19:08.66 -34:11:30.5 0914791401 12833 12833 NORBERT SCHARTEL (PS) 2023-01-11 2023-02-02 2023-07-11
4226 ZTF22abajudi 2023-01-05T20:03:30 02:20:08.00 -22:43:15.4 0915390201 74784 71518 NORBERT SCHARTEL (PS) 2023-01-11 2023-02-02 2023-07-11
4227 ACT-CL J0003.9+1642 2023-01-08T11:41:10 00:03:58.18 +16:42:06.5 0914590101 16533 13946 Anthony Flores 2023-01-13 2023-02-06 2024-02-06
4227 GSN 069 2023-01-08T06:47:54 01:19:08.66 -34:11:30.5 0914791501 10733 10733 NORBERT SCHARTEL (PS) 2023-01-13 2023-02-06 2023-07-13
4227 RX J0128.1-1848 2023-01-07T06:10:49 01:28:06.72 -18:48:31.1 0880080101 82974 82974 Norbert Schartel 2023-01-13 2023-02-06 2024-02-06
4228 GSN 069 2023-01-10T04:48:39 01:19:08.66 -34:11:30.5 0914791601 10333 10333 NORBERT SCHARTEL (PS) 2023-01-13 2023-02-06 2023-07-13
4228 NGC 470 HLX1 2023-01-09T06:01:47 01:19:42.80 +03:24:22.0 0903440201 75474 75474 Tanuman Ghosh 2023-01-13 2023-02-06 2024-02-06
4228 SZ2 2023-01-10T10:57:14 15:02:03.12 +21:19:36.8 0902750101 18733 18733 Cameron Pratt 2023-01-13 2023-02-21 2024-02-21
4229 GSN 069 2023-01-12T08:38:29 01:19:08.66 -34:11:30.5 0914791701 26533 26533 NORBERT SCHARTEL (PS) 2023-01-19 2023-02-21 2023-07-19
4229 IC 4329A 2023-01-11T05:52:38 13:49:19.27 -30:18:33.9 0890670201 88284 88284 Andrea Marinucci 2023-01-19 2023-02-21 2024-02-21
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4230 GSN 069 2023-01-14T07:05:17 01:19:08.66 -34:11:30.5 0914791801 10733 10733 NORBERT SCHARTEL (PS) 2023-01-19 2023-02-07 2023-07-19
4230 PSOJ011+09 2023-01-13T05:43:34 00:45:33.57 +09:01:56.9 0886220201 84833 84833 Luca Zappacosta 2023-01-19 2023-02-07 2024-02-07
4230 PSZ2G107.83-45.45 2023-01-14T11:58:46 00:07:34.92 +16:07:51.0 0900510501 14033 10761 Adam Mantz 2023-01-19 2023-02-07 2024-02-07
4231 1ES 0229+200 2023-01-15T05:34:25 02:32:48.60 +20:17:17.4 0902110201 15474 15474 Ioannis Liodakis 2023-01-20 2023-02-07 2024-02-07
4231 DESJ0252-0503 2023-01-15T16:20:06 02:52:16.64 -05:03:31.8 0884990901 84333 82888 Luca Zappacosta 2023-01-20 2023-02-09 2024-02-09
4231 GSN 069 2023-01-15T11:54:15 01:19:08.66 -34:11:30.5 0914791901 9833 9833 NORBERT SCHARTEL (PS) 2023-01-20 2023-02-07 2023-07-20
4232 Uranus 2023-01-17T04:47:58 02:49:06.49 +15:53:25.6 0901990201 122833 122833 Affelia Wibisono 2023-01-24 2023-02-09 2024-03-01
4233 NGC4594-4 2023-01-19T05:17:57 12:37:37.20 -13:00:46.5 0900170701 120738 115403 Jiangtao Li 2023-01-30 2023-02-09 2024-02-09
4234 NGC 5813 2023-01-21T10:17:50 15:01:11.23 +01:42:07.1 0902670201 104633 92920 Anna Ogorzalek 2023-02-02 2023-02-09 2024-03-10
4234 NVSS J152048-034850 2023-01-21T05:10:20 15:20:48.72 -03:48:50.4 0912410101 14784 14524 Meenakshi Rajagopal 2023-04-12 2023-05-04 2024-05-04
4235 4XMM J010331.0+25054 2023-01-24T07:30:31 01:03:31.08 +25:05:40.4 0901261001 27533 23533 Adriana Mancini Pires 2023-02-24 2023-03-01 2024-03-01
4235 Comet 2022 E3 (ZTF) 2023-01-23T10:42:55 15:20:36.43 +57:38:56.5 0915590101 66472 66472 NORBERT SCHARTEL (PS) 2023-02-24 2023-03-23 2023-08-24
4235 SZ3 2023-01-23T05:00:47 13:52:03.11 +09:31:52.6 0902750201 13785 13785 Cameron Pratt 2023-02-24 2023-03-01 2024-03-01
4236 ACT-CL J0112.1+1223 2023-01-25T04:51:49 01:12:10.09 +12:23:28.9 0914590301 28833 28833 Anthony Flores 2023-02-01 2023-02-09 2024-02-09
4236 ACT-CL J1521.1+0451 2023-01-26T07:44:57 15:21:07.15 +04:51:47.9 0914590401 26233 24612 Anthony Flores 2023-02-01 2023-02-10 2024-02-10
4236 BZQ J1100-4249 2023-01-25T15:42:38 11:00:50.25 -42:49:12.3 0912190901 9833 9833 Vaidehi S. Paliya 2023-02-01 2023-02-10 2024-02-10
4236 SPT-CLJ1221-3010 2023-01-25T19:58:37 12:21:33.11 -30:10:16.9 0894000201 16538 16538 Tim Schrabback 2023-02-01 2023-02-10 2024-02-10
4236 WISEA J124028.32-230 2023-01-26T02:37:47 12:40:28.30 -23:09:26.0 0903991901 13284 13284 Mirko Krumpe 2023-02-01 2023-02-10 2024-02-10
4237 BZQ J1445+0958 2023-01-27T04:43:09 14:45:16.48 +09:58:36.3 0912190301 14833 14833 Vaidehi S. Paliya 2023-02-03 2023-02-16 2024-02-16
4237 NGC 5813 2023-01-27T10:15:39 15:01:11.23 +01:42:07.1 0902670601 103233 97716 Anna Ogorzalek 2023-02-03 2023-02-16 2024-03-10
4238 BZU J0525-3343 2023-01-30T00:25:04 05:25:06.18 -33:43:05.6 0912190801 13833 13833 Vaidehi S. Paliya 2023-02-03 2023-02-21 2024-02-21
4238 MKW3s_SW 2023-01-29T04:34:54 15:21:22.00 +07:25:52.0 0904610401 36833 36833 Simona Ghizzardi 2023-02-03 2023-02-16 2024-02-16
4238 SDSSTG 1398 2023-01-29T16:01:34 15:12:39.00 +07:25:02.8 0904700301 19833 19833 Dominique Eckert 2023-02-03 2023-02-16 2024-02-16
4238 SPT-CLJ0400-2926 2023-01-30T05:45:52 04:00:39.37 -29:26:26.2 0894000101 29538 28793 Tim Schrabback 2023-02-03 2023-02-21 2024-02-21
4239 CFHQSJ0050+3445 2023-02-01T05:50:50 00:50:06.67 +34:45:22.6 0886220701 31733 25818 Luca Zappacosta 2023-02-09 2023-02-24 2024-02-24
4239 ESO 583-G004 2023-01-31T18:31:45 15:42:21.74 -22:40:14.0 0892200701 11833 11833 Peter Maksym 2023-02-09 2023-02-16 2023-08-26
4239 PG 1553+113 2023-01-31T23:30:07 15:55:43.04 +11:11:24.3 0902112101 13384 13384 Ioannis Liodakis 2023-02-09 2023-02-16 2024-02-16
4239 PMN J1458+0855 2023-01-31T12:50:10 14:58:05.97 +08:55:29.9 0912191601 14483 14483 Vaidehi S. Paliya 2023-02-09 2023-02-16 2024-02-16
4239 SDSSTG 40241 2023-01-31T04:26:26 15:56:41.34 +20:10:17.7 0904710101 24833 24833 Dominique Eckert 2023-02-09 2023-02-16 2024-02-16
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4240 NGC 5813 2023-02-02T04:17:56 15:01:11.23 +01:42:07.1 0902670301 123133 121808 Anna Ogorzalek 2023-02-14 2023-02-28 2024-03-10
4241 NGC 5813 2023-02-04T04:09:23 15:01:11.23 +01:42:07.1 0902670401 123133 120897 Anna Ogorzalek 2023-02-15 2023-03-01 2024-03-10
4242 Mrk 590 2023-02-06T04:00:22 02:14:33.68 -00:46:00.3 0870840301 36284 36284 Marianne Vestergaard 2023-02-22 2023-03-01 2024-03-01
4242 SN 1987A 2023-02-06T15:51:23 05:35:28.02 -69:16:11.0 0901400101 80633 78631 Chandreyee Maitra 2023-02-22 2023-03-01 2024-03-09
4243 4U 0142+61 2023-02-08T03:51:06 01:46:22.20 +61:45:03.8 0915390801 4977 4977 NORBERT SCHARTEL (PS) 2023-02-16 2023-03-01 2023-08-16
4243 Uranus 2023-02-08T07:08:24 02:49:33.27 +15:56:05.4 0901990301 111133 106294 Affelia Wibisono 2023-02-16 2023-03-01 2024-03-01
4244 AT2022fpx 2023-02-10T17:29:22 15:31:03.70 +53:24:19.2 0894200301 9474 9474 Ioannis Liodakis 2023-02-16 2023-03-17 2024-03-17
4244 LSI +61 303 2023-02-10T03:41:56 02:40:31.66 +61:13:45.5 0915390301 10474 10474 NORBERT SCHARTEL (PS) 2023-02-16 2023-02-21 2023-08-16
4244 PSR J1627+3219 2023-02-10T21:46:40 16:27:53.00 +32:18:26.6 0902730101 35333 35333 Pablo Saz Parkinson 2023-02-16 2023-03-17 2024-03-17
4244 RX J1437.0+2342 2023-02-11T09:10:43 14:37:03.38 +23:42:27.8 0902560801 17236 12842 Raimundo Lopes de Oliveira 2023-02-16 2023-03-17 2024-03-17
4244 WISEA J045649.8-2037 2023-02-10T08:58:51 04:56:49.80 -20:37:47.9 0915390401 19833 17319 NORBERT SCHARTEL (PS) 2023-02-16 2023-02-21 2023-08-16
4245 ACT-CL J0323.3-0645 2023-02-12T09:26:12 03:23:18.44 -06:45:16.8 0914590701 21393 21393 Anthony Flores 2023-02-16 2023-03-01 2024-03-01
4245 CGCG 416-010 2023-02-13T03:09:01 03:26:25.30 +09:40:18.4 0901580301 37533 26675 Ming Sun 2023-02-16 2023-03-01 2024-03-01
4245 Comet 2022 E3 (ZTF) 2023-02-12T17:06:26 04:44:37.20 +21:23:16.0 0915591501 30386 29268 NORBERT SCHARTEL (PS) 2023-02-16 2023-03-23 2023-08-16
4245 Mrk501 2023-02-12T03:32:44 16:53:52.22 +39:45:36.6 0902111901 10527 10527 Ioannis Liodakis 2023-02-16 2023-03-01 2024-04-24
4246 LEDA 57137 2023-02-15T02:55:14 16:06:16.03 +18:14:59.8 0901720201 38533 38533 Vaidehi S Paliya 2023-02-22 2023-03-10 2024-03-10
4246 LS V +44 17 2023-02-14T03:23:42 04:40:59.32 +44:31:49.2 0915391001 23677 23677 NORBERT SCHARTEL (PS) 2023-02-22 2023-03-01 2023-08-21
4246 N132D 2023-02-14T12:35:24 05:24:59.24 -69:37:12.9 0811013001 43284 43284 Peter Kretschmar XMM-Newton MM 2023-02-22 2023-03-01 2023-02-21
4247 NGC 5813 2023-02-16T03:34:52 15:01:11.23 +01:42:07.1 0902670501 122403 119710 Anna Ogorzalek 2023-02-22 2023-03-10 2024-03-10
4248 ESO300-014 2023-02-18T03:05:49 03:09:37.87 -41:01:49.7 0902140401 18833 18833 Martino Marelli 2023-02-22 2023-03-13 2024-03-13
4248 WISEA J063004.80-551 2023-02-18T10:01:08 06:30:04.80 -55:17:51.5 0902280101 98633 97901 Angie Veronica 2023-02-22 2023-03-13 2024-03-13
4249 1ES 1927+654 2023-02-21T04:24:30 19:27:19.53 +65:33:54.3 0915390701 32884 30071 NORBERT SCHARTEL (PS) 2023-03-02 2023-03-13 2023-09-02
4249 RT Cru 2023-02-20T08:49:42 12:34:53.74 -64:33:56.1 0920750101 59474 59474 Frederick Walter 2023-03-02 2023-03-13 2024-03-13
4249 UGC03303 2023-02-20T02:56:34 05:24:59.13 +04:30:19.6 0902141201 10483 10483 Martino Marelli 2023-03-02 2023-03-13 2024-03-13
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4250 G350.1-0.3 2023-02-22T06:27:08 17:21:01.50 -37:27:30.0 0902780701 109433 105210 Stephen Reynolds 2023-03-02 2023-03-21 2024-03-21
4251 Crab 2023-02-24T02:29:43 05:34:32.00 +22:00:52.0 0811025401 15527 15527 Peter Kretschmar XMM-Newton MM 2023-03-02 2023-03-21 2023-03-02
4251 Crab 2023-02-24T22:34:27 05:34:32.00 +22:00:52.0 0811025501 4677 4677 Peter Kretschmar XMM-Newton MM 2023-03-02 2023-03-13 2023-03-02
4251 MKW3s_SE 2023-02-24T09:54:35 15:23:01.00 +07:36:28.0 0904610301 34733 33560 Simona Ghizzardi 2023-03-02 2023-03-21 2024-03-21
4251 MW Plane 57A 2023-02-25T03:04:56 17:34:51.34 -33:47:34.4 0916800501 8333 8333 Gabriele Ponti 2023-03-02 2023-03-13 2023-03-13
4251 NEP DTDF 2023-02-25T07:48:50 17:22:52.80 +65:46:11.9 0913590501 18633 15322 Francesca Civano 2023-03-02 2023-03-21 2024-03-21
4252 MW Plane 51B 2023-02-26T02:32:44 17:32:16.85 -33:00:14.3 0916790901 18333 18333 Gabriele Ponti 2023-03-03 2023-03-13 2023-04-13
