Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
2755 | UGC 12890 | 2014-12-25T22:33:20 | 00:00:07.00 | +08:16:28.0 | 0741581501 | 9039 | 9039 | Lorenzo Lovisari | 2015-01-02 | 2015-01-16 | 2016-01-15 |
4406 | UGC12890 | 2023-12-31T11:35:23 | 00:00:07.03 | +08:16:45.1 | 0920010601 | 15633 | 15633 | Lorenzo Lovisari | 2024-01-04 | 2024-01-29 | 2025-01-29 |
1310 | CTB1SW | 2007-02-03T10:58:21 | 00:00:07.68 | +62:29:19.5 | 0403390101 | 48235 | 48235 | Jeonghee Rho | 2007-02-12 | 2007-03-09 | 2008-03-09 |
3736 | SPT-CLJ0000-6020 | 2020-05-03T15:30:09 | 00:00:07.75 | -60:20:25.8 | 0862640901 | 15833 | 15833 | Adam Mantz | 2020-05-12 | 2020-05-12 | 2021-05-12 |
4189 | 2MASS J00000937-7720 | 2022-10-24T15:15:09 | 00:00:09.37 | -77:20:28.6 | 0903992601 | 21833 | 21833 | Mirko Krumpe | 2022-10-27 | 2022-11-18 | 2023-11-18 |
0088 | Abell 2690 | 2000-06-01T06:19:40 | 00:00:30.00 | -25:07:30.0 | 0125310101 | (39096) | 29998 | Arvind Parmar XMM-Newton MM | 2001-06-01 | 2001-08-01 | 2001-08-01 |
2034 | GRB 101225A | 2011-01-17T17:58:20 | 00:00:47.80 | +44:36:06.1 | 0658400401 | 32932 | 31630 | NORBERT SCHARTEL (PS) | 2011-01-23 | 2011-01-27 | 2011-07-27 |
2392 | CepLoop_P1 | 2012-12-30T20:30:06 | 00:00:49.00 | +68:07:34.0 | 0700990101 | 32539 | 32539 | Konstantin Getman | 2013-01-08 | 2013-01-18 | 2014-01-18 |
3750 | SPT-CLJ0001-5440 | 2020-06-01T04:32:23 | 00:01:37.40 | -54:40:11.0 | 0862641401 | 16033 | 16033 | Adam Mantz | 2020-06-05 | 2020-06-12 | 2021-07-21 |
2398 | 23591+2312 | 2013-01-12T04:39:28 | 00:01:41.91 | +23:29:45.0 | 0693540401 | 16039 | 16039 | Andrew Ptak | 2013-01-20 | 2013-02-01 | 2014-02-01 |
1914 | 2PIGG_1520 | 2010-05-22T22:16:16 | 00:01:54.00 | -34:47:43.8 | 0655300101 | 30032 | 30032 | Francesco Miniati | 2010-05-30 | 2010-06-14 | 2011-06-14 |
0740 | WLM | 2003-12-23T22:48:22 | 00:01:57.90 | -15:27:50.0 | 0204790101 | 10034 | 10034 | ROSANNE DI STEFANO | 2004-01-09 | 2004-04-21 | 2005-04-21 |
3822 | SPT-CLJ0002-5557 | 2020-10-22T13:39:39 | 00:02:03.30 | -55:57:44.0 | 0862640701 | 31533 | 27645 | Adam Mantz | 2020-10-26 | 2020-11-11 | 2021-11-11 |
4303 | NGC 7811 | 2023-06-08T07:04:45 | 00:02:26.47 | +03:21:06.9 | 0903040201 | 15384 | 15384 | Michael Koss | 2023-06-16 | 2023-06-30 | 2024-06-30 |
0461 | BLANCO1 | 2002-06-15T19:33:17 | 00:02:48.00 | -30:00:00.0 | 0041750101 | 49398 | 49398 | Giuseppina Micela | 2002-06-28 | 2002-07-04 | 2003-07-04 |
0312 | RX J0002+6246 | 2001-08-22T16:39:18 | 00:02:55.50 | +62:46:17.2 | 0016140101 | 32203 | 32203 | Vyacheslav Zavlin | 2001-09-05 | 2001-09-28 | 2002-09-28 |
3042 | TYC 4302-210-1 | 2016-07-20T05:08:03 | 00:02:57.00 | +71:22:05.0 | 0780290801 | 20270 | 20270 | Jurgen Schmitt | 2016-07-26 | 2016-08-09 | 2017-08-08 |
2012 | CIG 1 north | 2010-12-04T05:41:16 | 00:03:05.60 | -01:48:50.0 | 0653290101 | 21532 | 21532 | Joel Bregman | 2010-12-11 | 2010-12-16 | 2011-12-21 |
2012 | CIG 1 south | 2010-12-04T16:31:10 | 00:03:05.60 | -02:00:50.0 | 0653290201 | 24032 | 24032 | Joel Bregman | 2010-12-11 | 2010-12-21 | 2011-12-21 |
1929 | RXCJ0003.1-0605 | 2010-06-21T19:09:56 | 00:03:11.63 | -06:05:31.2 | 0652010401 | 33137 | 33137 | Yu-Ying Zhang | 2010-06-27 | 2010-07-16 | 2011-07-15 |
0558 | A 2717 | 2002-12-26T12:56:13 | 00:03:12.89 | -35:56:12.3 | 0145020201 | 52386 | 52386 | Monique ARNAUD | 2003-01-05 | 2003-02-18 | 2004-02-18 |
0466 | Q0000-263 | 2002-06-25T06:53:59 | 00:03:22.90 | -26:03:16.8 | 0103060501 | 0 | 0 | Bernd Aschenbach | 2002-07-10 | 2002-07-15 | 2003-07-31 |
0466 | Q0000-263 | 2002-06-25T07:48:03 | 00:03:22.90 | -26:03:16.8 | 0103060301 | 43491 | 43491 | Bernd Aschenbach | 2002-07-10 | 2002-07-31 | 2003-07-31 |
1833 | G 266-33 | 2009-12-11T19:29:56 | 00:03:41.48 | -28:23:46.3 | 0602830101 | 8232 | 8232 | Frederick Walter | 2009-12-19 | 2010-01-12 | 2011-01-12 |
4041 | RMJ000343.8+100123.8 | 2022-01-02T07:30:42 | 00:03:43.80 | +10:01:23.8 | 0881900801 | 35733 | 31568 | David Wittman | 2022-01-05 | 2022-01-24 | 2023-01-24 |
0832 | RXCJ0003.8+0203 | 2004-06-24T15:02:18 | 00:03:50.57 | +02:03:48.2 | 0201900101 | 23279 | 23279 | HANS BOEHRINGER | 2004-07-11 | 2004-07-26 | 2004-06-24 |
4227 | ACT-CL J0003.9+1642 | 2023-01-08T11:41:10 | 00:03:58.18 | +16:42:06.5 | 0914590101 | 16533 | 13946 | Anthony Flores | 2023-01-13 | 2023-02-06 | 2024-02-06 |
1659 | IGR J00040+7020 | 2008-12-29T19:22:23 | 00:04:01.92 | +70:19:19.2 | 0550450101 | 20931 | 20931 | Loredana Bassani | 2009-01-08 | 2009-01-15 | 2010-01-16 |
1100 | SDSS0004+00 | 2005-12-10T19:38:27 | 00:04:41.20 | +00:07:11.0 | 0305751001 | 13735 | 13735 | Stefanie Komossa | 2005-12-19 | 2006-12-11 | 2007-12-11 |
1554 | SDSS000524.83-084502 | 2008-06-03T18:46:06 | 00:05:24.83 | -08:45:02.9 | 0556210201 | 10032 | 10032 | Mathew Page | 2008-06-11 | 2008-06-26 | 2009-06-26 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3116 | PG 0003+158 | 2016-12-14T17:08:55 | 00:05:59.24 | +16:09:49.0 | 0783270101 | 22580 | 12561 | Shai Kaspi | 2016-12-19 | 2017-01-03 | 2018-01-02 |
1185 | RXCJ0006-3443 | 2006-05-29T09:22:47 | 00:06:03.00 | -34:43:27.0 | 0404910101 | 21040 | 21040 | Hans Boehringer | 2006-06-08 | 2010-06-08 | 2007-06-15 |
0494 | HD108 | 2002-08-21T03:19:42 | 00:06:03.00 | +63:40:48.0 | 0109120101 | 32998 | 32998 | Keith Mason | 2002-09-05 | 2002-09-19 | 2003-09-19 |
0915 | RXCJ0006.0-3443 | 2004-12-08T01:28:40 | 00:06:03.02 | -34:43:26.8 | 0201900201 | 29740 | 17019 | HANS BOEHRINGER | 2004-12-20 | 2005-01-04 | 2006-06-14 |
0994 | RXCJ0006.0-3443 | 2005-05-13T19:44:44 | 00:06:03.02 | -34:43:26.8 | 0201903801 | 13836 | 13836 | HANS BOEHRINGER | 2005-05-26 | 2005-06-14 | 2006-06-14 |
2844 | SDSSJ0006 | 2015-06-21T07:48:44 | 00:06:10.68 | +12:15:01.1 | 0763780701 | 20239 | 20239 | Manda Banerji | 2015-06-26 | 2015-07-06 | 2016-07-05 |
1741 | Mkn 335 | 2009-06-11T06:58:41 | 00:06:19.20 | +20:12:11.0 | 0600540601 | 130432 | 130432 | Dirk Grupe | 2009-06-18 | 2009-06-22 | 2010-06-29 |
1742 | Mkn 335 | 2009-06-13T06:50:22 | 00:06:19.20 | +20:12:11.0 | 0600540501 | 80732 | 80732 | Dirk Grupe | 2009-06-22 | 2009-06-29 | 2010-06-29 |
1112 | Mrk 335 | 2006-01-03T18:46:32 | 00:06:19.50 | +20:12:10.0 | 0306870101 | 132764 | 132764 | Kirpal Nandra | 2006-01-15 | 2006-01-19 | 2007-01-19 |
3495 | Mrk 335 | 2019-01-08T12:04:00 | 00:06:19.50 | +20:12:10.5 | 0831790601 | 114633 | 114633 | NORBERT SCHARTEL (PS) | 2019-01-13 | 2019-01-23 | 2019-07-14 |
3404 | Mkn 335 | 2018-07-11T01:26:22 | 00:06:19.50 | +20:12:10.6 | 0780500301 | 111333 | 111333 | Norbert Schartel | 2018-07-25 | 2018-07-28 | 2019-07-26 |
1389 | Mkn 335 | 2007-07-10T13:56:23 | 00:06:19.50 | +20:12:11.0 | 0510010701 | 25562 | 16779 | NORBERT SCHARTEL (PS) | 2007-07-22 | 2007-11-19 | 2008-03-26 |
3672 | Mrk 335 | 2019-12-27T15:02:48 | 00:06:19.52 | +20:12:10.4 | 0854590401 | 102733 | 93055 | NORBERT SCHARTEL (PS) | 2020-01-07 | 2020-01-15 | 2020-07-06 |
3941 | Mrk 335 | 2021-06-16T05:52:43 | 00:06:19.52 | +20:12:10.4 | 0842760201 | 90733 | 89346 | Erin Kara | 2021-06-22 | 2021-06-28 | 2022-07-09 |
3940 | Mrk 335 | 2021-06-14T06:03:03 | 00:06:19.52 | +20:12:10.5 | 0842761401 | 90733 | 90645 | Erin Kara | 2021-06-21 | 2021-07-09 | 2022-07-09 |
3942 | Mrk 335 | 2021-06-18T05:40:24 | 00:06:19.52 | +20:12:10.5 | 0842761101 | 90833 | 89339 | Erin Kara | 2021-06-22 | 2021-07-07 | 2022-07-09 |
3943 | Mrk 335 | 2021-06-20T05:34:44 | 00:06:19.52 | +20:12:10.5 | 0842761201 | 90733 | 90661 | Erin Kara | 2021-06-24 | 2021-07-07 | 2022-07-09 |
3944 | Mrk 335 | 2021-06-22T05:42:46 | 00:06:19.52 | +20:12:10.5 | 0842761301 | 89833 | 86430 | Erin Kara | 2021-06-29 | 2021-07-05 | 2022-07-09 |
2941 | Mrk 335 | 2015-12-30T09:03:53 | 00:06:19.58 | +20:12:10.6 | 0741280201 | 137438 | 135398 | Anna Lia Longinotti | 2016-01-06 | 2016-01-15 | 2017-01-14 |
0192 | Mrk 335 | 2000-12-25T13:19:08 | 00:06:19.60 | +20:12:17.0 | 0101040701 | (3348) | 0 | Fred Jansen XMM-Newton PS | 2001-01-18 | 2001-03-15 | 2002-08-08 |
0192 | Mrk 335 | 2000-12-25T16:24:04 | 00:06:19.60 | +20:12:17.0 | 0101040101 | 31648 | 31648 | Fred Jansen XMM-Newton PS | 2001-01-18 | 2001-08-08 | 2002-08-08 |
1693 | CTA1 | 2009-03-07T14:49:19 | 00:07:01.56 | +73:03:08.1 | 0604940101 | 127664 | 119371 | Patrizia Caraveo | 2009-04-16 | 2009-06-02 | 2010-06-03 |
0404 | CTA1 | 2002-02-21T18:23:02 | 00:07:02.00 | +73:02:59.0 | 0011430201 | 42110 | 40788 | Patrick Slane | 2002-03-06 | 2002-07-04 | 2003-07-04 |
3394 | BAT 1213 | 2018-06-21T16:30:41 | 00:07:27.27 | +00:47:52.5 | 0821730101 | 17833 | 17833 | Michael Koss | 2018-06-27 | 2018-07-09 | 2019-07-18 |
4230 | PSZ2G107.83-45.45 | 2023-01-14T11:58:46 | 00:07:34.92 | +16:07:51.0 | 0900510501 | 14033 | 10761 | Adam Mantz | 2023-01-19 | 2023-02-07 | 2024-02-07 |
2392 | KPD 0005+5106 | 2012-12-31T16:26:35 | 00:08:18.17 | +51:23:16.6 | 0693050401 | 35270 | 35270 | You-Hua Chu | 2013-01-08 | 2013-01-18 | 2014-01-18 |
0814 | IC 1531 | 2004-05-20T10:44:01 | 00:09:35.40 | -32:16:36.0 | 0202190301 | 19979 | 19979 | EWAN O'SULLIVAN | 2004-06-04 | 2004-06-11 | 2005-06-11 |
1556 | 4C12.03 | 2008-06-07T17:42:53 | 00:09:52.63 | +12:44:06.2 | 0551760101 | 13032 | 13032 | Martin Hardcastle | 2008-06-16 | 2008-07-01 | 2009-07-01 |
4506 | PSZ2 G109.22-44.01 | 2024-07-16T13:24:16 | 00:10:13.35 | +17:45:21.0 | 0942460201 | 29933 | 16646 | Kamlesh Rajpurohit | 2024-08-22 | 2024-09-04 | 2025-09-04 |
0104 | IIIZW2 | 2000-07-03T22:16:38 | 00:10:31.00 | +10:58:30.0 | 0127110201 | 14903 | 14903 | Keith Mason | 2001-03-15 | 2001-09-11 | 2002-09-11 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3298 | III Zw 2 | 2017-12-11T10:04:00 | 00:10:31.01 | +10:58:29.5 | 0795620101 | 41490 | 41490 | Karri Koljonen | 2017-12-16 | 2018-01-09 | 2019-01-08 |
1948 | MACSJ0010+29 | 2010-07-29T18:17:11 | 00:10:52.20 | +29:09:34.9 | 0650380101 | 7032 | 7032 | Steven Allen | 2010-08-12 | 2010-08-16 | 2011-08-13 |
0556 | NGC34 | 2002-12-22T13:30:43 | 00:11:06.50 | -12:06:26.0 | 0150480501 | 20336 | 16040 | Roberto Maiolino | 2002-12-31 | 2003-01-31 | 2004-01-31 |
1206 | UVLG03 | 2006-07-10T22:04:06 | 00:11:08.83 | +00:50:43.5 | 0403760301 | 24035 | 24035 | Ann Hornschemeier | 2006-07-24 | 2006-08-07 | 2007-08-07 |
1846 | SDSS 0011+1446 | 2010-01-07T17:54:37 | 00:11:15.23 | +14:46:01.8 | 0600090101 | 36932 | 36932 | William Brandt | 2010-01-12 | 2010-02-01 | 2011-02-01 |
2112 | RXCJ0011.3-2851 | 2011-06-21T03:43:58 | 00:11:20.74 | -28:51:18.3 | 0675470801 | 15632 | 15632 | Hans Boehringer | 2011-06-30 | 2011-07-07 | 2012-06-29 |
0365 | WW Cet | 2001-12-06T17:23:04 | 00:11:25.00 | -11:28:43.0 | 0111970901 | 9498 | 9498 | Keith Mason | 2001-12-19 | 2002-02-09 | 2003-02-09 |
3393 | PSZ2G113.29-29.69 | 2018-06-20T00:39:04 | 00:11:48.50 | +32:23:36.2 | 0827021201 | 30938 | 28920 | M S Arnaud-Ettori | 2018-06-25 | 2018-07-09 | 2018-07-18 |
4544 | PKS J0012-8706 | 2024-10-01T16:50:21 | 00:11:51.48 | -87:06:25.5 | 0952220301 | 13974 | 13974 | Andrea Gokus | 2024-10-09 | 2024-10-17 | 2025-10-17 |
4118 | ACT-CLJ0012-0855/J00 | 2022-06-03T20:33:59 | 00:12:53.21 | -08:58:30.0 | 0901910101 | 47238 | 47238 | Craig Sarazin | 2022-06-08 | 2022-07-11 | 2023-07-11 |
0745 | MS30 | 2004-01-03T04:45:12 | 00:13:00.00 | -27:11:20.0 | 0204670101 | 50034 | 50034 | JOEL BREGMAN | 2004-01-19 | 2004-01-29 | 2005-01-29 |
0780 | HD826 | 2004-03-12T19:26:31 | 00:13:01.01 | +72:31:19.1 | 0125911801 | (8834) | 0 | Arvind Parmar XMM-Newton MM | 2004-03-26 | 2004-05-08 | 2004-03-12 |
1745 | DV Psc | 2009-06-19T14:31:08 | 00:13:09.20 | +05:35:43.1 | 0603980101 | 53932 | 53932 | Jeremy Drake | 2009-06-29 | 2009-07-09 | 2010-07-10 |
2845 | gamma Peg | 2015-06-23T04:52:09 | 00:13:14.15 | +15:11:00.9 | 0761090601 | 8539 | 8539 | Lidia Oskinova | 2015-06-28 | 2015-07-09 | 2016-07-09 |
2194 | RXCJ0013.2-4905 | 2011-12-01T17:51:09 | 00:13:15.80 | -49:05:56.0 | 0672090101 | 10032 | 10032 | Gayoung Chon | 2011-12-11 | 2011-12-19 | 2012-12-19 |
0832 | A13_RELIC | 2004-06-25T04:58:08 | 00:13:28.50 | -19:30:02.6 | 0200270101 | 32234 | 32234 | MATTHIAS EHLE | 2004-07-11 | 2004-07-15 | 2005-07-15 |
2117 | MS30.7_upstream | 2011-07-01T23:25:27 | 00:14:05.19 | -27:11:48.3 | 0670780101 | 59632 | 54587 | Robin Shelton | 2011-07-11 | 2011-07-20 | 2012-07-20 |
2752 | A2744 | 2014-12-18T19:09:13 | 00:14:20.00 | -30:23:18.0 | 0743850101 | 106644 | 106644 | Jean-Paul Kneib | 2014-12-25 | 2015-01-13 | 2016-01-12 |
0270 | RXCJ0014.3-3022 | 2001-05-30T19:45:18 | 00:14:20.10 | -30:22:32.5 | 0042340101 | 13078 | 13078 | Hans Boehringer | 2001-10-23 | 2001-11-01 | 2002-11-01 |
0354 | NGC 55 (West) | 2001-11-15T00:24:43 | 00:14:32.90 | -39:10:46.0 | 0028740101 | 28308 | 28308 | Robert Warwick | 2001-11-24 | 2001-11-29 | 2002-11-29 |
4591 | NGC 52 | 2025-01-03T02:55:20 | 00:14:40.10 | +18:34:55.1 | 0952020101 | 40633 | 33313 | Ross Silver | 2025-01-16 | 2025-01-27 | 2026-01-30 |
3657 | NGC 55 | 2019-11-27T19:19:37 | 00:15:07.86 | -39:12:23.0 | 0852610101 | 7833 | 4754 | Francesca Fornasini | 2019-12-04 | 2019-12-30 | 2021-05-27 |
3672 | NGC 55 | 2019-12-27T11:44:36 | 00:15:07.86 | -39:12:23.0 | 0852610201 | 4833 | 4833 | Francesca Fornasini | 2020-01-07 | 2020-01-15 | 2021-05-27 |
3740 | NGC 55 | 2020-05-11T21:34:45 | 00:15:07.86 | -39:12:23.0 | 0852610301 | 5833 | 5833 | Francesca Fornasini | 2020-05-18 | 2020-05-19 | 2021-05-27 |
3744 | NGC 55 | 2020-05-19T08:59:08 | 00:15:07.86 | -39:12:23.0 | 0852610401 | 4833 | 4833 | Francesca Fornasini | 2020-05-26 | 2020-05-27 | 2021-05-27 |
3469 | NGC 55 ULX | 2018-11-17T09:05:01 | 00:15:28.89 | -39:13:18.8 | 0824570101 | 136633 | 118371 | Ciro Pinto | 2018-11-21 | 2018-12-17 | 2019-12-13 |
3747 | NGC 55 ULX | 2020-05-24T21:26:17 | 00:15:28.89 | -39:13:18.8 | 0864810101 | 129633 | 129633 | Ciro Pinto | 2020-05-29 | 2020-06-04 | 2021-07-21 |
4031 | NGC 55 ULX-1 | 2021-12-12T07:21:31 | 00:15:28.89 | -39:13:18.8 | 0883960101 | 127033 | 127033 | Ciro Pinto | 2021-12-20 | 2022-01-03 | 2023-01-03 |
1915 | NGC55 ULX | 2010-05-24T07:07:34 | 00:15:28.95 | -39:13:19.1 | 0655050101 | 127432 | 124836 | GULAB DEWANGAN | 2010-05-31 | 2010-06-15 | 2011-06-15 |
0737 | NGC 57 | 2003-12-17T19:43:07 | 00:15:30.90 | +17:19:43.0 | 0202190201 | 24979 | 24979 | EWAN O'SULLIVAN | 2004-01-01 | 2004-01-12 | 2005-01-12 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0354 | NGC 55 (East) | 2001-11-14T14:20:08 | 00:15:46.00 | -39:15:28.0 | 0028740201 | 30408 | 30408 | Robert Warwick | 2001-11-24 | 2001-11-29 | 2002-11-29 |
3391 | LHS 1050 | 2018-06-16T05:04:57 | 00:15:49.20 | +13:33:22.0 | 0820910101 | 17633 | 17633 | Juergen Schmitt | 2018-06-20 | 2018-07-04 | 2019-07-03 |
3453 | HD 1237 | 2018-10-17T19:35:25 | 00:16:12.68 | -79:51:04.2 | 0822070101 | 18874 | 18874 | Julian David Alvarado-Gomez | 2018-10-21 | 2018-11-08 | 2019-11-06 |
0312 | S5 0014+813 | 2001-08-23T03:26:30 | 00:17:08.00 | +81:35:08.0 | 0112620201 | 41598 | 39307 | Martin Turner | 2001-09-05 | 2001-10-03 | 2002-10-03 |
1281 | UVLG01 | 2006-12-07T01:17:15 | 00:17:28.29 | -00:56:24.9 | 0403760101 | 47195 | 15992 | Ann Hornschemeier | 2006-12-18 | 2007-01-09 | 2008-09-29 |
1377 | UVLG01 | 2007-06-16T23:21:17 | 00:17:28.29 | -00:56:24.9 | 0403760601 | 47135 | 0 | Ann Hornschemeier | 2007-06-25 | 2007-09-26 | 2008-09-26 |
1391 | UVLG01 | 2007-07-14T07:20:39 | 00:17:28.29 | -00:56:24.9 | 0403760701 | 53012 | 53012 | Ann Hornschemeier | 2007-07-23 | 2007-09-26 | 2008-09-26 |
3415 | 21P/Giacobini-Zinner | 2018-08-02T23:00:00 | 00:18:25.81 | +66:01:13.1 | 0823431001 | 26633 | 26633 | Konrad Dennerl | 2018-08-07 | 2018-08-22 | 2019-12-18 |
3316 | GJ 15A | 2018-01-17T13:49:44 | 00:18:27.71 | +44:01:30.0 | 0801400301 | 20680 | 20680 | Antonio Maggio | 2018-01-22 | 2018-02-07 | 2019-02-06 |
0194 | CL 0016+16 | 2000-12-29T23:38:29 | 00:18:33.00 | +16:26:18.0 | 0111000101 | 29148 | 29148 | Michael Watson | 2001-01-25 | 2001-07-12 | 2002-07-12 |
0194 | CL 0016+16 | 2000-12-30T10:14:16 | 00:18:33.00 | +16:26:18.0 | 0111000201 | 3148 | 3148 | Michael Watson | 2001-01-25 | 2001-03-15 | 2002-07-12 |
3763 | PSZ2G111.61-45.71 | 2020-06-26T21:16:42 | 00:18:35.40 | +16:24:54.9 | 0827061301 | 35733 | 35733 | M S Arnaud-Ettori | 2020-07-02 | 2020-07-22 | 2020-07-02 |
1468 | CL0016+1609 offset | 2007-12-14T19:50:47 | 00:18:36.20 | +16:06:13.7 | 0502860101 | 57462 | 57462 | Ben Maughan | 2007-12-26 | 2008-01-23 | 2009-01-23 |
3201 | HIP 1499 | 2017-06-01T23:05:28 | 00:18:42.37 | -08:03:13.4 | 0804040401 | 44939 | 44939 | Christian Schneider | 2017-06-06 | 2017-06-27 | 2018-06-26 |
4308 | BD -10 47 | 2023-06-18T18:41:18 | 00:19:05.56 | -09:57:53.5 | 0892000301 | 15333 | 15333 | Allison Youngblood | 2023-06-27 | 2023-07-10 | 2024-07-10 |
2650 | RXCJ0019.0-2026 | 2014-05-29T05:09:57 | 00:19:07.80 | -20:27:21.0 | 0744390201 | 21044 | 21044 | Florian Pacaud | 2014-06-03 | 2014-06-16 | 2015-09-21 |
3112 | SDSSJ001930.67-00360 | 2016-12-06T19:13:12 | 00:19:31.00 | -00:36:06.0 | 0782530601 | 16939 | 16939 | Sara Ellison | 2016-12-11 | 2016-12-22 | 2017-12-21 |
2289 | CL 0019.6+0336 | 2012-06-08T02:28:18 | 00:19:37.30 | +03:36:49.3 | 0693010301 | 43744 | 43744 | Yu-Ying Zhang | 2012-06-16 | 2012-06-25 | 2013-06-25 |
3583 | PSZ2G113.91-37.01 | 2019-07-03T14:40:44 | 00:19:42.10 | +25:16:08.0 | 0827021001 | 59438 | 59438 | M S Arnaud-Ettori | 2019-07-09 | 2019-08-12 | 2019-08-02 |
0378 | QR And | 2001-12-31T17:07:51 | 00:19:50.00 | +21:56:54.0 | 0047940201 | (1398) | 0 | Klaus Reinsch | 2002-01-10 | 2002-01-17 | 2003-02-08 |
0378 | QR And | 2001-12-31T18:25:04 | 00:19:50.00 | +21:56:54.0 | 0047940101 | 56693 | 56693 | Klaus Reinsch | 2002-01-10 | 2002-05-18 | 2003-02-08 |
0653 | IC 10 X-1 & Shell | 2003-07-03T17:42:16 | 00:20:29.00 | +59:16:50.4 | 0152260101 | 43634 | 43634 | Rosa Williams | 2003-07-13 | 2003-08-01 | 2004-08-01 |
2325 | IC 10 X-1 | 2012-08-18T21:48:21 | 00:20:29.10 | +59:16:51.1 | 0693390101 | 136239 | 129001 | Tod Strohmayer | 2012-08-27 | 2012-09-05 | 2013-09-05 |
3375 | VDESJ0020-3653 | 2018-05-14T21:12:49 | 00:20:31.47 | -36:53:41.8 | 0824400101 | 25133 | 25133 | Estelle Pons | 2018-05-19 | 2018-06-05 | 2019-06-03 |
4041 | VDESJ0020-3653 | 2022-01-01T05:50:36 | 00:20:31.47 | -36:53:41.8 | 0884991101 | 85833 | 85833 | Luca Zappacosta | 2022-01-05 | 2022-01-24 | 2023-01-24 |
4201 | VDESJ0020-3653 | 2022-11-16T20:22:25 | 00:20:31.47 | -36:53:41.8 | 0886210201 | 84033 | 66253 | Luca Zappacosta | 2022-11-23 | 2022-12-02 | 2023-12-02 |
3473 | IRAS F00183-7111 | 2018-11-25T23:12:58 | 00:20:34.69 | -70:55:26.7 | 0822280101 | 82633 | 82633 | Kazushi Iwasawa | 2018-11-30 | 2018-12-19 | 2019-12-18 |
0614 | IRAS P00182-7112 | 2003-04-16T23:29:53 | 00:20:34.70 | -70:55:27.0 | 0147570101 | 20336 | 20336 | Kirpal Nandra | 2003-04-27 | 2003-06-04 | 2004-06-04 |
3484 | PSZ2G114.79-33.71 | 2018-12-18T12:06:19 | 00:20:35.60 | +28:40:48.8 | 0827320401 | 31038 | 30551 | M S Arnaud-Ettori | 2018-12-22 | 2019-01-17 | 2018-12-20 |
0817 | RXCJ0020.7-2542 | 2004-05-26T11:52:35 | 00:20:42.84 | -25:42:37.1 | 0201900301 | 26379 | 26379 | HANS BOEHRINGER | 2004-06-15 | 2004-06-30 | 2004-05-26 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3858 | A21 Filament | 2021-01-01T21:35:01 | 00:21:01.09 | +28:20:32.2 | 0865350101 | 35833 | 35833 | Alexander Kolodzig | 2021-01-08 | 2021-02-05 | 2022-02-05 |
3859 | A21 Filament | 2021-01-04T01:12:20 | 00:21:01.09 | +28:20:32.2 | 0865350301 | 35833 | 35833 | Alexander Kolodzig | 2021-01-08 | 2021-01-26 | 2022-02-05 |
0557 | SCG 0018-4854 | 2002-12-24T20:49:43 | 00:21:23.30 | -48:38:23.8 | 0152330101 | 47046 | 45034 | Angela Iovino | 2003-01-04 | 2003-02-18 | 2004-02-18 |
0922 | IRAS00188-0856 | 2004-12-20T19:35:23 | 00:21:26.53 | -08:39:26.3 | 0200630201 | 45835 | 45835 | MASATOSHI IMANISHI | 2005-01-04 | 2005-07-07 | 2006-07-07 |
0745 | LBQS B0018-0220 | 2004-01-03T20:10:46 | 00:21:27.37 | -02:03:32.8 | 0202140201 | 24834 | 24834 | ROBERT PRIDDEY | 2004-01-19 | 2004-01-29 | 2005-01-29 |
3855 | PSZ2 G114.90-34.35 | 2020-12-27T02:07:22 | 00:21:34.40 | +28:02:27.7 | 0865350201 | 59733 | 59733 | Alexander Kolodzig | 2021-01-01 | 2021-01-18 | 2022-01-18 |
4397 | SDSSJ002146.51+00190 | 2023-12-13T12:51:55 | 00:21:46.52 | +00:19:02.4 | 0924140201 | 15533 | 14247 | Igor Chilingarian | 2023-12-21 | 2023-12-21 | 2024-12-21 |
0923 | BR 0019-1522 | 2004-12-22T19:27:38 | 00:22:08.00 | -15:05:39.0 | 0203460101 | 48035 | 48035 | SMITA MATHUR | 2005-01-04 | 2005-01-26 | 2006-01-26 |
