Observation Log Summary

Right Ascension cut (04 - 08)


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2597 G189.84-37.24 2014-02-13T12:17:03 04:00:00.60 +00:11:28.0 0723161701 38439 0 Christine Jones 2014-02-17 2014-03-09 2015-03-09
4238 SPT-CLJ0400-2926 2023-01-30T05:45:52 04:00:39.37 -29:26:26.2 0894000101 29538 28793 Tim Schrabback 2023-02-03 2023-02-21 2024-02-21
0399 4C34.16 2002-02-12T19:44:17 04:00:54.80 +34:43:10.0 0083950101 23291 23291 Michael Merrifield 2002-02-23 2002-02-28 2003-02-28
3073 HD 25874 2016-09-19T20:16:52 04:02:27.70 -61:21:23.2 0784240501 10039 10039 Christian Schneider 2016-09-25 2016-10-04 2017-10-03
3068 PSZ2 G208.57-44.31 2016-09-09T04:43:14 04:02:36.80 -15:42:14.4 0783880301 56744 56744 Monique Arnaud 2016-09-15 2016-09-27 2017-09-26
2796 HD 25329 2015-03-16T18:49:34 04:03:15.00 +35:16:23.8 0741680301 20239 20239 Graeme Smith 2015-03-22 2015-04-14 2016-04-13
1337 SN 2005kd 2007-03-29T02:47:54 04:03:16.88 +71:43:18.9 0410581101 50040 50040 NORBERT SCHARTEL (PS) 2007-04-06 2007-09-26 2007-04-08
4259 GRB 230307A 2023-03-12T01:59:30 04:03:25.83 -75:22:42.7 0915391401 46767 46767 NORBERT SCHARTEL (PS) 2023-03-22 2023-04-25 2023-09-22
4263 GRB 230307A 2023-03-20T21:40:11 04:03:26.24 -75:22:43.8 0915391601 49341 48284 NORBERT SCHARTEL (PS) 2023-04-03 2023-04-20 2023-10-03
4275 GRB 230307A 2023-04-13T00:02:14 04:03:26.24 -75:22:43.8 0915391701 116733 116425 NORBERT SCHARTEL (PS) 2023-04-20 2023-05-05 2023-10-20
2225 SPT-CLJ0403-5719 2012-02-02T15:10:00 04:03:50.98 -57:19:30.3 0674491201 33644 31196 Bradford Benson 2012-02-14 2012-03-01 2013-03-01
2293 NGC 1512 2012-06-16T20:14:24 04:03:54.28 -43:20:55.9 0693160101 69739 63743 Lorenzo Ducci 2012-06-24 2012-07-11 2013-07-11
3145 2M J04041279+1859445 2017-02-10T10:52:48 04:04:12.79 +18:59:44.5 0782060501 30939 30939 Marcel Agueros 2017-02-16 2017-02-24 2018-03-28
2771 V Eri 2015-01-26T19:04:38 04:04:18.70 -15:43:30.0 0742501001 12539 12539 Raghvendra Sahai 2015-01-31 2015-02-13 2016-02-12
3876 GSC 01262-00421 2021-02-06T09:17:55 04:04:28.50 +21:56:05.0 0861581201 4833 4833 Gwendolyn Meeus 2021-02-11 2021-02-26 2022-02-26
0863 L1489 IRS 2004-08-25T20:35:43 04:04:42.85 +26:18:56.3 0203540601 30035 30035 MANUEL GUEDEL 2004-09-06 2012-08-08 2006-10-13
0778 ESO 359-G19 2004-03-09T05:35:47 04:05:01.70 -37:11:15.0 0201130101 23964 23964 Maria Santos-Lleo 2004-03-21 2004-04-23 2005-04-23
3924 eRASSt J040515.6-745 2021-05-14T00:20:39 04:05:15.60 -74:52:02.0 0860800401 25974 25727 Frank Haberl 2021-05-19 2021-06-02 2022-06-02
3885 V1298 Tau 2021-02-24T06:20:07 04:05:19.71 +20:09:25.2 0864340301 26733 26733 Antonio Maggio 2021-03-05 2021-03-17 2022-03-17
3976 V1298 Tau 2021-08-25T03:09:32 04:05:19.71 +20:09:25.2 0881220101 34833 34767 Serena Benatti 2021-08-31 2021-09-27 2022-09-27
1387 APMUKS(BJ) B040410.3 2007-07-07T03:18:03 04:05:47.90 -43:43:19.0 0501210701 25035 25035 Marco Ajello 2007-07-19 2007-12-11 2008-12-11
3154 2M J04062060+1901391 2017-02-27T23:43:02 04:06:20.64 +19:01:39.0 0782060201 20039 20039 Marcel Agueros 2017-03-06 2017-03-29 2018-03-28
3986 Nest 200047 2021-09-13T14:21:02 04:06:30.65 +30:27:24.7 0883620101 40738 40551 Aurora Simionescu 2021-09-23 2021-10-06 2022-10-07
4537 MCG+05-10-007 2024-09-16T09:02:39 04:06:33.79 +30:26:55.6 0943840201 65538 58561 Aurora Simionescu 2024-09-23 2024-09-30 2025-09-30
4533 MCG+05-10-007 2024-09-08T09:37:04 04:06:34.86 +30:26:44.5 0943840101 75438 70534 Aurora Simionescu 2024-09-16 2024-09-20 2025-09-30
2172 SPT-CLJ0406-5455 2011-10-19T13:47:46 04:06:43.99 -54:55:12.7 0675010501 66437 66437 Karl Andersson 2011-10-26 2011-11-09 2012-11-09
1504 SWIFT J0407.3+0342 2008-02-25T13:59:03 04:07:16.40 +03:42:26.0 0500850401 15956 15956 Rita Sambruna 2008-03-05 2008-04-01 2009-04-01
3707 SWIFT 0407-5700 2020-03-06T17:27:21 04:07:31.71 -57:00:25.2 0854590901 34933 24054 NORBERT SCHARTEL (PS) 2020-03-11 2020-03-23 2020-09-11
4169 PSZ2G286.75-37.35 2022-09-14T21:00:55 04:07:46.15 -72:57:41.9 0900510901 10633 9970 Adam Mantz 2022-09-20 2022-09-26 2023-09-26
0944 PKS0405-1219 2005-02-02T17:25:00 04:07:48.40 -12:11:37.0 0202210301 80057 80057 RICHARD BOWER 2005-02-16 2005-02-22 2006-02-22
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0945 PKS0405-1219 2005-02-04T17:17:00 04:07:48.40 -12:11:37.0 0202210401 85257 85257 RICHARD BOWER 2005-02-16 2005-02-22 2006-02-22
3980 PKS0405-123 2021-09-01T15:26:03 04:07:48.43 -12:11:36.6 0882650101 122674 122261 Akos Bogdan 2021-09-07 2021-09-29 2023-03-31
4054 PKS0405-123 2022-01-27T10:38:41 04:07:48.43 -12:11:36.7 0882650201 103974 99711 Akos Bogdan 2022-02-01 2022-02-15 2023-03-31
4055 PKS0405-123 2022-01-29T10:42:06 04:07:48.43 -12:11:36.7 0882650301 103174 99170 Akos Bogdan 2022-02-02 2022-02-15 2023-03-31
4064 PKS0405-123 2022-02-16T06:43:35 04:07:48.43 -12:11:36.7 0882650501 112974 108213 Akos Bogdan 2022-02-21 2022-03-14 2023-03-31
4073 PKS0405-123 2022-03-06T08:39:24 04:07:48.43 -12:11:36.7 0882650401 101373 94756 Akos Bogdan 2022-03-11 2022-03-31 2023-03-31
3056 2M J04081110+1652229 2016-08-17T00:55:03 04:08:11.02 +16:52:23.3 0785110901 5039 5039 Marcel Agueros 2016-08-22 2016-08-25 2017-08-24
2955 A3223 2016-01-28T18:45:37 04:08:16.20 -30:53:40.0 0765000901 8039 8039 Thomas Reiprich 2016-02-01 2016-02-15 2017-02-14
1403 NGC1521 2007-08-08T09:37:10 04:08:18.90 -21:03:07.0 0503480101 5035 5035 David Buote 2007-08-18 2007-09-26 2008-09-26
1679 NGC 1521 2009-02-07T14:35:17 04:08:18.90 -21:03:07.0 0552510201 (7432) 0 David Buote 2009-02-19 2009-03-04 2010-03-05
1679 NGC 1521 2009-02-07T17:28:37 04:08:18.90 -21:03:07.0 0552510101 123232 121726 David Buote 2009-02-19 2009-03-04 2010-03-05
3884 ESO 118-IG004 2021-02-22T15:23:02 04:08:19.10 -61:16:06.0 0870850201 82933 82176 Marco Ajello 2021-03-02 2021-03-17 2022-03-17
3061 2M J04082667+1211304 2016-08-27T02:24:21 04:08:26.60 +12:11:30.7 0785110601 17112 17112 Marcel Agueros 2016-09-01 2016-09-09 2017-09-08
3946 J0408-6247 2021-06-26T00:45:54 04:08:46.07 -62:47:51.3 0881390101 20233 20188 Ming Sun 2021-07-01 2021-07-05 2022-07-05
3974 LCRS B040659.9-38592 2021-08-21T19:58:18 04:08:46.10 -38:51:31.0 0862770501 24684 24582 Mirko Krumpe 2021-08-26 2021-09-22 2022-09-22
4075 LCRS B040659.9-38592 2022-03-10T00:59:37 04:08:46.10 -38:51:31.0 0903990901 22124 22124 Mirko Krumpe 2022-03-15 2022-03-24 2023-03-24
1987 PKS 0409-75 2010-10-14T21:12:08 04:08:48.49 -75:07:19.3 0651281901 12032 12032 Martin Hardcastle 2010-10-22 2010-11-05 2011-11-05
0341 VW Hyi 2001-10-19T05:19:11 04:09:11.23 -71:17:41.9 0111970301 16108 16108 Keith Mason 2001-11-04 2001-11-19 2002-11-19
0039 LBB227 2000-02-25T10:42:17 04:09:28.76 +17:07:54.4 0099711101 (52999) 0 Fred Jansen XMM-Newton PS 2006-02-20 2006-02-28 2000-03-08
0131 LBB227 2000-08-25T21:17:56 04:09:28.76 +17:07:54.4 0129121101 (14898) 0 Fred Jansen XMM-Newton PS 2001-07-22 2001-08-14 2000-08-26
2217 IRAS 04074-2801 2012-01-17T20:12:37 04:09:30.42 -27:53:43.6 0672900401 22439 19972 Ezequiel Treister 2012-01-25 2012-02-03 2013-02-03
1766 EI Eri 2009-07-31T23:45:26 04:09:40.89 -07:53:34.2 0603170201 32564 32564 Ehud Behar 2009-08-09 2009-08-19 2010-09-01
1767 EI Eri 2009-08-02T22:48:50 04:09:40.89 -07:53:34.2 0603170301 36664 36664 Ehud Behar 2009-08-11 2009-08-19 2010-09-01
1768 EI Eri 2009-08-04T22:03:22 04:09:40.89 -07:53:34.2 0603170401 33264 33264 Ehud Behar 2009-08-11 2009-08-19 2010-09-01
1769 EI Eri 2009-08-06T20:42:12 04:09:40.89 -07:53:34.2 0603170501 37464 37464 Ehud Behar 2009-08-12 2009-09-01 2010-09-01
4149 J0410-0139 2022-08-04T17:20:48 04:10:09.10 -01:39:20.0 0891600101 38033 38033 Eduardo Banados 2022-08-12 2022-08-22 2023-08-22
4051 SN2003bg 2022-01-22T11:15:38 04:10:59.42 -31:24:50.2 0881990201 17233 13509 Michael Stroh 2022-01-27 2022-02-03 2023-02-03
1308 SN 2003bg 2007-01-29T19:39:00 04:10:59.42 -31:24:50.3 0405730401 20035 20035 Alex Filippenko 2007-02-08 2007-03-05 2008-03-05
3158 EPIC210371851 2017-03-07T08:45:00 04:11:06.42 +12:47:48.2 0782060701 16039 16039 Marcel Agueros 2017-03-13 2017-03-31 2018-03-30
3614 PLCKESZ G255.46-46.1 2019-09-03T16:12:01 04:11:15.30 -48:19:08.0 0841951201 21633 21633 Lorenzo Lovisari 2019-09-10 2019-10-02 2020-10-01
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2475 G255.62-46.16 2013-06-15T09:18:41 04:11:15.90 -48:19:05.2 0723160101 21939 17230 Christine Jones 2013-06-20 2013-06-27 2014-06-27
4147 VHSJ0411-0907 2022-07-31T17:38:19 04:11:28.62 -09:07:49.7 0886210301 91883 91883 Luca Zappacosta 2022-08-08 2022-08-26 2023-08-26
4261 TOI-451 2023-03-17T07:12:34 04:11:51.93 -37:56:22.9 0904310201 14933 12964 Peter Wheatley 2023-03-23 2023-04-24 2024-04-24
1132 F04103-2838 2006-02-13T09:03:18 04:12:19.50 -28:30:24.4 0301330401 20935 20935 Andrew Wilson 2006-02-26 2006-03-06 2007-03-06
0140 A478 off-set 2000-09-13T22:13:21 04:12:35.00 +10:15:45.0 0112230101 37998 2700 Martin Turner 2001-07-25 2002-05-03 2003-05-03
0140 A478 off-set 2000-09-14T10:45:52 04:12:35.00 +10:15:45.0 0112231401 (5403) 0 Martin Turner 2001-07-25 2001-09-04 2003-05-03
0411 A478 off-set 2002-03-07T18:38:51 04:12:35.00 +10:15:45.0 0112231601 33998 33998 Martin Turner 2002-03-20 2002-03-27 2003-05-03
3235 Hz2 offset 2017-08-09T03:21:40 04:12:43.20 +11:51:15.0 0810400601 (1) 0 Peter Kretschmar XMM-Newton MM 2017-08-15 2017-08-28 2017-08-14
1310 Hz2 2007-02-04T02:21:56 04:12:43.50 +11:51:49.0 0414380101 (36) 0 Fred Jansen XMM-Newton MM 2007-02-13 2007-03-09 2007-02-04
1329 Hz2 2007-03-12T14:03:56 04:12:43.50 +11:51:49.0 0414380201 (1) 0 Fred Jansen XMM-Newton MM 2007-03-22 2007-03-29 2007-03-12
1497 Hz2 2008-02-10T15:31:22 04:12:43.50 +11:51:49.0 0414380301 (17456) 0 Fred Jansen XMM-Newton MM 2008-02-19 2008-03-09 2008-02-10
1678 Hz2 2009-02-05T14:43:28 04:12:43.50 +11:51:49.0 0414380401 (12032) 0 Fred Jansen XMM-Newton MM 2009-02-13 2009-03-04 2009-04-25
1863 Hz2 2010-02-09T13:46:00 04:12:43.50 +11:51:49.0 0414380601 (16832) 0 Fred Jansen XMM-Newton MM 2010-02-16 2010-03-05 2010-02-09
2046 Hz2 2011-02-10T21:43:53 04:12:43.50 +11:51:49.0 0414380701 (13832) 0 Fred Jansen XMM-Newton MM 2011-02-16 2011-03-07 2011-02-10
2226 Hz2 2012-02-04T22:04:35 04:12:43.50 +11:51:49.0 0414380801 (12032) 0 Fred Jansen XMM-Newton MM 2012-02-11 2012-02-24 2012-02-04
2421 Hz2 2013-02-27T18:33:36 04:12:43.50 +11:51:49.0 0414380901 (14539) 0 Fred Jansen XMM-Newton MM 2013-03-05 2013-03-14 2000-01-01
2602 Hz2 2014-02-23T10:59:20 04:12:43.50 +11:51:49.0 0414381001 (15039) 0 Fred Jansen XMM-Newton MM 2014-02-27 2014-03-17 2014-02-26
2775 Hz2 2015-02-03T18:47:12 04:12:43.50 +11:51:49.0 0747790601 (13470) 0 Fred Jansen XMM-Newton MM 2015-02-08 2015-02-17 2015-02-07
2958 Hz2 2016-02-03T18:09:17 04:12:43.50 +11:51:49.0 0747790701 (12039) 0 Fred Jansen XMM-Newton MM 2016-02-07 2016-02-25 2016-02-10
3149 Hz2 2017-02-18T15:18:29 04:12:43.50 +11:51:49.0 0747790801 (12039) 0 Fred Jansen XMM-Newton MM 2017-02-24 2017-03-10 2017-02-23
0503 Hz2 2002-09-07T19:34:55 04:12:43.50 +11:51:51.0 0125910901 (10993) 0 Arvind Parmar XMM-Newton MM 2002-09-25 2002-10-02 2002-09-06
0675 Hz2 2003-08-16T05:40:34 04:12:43.50 +11:51:51.0 0125911501 (12327) 0 Arvind Parmar XMM-Newton MM 2003-08-25 2003-09-23 2003-08-16
0780 Hz2 2004-03-12T23:57:16 04:12:43.50 +11:51:51.0 0125911701 (12427) 0 Arvind Parmar XMM-Newton MM 2004-03-26 2004-05-08 2004-03-12
0872 Hz2 2004-09-12T02:08:35 04:12:43.50 +11:51:51.0 0125912301 (11535) 0 Arvind Parmar XMM-Newton MM 2004-09-27 2004-10-14 2004-09-12
0947 Hz2 2005-02-09T23:21:41 04:12:43.50 +11:51:51.0 0212282301 (16035) 0 Arvind Parmar XMM-Newton MM NODF   2005-02-09
0959 Hz2 2005-03-06T00:42:47 04:12:43.50 +11:51:51.0 0212282501 (14235) 0 Arvind Parmar XMM-Newton MM 2005-03-17 2005-03-31 2005-03-06
1134 Hz2 2006-02-16T15:54:44 04:12:43.50 +11:51:51.0 0212282801 (11940) 0 Arvind Parmar XMM-Newton MM 2006-02-28 2006-03-02 2006-02-16
3235 Hz2 2017-08-09T00:19:43 04:12:43.60 +11:51:45.0 0810400701 (1) 0 Peter Kretschmar XMM-Newton MM 2017-08-15 2017-08-28 2017-08-14
3324 Hz2 2018-02-02T14:50:50 04:12:43.60 +11:51:45.0 0810400801 (12039) 0 Peter Kretschmar XMM-Newton MM 2018-02-06 2018-02-15 2018-02-05
3515 Hz2 2019-02-18T13:48:13 04:12:43.60 +11:51:47.0 0810400901 (12112) 0 Peter Kretschmar XMM-Newton MM 2019-02-27 2019-03-13 2019-02-26
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3703 Hz2 2020-02-28T06:28:48 04:12:43.60 +11:51:47.0 0810401001 (14833) 0 Peter Kretschmar XMM-Newton MM 2020-03-05 2020-03-16 2020-03-04
3703 Hz2 2020-02-28T01:08:16 04:12:49.60 +11:53:31.9 0810401101 (14506) 0 Peter Kretschmar XMM-Newton MM 2020-03-05 2020-03-16 2020-03-04
3881 Hz2 2021-02-16T13:05:43 04:12:49.60 +11:53:31.9 0810401201 (12733) 0 Peter Kretschmar XMM-Newton MM 2021-02-23 2021-03-08 2021-02-23
4066 Hz2 2022-02-20T00:36:35 04:12:49.60 +11:53:31.9 0810401301 (15733) 0 Peter Kretschmar XMM-Newton MM 2022-02-25 2022-03-02 2022-02-25
3894 ASASSN-20qc 2021-03-14T08:08:33 04:13:02.38 -53:04:21.8 0852600301 58818 58818 Dheera Pasham 2021-03-22 2021-04-12 2022-04-12
4058 ASASSN-20qc 2022-02-05T07:49:17 04:13:02.38 -53:04:21.8 0893810701 26033 23271 NORBERT SCHARTEL (PS) 2022-02-10 2022-02-23 2022-08-10
4090 ASASSN-20qc 2022-04-08T23:22:24 04:13:02.38 -53:04:21.8 0893811001 41823 40449 NORBERT SCHARTEL (PS) 2022-04-18 2022-04-27 2022-10-18
3959 ASASSN-20qc 2021-07-21T18:08:29 04:13:02.45 -53:04:21.7 0891800101 24429 19401 NORBERT SCHARTEL (PS) 2021-07-28 2021-08-13 2022-01-28
4027 ASASSN-20qc 2021-12-04T07:09:16 04:13:02.45 -53:04:21.7 0891803701 26891 26891 NORBERT SCHARTEL (PS) 2021-12-12 2021-12-30 2022-06-12
4029 ASASSN-20qc 2021-12-08T06:50:58 04:13:02.45 -53:04:21.7 0891803801 37074 36934 NORBERT SCHARTEL (PS) 2021-12-14 2021-12-30 2022-06-14
3158 2M J04130560+1514520 2017-03-07T14:34:10 04:13:05.61 +15:14:52.0 0782061001 16039 16039 Marcel Agueros 2017-03-13 2017-03-28 2018-03-27
4522 6dFGSgJ041307.1-0050 2024-08-17T11:09:27 04:13:07.09 -00:50:16.8 0941310101 52084 40117 Amelia Vietri 2024-08-28 2024-09-03
1322 HBC 366 2007-02-26T16:36:19 04:13:27.22 +28:16:24.8 0406570301 18535 18535 Guy Stringfellow 2007-03-10 2007-03-15 2008-03-15
1420 HBC 366 2007-09-11T06:49:49 04:13:27.22 +28:16:24.8 0503590301 22856 22158 Guy Stringfellow 2007-09-22 2007-10-24 2008-10-24
0401 A 478 2002-02-15T14:46:47 04:13:30.36 +10:28:08.0 0109880301 0 0 Albert Brinkman 2002-02-25 2002-03-06 2003-03-06
0401 A 478 2002-02-15T15:43:03 04:13:30.36 +10:28:08.0 0109880101 121991 121991 Albert Brinkman 2002-02-25 2002-03-06 2003-03-06
3893 6dFGS gJ041338.1-215 2021-03-12T09:09:16 04:13:38.08 -21:52:04.8 0862770701 59833 59833 Mirko Krumpe 2021-03-18 2021-04-12 2022-04-12
3241 3C 109 2017-08-20T02:33:43 04:13:40.37 +11:12:13.8 0795600101 61380 61380 Anne Maria Lohfink 2017-08-25 2017-09-11 2018-09-10
0944 3C 109 2005-02-03T17:16:05 04:13:40.40 +11:12:14.0 0200910101 38257 38257 D.R. BALLANTYNE 2005-02-16 2005-03-06 2006-03-06
2124 RXCJ0413.9-3805 2011-07-16T05:29:26 04:13:57.07 -38:05:59.6 0677181001 11832 11832 Hans Boehringer 2011-07-22 2011-08-02 2012-07-23
2489 RXCJ0413.9-3805 2013-07-13T02:19:44 04:13:57.07 -38:05:59.6 0720251501 11839 11839 Hans Boehringer 2013-07-17 2013-07-26 2015-03-09
2601 RXCJ0413.9-3805 2014-02-20T08:20:23 04:13:57.07 -38:05:59.6 0720253501 32239 32239 Hans Boehringer 2014-02-25 2014-03-09 2015-03-09
0872 V773 TAU 2004-09-12T06:46:32 04:14:12.92 +28:12:12.3 0203542001 30035 30035 MANUEL GUEDEL 2004-09-27 2004-10-07 2006-10-13
2362 GRB121027A 2012-10-31T17:22:30 04:14:23.47 -58:49:46.8 0700382001 54039 54039 NORBERT SCHARTEL (PS) 2012-11-09 2012-11-19 2013-05-11
1407 4C14.11 2007-08-16T03:29:41 04:14:29.80 +14:16:23.1 0501620101 14435 14435 Martin Hardcastle 2007-08-26 2007-09-26 2008-09-26
3160 MG0414+0534 2017-03-11T19:06:30 04:14:37.73 +05:34:44.3 0781210301 82039 78464 Mauro Dadina 2017-03-17 2017-03-30 2018-03-29
4153 IRAS04124-0803 2022-08-13T19:56:12 04:14:52.66 -07:55:39.7 0903040601 22233 19731 Michael Koss 2022-08-18 2022-08-26 2023-08-26
0746 NGC1549 2004-01-06T00:06:00 04:15:45.10 -55:35:32.0 0205090201 32034 18929 JIMMY IRWIN 2004-01-20 2004-01-26 2005-02-13
0754 NGC1549 2004-01-21T08:42:13 04:15:45.10 -55:35:32.0 0205090401 7034 7034 JIMMY IRWIN 2004-01-31 2004-02-13 2005-02-13
0941 NGC 1553 2005-01-28T21:12:08 04:16:10.30 -55:46:51.0 0200970101 33240 28332 ALASTAIR SANDERSON 2005-02-08 2005-02-18 2006-02-18
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1331 IC 2056 2007-03-16T15:35:00 04:16:24.46 -60:12:21.2 0403072501 17035 9042 David Ballantyne 2007-04-10 2007-09-26 2008-04-13
1680 HD 27442 2009-02-10T23:23:59 04:16:28.98 -59:18:09.1 0551021401 15182 13064 Jurgen Schmitt 2009-02-19 2009-03-05 2010-03-05
3079 Eps Ret 2016-09-30T15:38:09 04:16:29.03 -59:18:07.8 0780510501 46490 46490 Ehud Behar 2016-10-07 2016-10-14 2017-10-13
2476 SPT-CL-J0416-6359 2013-06-17T09:57:45 04:16:38.83 -63:59:47.0 0724770701 16844 16090 Joe Mohr 2013-06-22 2013-07-19 2014-08-30
0683 1H 0414+009 2003-09-01T13:16:37 04:16:52.39 +01:05:24.0 0161160101 78872 78872 Fabrizio Nicastro 2003-09-17 2003-10-25 2004-10-25
0497 1ES0414+009 2002-08-26T05:40:14 04:16:52.40 +01:05:24.0 0094383101 10493 10493 Eric Perlman 2002-09-08 2002-10-01 2003-10-01
2402 PLCK G254.6-45.2 2013-01-20T08:04:14 04:17:19.20 -47:47:29.9 0700182401 30270 30270 monique arnaud 2013-01-28 2013-02-08 2014-02-08
3520 PSZ2G205.93-39.46 2019-02-27T20:12:54 04:17:33.10 -11:52:06.0 0827310101 28538 28538 M S Arnaud-Ettori 2019-03-03 2019-03-15 2019-03-03
3424 PSZ2G205.93-39.46 2018-08-19T15:57:12 04:17:35.90 -11:56:02.5 0827010101 37438 37438 M S Arnaud-Ettori 2018-08-24 2018-08-30 2018-08-23
3783 PSZ2G205.93-39.46 2020-08-05T18:10:29 04:17:35.90 -11:56:02.5 0827011501 28733 28733 M S Arnaud-Ettori 2020-08-11 2020-08-28 2020-08-11
1351 NGC 1559 2007-04-25T23:22:36 04:17:37.30 -62:47:03.0 0403070401 12535 12535 David Ballantyne 2007-05-05 2007-09-26 2008-05-22
3891 WISEA J041754.02-594 2021-03-08T23:08:40 04:17:54.00 -59:49:43.1 0872391901 52433 48762 NORBERT SCHARTEL (PS) 2021-03-15 2021-05-04 2021-09-15
3886 041754.04-534943 2021-02-26T22:37:47 04:17:54.04 -53:49:43.1 0852600201 57461 54000 Dheera Pasham 2021-03-10 2021-06-01 2021-03-11
0231 3C 111 2001-03-14T12:51:26 04:18:21.07 +38:01:32.6 0065940101 42298 42298 Michael Eracleous 2001-04-08 2002-03-25 2003-03-25
1683 3C111 2009-02-15T16:58:41 04:18:21.28 +38:01:35.7 0552180101 124664 116284 ALAN MARSCHER 2009-02-25 2009-03-09 2010-03-10
0230 V410 Tau 2001-03-11T09:33:02 04:18:31.18 +28:27:16.4 0086360901 (9403) 0 Frederick Walter 2001-04-08 2001-05-25 2002-09-23
0230 V410 Tau 2001-03-11T12:35:04 04:18:31.18 +28:27:16.4 0086360301 70948 70948 Frederick Walter 2001-04-08 2001-05-26 2002-09-23
0230 V410 Tau 2001-03-12T09:17:51 04:18:31.18 +28:27:16.4 0086360401 41648 41023 Frederick Walter 2003-05-20 2003-06-16 2002-09-23
1772 SGR 0418+5729 2009-08-12T20:51:47 04:18:33.80 +57:32:22.9 0610000601 68564 64383 NORBERT SCHARTEL (PS) 2009-08-17 2009-09-09 2010-03-09
3158 2M J04183382+1821529 2017-03-07T20:23:20 04:18:33.84 +18:21:53.0 0785110101 16039 16039 Marcel Agueros 2017-03-13 2017-03-28 2018-03-27
1976 SGR 0418+5729 2010-09-24T01:37:32 04:18:33.86 +57:32:22.9 0605852201 34932 23272 Sandro Mereghetti 2010-09-29 2010-10-28 2011-09-30
2060 SGR 0418+5732 2011-03-10T02:58:29 04:18:33.86 +57:32:22.9 0672670201 32567 32567 Nanda Rea 2011-03-17 2011-03-21 2012-10-11
2152 SGR 0418+5732 2011-09-09T15:09:57 04:18:33.86 +57:32:22.9 0672670401 30667 30667 Nanda Rea 2011-09-16 2011-10-12 2012-10-11
2153 SGR 0418+5732 2011-09-11T21:30:15 04:18:33.86 +57:32:22.9 0672670501 49767 46064 Nanda Rea 2011-09-18 2011-10-03 2012-10-11
2328 SGR 0418+5729 2012-08-25T14:00:44 04:18:33.86 +57:32:22.9 0693100101 76080 73576 Nanda Rea 2012-09-02 2012-09-11 2013-09-11
2506 SGR 0418+5729 2013-08-15T18:06:25 04:18:33.86 +57:32:22.9 0723810101 36680 36680 Nanda Rea 2013-08-20 2013-09-06 2014-09-06
2507 SGR 0418+5729 2013-08-17T20:57:17 04:18:33.86 +57:32:22.9 0723810201 50680 49147 Nanda Rea 2013-08-22 2013-09-03 2014-09-06
2688 SGR 0418+5729 2014-08-13T21:26:34 04:18:33.90 +57:32:22.9 0741970201 47580 47580 Nanda Rea 2014-08-21 2014-09-01 2015-10-06
2689 SGR 0418+5729 2014-08-15T21:18:31 04:18:33.90 +57:32:22.9 0741970301 47580 47580 Nanda Rea 2014-08-26 2014-10-08 2015-10-06
2690 SGR 0418+5729 2014-08-17T21:48:26 04:18:33.90 +57:32:22.9 0741970401 45180 45180 Nanda Rea 2014-08-28 2014-09-08 2015-10-06
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0858 BP TAU 2004-08-15T05:56:21 04:19:15.80 +29:06:26.9 0200370101 129935 129935 J RGEN SCHMITT 2004-08-27 2004-09-08 2005-09-08
3974 BP Tau 2021-08-20T16:28:29 04:19:15.85 +29:06:26.9 0882060801 38833 38759 Christian Schneider 2021-08-26 2021-09-22 2022-10-01
3975 BP Tau 2021-08-22T16:15:53 04:19:15.85 +29:06:26.9 0882060901 42833 42729 Christian Schneider 2021-08-27 2021-09-20 2022-10-01
3981 BP Tau 2021-09-03T15:23:45 04:19:15.85 +29:06:26.9 0882061001 41826 41700 Christian Schneider 2021-09-08 2021-09-29 2022-10-01
3982 BP Tau 2021-09-05T15:21:15 04:19:15.85 +29:06:26.9 0882061101 41832 41784 Christian Schneider 2021-09-10 2021-10-01 2022-10-01
3983 BP Tau 2021-09-07T15:12:41 04:19:15.85 +29:06:26.9 0882061201 42833 42676 Christian Schneider 2021-09-14 2021-09-30 2022-10-01
