Observation Log Summary

Right Ascension cut (20 - 24)


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2995 RXS J200031.8+592127 2016-04-16T10:50:25 20:00:31.80 +59:21:28.0 0785140101 14171 14171 Jurgen Schmitt 2016-04-21 2016-04-27 2017-04-26
1554 NGC 6869 2008-06-03T07:49:18 20:00:42.40 +66:13:39.0 0556240601 18032 18032 Elisabetta Memola 2008-06-11 2008-06-26 2009-07-01
1555 NGC 6869 2008-06-05T07:41:02 20:00:42.40 +66:13:39.0 0556240701 18032 18032 Elisabetta Memola 2008-06-13 2008-07-01 2009-07-01
1347 HD 189733b 2007-04-17T13:49:06 20:00:43.70 +22:42:37.0 0506070201 54404 54404 Peter Wheatley 2007-04-26 2007-09-26 2008-04-30
1729 HD 189733 b 2009-05-18T20:58:29 20:00:43.70 +22:42:39.0 0600970201 35432 35432 Scott Wolk 2009-05-25 2009-06-02 2010-06-03
2273 HD 189733 2012-05-07T18:07:05 20:00:43.70 +22:42:39.1 0690890201 59639 59639 Ignazio Pillitteri 2012-05-15 2012-05-17 2013-05-17
2805 hd189733 2015-04-03T03:30:49 20:00:43.70 +22:42:39.1 0748391401 44439 44439 NORBERT SCHARTEL (PS) 2015-04-09 2015-04-16 2015-11-05
2815 hd189733 2015-04-23T06:17:15 20:00:43.70 +22:42:39.1 0748391501 41039 33260 NORBERT SCHARTEL (PS) 2015-04-30 2015-06-01 2015-11-05
2623 HD189733 2014-04-05T05:05:20 20:00:43.71 +22:42:35.3 0744980201 46470 46470 Peter Wheatley 2014-04-10 2014-04-25 2016-05-07
2636 HD189733 2014-05-02T01:22:25 20:00:43.71 +22:42:35.3 0744980301 32170 32170 Peter Wheatley 2014-05-07 2014-05-30 2016-05-07
2642 HD189733 2014-05-13T01:55:22 20:00:43.71 +22:42:35.3 0744980401 38469 38469 Peter Wheatley 2014-05-18 2014-05-27 2016-05-07
2643 HD189733 2014-05-15T09:57:00 20:00:43.71 +22:42:35.3 0744980501 30470 30470 Peter Wheatley 2014-05-20 2014-05-30 2016-05-07
2644 HD189733 2014-05-17T14:21:12 20:00:43.71 +22:42:35.3 0744980601 30470 30470 Peter Wheatley 2014-05-26 2014-06-17 2016-05-07
2721 HD189733 2014-10-17T16:08:26 20:00:43.71 +22:42:35.3 0744980801 35470 35470 Peter Wheatley 2014-10-24 2014-11-13 2016-05-07
2722 HD189733 2014-10-19T20:38:36 20:00:43.71 +22:42:35.3 0744980901 32870 32870 Peter Wheatley 2014-10-25 2014-11-04 2016-05-07
2723 HD189733 2014-10-22T01:39:14 20:00:43.71 +22:42:35.3 0744981001 38370 38370 Peter Wheatley 2014-10-27 2014-11-06 2016-05-07
2724 HD189733 2014-10-24T06:15:47 20:00:43.71 +22:42:35.3 0744981101 37470 37470 Peter Wheatley 2014-10-30 2014-11-06 2016-05-07
2732 HD189733 2014-11-08T20:16:34 20:00:43.71 +22:42:35.3 0744981301 33070 33070 Peter Wheatley 2014-11-14 2014-11-26 2016-05-07
2733 HD189733 2014-11-11T00:37:26 20:00:43.71 +22:42:35.3 0744981201 42470 42470 Peter Wheatley 2014-11-16 2014-12-03 2016-05-07
2734 HD189733 2014-11-13T06:46:05 20:00:43.71 +22:42:35.3 0744981401 30470 30470 Peter Wheatley 2014-11-18 2014-12-01 2016-05-07
2735 HD189733 2014-11-15T09:48:00 20:00:43.71 +22:42:35.3 0744980701 37470 37470 Peter Wheatley 2014-11-20 2014-12-05 2016-05-07
2810 HD189733 2015-04-13T02:37:23 20:00:43.71 +22:42:35.3 0744981501 43870 43870 Peter Wheatley 2015-04-19 2015-05-08 2016-05-07
2812 HD189733 2015-04-17T12:34:55 20:00:43.71 +22:42:35.3 0744981601 39470 39470 Peter Wheatley 2015-04-23 2015-05-08 2016-05-07
2813 HD189733 2015-04-19T19:06:26 20:00:43.71 +22:42:35.3 0744981701 36470 36470 Peter Wheatley 2015-04-25 2015-05-08 2016-05-07
2457 HD189733 2013-05-09T19:58:34 20:00:43.71 +22:42:35.8 0692290201 38770 38770 Peter Wheatley 2013-05-14 2013-05-20 2014-12-04
2546 HD189733 2013-11-03T07:54:13 20:00:43.71 +22:42:35.8 0692290301 35570 35570 Peter Wheatley 2013-11-09 2013-11-15 2014-12-04
2555 HD189733 2013-11-21T00:58:40 20:00:43.71 +22:42:35.8 0692290401 40470 40470 Peter Wheatley 2013-11-26 2013-12-05 2014-12-04
2086 HD189733 2011-04-30T22:56:53 20:00:43.71 +22:42:39.0 0672390201 37232 37232 Ignazio Pillitteri 2011-05-07 2011-05-17 2012-05-17
1930 EMS1340 2010-06-23T21:05:50 20:01:40.00 +43:52:20.0 0653190201 11737 11737 Eric Grove 2010-06-30 2010-07-12 2011-07-12
2527 NU Pav 2013-09-26T21:31:37 20:01:44.90 -59:22:33.0 0720340601 10039 10039 Raghvendra Sahai 2013-10-02 2013-10-10 2014-10-10
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3951 HD 235088 2021-07-07T02:10:46 20:02:27.82 +53:22:39.7 0882870701 12733 12555 Michael Zhang 2021-07-13 2021-08-02 2022-08-02
4474 SNR G69.7+1.0 2024-05-14T20:20:55 20:02:33.60 +32:44:24.0 0944540101 36833 34752 Michela Rigoselli 2024-05-27 2024-06-05
0430 [HB89] 2000-330 2002-04-14T11:40:23 20:03:24.10 -32:51:45.1 0104860801 0 0 Keith Mason 2002-05-04 2002-06-05 2003-06-05
0430 [HB89] 2000-330 2002-04-14T12:09:59 20:03:24.10 -32:51:45.1 0104860601 27446 21593 Keith Mason 2002-05-04 2002-06-05 2003-06-05
2170 CL 2003-5556 2011-10-14T20:11:57 20:03:27.10 -55:56:49.0 0673180401 32131 32131 Ming Sun 2011-10-22 2011-10-31 2012-10-31
0985 GL 777A 2005-04-25T13:16:08 20:03:37.41 +29:53:48.5 0304201101 8670 4971 Vinay Kashyap 2005-05-09 2005-06-30 2007-12-15
1089 GL 777A 2005-11-18T21:03:14 20:03:37.41 +29:53:48.5 0304202601 6370 2430 Vinay Kashyap 2005-11-30 2006-12-15 2007-12-15
1712 RR Tel 2009-04-14T11:48:14 20:04:18.50 -55:43:33.0 0551150101 121432 104700 Rosario Gonzalez-Riestra 2009-04-22 2009-05-17 2010-05-15
3202 HIP 98921 2017-06-04T04:47:10 20:05:10.18 +38:28:44.4 0804040201 26439 26439 Christian Schneider 2017-06-08 2017-06-29 2018-06-28
1713 WR 133 2009-04-16T11:43:32 20:05:57.32 +35:47:18.1 0556260301 60032 60032 Andrew Pollock 2009-04-22 2009-05-17 2010-05-15
0629 WZ Sge 2003-05-16T14:34:43 20:07:36.47 +17:42:14.8 0150100101 8046 8046 Koji Mukai 2003-05-26 2003-05-30 2004-05-30
0433 IRAS20051-1117 2002-04-20T11:13:08 20:07:51.50 -11:08:33.0 0044350401 0 0 Ioannis Georgantopoulos 2002-05-10 2002-06-16 2003-11-13
0433 IRAS20051-1117 2002-04-20T11:37:44 20:07:51.50 -11:08:33.0 0044350201 18998 7216 Ioannis Georgantopoulos 2002-05-10 2002-05-18 2003-11-13
0525 IRAS20051-1117 2002-10-21T01:39:42 20:07:51.50 -11:08:33.0 0044350501 13046 13046 Ioannis Georgantopoulos 2002-11-02 2002-11-13 2003-11-13
2270 PKS2004-447 2012-05-01T05:15:11 20:07:55.00 -44:34:44.0 0694530101 36039 36039 Annika Kreikenbohm 2012-05-09 2012-05-11 2013-11-06
2355 PKS2004-447 2012-10-18T21:07:15 20:07:55.00 -44:34:44.0 0694530201 37939 35962 Annika Kreikenbohm 2012-10-26 2012-11-07 2013-11-06
3004 PKS 2004-447 2016-05-05T00:27:40 20:07:55.18 -44:34:44.3 0790630101 50439 50439 Annika Kreikenbohm 2016-05-09 2016-05-20 2017-05-19
3643 PKS 2004-447 2019-10-31T08:59:38 20:07:55.18 -44:34:44.3 0853980701 11284 11284 NORBERT SCHARTEL (PS) 2019-11-05 2019-12-16 2020-05-05
0795 PKS 2004-447 2004-04-11T18:35:15 20:07:57.10 -44:34:47.0 0200360201 40034 40034 LUIGI GALLO 2004-05-07 2004-06-08 2005-06-08
2272 G80.7+6.8 2012-05-06T09:55:19 20:08:15.00 +45:04:23.0 0694160101 31138 26937 Regina H. H. Huang 2012-05-13 2012-05-25 2013-05-25
3081 HD 190248 2016-10-05T09:29:43 20:08:43.61 -66:10:55.4 0780510401 46490 46490 Ehud Behar 2016-10-11 2016-10-26 2017-10-25
4115 IGR J20084+3221 2022-05-29T21:46:45 20:08:44.14 +32:18:18.3 0902370201 34233 34233 John Tomsick 2022-06-02 2022-06-20 2023-06-20
4262 NGC 6860 2023-03-18T01:12:05 20:08:46.88 -61:05:59.7 0903030101 124384 120488 Missagh Mehdipour 2023-04-03 2023-04-24 2024-04-24
1149 NGC 6860 SWIFT 2006-03-19T09:39:19 20:08:46.89 -61:06:00.7 0312192201 10335 1860 Norbert Schartel (DDT) 2006-03-31 2006-06-29 2007-06-29
1704 NGC 6860 2009-03-29T13:06:42 20:08:46.89 -61:06:00.7 0552170301 122832 117591 Richard Mushotzky 2009-06-03 2009-06-22 2010-04-21
0438 V2009-65 2002-05-01T03:02:04 20:08:55.80 -65:27:43.0 0109463201 5038 5038 Keith Mason 2002-05-15 2002-06-14 2003-06-14
1981 Abell 3667 NW Shock 2010-10-03T04:06:50 20:09:02.72 -56:37:51.8 0653050301 18937 18937 Craig Sarazin 2010-10-11 2010-10-25 2011-11-29
1177 Nova Cyg 2005 2006-05-13T11:05:25 20:09:19.05 +39:48:52.9 0405600101 9470 1947 Margarita Hernanz 2006-05-22 2006-06-06 2007-11-21
1257 Nova Cyg 2005 2006-10-19T23:49:12 20:09:19.05 +39:48:52.9 0405600401 12670 12670 Margarita Hernanz 2006-10-29 2006-11-21 2007-11-21
0883 PKS 2005-489 2004-10-04T17:28:23 20:09:25.39 -48:49:53.7 0205920401 11636 11636 LUIGI COSTAMANTE 2004-10-17 2005-07-06 2006-07-06
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1062 PKS 2005-489 2005-09-26T17:08:51 20:09:25.39 -48:49:53.7 0304080301 20043 20043 Luigi Costamante 2005-10-09 2005-10-17 2006-10-20
1063 PKS 2005-489 2005-09-28T15:22:07 20:09:25.39 -48:49:53.7 0304080401 26636 26636 Luigi Costamante 2005-10-13 2005-10-20 2006-10-20
4013 HD191610 2021-11-07T18:38:38 20:09:25.62 +36:50:22.6 0880031101 8574 7667 Yael Naze 2021-11-11 2021-11-21 2022-11-21
0975 HD191612 2005-04-05T12:45:10 20:09:28.60 +35:44:01.3 0300600201 19935 11873 Yael Naze 2005-04-17 2005-06-22 2006-10-27
0981 HD191612 2005-04-17T13:51:15 20:09:28.60 +35:44:01.3 0300600501 13335 13335 Yael Naze 2005-04-28 2005-06-22 2006-10-27
1004 HD191612 2005-06-02T09:28:22 20:09:28.60 +35:44:01.3 0300600301 21935 21935 Yael Naze 2005-06-15 2005-07-08 2006-10-27
1068 HD191612 2005-10-08T00:34:57 20:09:28.60 +35:44:01.3 0300600401 27035 27035 Yael Naze 2005-10-23 2005-10-27 2006-10-27
1523 HD191612 2008-04-02T23:25:46 20:09:28.61 +35:44:01.3 0500680201 22056 22056 Yael Naze 2008-04-10 2008-06-04 2009-06-04
1976 Abell 3667 NW Shock 2010-09-22T22:39:32 20:10:07.27 -56:23:59.1 0653050401 83137 83137 Craig Sarazin 2010-09-29 2010-10-28 2011-11-29
1620 Abell 3667 NW Shock 2008-10-12T22:28:04 20:10:11.69 -56:22:17.6 0553180101 50737 46322 Craig Sarazin 2008-10-25 2008-11-11 2009-11-11
1978 Abell 3667 NW Shock 2010-09-27T07:16:01 20:10:19.51 -56:24:27.6 0653050601 96037 18451 Craig Sarazin 2010-10-03 2010-10-26 2011-11-29
1996 Abell 3667 NW Shock 2010-11-02T10:44:58 20:10:19.51 -56:24:27.6 0653050801 76237 76237 Craig Sarazin 2010-11-08 2010-11-28 2011-11-29
1977 Abell 3667 NW Shock 2010-09-25T09:14:51 20:10:27.99 -56:25:51.2 0653050501 90837 82190 Craig Sarazin 2010-10-01 2010-11-01 2011-11-29
0150 A3667_f5 2000-10-04T03:33:57 20:10:55.70 -56:48:06.0 0105260501 13098 13098 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16
0155 A3667_f2 2000-10-13T07:15:18 20:11:08.80 -56:38:29.0 0105260201 15048 15048 Bernd Aschenbach 2000-10-26 2001-12-17 2002-12-17
2172 Gl 783 2011-10-18T19:53:19 20:11:12.30 -36:06:20.1 0670380401 15032 11168 Jurgen Schmitt 2011-10-26 2011-11-09 2012-11-09
1436 PKS2008-068 2007-10-11T22:55:52 20:11:14.22 -06:44:03.5 0502510501 29556 29556 Matteo Guainazzi 2007-10-24 2007-11-21 2008-11-21
0792 RXCJ2011.3-5725 2004-04-06T11:18:02 20:11:22.80 -57:25:39.0 0205330401 8034 8034 HANS BOEHRINGER 2004-05-04 2004-05-12 2005-05-12
0250 RXCJ2011.3-5725 2001-04-21T13:57:04 20:11:22.80 -57:25:43.3 0042341101 8528 8528 Hans Boehringer 2001-05-11 2001-07-11 2002-07-11
2619 RXCJ2011.3-5725 2014-03-28T18:04:33 20:11:23.10 -57:25:39.0 0744390401 17439 17439 Florian Pacaud 2014-04-02 2014-04-11 2015-04-10
1518 IC4956 2008-03-24T21:08:31 20:11:31.20 -45:35:36.0 0503480801 5056 5056 David Buote 2008-04-02 2008-04-10 2009-04-10
2435 IC 4956 2013-03-26T07:07:52 20:11:31.26 -45:35:35.6 0693190401 135239 131269 David Buote 2013-03-31 2013-04-05 2014-04-05
0149 A3667_f6 2000-10-02T01:23:09 20:11:53.20 -56:54:45.0 0105260601 21598 21598 Bernd Aschenbach 2000-10-18 2001-09-22 2002-09-22
0406 1SAXJ2011.9-8758 2002-02-25T15:05:38 20:11:58.30 -87:57:57.0 0083210301 4998 0 Matteo Perri NODF  
0424 1SAXJ2011.9-8758 2002-04-02T12:55:53 20:11:58.30 -87:57:57.0 0083210601 5298 0 Matteo Perri 2002-04-18 2002-05-10 2003-06-14
0441 1SAXJ2011.9-8758 2002-05-06T11:11:38 20:11:58.30 -87:57:57.0 0083210701 5298 5298 Matteo Perri 2002-05-19 2002-06-14 2003-06-14
2623 NGC 6888 2014-04-05T23:05:16 20:12:06.54 +38:21:17.7 0721570101 70644 70644 Jesus A. Toala 2014-04-10 2014-04-25 2015-04-24
0150 A3667_f4 2000-10-03T15:51:43 20:12:12.50 -56:37:15.0 0105260401 12718 12718 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16
1975 Abell 3667 NW Shock 2010-09-21T13:12:16 20:12:31.50 -56:21:39.3 0653050201 24737 24737 Craig Sarazin 2010-09-27 2010-10-06 2011-11-29
2825 WASP-80b 2015-05-13T12:24:02 20:12:39.99 -02:08:37.8 0764100801 30039 30039 Peter Wheatley 2015-05-19 2015-05-26 2016-05-25
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2643 WASP-80 2014-05-15T19:33:00 20:12:40.18 -02:08:39.1 0744940101 15539 15539 Michael Salz 2014-05-20 2014-05-30 2015-05-29
0144 A3667_f1_c.closed 2000-09-20T20:51:09 20:13:03.50 -56:53:00.0 0105261901 (6328) 0 Bernd Aschenbach 2001-07-26 2001-09-03 2002-08-19
0144 A3667_f1_c.closed 2000-09-21T00:48:54 20:13:03.50 -56:53:00.0 0105260101 14798 14798 Bernd Aschenbach 2001-07-26 2001-08-19 2002-08-19
0806 A3667 2004-05-03T20:51:42 20:13:04.80 -56:54:00.0 0206850101 63679 63679 FABIO GASTALDELLO 2004-05-27 2004-06-17 2005-06-17
0150 A3667_f3 2000-10-03T21:39:30 20:13:07.00 -56:43:08.0 0105260301 13118 13118 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16
0250 IRAS20100-41 2001-04-21T00:00:35 20:13:29.90 -41:47:35.0 0081340501 18538 18538 Alberto Franceschini 2001-05-11 2001-06-28 2002-06-28
1070 GRB050925A 2005-10-12T00:20:28 20:13:46.00 +34:20:04.0 0212481201 24735 24735 NORBERT SCHARTEL (PS) 2005-11-06 2006-12-15 2005-10-12
1165 G73.9+0.9 2006-04-19T13:17:32 20:14:01.00 +36:14:01.0 0301880601 14935 14935 Oleg Kargaltsev 2006-05-02 2006-05-18 2007-05-18
2636 SWIFTJ2014.4 2014-05-02T11:17:48 20:14:24.90 +15:29:32.1 0743980501 22839 19618 GianLuca Israel 2014-05-07 2014-05-30 2015-05-28
0627 IRAS20126+4104 2003-05-12T10:23:01 20:14:26.00 +41:13:32.0 0135970101 (7879) 2642 Hideki Ozawa 2003-05-24 2003-06-04 2004-07-17
0628 IRAS20126+4104 2003-05-14T10:14:32 20:14:26.00 +41:13:32.0 0135970201 (7879) 0 Hideki Ozawa 2003-05-25 2003-05-28 2004-07-17
0647 IRAS20126+4104 2003-06-21T07:45:36 20:14:26.00 +41:13:32.0 0135970301 (8133) 0 Hideki Ozawa 2003-07-04 2003-07-11 2004-07-17
0648 IRAS20126+4104 2003-06-23T07:37:24 20:14:26.00 +41:13:32.0 0135970401 (8253) 3971 Hideki Ozawa 2003-07-05 2003-07-17 2004-07-17
2901 A3667 SE relic 2015-10-12T08:26:49 20:14:29.57 -57:05:00.3 0761210101 72939 72939 Jacco Vink 2015-10-18 2015-11-04 2016-11-03
2534 WR137 2013-10-09T17:00:47 20:14:31.77 +36:39:39.6 0720600101 50039 46367 Svetozar ZHEKOV 2013-10-16 2013-10-25 2014-10-25
2719 G83.2+6.9 2014-10-14T16:29:59 20:14:48.00 +47:11:23.0 0745170301 25039 25039 Tobias Prinz 2014-10-20 2014-11-06 2015-11-04
0885 RXCJ2014.8-2430 2004-10-08T10:02:47 20:14:49.70 -24:30:30.2 0201902201 22740 22740 HANS BOEHRINGER 2004-10-20 2004-11-16 2005-11-16
3286 2MASX J20145928+252 2017-11-18T12:20:38 20:14:59.27 +25:23:01.0 0802450501 41839 41839 Claudio Ricci 2017-11-24 2017-12-04 2018-12-03
3185 IGR J20155+3827 2017-05-01T09:06:05 20:15:30.00 +38:27:00.0 0803031601 19439 19439 Oleg Kargaltsev 2017-05-06 2017-05-29 2018-05-29
2750 CTB87 2014-12-14T15:53:05 20:16:09.20 +37:11:10.5 0744640101 122039 122039 Samar Safi-Harb 2014-12-23 2015-01-12 2016-01-11
4311 BZQ J2017+7440 2023-06-25T01:23:16 20:17:13.08 +74:40:48.0 0921330401 13033 13033 Scott Joffre 2023-07-13 2023-07-25 2024-07-25
2088 HDE228766 2011-05-05T01:23:50 20:17:29.70 +37:18:31.1 0670480401 22032 22032 Gregor Rauw 2011-05-18 2011-09-10 2012-09-09
2092 HDE228766 2011-05-13T02:32:40 20:17:29.70 +37:18:31.1 0670480501 25032 25032 Gregor Rauw 2011-05-19 2011-05-31 2012-09-09
2095 HDE228766 2011-05-18T11:50:41 20:17:29.70 +37:18:31.1 0670480601 24332 24332 Gregor Rauw 2011-05-25 2011-06-06 2012-09-09
3086 PSR J2017-16 2016-10-15T20:38:16 20:17:46.15 -16:14:15.5 0784770601 22439 22439 Mallory Roberts 2016-10-20 2016-10-31 2017-10-30
1891 P Cyg 2010-04-06T11:09:41 20:17:47.20 +38:01:58.5 0600030201 32432 32432 Yael Naze 2010-04-12 2010-05-04 2011-05-04
3769 GraL J2017+6204 2020-07-09T03:00:36 20:17:49.10 +62:04:43.0 0864621701 12173 12173 Daniel Stern 2020-07-14 2020-08-03 2021-08-03
2173 SPT-CLJ2018-6259 2011-10-21T22:23:31 20:17:53.76 -62:58:31.0 0674491401 (67575) 0 Bradford Benson 2011-10-28 2011-11-11 2013-04-03
2246 SPT-CLJ2018-6259 2012-03-14T19:39:42 20:17:53.76 -62:58:31.0 0674491501 23344 23344 Bradford Benson 2012-03-22 2012-04-03 2013-04-03
1063 NGC 6890 2005-09-29T03:41:46 20:18:18.10 -44:48:25.0 0301151001 9135 9135 Fabrizio Nicastro 2005-10-13 2005-10-18 2006-10-18
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1553 Agile Transient 2008-06-01T08:01:40 20:18:19.10 +40:27:59.4 0512180201 7032 7032 NORBERT SCHARTEL (PS) 2008-06-10 2008-06-27 2008-06-27
4090 RXCJ2018.4-4102 2022-04-10T05:55:18 20:18:19.75 -40:54:58.7 0881071101 16933 13024 Thomas Reiprich 2022-04-18 2022-04-27 2023-04-27
0423 Pavo group 2002-03-31T22:24:58 20:18:20.10 -70:51:28.0 0022340101 29998 29998 David Davis 2002-04-18 2002-05-15 2003-05-15
3905 W63 X-1 2021-04-05T21:56:16 20:18:21.20 +46:14:04.8 0863020201 49733 49562 Yue Zhao 2021-05-01 2021-06-01 2022-06-01
4273 IC 4992 2023-04-10T05:09:22 20:18:25.00 -70:52:20.0 0901230701 17733 17733 Lorenzo Lovisari 2023-04-19 2023-05-08 2024-05-08
3386 PSZ2_G100.45+16.79 2018-06-06T07:07:59 20:18:34.00 +66:47:08.0 0822590301 13233 13233 John P. Hughes 2018-06-11 2018-06-15 2019-06-14
1996 IGR J20186+4043 2010-11-01T20:03:48 20:18:38.71 +40:41:00.3 0650591601 24933 24933 Loredana Bassani 2010-11-08 2010-11-28 2011-11-29
1461 IGR J20188+3647 2007-11-30T20:19:45 20:18:48.00 +36:47:31.2 0510011401 18656 14607 NORBERT SCHARTEL (PS) 2007-12-11 2008-01-17 2008-11-30
1541 MGRO J2019+37 2008-05-08T09:31:38 20:19:10.00 +37:04:34.0 0552350101 65032 52389 Josep Maria Paredes 2008-05-18 2008-06-20 2009-06-20
0524 AXJ2019+112 2002-10-19T01:26:03 20:19:18.00 +11:27:15.0 0112960301 13446 13446 Martin Turner 2002-11-02 2002-11-14 2003-12-03
0526 AXJ2019+112 2002-10-23T01:12:30 20:19:18.00 +11:27:15.0 0112960501 14146 14146 Martin Turner 2002-11-05 2002-12-03 2003-12-03
0527 AXJ2019+112 2002-10-25T01:03:42 20:19:18.00 +11:27:15.0 0112960601 14446 14446 Martin Turner 2002-11-06 2002-12-03 2003-12-03
2283 V444 Cyg 2012-05-27T17:00:00 20:19:32.42 +38:43:53.9 0692810501 12039 12039 Jamie Lomax 2012-06-04 2012-06-14 2013-07-05
0814 HD 193576 2004-05-19T11:55:13 20:19:32.42 +38:43:54.0 0206240201 10034 10034 JULIAN PITTARD 2004-06-04 2004-06-16 2005-12-02
0818 HD 193576 2004-05-27T11:21:11 20:19:32.42 +38:43:54.0 0206240301 10034 10034 JULIAN PITTARD 2004-06-15 2004-07-07 2005-12-02
0819 HD 193576 2004-05-29T11:21:21 20:19:32.42 +38:43:54.0 0206240401 10034 10034 JULIAN PITTARD 2004-06-16 2004-07-07 2005-12-02
0823 HD 193576 2004-06-06T10:56:00 20:19:32.42 +38:43:54.0 0206240501 10034 10034 JULIAN PITTARD 2004-06-17 2004-07-07 2005-12-02
0827 HD 193576 2004-06-14T10:18:00 20:19:32.42 +38:43:54.0 0206240701 10034 10034 JULIAN PITTARD 2004-06-27 2004-07-03 2005-12-02
0895 HD 193576 2004-10-27T23:07:16 20:19:32.42 +38:43:54.0 0206240801 18035 18035 JULIAN PITTARD 2004-11-16 2004-12-02 2005-12-02
2272 V444 Cyg 2012-05-05T20:26:09 20:19:32.42 +38:43:54.0 0692810401 43639 43639 Jamie Lomax 2012-05-13 2012-05-21 2013-07-05
2275 V444 Cyg 2012-05-11T12:19:22 20:19:32.42 +38:43:54.0 0692810601 17039 17039 Jamie Lomax 2012-05-19 2012-05-31 2013-07-05
2292 V444 Cyg 2012-06-14T14:29:42 20:19:32.42 +38:43:54.0 0692810301 48439 48439 Jamie Lomax 2012-06-22 2012-07-05 2013-07-05
0878 IC4995 2004-09-25T07:08:42 20:19:59.00 -52:37:20.0 0200430601 10035 10035 MATTEO GUAINAZZI 2004-10-04 2004-10-14 2005-10-14
3111 WR 140 2016-12-04T05:54:25 20:20:27.97 +43:51:16.2 0790850101 22690 22690 Kenji Hamaguchi 2016-12-09 2016-12-21 2018-01-18
3122 WR 140 2016-12-25T21:00:00 20:20:27.97 +43:51:16.2 0790850201 47680 47680 Kenji Hamaguchi 2017-01-02 2017-01-19 2018-01-18
3828 WR 140 2020-11-02T22:38:56 20:20:27.97 +43:51:16.3 0865320201 85884 85884 Andrew Pollock 2020-11-09 2020-11-23 2021-11-23
1538 WR140 2008-05-02T19:17:32 20:20:27.98 +43:51:16.2 0555470701 21032 21032 Micha l De Becker 2008-05-12 2008-06-09 2010-04-30
1619 WR140 2008-10-11T11:14:24 20:20:27.98 +43:51:16.2 0555470801 21167 21167 Micha l De Becker 2008-10-20 2008-11-13 2010-04-30
1647 WR140 2008-12-05T20:02:00 20:20:27.98 +43:51:16.2 0555470901 34367 28751 Micha l De Becker 2008-12-15 2009-01-08 2010-04-30
1657 WR140 2008-12-25T23:43:49 20:20:27.98 +43:51:16.2 0555471001 24666 24666 Micha l De Becker 2009-01-11 2009-01-22 2010-04-30
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1708 WR140 2009-04-06T19:28:12 20:20:27.98 +43:51:16.2 0555471101 22667 22667 Micha l De Becker 2009-04-20 2009-04-28 2010-04-30
1711 WR140 2009-04-12T15:15:16 20:20:27.98 +43:51:16.2 0555471201 20667 20667 Micha l De Becker 2009-04-21 2009-04-30 2010-04-30
1907 WR140 2010-05-08T21:36:05 20:20:27.98 +43:51:16.2 0651300301 20667 20667 Michael De Becker 2010-05-14 2010-05-24 2012-04-15
2074 WR140 2011-04-06T09:28:07 20:20:27.98 +43:51:16.2 0651300401 27666 27666 Michael De Becker 2011-04-13 2011-04-15 2012-04-15
2850 WR140 2015-07-02T15:18:43 20:20:27.98 +43:51:16.2 0762910301 28108 28108 Kenji Hamaguchi 2015-07-08 2015-07-27 2016-07-26
3100 WR140 2016-11-12T04:33:39 20:20:27.98 +43:51:16.2 0784130401 8490 8490 Kenji Hamaguchi 2016-11-18 2016-11-23 2017-11-22
3367 WR140 2018-04-29T00:06:56 20:20:27.98 +43:51:16.2 0795380401 49384 49384 Kenji Hamaguchi 2018-05-03 2018-05-21 2019-05-20
3024 WR140 2016-06-13T15:38:31 20:20:27.98 +43:51:16.3 0784130301 17370 17370 Kenji Hamaguchi 2016-06-18 2016-07-05 2017-11-22
3203 WR140 2017-06-06T04:49:34 20:20:27.98 +43:51:16.3 0795380301 27390 27390 Kenji Hamaguchi 2017-06-10 2017-06-30 2019-05-20
