Observation Log Summary

Right Ascension cut (16 - 20)


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2791 HIP78401 2015-03-07T10:20:30 16:00:20.00 -22:37:18.1 0743660101 37039 32453 Michael De Becker 2015-03-12 2015-03-23 2016-03-22
1500 PSR J1600-3053 2008-02-17T09:47:39 16:00:51.90 -30:53:49.3 0503190401 30536 30536 Natalie Webb 2008-02-26 2008-04-01 2009-04-01
0855 AX J1600.5-5143 2004-08-10T15:04:38 16:00:53.30 -51:43:05.2 0201500101 13464 10355 BENJAMIN COLLINS 2004-08-26 2004-09-02 2005-09-02
2792 G330 2015-03-08T05:50:30 16:01:00.00 -51:34:03.0 0742050101 137938 137938 Brian Williams 2015-03-14 2015-03-29 2016-03-31
4441 AT2020ayl 2024-03-10T00:39:29 16:01:00.36 +33:16:15.9 0932392201 12833 12833 NORBERT SCHARTEL (PS) 2024-03-15 2024-04-08 2024-09-15
1516 G330.2+1.0 2008-03-20T03:48:47 16:01:03.14 -51:33:53.6 0500300101 70364 67918 Sangwook Park 2008-03-31 2008-04-03 2009-04-03
1502 1RXSJ160107.6-754534 2008-02-21T22:37:25 16:01:07.60 -75:45:34.0 0502670501 11056 11056 Elisa Costantini 2008-03-09 2008-04-01 2009-04-01
0671 1AXGJ160118+0844 2003-08-09T06:45:45 16:01:18.80 +08:44:30.8 0147580201 11422 11422 Yoshihiro Ueda 2003-08-22 2003-09-10 2004-09-10
3251 2MASX J16014061+2718 2017-09-08T17:13:13 16:01:40.62 +27:18:16.2 0802750501 42914 42914 Akos Bogdan 2017-09-15 2017-09-25 2018-09-25
0722 AG Draconis 2003-11-19T00:29:00 16:01:40.94 +66:48:09.0 0147131101 (38115) 10496 Rosario Gonzalez-Riestra 2003-12-03 2003-12-18 2004-12-31
0702 AG Dra 2003-10-10T01:31:56 16:01:41.00 +66:48:10.1 0151530401 24464 24464 Jennifer Sokoloski 2003-10-22 2003-11-03 2004-12-31
1214 AG Dra 2006-07-27T10:37:01 16:01:41.00 +66:48:10.1 0151530501 27664 27664 Jennifer Sokoloski 2006-08-06 2006-08-29 2007-08-29
0827 AG Draconis 2004-06-15T08:35:01 16:01:41.01 +66:48:10.1 0147130101 16896 16896 Rosario Gonzalez-Riestra 2004-06-27 2004-07-07 2005-07-07
1008 AG Draconis 2005-06-11T10:03:00 16:01:41.01 +66:48:10.1 0147130901 19970 19970 Rosario Gonzalez-Riestra 2005-06-21 2005-06-28 2006-06-28
1030 AG Draconis 2005-07-25T07:56:21 16:01:41.01 +66:48:10.1 0147131001 23606 23606 Rosario Gonzalez-Riestra 2005-08-09 2005-08-19 2006-08-19
1786 IGR J16024-6107 2009-09-09T01:05:14 16:01:48.40 -61:08:53.6 0601741001 22032 22032 Loredana Bassani 2009-09-16 2009-10-11 2010-10-13
2427 PLCKESZG313.87-17.10 2013-03-11T16:02:30 16:01:50.10 -75:44:57.9 0692932001 20439 20439 Christine Jones 2013-03-16 2013-03-26 2014-04-09
3707 J160216.27+163026.1 2020-03-06T06:07:09 16:02:16.30 +16:30:25.2 0841570501 16533 16533 Elena Gonzalez Egea 2020-03-11 2020-03-18 2021-03-18
1401 A2147 2007-08-03T06:45:03 16:02:17.00 +15:58:30.0 0505210601 10035 10035 Thomas Reiprich 2007-08-15 2007-09-26 2008-09-26
1126 Abell 2147 2006-02-02T01:08:16 16:02:17.01 +15:58:28.4 0300350301 7240 7240 Craig Sarazin 2006-02-10 2006-02-18 2007-02-18
1127 Abell 2147 2006-02-04T01:02:00 16:02:17.01 +15:58:28.4 0300350401 7840 5476 Craig Sarazin 2006-09-12 2007-01-09 2007-02-18
3232 Abell 2147 2017-08-03T04:05:49 16:02:19.00 +16:01:12.0 0800760101 12939 12939 Lorenzo Lovisari 2017-08-07 2017-08-22 2018-08-21
3029 PLCK G079.95+46.96 2016-06-22T20:31:47 16:02:19.10 +51:04:28.6 0783880601 100694 100694 Monique Arnaud 2016-06-28 2016-07-11 2017-07-10
1588 EX Lupi 2008-08-10T15:57:08 16:03:05.49 -40:18:25.2 0551640201 82832 76691 Nicolas Grosso 2008-08-22 2008-08-27 2009-10-28
1406 EX Lup 2007-08-13T11:11:20 16:03:05.49 -40:18:25.4 0503590101 15029 15029 Guy Stringfellow 2007-08-23 2007-09-29 2008-09-29
1954 RXJ1603.2-3239 2010-08-10T01:21:57 16:03:11.82 -32:39:20.2 0652350601 10032 10032 Manuel Guedel 2010-08-17 2010-08-31 2011-08-31
3984 WR 71 2021-09-09T15:01:21 16:03:49.35 -62:41:35.9 0883500101 5673 809 Rachel Johnson 2024-10-14 2021-10-01 2022-10-01
4059 WR 71 2022-02-07T10:50:23 16:03:49.35 -62:41:35.9 0883500301 14733 6323 Rachel Johnson 2022-02-15 2022-03-02 2023-03-03
2523 PMN J1603-4904 2013-09-17T18:16:51 16:03:50.69 -49:04:05.5 0724700101 39039 39039 Cornelia Mueller 2013-09-23 2013-10-01 2014-10-01
1104 SC1604+4320 2005-12-20T02:31:06 16:04:11.48 +43:19:11.3 0302110201 20235 13775 Lori Lubin 2006-01-08 2006-01-15 2007-06-16
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1134 SC1604+4320 2006-02-17T22:47:37 16:04:11.48 +43:19:11.3 0302111001 18835 18835 Lori Lubin 2006-02-28 2006-03-03 2007-06-16
1135 SC1604+4320 2006-02-19T22:44:45 16:04:11.48 +43:19:11.3 0302111101 18035 14186 Lori Lubin 2006-02-28 2007-11-27 2007-06-16
1136 SC1604+4320 2006-02-21T22:34:22 16:04:11.48 +43:19:11.3 0302111401 18135 5236 Lori Lubin 2006-03-02 2006-03-10 2007-06-16
1137 SC1604+4320 2006-02-23T22:25:12 16:04:11.48 +43:19:11.3 0302111501 17635 11710 Lori Lubin 2006-03-03 2006-04-12 2007-06-16
1139 SC1604+4320 2006-02-27T22:10:16 16:04:11.48 +43:19:11.3 0302111601 17635 17635 Lori Lubin 2006-03-10 2006-04-29 2007-06-16
0397 CL1604+4304 2002-02-09T01:23:24 16:04:19.50 +43:04:33.9 0025740101 15646 15646 Lori Lubin 2002-02-19 2002-02-22 2003-02-27
0398 CL1604+4304 2002-02-10T23:42:22 16:04:19.50 +43:04:33.9 0025740401 21498 21498 Lori Lubin 2002-02-19 2002-02-27 2003-02-27
3602 D92 2019-08-10T04:06:03 16:04:43.90 +54:31:29.3 0844180301 19538 19538 Nobuhiro Okabe 2019-08-19 2019-09-02 2020-09-01
2048 PKS 1602+01 2011-02-14T02:28:51 16:04:45.35 +01:17:50.8 0651281201 12032 12032 Martin Hardcastle 2011-02-20 2011-03-02 2012-03-03
0498 AWM4 2002-08-29T11:39:31 16:04:55.77 +23:55:53.7 0093060201 19491 0 Jan M. Vrtilek NODF  
0573 AWM4 2003-01-25T20:21:37 16:04:55.77 +23:55:53.7 0093060401 17498 17498 Jan M. Vrtilek 2003-02-06 2003-02-20 2004-02-20
0595 Abell 2151 2003-03-10T20:57:39 16:05:07.10 +17:44:59.0 0147210201 22541 22541 Trevor Ponman 2003-03-19 2004-08-27 2004-09-01
0671 Abell 2151 2003-08-09T11:18:03 16:05:07.10 +17:44:59.0 0147210101 26279 22447 Trevor Ponman 2003-08-22 2003-09-01 2004-09-01
0672 Abell 2151 2003-08-11T06:29:21 16:05:07.10 +17:44:59.0 0147210301 15379 15379 Trevor Ponman 2003-08-23 2003-08-31 2004-09-01
2860 RX J1605.3+3249 2015-07-21T20:19:26 16:05:18.50 +32:49:19.2 0764460201 118392 118392 Adriana Mancini Pires 2015-07-28 2015-08-06 2017-03-06
2862 RX J1605.3+3249 2015-07-26T11:09:58 16:05:18.50 +32:49:19.2 0764460301 65039 65039 Adriana Mancini Pires 2015-08-02 2015-08-07 2017-03-06
2875 RX J1605.3+3249 2015-08-20T18:07:20 16:05:18.50 +32:49:19.2 0764460401 70039 70039 Adriana Mancini Pires 2015-08-27 2015-09-14 2017-03-06
2962 RX J1605.3+3249 2016-02-10T22:36:56 16:05:18.50 +32:49:19.2 0764460501 59939 59939 Adriana Mancini Pires 2016-02-15 2016-03-07 2017-03-06
1129 RX J1605.3+3249 2006-02-08T00:28:33 16:05:18.52 +32:49:18.0 0302140101 13805 13805 Frank Haberl 2006-02-23 2006-07-10 2007-07-10
1130 RX J1605.3+3249 2006-02-10T00:31:00 16:05:18.52 +32:49:18.0 0302140401 15235 15235 Frank Haberl 2006-02-20 2006-02-27 2007-07-10
1131 RX J1605.3+3249 2006-02-12T00:17:58 16:05:18.52 +32:49:18.0 0302140501 15235 8187 Frank Haberl 2006-02-25 2007-11-27 2007-07-10
1132 RX J1605.3+3249 2006-02-14T00:05:53 16:05:18.52 +32:49:18.0 0302140801 15235 15235 Frank Haberl 2006-02-26 2006-03-06 2007-07-10
1133 RX J1605.3+3249 2006-02-15T23:59:07 16:05:18.52 +32:49:18.0 0302140901 15235 11398 Frank Haberl 2006-02-26 2006-03-01 2007-03-01
2242 RX J1605.3+3249 2012-03-06T10:48:06 16:05:18.52 +32:49:18.0 0671620101 58539 58539 Frank Haberl 2012-03-14 2012-03-30 2013-04-03
0382 1RXSJ160518.8+324907 2002-01-09T22:45:56 16:05:18.80 +32:49:07.0 0073140301 25977 25977 Marten van Kerkwijk 2002-01-19 2002-01-24 2003-02-22
0385 1RXSJ160518.8+324907 2002-01-15T22:31:57 16:05:18.80 +32:49:07.0 0073140201 29477 26416 Marten van Kerkwijk 2002-01-24 2002-02-02 2003-02-22
0387 1RXSJ160518.8+324907 2002-01-19T22:10:21 16:05:18.80 +32:49:07.0 0073140501 29757 29757 Marten van Kerkwijk 2002-02-01 2002-02-22 2003-02-22
0569 RXSJ160518.8+32 2003-01-17T21:15:36 16:05:18.80 +32:49:07.0 0157360401 39766 33074 Fred Jansen XMM-Newton PS 2003-01-30 2003-02-20 2003-02-22
0589 RXSJ160518.8+32 2003-02-26T18:54:44 16:05:18.80 +32:49:07.0 0157360601 33766 24858 Fred Jansen XMM-Newton PS 2003-03-07 2003-03-18 2003-02-26
3960 RX J1605.3+3249 2021-07-24T13:26:26 16:05:18.90 +32:49:07.0 0891800301 29033 29033 NORBERT SCHARTEL (PS) 2021-07-29 2021-08-09 2022-01-29
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2425 HD144217 2013-03-06T16:04:28 16:05:26.20 -19:48:19.6 0690200301 30039 30039 Yael Naze 2013-03-12 2013-04-01 2014-04-01
4325 UW CrB 2023-07-21T18:04:54 16:05:45.87 +25:51:45.2 0924010101 117474 117474 Stefanie Fijma 2023-07-28 2023-08-02 2024-08-02
0570 UW CrB 2003-01-20T01:07:48 16:05:46.06 +25:51:44.9 0146500101 24666 19784 Pasi Hakala 2003-01-31 2003-02-20 2004-02-20
0571 UW CrB 2003-01-22T01:05:57 16:05:46.06 +25:51:44.9 0146500201 24966 19010 Pasi Hakala 2003-02-04 2003-02-20 2004-02-20
3151 HD 144334 2017-02-22T14:59:25 16:06:06.38 -23:36:22.7 0780320301 12639 12351 Jan Robrade 2017-02-28 2017-04-05 2018-04-04
4246 LEDA 57137 2023-02-15T02:55:14 16:06:16.03 +18:14:59.8 0901720201 38533 38533 Vaidehi S Paliya 2023-02-22 2023-03-10 2024-03-10
4164 SDSSTG 2424 2022-09-04T03:25:07 16:06:25.45 +15:41:14.9 0904700201 31833 31833 Dominique Eckert 2022-09-08 2022-09-30 2023-09-30
2056 SDSSJ160631.37+27364 2011-03-01T15:23:55 16:06:31.37 +27:36:43.0 0655571401 25032 39824 Silvia Mateos 2011-03-08 2011-03-15 2012-03-15
1676 XBSJ160645.9+081525 2009-02-01T14:59:45 16:06:45.90 +08:15:25.3 0550960801 (7332) 0 Roberto Della Ceca 2009-02-11 2009-03-03 2010-03-05
1676 XBSJ160645.9+081525 2009-02-01T17:51:25 16:06:45.90 +08:15:25.3 0550960601 30032 30032 Roberto Della Ceca 2009-02-11 2009-03-03 2010-03-05
1032 87GB 1604+2725 2005-07-29T15:29:15 16:06:58.30 +27:17:05.9 0304070701 8935 5395 Giovanni Fossati 2005-08-10 2005-08-30 2006-08-30
0428 N1_3 2002-04-11T18:41:45 16:07:11.24 +54:44:00.4 0059750301 27146 23701 Robert Mann 2002-05-03 2002-05-14 2004-12-31
0226 Field VI 2001-03-04T16:50:20 16:07:13.50 +08:04:42.0 0067340601 9998 9998 Richard Willingale 2001-04-07 2001-05-18 2002-05-18
1237 GRB 050813 2006-09-10T01:24:09 16:07:57.00 +11:14:57.0 0404800101 24035 24035 David Pooley 2006-09-22 2006-10-12 2007-10-12
1508 RGBJ1608+6018 2008-03-04T21:58:36 16:08:20.54 +60:18:28.2 0502790401 9056 9056 Hermine Landt 2008-03-11 2008-04-02 2009-04-02
3883 IRAS 16051-3820 2021-02-21T11:08:04 16:08:30.70 -38:28:27.0 0861582001 13382 9591 Gwendolyn Meeus 2021-02-26 2021-03-17 2022-03-17
0685 HR 6000 2003-09-06T05:53:38 16:08:34.60 -39:05:34.0 0146310201 20984 20984 Kenji Hamaguchi 2003-09-25 2003-10-07 2004-10-07
4161 Mrk871 2022-08-29T16:55:42 16:08:36.38 +12:19:51.6 0903041301 29033 29033 Michael Koss 2022-09-07 2022-09-21 2023-09-21
0436 N1_5 2002-04-27T17:48:40 16:08:37.56 +54:10:15.9 0059750501 27046 5009 Robert Mann 2024-06-04 2024-06-10 2004-12-31
3197 GJ 3942 2017-05-25T07:49:55 16:09:03.55 +52:56:39.0 0801400201 18039 18039 Antonio Maggio 2017-05-30 2017-06-19 2018-06-18
1485 PKS1607+26 2008-01-17T18:42:00 16:09:13.32 +26:41:29.0 0502510401 15256 15256 Matteo Guainazzi 2008-01-27 2008-02-07 2009-02-07
1486 PKS1607+26 2008-01-19T18:34:03 16:09:13.32 +26:41:29.0 0502510801 15656 7669 Matteo Guainazzi 2008-01-29 2008-02-07 2009-02-07
3525 J160933.39+283058.3 2019-03-09T03:43:53 16:09:33.19 +28:30:58.1 0822390301 37833 37833 Shobita Satyapal 2019-03-13 2019-04-12 2020-04-11
3978 SN 2018bsz 2021-08-29T12:48:35 16:09:39.11 -32:03:45.6 0882400101 24833 24656 Dennis Alp 2021-09-03 2021-09-30 2022-09-30
0429 N1_1 2002-04-13T18:50:32 16:09:51.07 +54:33:21.5 0059750101 26046 21339 Robert Mann 2002-05-03 2002-05-23 2003-08-02
0447 N1_1 2002-05-19T18:55:54 16:09:51.07 +54:33:21.5 0059751801 18246 14268 Robert Mann 2002-05-31 2002-08-02 2003-08-02
3525 K2-33 2019-03-09T16:05:28 16:10:14.73 -19:19:09.9 0824840101 29833 29833 Michael Salz 2019-03-13 2019-04-12 2020-04-11
1059 14 Her 2005-09-21T11:01:27 16:10:24.31 +43:49:03.5 0304201401 9470 7484 Vinay Kashyap 2005-10-08 2007-01-03 2008-01-03
0505 N1_U_1 2002-09-12T11:11:59 16:11:00.00 +54:13:25.0 0059752301 20046 14102 Robert Mann 2002-09-27 2002-10-09 2003-12-03
0506 N1_U_2 2002-09-14T10:21:07 16:11:00.00 +54:13:25.0 0059752401 22546 19981 Robert Mann 2002-09-30 2002-10-09 2003-12-03
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0507 N1_U_3 2002-09-16T08:22:08 16:11:00.00 +54:13:25.0 0059752501 29516 0 Robert Mann 2002-10-01 2002-10-05 2003-12-03
0508 N1_U_4 2002-09-18T10:31:40 16:11:00.00 +54:13:25.0 0059752601 20846 13803 Robert Mann 2002-10-02 2002-10-09 2003-12-03
0524 N1_U_4 2002-10-20T10:13:10 16:11:00.00 +54:13:25.0 0059752801 15046 8217 Robert Mann 2002-11-02 2002-11-14 2003-12-03
0528 N1_U_3 2002-10-28T06:11:17 16:11:00.00 +54:13:25.0 0059753001 27646 18751 Robert Mann 2002-11-06 2002-12-03 2003-12-03
0430 N1_2 2002-04-15T19:23:00 16:11:05.98 +54:56:24.3 0059750201 23816 19785 Robert Mann 2002-05-04 2002-06-03 2004-12-31
0455 N1_2 2002-06-04T19:50:20 16:11:05.98 +54:56:24.3 0059752001 10998 0 Robert Mann 2002-06-18 2002-06-28 2004-12-31
1868 AS 205 2010-02-20T09:57:54 16:11:31.35 -18:38:26.1 0602730101 10032 10032 Manuel Guedel 2010-02-25 2010-03-19 2011-03-19
4046 Gaia14aae 2022-01-12T03:07:33 16:11:34.00 +63:08:31.9 0882740301 49133 49133 Thomas Maccarone 2022-01-18 2022-01-28 2023-01-28
1684 IGR J16119-6036 2009-02-18T13:24:53 16:11:59.37 -60:37:41.6 0550451101 16032 16032 Loredana Bassani 2009-02-26 2009-03-09 2010-03-10
4068 eRosita XRB1 2022-02-25T02:09:23 16:12:01.88 -46:46:23.5 0883460101 24833 24833 Victor Doroshenko 2022-03-07 2022-03-11 2023-03-11
4434 A3627 NW 2024-02-24T09:56:01 16:12:11.10 -60:50:40.3 0920830101 94133 93638 Ming Sun 2024-03-01 2024-03-14 2025-03-14
1947 Source 32 2010-07-27T01:28:40 16:12:18.34 +52:42:25.2 0653680601 11372 11372 Beate Stelzer 2010-08-06 2010-08-13 2011-08-16
0435 N1_4 2002-04-25T18:04:47 16:12:29.50 +54:22:29.5 0059750401 26546 19638 Robert Mann 2002-05-12 2015-10-24 2003-06-15
3500 NGC 6086 2019-01-18T04:02:23 16:12:35.54 +29:29:05.5 0822820101 20833 20833 Akos Bogdan 2019-01-23 2019-02-11 2020-02-10
0597 4U 1608-522 2003-03-14T14:27:47 16:12:42.90 -52:25:22.0 0149180201 5346 5346 Sergio Campana 2003-03-26 2003-04-07 2004-04-07
0400 4U 1608-52 2002-02-13T15:08:28 16:12:43.00 -52:25:23.0 0074140301 0 0 Mariano Mendez 2002-02-23 2002-02-28 2003-09-06
0400 4U 1608-52 2002-02-13T16:04:09 16:12:43.00 -52:25:23.0 0074140101 14977 14977 Mariano Mendez 2002-02-23 2002-03-01 2003-09-06
0400 4U 1608-52 2002-02-15T01:34:10 16:12:43.00 -52:25:23.0 0074140201 14677 14677 Mariano Mendez 2002-02-23 2002-03-06 2003-09-06
2686 SDSS J1612+5118 2014-08-08T19:35:14 16:12:45.70 +51:18:16.9 0743350501 36039 33357 Ohad Shemmer 2014-08-16 2014-08-22 2015-08-24
3233 SDSS J1612+11 2017-08-04T15:00:05 16:12:51.77 +11:06:21.6 0795711301 12939 12939 NORBERT SCHARTEL (PS) 2017-08-10 2017-08-25 2018-02-09
0418 GRB 020321 2002-03-21T13:40:10 16:13:04.80 -83:42:36.0 0008820401 52369 50877 Gregor Rauw 2002-04-05 2002-05-10 2002-03-21
3890 WRAY 15-1435 2021-03-06T00:41:08 16:13:06.70 -50:23:20.0 0861172101 14833 14833 Jari Kajava 2021-03-12 2021-06-01 2022-06-01
0856 Abell 3627 pos2 2004-08-12T04:21:08 16:13:43.89 -60:38:49.4 0208010201 16835 16835 CHRISTINE JONES 2004-08-26 2004-09-08 2005-09-08
1590 HESS J1614-518S 2008-08-15T01:53:25 16:13:55.20 -52:09:36.0 0555660101 46032 45419 Dieter Horns 2008-08-24 2008-09-25 2009-09-25
1590 HESS J1614-518S 2008-08-15T15:30:05 16:13:55.20 -52:09:36.0 0555660201 0 0 Dieter Horns 2008-08-24 2008-09-25 2009-09-25
0246 MARK 876 2001-04-13T19:33:03 16:13:57.20 +65:43:09.0 0102040601 9628 4455 Fred Jansen XMM-Newton PS 2001-05-07 2001-09-14 2002-11-14
0315 MARK 876 2001-08-29T07:39:46 16:13:57.20 +65:43:09.0 0102041301 2908 2908 Fred Jansen XMM-Newton PS 2001-09-05 2001-11-14 2002-11-14
0130 Sco Cen field 2000-08-24T20:13:24 16:14:00.00 -23:00:00.0 0109060201 52798 52798 Favata Fabio 2001-07-21 2001-08-16 2002-08-16
0130 Sco Cen field 2000-08-25T12:23:28 16:14:00.00 -23:00:00.0 0109060401 (598) 0 Favata Fabio 2001-07-21 2001-08-16 2002-08-16
0784 CIZAJ1614.1-6306 2004-03-21T05:31:23 16:14:05.80 -63:08:30.0 0204711001 5034 5034 HARALD EBELING 2004-04-14 2004-09-08 2005-09-08
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4168 Group 25124 2022-09-12T02:31:27 16:14:10.18 +26:38:51.7 0900700101 25833 25833 Megan Donahue 2022-09-19 2022-09-29 2023-09-29
3319 PG 1612+261 2018-01-22T11:06:41 16:14:13.20 +26:04:16.2 0801892301 21490 21490 Shai Kaspi 2018-01-27 2018-02-09 2019-02-08
3370 HSC J1614+5404 2018-05-05T03:23:20 16:14:16.98 +54:04:33.3 0821290201 34733 34733 Naomi Ota 2018-05-10 2018-05-23 2019-05-22
1315 TeV1614-518 2007-02-13T17:37:01 16:14:27.28 -51:48:43.8 0406550101 31335 28754 Javier Bussons 2007-02-25 2007-04-03 2008-04-03
0133 A2163 of3 2000-08-31T03:00:06 16:14:34.00 -06:09:00.0 0112230901 24298 23946 Martin Turner 2001-07-22 2002-01-17 2003-01-17
0133 A2163 of3 2000-08-31T11:43:45 16:14:34.00 -06:09:00.0 0112231201 (4503) 0 Martin Turner 2001-07-22 2001-08-06 2003-08-10
3234 J161434.67+470420.1 2017-08-05T16:30:11 16:14:34.00 +47:04:20.0 0803910101 95317 91293 Massimo Cappi 2017-08-13 2017-08-28 2018-08-27
2047 J1614-2230 2011-02-12T06:06:12 16:14:36.50 -22:30:30.9 0655020101 22236 22236 Natalie Webb 2011-02-18 2011-03-25 2012-03-25
1042 PSR J1614-2230 2005-08-17T06:12:46 16:14:36.50 -22:30:31.0 0304960101 5935 5935 Mallory Roberts 2005-09-01 2005-09-20 2006-09-20
1313 PSR J1614-2230 2007-02-08T17:16:46 16:14:36.50 -22:30:31.2 0404790101 54846 44227 Mallory Roberts 2007-02-19 2007-03-29 2008-03-29
0315 Sigma2 CrB 2001-08-29T11:01:59 16:14:41.70 +33:51:35.0 0111470101 14295 1890 Albert Brinkman 2001-09-05 2001-09-29 2003-03-15
0316 Sigma2 CrB 2001-08-31T07:36:50 16:14:41.70 +33:51:35.0 0111470201 25496 17611 Albert Brinkman 2001-09-07 2001-10-23 2003-03-15
0404 Sigma2 CrB 2002-02-22T23:22:05 16:14:41.70 +33:51:35.0 0111470301 20785 20785 Albert Brinkman 2002-03-06 2002-03-15 2003-03-15
3160 HD 146001 2017-03-11T06:29:08 16:14:53.43 -25:28:37.1 0780320501 9939 9939 Jan Robrade 2017-03-17 2017-03-30 2018-03-29
1224 HESS J1614-518 North 2006-08-15T22:25:40 16:15:00.00 -51:42:00.0 0406650101 27941 27941 Gavin Rowell 2006-08-22 2006-09-09 2007-09-09
0875 1610-608 2004-09-19T09:54:41 16:15:03.80 -60:54:26.0 0204250101 18540 16811 IRINI SAKELLIOU 2004-09-29 2004-10-07 2005-10-07
0856 Abell 3627 pos1 2004-08-11T23:01:08 16:15:09.43 -61:00:29.2 0208010101 15035 15035 CHRISTINE JONES 2004-08-26 2004-09-08 2005-09-08
1678 V893 Scorpii 2009-02-05T21:24:05 16:15:14.98 -28:37:32.1 0553720101 53032 53032 Koji Mukai 2009-02-13 2009-03-04 2010-03-05
1426 HD145544 2007-09-23T07:00:43 16:15:26.30 -63:41:08.0 0502490101 17856 12714 Thomas Ayres 2007-10-02 2007-10-25 2009-04-01
1426 HD145544 2007-09-23T12:49:55 16:15:26.30 -63:41:08.0 0502490301 (5256) 0 Thomas Ayres 2007-10-02 2007-10-25 2009-04-01
1508 HD145544 2008-03-04T18:41:53 16:15:26.30 -63:41:08.0 0502490401 2356 2356 Thomas Ayres 2008-03-11 2008-04-01 2009-04-01
4332 NGC 6099 HLX-1 2023-08-04T20:11:47 16:15:34.29 +19:27:07.5 0923030101 84833 84833 Albert Kong 2023-08-09 2023-08-22 2024-08-22
1598 VV Sco 2008-08-30T01:57:42 16:15:34.60 -22:42:42.5 0555650201 102532 96866 Antonio Maggio 2008-09-06 2008-10-01 2009-10-02
1599 VV Sco 2008-09-01T01:51:18 16:15:34.60 -22:42:42.5 0555650301 103532 103532 Antonio Maggio 2008-09-10 2008-10-01 2009-10-02
2237 RXCJ1615.5+1927 2012-02-25T11:40:15 16:15:34.70 +19:27:36.0 0670350301 14739 14739 John Mulchaey 2012-03-04 2012-03-21 2013-03-23
1046 HD146233 2005-08-26T04:29:54 16:15:37.27 -08:22:09.9 0303660101 31364 NA Edward Guinan 2005-09-05 2005-10-08 2006-10-08
2865 PSZ1G020.72+38.01 2015-08-01T12:23:20 16:15:37.29 +07:45:25.4 0762950101 20039 20039 Andrea Morandi 2015-08-07 2015-08-12 2016-08-13
0133 A2163 of2 2000-08-30T18:03:57 16:15:46.00 -05:51:00.0 0112230801 24298 24298 Martin Turner 2001-07-22 2001-08-01 2002-08-01
0132 A2163 2000-08-28T19:57:44 16:15:46.00 -06:09:00.0 0112230601 19198 11838 Martin Turner 2002-05-08 2002-06-06 2003-06-06
0315 A2163 2001-08-29T02:24:20 16:15:46.00 -06:09:00.0 0112231501 8148 8148 Martin Turner 2001-09-05 2001-11-15 2003-06-06
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
2413 A2163 2013-02-10T10:48:24 16:15:46.00 -06:09:00.0 0694500101 119643 115503 Herve Bourdin 2013-02-19 2013-02-27 2014-02-27
0137 A2163 of4 2000-09-08T02:20:20 16:15:46.00 -06:27:00.0 0112231001 24498 24498 Martin Turner 2001-07-24 2001-08-19 2002-08-19
0137 A2163 of4 2000-09-08T11:07:51 16:15:46.00 -06:27:00.0 0112231301 3503 0 Martin Turner 2001-07-24 2001-08-16 2002-08-19
3410 AT2018cow 2018-07-23T00:09:22 16:16:00.18 +22:15:59.6 0822580401 29833 29833 Raffaella Margutti 2018-07-31 2018-08-09 2020-02-11
3433 AT2018cow 2018-09-06T14:49:20 16:16:00.18 +22:15:59.6 0822580501 41833 41833 Raffaella Margutti 2018-09-11 2018-09-24 2020-02-11
3501 AT2018cow 2019-01-20T03:56:45 16:16:00.18 +22:15:59.6 0822580601 53233 53233 Raffaella Margutti 2019-01-25 2019-02-12 2020-02-11
4418 AT2018cow 2024-01-23T01:28:28 16:16:00.22 +22:16:04.8 0921300101 132533 113943 Raffaella Margutti 2024-02-16 2024-02-26 2025-02-05
4068 AT2018cow 2022-02-24T08:56:25 16:16:00.24 +22:16:04.9 0843550401 36116 36116 RAFFAELLA MARGUTTI 2022-03-07 2022-03-11 2023-03-22
4070 AT2018cow 2022-03-01T01:47:59 16:16:00.24 +22:16:04.9 0843550501 41433 39210 RAFFAELLA MARGUTTI 2022-03-07 2022-03-16 2023-03-22
