Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1001 Mkn 766 2005-05-27T18:01:38 12:18:26.63 +29:48:45.6 0304030401 98464 98464 Tracey Jane Turner 2005-06-08 2005-07-04 2006-08-30
1001 NGC 7682 2005-05-27T10:05:00 23:29:03.90 +03:32:00.0 0301150501 18335 18335 Fabrizio Nicastro 2005-06-08 2005-07-04 2006-07-04
1002 Mkn 766 2005-05-29T18:54:14 12:18:26.63 +29:48:45.6 0304030501 95064 95064 Tracey Jane Turner 2005-06-14 2005-07-05 2006-08-30
1002 RXJ2133.7+5107 2005-05-29T09:45:00 21:33:43.70 +51:07:24.8 0302100101 24470 13585 Domitilla de Martino 2005-06-14 2005-07-04 2006-08-06
1003 G85.4+0.7 2005-05-31T09:45:57 20:51:01.50 +45:22:20.0 0307130101 21235 11515 Samar Safi-Harb 2005-06-14 2005-06-30 2006-11-21
1003 Mkn 766 2005-05-31T17:55:29 12:18:26.63 +29:48:45.6 0304030601 98464 98464 Tracey Jane Turner 2005-06-14 2005-08-30 2006-08-30
1004 CXO J085201.4-461753 2005-06-02T18:46:14 08:52:01.40 -46:17:53.0 0207300101 53464 53464 ANDREA DE LUCA 2005-06-15 2005-07-08 2006-07-08
1004 HD191612 2005-06-02T09:28:22 20:09:28.60 +35:44:01.3 0300600301 21935 21935 Yael Naze 2005-06-15 2005-07-08 2006-10-27
1004 Mkn 766 2005-06-03T11:27:31 12:18:26.63 +29:48:45.6 0304030701 34564 34564 Tracey Jane Turner 2005-06-15 2005-07-05 2006-08-30
1005 BPM16274 2005-06-04T09:17:30 00:50:03.18 -52:08:17.4 0125321401 (10040) 0 Arvind Parmar XMM-Newton MM 2005-06-15 2005-07-05 2005-06-04
1005 CP Pup 2005-06-04T14:47:46 08:11:46.07 -35:21:05.0 0304010101 49935 49935 Marina Orio 2005-06-15 2005-07-05 2006-08-05
1005 GB 1428+4217 2005-06-05T07:11:55 14:30:23.70 +42:04:36.0 0212480701 17835 17835 NORBERT SCHARTEL (PS) 2005-06-15 2005-07-05 2005-06-05
1005 NGC6951 2005-06-05T13:58:56 20:37:14.10 +66:06:20.0 0301651401 8035 8035 Ioannis Georgantopoulos 2005-06-15 2005-07-08 2006-07-08
1005 SDSS1706+60 2005-06-05T17:43:59 17:06:01.90 +60:17:32.0 0305750301 10035 1481 Stefanie Komossa 2005-06-15 2005-07-05 2006-09-27
1006 4U 2129+47 2005-06-06T09:12:00 21:31:26.19 +47:17:24.7 0307120201 42635 42635 Luigi Stella 2005-06-20 2005-07-01 2006-07-01
1006 Coma Pos6 2005-06-07T07:01:17 12:59:35.40 +27:56:33.3 0300530601 21540 21540 Peter Schuecker 2005-06-20 2005-07-05 2006-07-05
1006 Coma Pos7 2005-06-06T23:17:57 12:59:36.94 +27:58:14.8 0300530701 21340 21340 Peter Schuecker 2005-06-20 2005-07-08 2006-07-08
1006 IRAS F14218+3845 2005-06-07T15:06:50 14:23:55.00 +38:32:14.0 0305360301 18735 18735 Francisco J. Carrera 2005-06-20 2005-07-05 2006-07-05
1007 Coma Pos4 2005-06-09T07:03:19 12:59:46.68 +27:55:12.0 0300530401 23340 23340 Peter Schuecker 2005-06-20 2005-06-28 2006-06-28
1007 Coma Pos5 2005-06-08T23:19:59 12:59:39.72 +27:55:12.0 0300530501 21340 21340 Peter Schuecker 2005-06-20 2005-06-28 2006-06-28
1007 LS Peg 2005-06-08T08:55:00 21:51:57.94 +14:06:53.3 0306290201 42535 42535 Darren Baskill 2005-06-28 2005-07-07 2006-07-07
1007 NGC 4414 2005-06-09T15:32:29 12:26:27.10 +31:13:24.7 0200510201 16935 16935 MATTHIAS EHLE 2005-06-20 2005-06-28 2006-06-28
1008 2M 1418+6804 2005-06-11T17:09:51 14:18:50.00 +68:04:09.6 0303360401 10770 10770 Belinda Wilkes 2005-06-21 2005-06-28 2006-06-28
1008 AG Draconis 2005-06-11T10:03:00 16:01:41.01 +66:48:10.1 0147130901 19970 19970 Rosario Gonzalez-Riestra 2005-06-21 2005-06-28 2006-06-28
1008 Coma Pos3 2005-06-11T00:04:47 12:59:51.00 +27:56:33.3 0300530301 26840 26840 Peter Schuecker 2005-06-21 2005-06-28 2006-06-28
1008 RXJ2146.0+0423 2005-06-10T08:47:28 21:46:04.80 +04:23:19.0 0302580701 42940 42940 Monique ARNAUD 2005-06-21 2007-05-23 2008-08-28
1009 H 2356-309 2005-06-12T23:58:55 23:59:07.89 -30:37:41.2 0304080501 16739 16739 Luigi Costamante 2005-06-21 2005-06-28 2006-07-07
1009 RXJ2359.5-3211 2005-06-13T05:37:18 23:59:36.00 -32:11:06.3 0302580501 50040 47020 Monique ARNAUD 2005-06-21 2005-06-28 2006-06-28
1009 ZwCl 2341.1+0000 2005-06-12T08:15:59 23:43:39.60 +00:19:40.3 0211280101 48569 42554 Somak Raychaudhury 2005-06-21 2005-06-28 2006-06-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1010 Cyg X-2 2005-06-14T13:32:25 21:44:41.20 +38:19:18.0 0303280101 29931 29931 Elisa Costantini 2005-10-17 2005-10-27 2006-10-27
1010 H 2356-309 2005-06-14T23:56:33 23:59:07.89 -30:37:41.2 0304080601 17036 17036 Luigi Costamante 2005-07-01 2005-07-07 2006-07-07
1010 Haro0040.8-00 2005-06-14T08:08:11 00:43:24.40 +00:00:59.0 0303561301 12735 3182 Daniel Rosa-Gonzalez 2005-07-01 2005-07-07 2007-01-09
1010 NGC7743 2005-06-15T15:53:38 23:44:21.10 +09:56:03.0 0301651001 15335 13417 Ioannis Georgantopoulos 2005-07-01 2005-07-12 2006-07-12
1010 PG 0043+039 2005-06-15T06:09:19 00:45:47.20 +04:10:24.0 0300890101 29936 29936 Norbert Schartel 2005-07-01 2005-07-12 2006-07-12
1011 1E1048 2005-06-16T16:42:37 10:50:07.00 -59:53:21.0 0307410201 33464 17657 V. Dhillon 2005-07-02 2005-08-02 2006-08-02
1011 Coma Pos2 2005-06-17T03:52:17 12:59:49.46 +27:58:14.8 0300530201 23340 23340 Peter Schuecker 2005-07-02 2005-07-12 2006-07-12
1011 mrk 507 2005-06-17T12:57:09 17:48:38.40 +68:42:16.0 0300910401 25935 16916 Enrico Piconcelli 2005-07-02 2005-07-26 2006-10-04
1011 RX1050-14 2005-06-16T08:00:20 10:50:11.00 -14:04:36.9 0301830101 25035 25035 Joseph Patterson 2005-07-02 2005-07-07 2006-07-07
1012 2PI0.086J1309.4-0135 2005-06-18T17:27:31 13:09:19.00 -01:37:22.0 0201750201 15035 15035 PASQUALE MAZZOTTA 2005-07-02 2005-07-07 2006-07-07
1012 Coma Pos1 2005-06-18T23:13:49 12:59:43.20 +27:58:59.8 0300530101 21340 21340 Peter Schuecker 2005-07-02 2005-07-12 2006-07-12
1012 GD552 2005-06-18T07:50:22 22:50:39.64 +63:28:39.3 0301830301 25635 25635 Joseph Patterson 2005-07-02 2005-07-13 2006-07-13
1012 H1426+484 2005-06-19T07:22:15 14:28:32.66 +42:40:20.6 0310190101 46664 46664 Fred Jansen XMM-Newton MM 2005-07-02 2005-07-07 2005-06-19
1013 IRAS 12397+3333 2005-06-20T22:15:08 12:42:10.60 +33:17:03.0 0202180201 78235 78235 DIRK GRUPE 2005-07-08 2012-11-15 2005-06-20
1013 MS1204.1+2826 2005-06-20T17:50:58 12:06:38.60 +28:10:25.0 0301900401 10935 10935 Anna Wolter 2005-07-08 2005-07-13 2006-07-13
1013 RXJ1206.2-0848 2005-06-20T07:42:57 12:06:12.50 -08:48:22.0 0302581901 28240 28240 Monique ARNAUD 2005-07-08 2005-07-13 2006-07-13
1014 1E 1207.4-5209 2005-06-22T11:51:56 12:10:00.80 -52:26:25.1 0304531501 15064 15064 George Pavlov 2005-07-08 2005-07-20 2006-09-08
1014 IRAS 12397+3333 2005-06-23T02:46:51 12:42:10.60 +33:17:03.0 0202180301 10235 10235 DIRK GRUPE 2005-07-08 2005-07-13 2006-07-19
1014 MS1241.5+1710 2005-06-22T17:40:54 12:44:01.20 +16:53:46.0 0302581501 23540 23540 Monique ARNAUD 2005-07-08 2005-07-13 2006-07-13
1014 SDSS1713+57 2005-06-23T17:52:15 17:13:50.30 +57:29:54.0 0305750401 7335 7335 Stefanie Komossa 2005-07-08 2005-07-20 2006-07-20
1014 SDSS J135724+652505 2005-06-23T07:14:49 13:57:24.52 +65:25:05.8 0305920601 13636 13636 Giovanni Miniutti 2005-07-08 2005-07-25 2006-07-25
1014 Tol1247-232 2005-06-22T07:35:50 12:50:18.90 -23:33:58.0 0303561001 9635 9635 Daniel Rosa-Gonzalez 2005-07-08 2005-07-13 2006-07-13
1014 UGC 9944 2005-06-23T12:24:23 15:35:47.86 +73:27:02.5 0307002401 14237 14237 Jonathan Gelbord 2005-07-08 2005-07-25 2006-07-25
1015 A2657 2005-06-24T12:47:10 23:44:55.99 +09:11:42.7 0300210601 28140 28140 Thomas Reiprich 2005-07-09 2005-07-13 2006-07-13
1015 H1426+428 2005-06-25T05:45:57 14:28:32.66 +42:40:20.6 0310190201 51764 45094 Fred Jansen XMM-Newton MM 2005-07-09 2005-07-25 2005-06-25
1015 NGC7479 2005-06-24T07:30:00 23:04:56.00 +12:19:22.0 0301651201 14115 14115 Ioannis Georgantopoulos 2009-01-15 2005-07-13 2006-07-13
1015 RBS1223 2005-06-25T00:04:34 13:08:48.27 +21:27:06.8 0305900201 14935 14935 Axel Schwope 2005-07-09 2005-07-20 2007-02-03
1016 MZ 9307 2005-06-26T07:21:10 00:40:48.64 -27:27:06.1 0305800501 21640 21640 Trevor Ponman 2005-07-09 2005-07-20 2006-07-20
1016 PG 0052+251 2005-06-26T15:49:56 00:54:52.10 +25:25:38.0 0301450401 20064 20064 Giorgio Matt 2005-07-09 2005-07-13 2006-07-13
1016 RBS1223 2005-06-26T23:45:11 13:08:48.27 +21:27:06.8 0305900301 12935 12935 Axel Schwope 2005-07-09 2005-07-25 2007-02-03
1016 X Comae 2005-06-27T04:42:41 13:00:22.20 +28:24:03.0 0304320301 54035 54035 Patrick Henry 2005-07-09 2005-07-19 2007-06-22
1017 1E1048 2005-06-28T07:13:18 10:50:07.00 -59:53:21.0 0307410301 25464 22625 V. Dhillon 2005-07-15 2005-07-20 2006-08-02
1017 SDSS1341-00 2005-06-28T15:54:34 13:41:06.00 -00:49:03.0 0305750901 12935 12935 Stefanie Komossa 2005-07-15 2005-07-26 2006-07-26
1017 X Comae 2005-06-28T21:05:57 13:00:22.20 +28:24:03.0 0304320201 81035 79219 Patrick Henry 2005-07-15 2005-07-25 2007-06-22
1018 R Aqr 2005-06-30T07:03:56 23:43:49.47 -15:17:04.3 0304050101 70635 70635 Edwin Kellogg 2005-10-29 2005-11-14 2006-11-14
1018 SN2005cs 2005-07-01T06:20:36 13:29:52.78 +47:10:35.7 0212480801 47338 47338 NORBERT SCHARTEL (PS) 2005-07-15 2005-07-21 2007-06-12
1019 9P/Tempel 1 2005-07-03T13:47:45 13:36:55.93 -09:18:07.3 0300960201 6377 17961 Rita Schulz 2005-07-15 2005-07-25 2006-07-26
1019 9P/Tempel 1 2005-07-03T16:43:27 13:37:04.36 -09:20:29.1 0300960301 2663 0 Rita Schulz 2005-07-15 2005-07-25 2006-07-26
1019 9P/Tempel 1 2005-07-03T18:37:15 13:37:11.57 -09:22:37.2 0300960401 2663 0 Rita Schulz 2005-07-15 2005-07-25 2006-07-26
1019 Mrk930 2005-07-02T06:55:53 23:31:58.30 +28:56:50.0 0303560901 8927 8927 Daniel Rosa-Gonzalez 2005-07-15 2005-07-21 2006-07-21
1019 NGC 315 2005-07-02T10:51:41 00:57:48.80 +30:21:08.8 0305290201 49935 49935 Judith Croston 2005-07-15 2005-07-21 2006-07-21
1019 Tycho SNR 2005-07-03T02:23:27 00:25:22.00 +64:08:24.0 0310590101 31535 31535 Fred Jansen XMM-Newton PS 2005-07-15 2005-07-21 2005-07-03
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1020 1E 1207.4-5209 2005-07-05T00:26:50 12:10:00.80 -52:26:25.1 0304531601 18169 18169 George Pavlov 2005-07-21 2005-08-02 2006-09-08
1020 9P/Tempel 1 2005-07-04T05:06:30 13:37:53.64 -09:32:36.9 0300960601 7707 60606 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T08:24:22 13:38:08.86 -09:34:40.0 0300960701 3777 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T10:36:44 13:38:20.32 -09:36:38.9 0300960801 3777 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T12:49:06 13:38:31.70 -09:38:42.2 0300960901 3777 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T15:01:28 13:38:42.98 -09:40:49.2 0300961001 3777 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T17:13:50 13:38:54.15 -09:42:59.1 0300961101 1225 0 Rita Schulz NODF   2008-11-18
1020 9P/Tempel 1 2005-07-04T19:43:42 13:39:06.66 -09:45:29.4 0300961201 3252 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 9P/Tempel 1 2005-07-04T21:47:19 13:39:16.86 -09:47:35.5 0300961301 3252 0 Rita Schulz 2005-07-21 2005-07-26 2006-07-26
1020 [HB89] 1346-036 2005-07-05T06:56:11 13:48:44.10 -03:53:25.0 0302380201 44635 43241 Ohad Shemmer 2005-07-21 2005-10-05 2006-10-05
1021 RXJ0030.5+2618 2005-07-06T06:40:50 00:30:33.20 +26:18:19.0 0302581101 27940 27940 Monique ARNAUD 2005-07-22 2005-08-06 2006-08-06
1021 RXJ1419.3/RXJ1419.9 2005-07-07T01:27:18 14:19:59.50 +06:36:19.0 0303670101 61713 61713 Christopher Mullis 2005-07-22 2005-08-02 2006-08-02
1021 RXJ2133.7+5107 2005-07-06T16:46:56 21:33:43.70 +51:07:24.8 0302100301 9872 9872 Domitilla de Martino 2005-07-22 2005-08-06 2006-08-06
1021 UM530 2005-07-06T22:36:35 12:58:08.30 +01:51:44.0 0303560501 4936 4936 Daniel Rosa-Gonzalez 2005-07-22 2005-08-06 2006-08-06
1022 Ark 374 2005-07-09T12:33:25 12:32:03.60 +20:09:29.0 0301450201 25064 25064 Giorgio Matt 2005-07-22 2005-07-26 2006-07-26
1022 POX52 2005-07-08T06:33:20 12:02:56.90 -20:56:03.0 0302420101 101835 101835 Aaron Barth 2005-07-22 2005-08-06 2006-08-06
1023 1E 1207.4-5209 2005-07-10T06:25:40 12:10:00.80 -52:26:25.1 0304531701 20464 20464 George Pavlov 2005-07-26 2005-08-05 2006-09-08
1023 1E 1207.4-5209 2005-07-11T01:42:37 12:10:00.80 -52:26:25.1 0304531801 63464 63464 George Pavlov 2005-07-26 2005-08-04 2006-09-08
1023 3C 273 2005-07-10T13:33:49 12:29:06.70 +02:03:08.6 0136551001 27664 27664 Fred Jansen XMM-Newton PS 2005-07-26 2005-08-04 2005-07-10
1023 Mrk52 2005-07-10T22:30:29 12:25:42.80 +00:34:22.0 0303560101 4935 4935 Daniel Rosa-Gonzalez 2005-07-26 2005-08-05 2006-08-05
1024 1E 1207.4-5209 2005-07-12T06:17:51 12:10:00.80 -52:26:25.1 0304531901 20664 14528 George Pavlov 2005-07-26 2005-08-05 2006-09-08
1024 Coalsack Enhancement 2005-07-12T13:02:43 13:05:30.00 -65:20:00.0 0301250101 17640 17640 B-G Andersson 2005-07-26 2005-08-04 2006-08-04
1024 GRB 050713 2005-07-13T10:10:00 21:22:09.60 +77:04:30.3 0164571001 30505 27865 NORBERT SCHARTEL (PS) 2005-07-26 2005-08-04 2005-07-14
1024 HD 128220 2005-07-13T05:48:50 14:35:15.78 +19:12:54.5 0305640201 19935 3901 Kevin Briggs 2005-07-26 2005-09-24 2007-02-09
1024 PSR J1301-6310 2005-07-12T19:44:23 13:01:28.30 -63:10:41.0 0303440101 27970 27970 Vyacheslav Zavlin 2005-07-26 2005-08-03 2006-08-03
1025 FIRST J1556+3517 2005-07-15T12:50:32 15:56:33.80 +35:17:58.0 0204050501 21835 21835 MICHAEL BROTHERTON 2005-07-27 2005-08-04 2006-08-04
1025 HESS J1302-631 2005-07-14T21:04:38 13:03:00.40 -63:11:55.2 0302340101 29935 29935 Yael Fuchs 2005-07-27 2005-08-03 2006-08-03
1025 RBS1223 2005-07-15T07:34:29 13:08:48.27 +21:27:06.8 0305900401 12935 12935 Axel Schwope 2005-07-27 2005-08-04 2007-02-03
1025 RXJ0221.1+1958 2005-07-14T10:46:23 02:21:08.40 +19:58:25.9 0302581301 24940 24940 Monique ARNAUD 2005-07-27 2005-08-03 2006-08-03
1025 SDSS J0157-0053 2005-07-14T06:10:03 01:57:16.92 -00:53:04.8 0303110101 11235 11235 Andrew Ptak 2005-07-27 2005-09-24 2006-09-24
1026 1E 1207.4-5209 2005-07-17T00:00:13 12:10:00.80 -52:26:25.1 0304532001 16464 16464 George Pavlov 2005-07-27 2005-08-05 2006-09-08
1026 MKN 841 2005-07-17T06:14:34 15:04:01.20 +10:26:16.2 0205340401 29064 29064 PIERRE-OLIVIER PETRUCCI 2005-07-27 2005-08-04 2006-08-04
1026 Mrk605 2005-07-16T19:49:31 03:15:37.30 -03:28:10.0 0303561701 6035 6035 Daniel Rosa-Gonzalez 2005-07-27 2005-08-09 2006-08-09
1026 NGC777 Group 2005-07-16T06:03:10 02:00:14.92 +31:25:45.8 0304160301 27935 27935 Richard Mushotzky 2005-07-27 2005-08-05 2006-08-05
1026 SA105-599 2005-07-17T15:25:20 13:40:02.72 -00:27:33.7 0211080701 12035 12035 Fred Jansen XMM-Newton MM 2005-07-27 2005-08-04 2005-07-17
1026 SDSS J0056+0032 2005-07-16T15:26:06 00:56:21.72 +00:32:35.8 0303110401 9935 9935 Andrew Ptak 2005-07-27 2005-08-03 2006-08-03
1027 AM Her 2005-07-19T16:31:41 18:16:13.33 +49:52:04.2 0305240201 8236 8236 Axel Schwope 2005-07-31 2005-08-09 2008-06-26
1027 I Zw 1 2005-07-18T15:04:47 00:53:34.90 +12:41:36.0 0300470101 85064 82994 Luigi Gallo 2005-07-31 2005-08-30 2008-06-20
1027 NGC410 Group 2005-07-18T05:55:52 01:10:58.87 +33:09:08.3 0304160201 27635 27635 Richard Mushotzky 2005-07-31 2005-08-09 2006-08-09
1028 A1736 2005-07-20T22:25:45 13:26:53.71 -27:10:35.4 0300210301 13070 13070 Thomas Reiprich 2005-08-01 2005-08-04 2006-08-04
1028 AM Her 2005-07-21T16:28:20 18:16:13.33 +49:52:04.2 0305240101 8236 8236 Axel Schwope 2020-02-28 2020-03-06 2008-06-26
1028 CE 315 2005-07-20T13:18:15 13:12:46.80 -23:21:31.3 0302160201 27935 27935 Gavin Ramsay 2005-08-01 2005-08-30 2006-08-30
1028 HD 130322 2005-07-21T12:17:02 14:47:32.73 -00:16:53.3 0304200901 7405 7405 Vinay Kashyap 2005-08-01 2005-08-09 2006-08-09
1028 NGC5793 2005-07-21T04:12:17 14:59:24.76 -16:41:36.1 0306050901 23935 23935 Lincoln Greenhill 2005-08-01 2012-06-03 2008-01-03
1028 SDSS1505+00 2005-07-20T05:48:47 15:07:19.90 +00:29:05.0 0305750801 11935 11935 Stefanie Komossa 2005-08-01 2005-08-19 2006-08-19
1028 SDSS1508-0011 2005-07-20T10:17:07 15:08:53.90 -00:11:49.0 0305750201 4935 4935 Stefanie Komossa 2005-08-01 2005-08-19 2006-08-19
1029 A0400 2005-07-22T05:41:34 02:57:39.65 +06:01:01.2 0300210501 23940 23940 Thomas Reiprich 2005-08-01 2005-08-04 2006-08-04
1029 AM Her 2005-07-23T16:15:58 18:16:13.33 +49:52:04.2 0305240301 8236 0 Axel Schwope 2005-08-01 2005-08-09 2008-06-26
1029 NGC 5813 2005-07-23T04:35:30 15:01:11.32 +01:42:06.4 0302460101 32540 32540 MICHAEL LOEWENSTEIN 2005-08-01 2005-09-08 2006-09-08
1029 SDSS J010712+140844 2005-07-22T14:32:09 01:07:12.00 +14:08:45.0 0305920101 39935 39935 Giovanni Miniutti 2005-08-01 2005-08-19 2006-08-19
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1030 AG Draconis 2005-07-25T07:56:21 16:01:41.01 +66:48:10.1 0147131001 23606 23606 Rosario Gonzalez-Riestra 2005-08-09 2005-08-19 2006-08-19
1030 AM Her 2005-07-25T16:07:55 18:16:13.33 +49:52:04.2 0305240401 8236 8236 Axel Schwope 2005-08-09 2005-08-30 2008-06-26
1030 NGC 1395 2005-07-24T12:29:48 03:38:29.79 -23:01:39.7 0305930101 59935 59935 Kyoko Matsushita 2005-08-09 2005-09-08 2006-09-08
1030 WD 0232+035 2005-07-24T07:12:20 02:35:07.60 +03:43:57.0 0305980101 13335 13335 Ralf Napiwotzki 2005-08-09 2005-08-30 2006-08-30
1031 AM Her 2005-07-27T15:59:53 18:16:13.33 +49:52:04.2 0305240501 8236 8236 Axel Schwope 2005-08-09 2005-08-30 2008-06-26
1031 beta Cephei 2005-07-27T03:49:07 21:28:39.60 +70:33:38.6 0300490201 39564 39564 Fabio Favata 2005-08-09 2005-08-30 2006-11-28
1031 IRAS 15091-2107 2005-07-26T07:13:40 15:11:59.80 -21:19:01.6 0300240201 20770 20770 Elena Jimenez-Bailon 2005-08-09 2005-08-19 2006-08-19
1031 PSR B1338-62 2005-07-26T14:50:35 13:41:42.63 -62:20:20.7 0301740101 35570 35570 Bryan Gaensler 2005-08-09 2005-08-19 2006-08-19
1032 1E 2259+586 2005-07-28T22:52:48 23:01:07.80 +58:52:46.2 0203550701 5072 5072 VICTORIA KASPI 2005-08-10 2005-08-19 2006-08-19
1032 87GB 1604+2725 2005-07-29T15:29:15 16:06:58.30 +27:17:05.9 0304070701 8935 5395 Giovanni Fossati 2005-08-10 2005-08-30 2006-08-30
1032 A1664 2005-07-28T07:12:06 13:03:35.00 -24:20:00.0 0302030201 20940 20940 Luigina Feretti 2005-08-10 2005-08-19 2006-08-19
1032 AM 1211-465 2005-07-28T15:11:40 12:14:08.00 -47:13:00.0 0300930101 15136 15136 Elena Jimenez-Bailon 2005-08-10 2005-08-30 2006-08-30
1032 beta Cephei 2005-07-29T01:17:59 21:28:39.60 +70:33:38.6 0300490301 45564 45564 Fabio Favata 2005-08-10 2005-08-30 2006-11-28
1033 1E 1207.4-5209 2005-07-31T13:45:01 12:10:00.80 -52:26:25.1 0304532101 20124 17662 George Pavlov 2005-08-13 2005-09-08 2006-09-08
1033 GRB 050730 2005-07-31T03:00:08 14:08:17.10 -03:46:18.0 0164571201 32505 30333 NORBERT SCHARTEL (PS) 2005-08-13 2005-09-08 2005-07-31
1033 NGC 1404 2005-07-30T07:09:33 03:38:51.92 -35:35:39.8 0304940101 58035 52211 Kyoko Matsushita 2005-08-13 2005-09-08 2006-09-08
1034 5C 3.100 2005-08-01T07:06:58 00:41:53.40 +40:21:18.0 0300910201 41835 41835 Enrico Piconcelli 2005-08-16 2005-09-01 2006-09-01
1034 beta Cephei 2005-08-02T04:09:09 21:28:39.60 +70:33:38.6 0300490401 50456 30043 Fabio Favata 2005-11-16 2005-11-28 2006-11-28
1034 BPM 71214 2005-08-01T23:56:01 03:32:43.40 -08:55:40.0 0305980201 6735 6735 Ralf Napiwotzki 2005-08-16 2005-09-08 2006-09-08
1034 SN2005db 2005-08-01T20:08:47 00:41:26.79 +25:29:51.6 0212481001 6998 3040 NORBERT SCHARTEL (PS) 2005-08-16 2005-09-08 2005-08-01
1035 3C 31 2005-08-03T07:02:46 01:07:24.50 +32:24:45.2 0305290101 21935 21935 Judith Croston 2005-08-16 2005-09-08 2006-09-08
1035 H1426+484 2005-08-04T04:34:45 14:28:32.66 +42:40:20.6 0310190501 48464 47178 Fred Jansen XMM-Newton MM 2005-08-16 2005-09-08 2005-08-04
1035 NGC1167 2005-08-03T23:24:04 03:01:42.40 +35:12:21.5 0301650101 9935 9935 Ioannis Georgantopoulos 2005-08-16 2007-05-23 2008-08-28
1035 Perseus Offset3 2005-08-03T14:41:34 03:22:16.00 +41:11:28.0 0305720301 26435 26435 Renato Dupke 2005-08-16 2005-09-08 2006-09-08
1036 beta Cephei 2005-08-06T04:52:23 21:28:39.60 +70:33:38.6 0300490501 46863 45451 Fabio Favata 2005-08-17 2005-09-08 2006-11-28
1036 IRAS 03106-0254 2005-08-05T13:04:32 03:13:08.80 -02:43:19.0 0307000201 14235 14235 Jonathan Gelbord 2005-08-17 2005-09-21 2006-09-21
1036 PSR J1357-6429 2005-08-05T06:58:27 13:57:02.43 -64:29:30.1 0306910101 13035 13035 Fernando Camilo 2005-08-17 2005-09-08 2006-09-08
1036 Tycho SNR 2005-08-05T19:05:19 00:25:22.00 +64:08:24.0 0310590201 29998 29998 Fred Jansen XMM-Newton PS 2005-08-17 2005-09-08 2005-08-05
1037 G320.4-1.2 N 2005-08-07T06:53:17 15:13:46.46 -59:00:49.5 0302730201 23135 16130 Bryan Gaensler 2005-08-17 2005-09-01 2006-10-08
1037 G320.4-1.2 SE 2005-08-07T14:28:17 15:14:58.50 -59:14:08.0 0302730101 24935 24935 Bryan Gaensler 2005-08-17 2005-09-01 2006-09-01
1037 HD 330075 2005-08-07T22:45:47 15:49:37.69 -49:57:48.7 0304200401 14670 14670 Vinay Kashyap 2005-08-17 2005-09-01 2006-09-01
1037 NGC6323 2005-08-08T14:17:44 17:13:18.05 +43:46:56.5 0306051001 11035 6897 Lincoln Greenhill 2005-08-17 2005-09-08 2006-09-21
1037 RU Lup 2005-08-08T04:19:22 15:56:42.30 -37:49:15.4 0303900301 27936 27936 Frederick Walter 2005-08-17 2005-09-01 2006-10-03
1038 Fornax dSph 2005-08-09T06:47:19 02:39:59.30 -34:26:57.0 0302500101 102035 102035 Andrea Prestwich 2005-08-31 2005-09-20 2006-09-20
1038 NGC6323 2005-08-10T14:10:39 17:13:18.05 +43:46:56.5 0306050401 11035 10484 Lincoln Greenhill 2005-08-31 2005-09-21 2006-09-21
1039 NGC 1316 2005-08-11T06:37:46 03:22:41.60 -37:12:28.0 0302780101 103440 103440 Dong-Woo Kim 2005-08-31 2005-09-20 2006-09-20
1039 NGC6264 2005-08-12T15:12:41 16:57:16.12 +27:50:58.7 0306050101 6635 6635 Lincoln Greenhill 2005-08-31 2005-09-20 2006-10-05
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1040 Abell 514 2005-08-13T19:23:30 04:48:35.20 -20:35:18.0 0300920101 13935 13935 Sabine Schindler 2005-08-31 2005-09-21 2006-09-21
