Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1101 CN LEO 2005-12-13T03:41:27 10:56:29.00 +07:00:52.0 0200530401 15970 15970 J RGEN SCHMITT 2005-12-28 2006-01-10 2007-06-12
1101 LBQS 1228+1116 2005-12-13T09:43:54 12:30:54.10 +11:00:11.0 0306630101 81635 72381 Ryuichi Fujimoto 2005-12-28 2006-01-10 2007-01-10
1101 MZ 3849 2005-12-12T20:12:53 10:27:35.61 -03:21:30.5 0305800101 19640 19640 Trevor Ponman 2005-12-28 2006-01-10 2007-01-10
1102 DLS J0522-4820 2005-12-15T15:46:16 05:22:15.00 -48:18:00.0 0303820701 10035 8833 John P. Hughes NODF  
1102 Haro0040.8-00 2005-12-15T12:15:34 00:43:24.40 +00:00:59.0 0303562201 4935 4935 Daniel Rosa-Gonzalez 2005-12-28 2006-01-09 2007-01-09
1102 MZ 5293 2005-12-16T01:19:38 12:16:19.85 -03:23:37.7 0305800701 22640 22640 Trevor Ponman 2005-12-28 2007-05-23 2008-08-28
1102 RX J0136.9-3510 2005-12-14T20:05:03 01:36:54.45 -35:09:52.3 0303340101 52235 52235 Kajal Ghosh 2005-12-28 2006-01-09 2007-01-09
1102 UZ Sex 2005-12-15T20:44:52 10:28:34.90 -00:00:30.0 0305980401 10935 10935 Ralf Napiwotzki 2005-12-28 2006-01-09 2007-01-09
1103 LBQS 1228+1116 2005-12-17T04:58:55 12:30:54.10 +11:00:11.0 0306630201 97635 97635 Ryuichi Fujimoto 2005-12-28 2006-01-10 2007-01-10
1103 NGC 253 2005-12-16T19:57:25 00:47:33.13 -25:17:17.8 0304851101 21335 21335 Thomas Maccarone 2005-12-28 2006-01-09 2008-01-03
1104 DG CVn 2005-12-19T16:28:37 13:31:46.60 +29:16:37.0 0301040101 29970 29970 Antonio Maggio 2006-01-08 2006-01-15 2007-01-15
1104 RXJ005734-272828 2005-12-18T19:49:47 00:57:34.90 -27:28:28.0 0302310301 53035 53035 Mathew J Page 2006-01-08 2006-01-19 2007-01-19
1104 SC1604+4320 2005-12-20T02:31:06 16:04:11.48 +43:19:11.3 0302110201 20235 13775 Lori Lubin 2006-01-08 2006-01-15 2007-06-16
1104 Tol0145-391 2005-12-19T11:58:25 01:47:10.20 -38:52:52.0 0303560201 4935 4935 Daniel Rosa-Gonzalez 2006-01-08 2006-01-15 2007-01-15
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1111 1RXS J1159-5247 2006-01-01T18:54:50 11:59:28.50 -52:47:17.0 0301430101 36635 36635 Valeri Hambaryan 2006-01-15 2006-01-23 2007-01-23
1111 A2034 2006-01-02T23:02:06 15:10:11.65 +33:30:29.6 0303930101 27840 27840 Joshua Kempner 2006-09-10 2006-09-29 2007-09-29
1111 HS2331+3905 2006-01-02T12:13:44 23:34:01.50 +39:21:42.0 0305570101 30735 30735 Boris Gaensicke 2006-09-10 2006-09-29 2007-09-29
1111 NGC 253 2006-01-02T07:28:56 00:47:33.13 -25:17:17.8 0304850901 9935 9935 Thomas Maccarone 2006-01-15 2006-01-19 2008-01-03
1112 Mrk 335 2006-01-03T18:46:32 00:06:19.50 +20:12:10.0 0306870101 132764 132764 Kirpal Nandra 2006-01-15 2006-01-19 2007-01-19
1113 A2034 2006-01-07T02:55:29 15:10:11.65 +33:30:29.6 0303930201 12840 12840 Joshua Kempner 2006-01-16 2006-01-19 2007-09-29
1113 NGC 253 2006-01-06T03:54:35 00:47:33.13 -25:17:17.8 0304851001 9935 9935 Thomas Maccarone 2006-01-16 2006-01-26 2008-01-03
1113 NGC 5044 2006-01-06T09:30:10 13:13:54.00 -16:23:06.0 0301290101 55935 55935 William Mathews 2006-01-16 2006-01-23 2007-01-23
1113 RXCJ0616-4748 2006-01-05T18:38:29 06:16:53.60 -47:48:18.0 0302610401 23940 23940 Hans Boehringer 2006-01-16 2006-01-26 2007-01-26
1114 Cam1403+0931 2006-01-08T15:21:42 14:05:14.30 +09:16:24.0 0303561501 4935 4935 Daniel Rosa-Gonzalez 2006-01-16 2006-01-26 2007-01-26
1114 Cl1429.0+4241 2006-01-08T18:25:31 14:29:12.10 +42:42:52.9 0300140101 42740 42740 Laurence Jones 2006-01-16 2006-01-26 2007-01-26
1114 MKW8 2006-01-08T07:57:32 14:40:38.30 +03:28:18.1 0300210701 19440 19440 Thomas Reiprich 2006-01-16 2006-01-23 2007-01-23
1114 NGC4378 2006-01-08T03:16:41 12:25:18.10 +04:55:30.0 0301650801 11035 11035 Ioannis Georgantopoulos 2006-01-16 2006-01-23 2007-01-23
1114 SDSS J1240-01 2006-01-07T18:40:51 12:40:58.00 -01:59:19.2 0302160401 26035 22196 Gavin Ramsay 2006-01-16 2006-01-26 2007-01-26
1115 ESO 383-G18 2006-01-10T02:08:50 13:33:26.10 -34:00:53.2 0307000901 14235 14235 Jonathan Gelbord 2006-01-23 2006-02-05 2007-02-05
1115 FIRST J124748.0+3405 2006-01-10T08:06:32 12:47:48.00 +34:05:12.6 0304070901 9935 9935 Giovanni Fossati 2006-01-23 2006-01-26 2007-01-26
1115 IRAS F12509+3122 2006-01-10T12:14:02 12:53:17.60 +31:05:50.5 0305361501 17035 17035 Francisco J. Carrera 2006-01-23 2006-01-26 2007-01-26
1115 NGC 253 2006-01-09T18:28:45 00:47:33.13 -25:17:17.8 0304851201 18035 18035 Thomas Maccarone 2006-01-23 2006-01-26 2008-01-03
1115 NGC 253 2006-01-11T01:41:46 00:47:33.13 -25:17:17.8 0304851301 19035 19035 Thomas Maccarone 2006-01-23 2007-01-03 2008-01-03
1115 RBS1223 2006-01-10T18:19:52 13:08:48.27 +21:27:06.8 0305900601 14935 14935 Axel Schwope 2006-01-23 2006-02-03 2007-02-03
1116 AR Psc 2006-01-11T18:22:00 01:22:56.70 +07:25:09.3 0300000301 25264 25264 Jorge Sanz-Forcada 2006-01-23 2006-01-26 2007-01-26
1116 MS1309.1+3208 2006-01-12T20:18:26 13:11:30.60 +31:52:00.0 0301900501 37535 37535 Anna Wolter 2006-02-16 2007-01-09 2007-03-02
1116 NGC 1052 2006-01-12T02:30:25 02:41:04.80 -08:15:20.7 0306230101 52995 52995 Matthias Kadler 2006-01-23 2006-02-03 2007-02-03
1117 NGC 5408 X-1 2006-01-13T18:23:30 14:03:19.63 -41:22:58.7 0302900101 130335 130335 Tod Strohmayer 2006-01-23 2006-02-03 2007-02-03
1118 FIRST J134437.0+3355 2006-01-16T15:15:41 13:44:37.10 +33:55:46.2 0304070801 7935 7935 Giovanni Fossati 2006-01-31 2006-07-10 2007-07-10
1118 IRAS 14026+4341 2006-01-16T18:49:51 14:04:38.80 +43:27:07.2 0305361401 7335 7335 Francisco J. Carrera 2006-01-31 2006-02-09 2007-02-09
1118 NGC 1332 2006-01-15T18:17:30 03:26:17.32 -21:20:07.3 0304190101 63935 63935 Philip Humphrey 2006-01-31 2006-02-09 2007-02-09
1118 PG 1535+547 2006-01-16T22:19:00 15:36:38.30 +54:33:33.0 0300310301 29435 19020 Norbert Schartel 2006-01-31 2006-02-07 2007-02-09
1119 A3158 2006-01-18T09:07:48 03:42:54.77 -53:37:48.3 0300211301 5240 5240 Thomas Reiprich 2006-02-01 2006-02-07 2007-02-07
1119 HD 128220 2006-01-18T23:56:57 14:35:15.78 +19:12:54.5 0305640401 23035 19496 Kevin Briggs 2006-02-01 2006-02-09 2007-02-09
1119 IRAS 13279+3401 2006-01-18T14:09:54 13:30:15.30 +33:46:28.7 0305361601 29935 29935 Francisco J. Carrera 2006-02-01 2006-02-09 2007-02-09
1119 RXJ1311.5-0551 2006-01-17T18:07:32 13:11:30.20 -05:51:26.0 0302582201 42740 42740 Monique ARNAUD 2006-02-01 2006-02-07 2007-02-07
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1120 MZ 10451 2006-01-20T02:29:10 02:29:30.40 -29:37:44.1 0305800901 17900 17900 Trevor Ponman 2006-02-01 2006-02-08 2007-02-08
1120 NGC 7618/UGC 12491 2006-01-20T20:05:06 23:19:17.42 +42:53:53.8 0302320201 36476 32946 Ralph Kraft 2006-02-01 2006-02-08 2007-02-08
1120 PKS 0237-23 2006-01-19T18:10:00 02:40:08.20 -23:09:15.7 0300630301 25035 25035 Elisa Ferrero 2006-02-01 2006-02-08 2007-02-08
1120 RXCJ1236-3354 2006-01-20T10:34:15 12:36:44.70 -33:54:10.0 0302610701 20940 20940 Hans Boehringer 2006-02-01 2006-02-08 2007-02-08
1121 PG 1535+547 2006-01-22T22:25:30 15:36:38.30 +54:33:33.0 0300310401 27635 20624 Norbert Schartel 2006-02-05 2006-02-09 2007-02-09
1121 W4_1 2006-01-22T08:15:30 02:37:46.97 +61:29:15.9 0311200101 41640 41640 Leisa Townsley 2006-02-05 2006-02-11 2007-02-11
1121 W4_2 2006-01-21T18:02:10 02:30:07.57 +60:56:25.2 0311200201 44740 44740 Leisa Townsley 2006-02-05 2006-02-14 2007-02-14
1122 2MASX J0216298 SWIFT 2006-01-24T06:28:04 02:16:29.84 +51:26:24.7 0312190301 9998 9998 Norbert Schartel (DDT) 2006-02-05 2006-02-14 2007-02-14
1122 ESO 506-G027 SWIFT 2006-01-24T12:19:20 12:38:54.59 -27:18:28.2 0312191801 9998 9998 Norbert Schartel (DDT) 2006-02-05 2006-02-09 2007-02-09
1122 F02581-1136 2006-01-23T18:03:57 03:00:30.60 -11:24:57.0 0301150201 21535 21535 Fabrizio Nicastro 2006-02-05 2006-02-09 2007-02-09
1122 Mkn 352 SWIFT 2006-01-24T01:51:58 00:59:53.28 +31:49:36.8 0312190101 11135 11135 Norbert Schartel (DDT) 2006-02-05 2006-02-14 2007-02-14
1122 mrk 684 2006-01-24T17:02:22 14:31:04.80 +28:17:14.0 0300910101 12135 6044 Enrico Piconcelli 2006-02-05 2007-01-09 2008-01-09
1122 PG 1535+547 2006-01-24T21:58:25 15:36:38.30 +54:33:33.0 0300310501 24035 24035 Norbert Schartel 2006-02-05 2007-03-28 2007-02-09
1123 EC 13471-1258 2006-01-25T17:57:00 13:49:51.95 -13:13:37.5 0305310101 122664 109283 Jeremy Drake 2006-02-06 2006-02-11 2007-02-11
1124 2MASX J0318189 SWIFT 2006-01-29T01:19:02 03:18:18.98 +68:29:31.4 0312190501 11135 9978 Norbert Schartel (DDT) 2006-02-06 2007-11-27 2007-02-14
1124 ESO 362-G018 SWIFT 2006-01-28T10:29:17 05:19:35.82 -32:39:27.9 0312190701 9998 9998 Norbert Schartel (DDT) 2006-02-06 2006-02-09 2007-02-09
1124 ESO 548-G081 SWIFT 2006-01-28T06:11:36 03:42:03.72 -21:14:39.7 0312190601 9998 9998 Norbert Schartel (DDT) 2006-02-06 2006-02-14 2007-02-14
1124 HD13499 - off 2006-01-27T17:12:58 02:10:48.70 -24:30:37.0 0212282701 (1540) 0 Arvind Parmar XMM-Newton MM 2006-02-06 2006-02-08 2006-01-27
1124 HD13499-off2 2006-01-27T19:26:18 02:11:05.00 -24:35:20.0 0212283001 (1540) 0 Arvind Parmar XMM-Newton MM 2006-02-06 2006-02-09 2006-01-27
1124 NGC 1144 SWIFT 2006-01-28T15:02:15 02:55:12.20 -00:11:00.8 0312190401 9998 9998 Norbert Schartel (DDT) 2006-02-06 2006-02-14 2007-02-14
1124 NGC 513 2006-01-28T19:30:03 01:24:26.80 +33:47:58.0 0301150401 14936 14936 Fabrizio Nicastro 2006-02-06 2006-02-11 2007-02-11
1124 RXCJ0225-2928 2006-01-27T21:52:08 02:25:10.50 -29:28:26.0 0302610601 22440 22440 Hans Boehringer 2006-02-06 2006-02-11 2007-02-11
1125 PERSEUS CLUSTER 2006-01-29T17:51:40 03:19:48.00 +41:30:40.7 0305780101 120940 120940 Silvano Molendi 2006-02-10 2006-02-22 2007-02-22
1126 Abell 2147 2006-02-02T01:08:16 16:02:17.01 +15:58:28.4 0300350301 7240 7240 Craig Sarazin 2006-02-10 2006-02-18 2007-02-18
1126 Eta Carinae 2006-01-31T17:46:03 10:45:02.00 -59:40:48.0 0311990101 61791 61791 Fred Jansen XMM-Newton MM 2006-02-10 2006-02-18 2006-01-31
1126 FIRST J141458.2+2817 2006-02-01T18:15:40 14:14:58.30 +28:17:38.4 0304071701 15635 15635 Giovanni Fossati 2006-02-10 2006-02-18 2007-02-18
1126 WKK 1263 SWIFT 2006-02-01T13:14:36 12:41:25.74 -57:50:03.5 0312191901 9998 9998 Norbert Schartel (DDT) 2006-02-10 2006-02-18 2007-02-18
1127 Abell 2147 2006-02-04T01:02:00 16:02:17.01 +15:58:28.4 0300350401 7840 5476 Craig Sarazin 2006-09-12 2007-01-09 2007-02-18
1127 Cen A NML 2006-02-02T17:47:00 13:27:10.66 -42:41:27.6 0302070101 40035 40035 Ralph Kraft 2006-02-13 2006-02-18 2007-02-18
1127 EXO0422 2006-02-03T07:27:21 04:25:51.26 -08:33:29.1 0300210401 37140 37140 Thomas Reiprich 2006-02-13 2006-02-18 2007-02-18
1127 Tol1457-262a 2006-02-03T21:12:44 15:00:29.00 -26:26:49.0 0303560601 7435 7435 Daniel Rosa-Gonzalez 2006-02-13 2006-02-18 2007-02-18
1128 ESO 198-G24 2006-02-04T17:37:46 02:38:19.60 -52:11:33.9 0305370101 121964 121964 Giovanni Miniutti 2006-02-20 2006-02-27 2007-02-27
1129 Abell 2204 2006-02-06T17:31:04 16:32:46.97 +05:34:30.1 0306490101 21635 21635 Jeremy Sanders 2006-02-23 2006-07-10 2007-07-10
1129 ESO 323-G077 2006-02-07T11:55:56 13:06:26.13 -40:24:52.5 0300240501 26975 26975 Elena Jimenez-Bailon 2006-02-23 2006-02-28 2007-02-28
1129 N132D 2006-02-07T02:03:41 05:24:59.24 -69:37:12.9 0129342001 29993 29993 Arvind Parmar XMM-Newton MM 2006-02-23 2006-07-10 2006-02-07
1129 RX J1605.3+3249 2006-02-08T00:28:33 16:05:18.52 +32:49:18.0 0302140101 13805 13805 Frank Haberl 2006-02-23 2006-07-10 2007-07-10
1129 SDSSJ1422-02 2006-02-07T21:08:43 14:22:56.31 -02:21:08.1 0300870401 5695 5695 Paula Szkody 2006-02-23 2006-07-10 2007-07-10
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1130 Abell 2204 2006-02-08T17:18:00 16:32:46.97 +05:34:30.1 0306490201 21835 21835 Jeremy Sanders 2006-02-20 2006-03-02 2007-07-10
1130 cl1354-1231 2006-02-09T08:20:46 13:54:09.70 -12:31:01.0 0300780301 27640 27640 Dennis Zaritsky 2006-02-20 2006-02-27 2007-02-27
1130 IRAS 14317-3237 2006-02-09T18:15:02 14:34:45.48 -32:50:32.6 0307001101 15236 15236 Jonathan Gelbord 2006-02-20 2006-02-27 2007-02-27
1130 RX J1605.3+3249 2006-02-10T00:31:00 16:05:18.52 +32:49:18.0 0302140401 15235 15235 Frank Haberl 2006-02-20 2006-02-27 2007-07-10
1130 V504 Cen 2006-02-09T01:15:00 14:12:49.10 -40:21:37.0 0311590401 19935 19935 NORBERT SCHARTEL (PS) 2006-02-20 2006-02-27 2006-02-09
1131 A426 north 2006-02-11T10:40:40 03:19:50.60 +41:53:34.3 0305690301 25335 25335 Tae Furusho 2006-02-25 2006-03-02 2007-03-02
1131 A426 northeast 2006-02-11T01:32:20 03:21:53.70 +41:49:30.1 0305690401 26035 26035 Tae Furusho 2006-02-25 2006-03-02 2007-03-02
1131 A426 southwest 2006-02-10T17:09:00 03:18:02.70 +41:17:00.0 0305690101 26035 26035 Tae Furusho 2006-02-25 2006-03-01 2007-03-01
1131 RX J1605.3+3249 2006-02-12T00:17:58 16:05:18.52 +32:49:18.0 0302140501 15235 8187 Frank Haberl 2006-02-25 2007-11-27 2007-07-10
1131 SDSS J1513+0019 2006-02-11T20:30:19 15:13:12.41 +00:19:37.5 0300320101 7735 7735 Luigi Foschini 2006-02-25 2007-05-23 2008-08-28
1132 Abell 2204 2006-02-12T17:24:34 16:32:46.97 +05:34:30.1 0306490301 21335 21335 Jeremy Sanders 2006-02-26 2006-03-02 2007-07-10
1132 ESO 137-G34 2006-02-13T01:18:23 16:35:14.11 -58:04:48.1 0307001901 19635 19635 Jonathan Gelbord 2006-02-26 2006-03-02 2007-03-02
1132 ESO 362-G8 2006-02-13T16:15:53 05:11:09.08 -34:23:36.4 0307001401 16435 16435 Jonathan Gelbord 2006-02-26 2006-03-02 2007-03-02
1132 F04103-2838 2006-02-13T09:03:18 04:12:19.50 -28:30:24.4 0301330401 20935 20935 Andrew Wilson 2006-02-26 2006-03-06 2007-03-06
1132 RX J1605.3+3249 2006-02-14T00:05:53 16:05:18.52 +32:49:18.0 0302140801 15235 15235 Frank Haberl 2006-02-26 2006-03-06 2007-07-10
1133 Abell 2204 2006-02-14T17:17:00 16:32:46.97 +05:34:30.1 0306490401 21235 21235 Jeremy Sanders 2006-02-26 2006-03-02 2007-07-10
1133 ALPHA CEN 2006-02-15T01:42:12 14:39:35.20 -60:50:10.6 0202611201 8864 8864 FABIO FAVATA 2006-02-26 2006-02-28 2008-03-29
1133 HD 33636 2006-02-15T12:07:32 05:11:46.45 +04:24:12.7 0304202701 9770 9770 Vinay Kashyap 2006-02-26 2006-03-01 2007-03-01
1133 IRAS 04502-0317 2006-02-15T06:15:02 04:52:44.53 -03:12:57.3 0307002501 16235 16235 Jonathan Gelbord 2006-02-26 2006-03-02 2007-03-02
1133 Mrk 618 2006-02-15T16:22:31 04:36:22.24 -10:22:33.8 0307001301 16235 16235 Jonathan Gelbord 2006-02-26 2006-03-02 2007-03-02
1133 RX J1605.3+3249 2006-02-15T23:59:07 16:05:18.52 +32:49:18.0 0302140901 15235 11398 Frank Haberl 2006-02-26 2006-03-01 2007-03-01
1134 A548b 2006-02-17T00:42:37 05:45:10.00 -25:51:00.0 0302030101 64140 64140 Luigina Feretti 2006-02-28 2006-03-03 2007-03-03
1134 Hz2 2006-02-16T15:54:44 04:12:43.50 +11:51:51.0 0212282801 (11940) 0 Arvind Parmar XMM-Newton MM 2006-02-28 2006-03-02 2006-02-16
1134 SC1604+4320 2006-02-17T22:47:37 16:04:11.48 +43:19:11.3 0302111001 18835 18835 Lori Lubin 2006-02-28 2006-03-03 2007-06-16
1134 SDSSJ024912.8-081525 2006-02-16T21:25:44 02:49:12.86 -08:15:25.6 0303550101 5535 5535 Gulab Dewangan 2006-02-28 2006-03-06 2007-03-06
1135 EK Cep 2006-02-19T17:54:23 21:41:21.51 +69:41:34.1 0303710201 11035 11035 Kenji Hamaguchi 2006-02-28 2006-03-06 2007-03-06
1135 LP412-31 2006-02-19T05:08:25 03:20:59.65 +18:54:23.3 0300170101 38635 38635 Beate Stelzer 2006-02-28 2006-03-10 2007-03-10
1135 NGC 1194 2006-02-18T23:42:51 03:03:49.11 -01:06:13.4 0307000701 14235 14235 Jonathan Gelbord 2006-02-28 2006-03-06 2007-03-06
1135 NGC6482 Group 2006-02-18T17:12:00 17:51:48.80 +23:04:19.0 0304160401 13035 7701 Richard Mushotzky 2006-02-28 2006-03-06 2007-05-17
1135 SC1604+4320 2006-02-19T22:44:45 16:04:11.48 +43:19:11.3 0302111101 18035 14186 Lori Lubin 2006-02-28 2007-11-27 2007-06-16
1136 Abell 545 2006-02-21T10:02:18 05:32:24.00 -11:32:20.0 0304750101 32240 32240 Greg Madejski 2006-03-02 2006-03-10 2007-03-10
1136 GRB060218/SWIFTJ0321 2006-02-20T17:04:20 03:21:39.71 +16:52:02.1 0311590801 11035 11035 NORBERT SCHARTEL (PS) 2006-03-02 2007-11-27 2006-02-20
1136 PSRB 1509-58 2006-02-20T22:55:30 15:13:55.60 -59:08:09.5 0312590101 31936 31936 Fred Jansen XMM-Newton MM 2006-03-02 2006-03-10 2006-10-08
1136 SC1604+4320 2006-02-21T22:34:22 16:04:11.48 +43:19:11.3 0302111401 18135 5236 Lori Lubin 2006-03-02 2006-03-10 2007-06-16
1137 NGC6482 Group 2006-02-22T16:57:00 17:51:48.80 +23:04:19.0 0304160601 13135 3882 Richard Mushotzky 2006-03-03 2006-04-12 2007-05-17
1137 RX J0524+42 2006-02-22T23:06:17 05:24:30.40 +42:44:51.0 0307090201 62564 58519 Robert Schwarz 2006-03-03 2006-04-12 2007-04-12
1137 SC1604+4320 2006-02-23T22:25:12 16:04:11.48 +43:19:11.3 0302111501 17635 11710 Lori Lubin 2006-03-03 2006-04-12 2007-06-16
1137 UGC 6728 SWIFT 2006-02-23T17:54:14 11:45:16.45 +79:40:51.7 0312191601 8135 8135 Norbert Schartel (DDT) 2006-03-03 2006-04-12 2007-04-12
1138 Crab 2006-02-24T16:49:36 05:34:32.45 +22:00:42.3 0312790101 81959 81959 Fred Jansen XMM-Newton MM 2006-03-09 2006-05-08 2006-02-24
1138 Crab offset 2006-02-25T17:32:09 05:34:31.10 +22:04:11.5 0312790201 5207 5207 Fred Jansen XMM-Newton MM 2006-03-09 2006-04-29 2006-02-25
1138 Crab offset 2006-02-25T19:48:49 05:34:33.80 +21:57:13.1 0312790301 4786 4786 Fred Jansen XMM-Newton MM 2006-03-06 2006-04-12 2006-02-25
1138 Crab offset 2006-02-25T22:05:29 05:34:29.80 +22:07:40.7 0312790401 7786 7786 Fred Jansen XMM-Newton MM 2006-03-06 2006-04-29 2006-02-25
1138 Crab offset 2006-02-26T01:12:09 05:34:35.10 +21:53:43.9 0312790501 14186 14186 Fred Jansen XMM-Newton MM 2006-03-06 2006-04-29 2006-02-26
1139 GC-10 2006-02-27T17:20:29 17:44:40.23 -29:21:30.6 0302883101 9835 9835 Rudy Wijnands 2006-03-10 2006-05-10 2007-10-07
1139 GC-1 2006-02-27T00:30:29 17:46:39.36 -28:38:49.8 0302882501 7635 7635 Rudy Wijnands 2006-03-10 2006-04-29 2007-10-05
1139 GC-2 2006-02-27T03:47:09 17:45:40.00 -29:00:11.0 0302882601 4935 4935 Rudy Wijnands 2006-03-10 2006-05-23 2007-10-05
1139 GC-3 2006-02-27T06:18:49 17:47:26.97 -28:59:46.2 0302882701 5235 5235 Rudy Wijnands 2006-03-10 2006-04-29 2007-10-05
1139 GC-7 2006-02-27T08:55:29 17:44:51.87 -28:39:05.1 0302882801 5935 5935 Rudy Wijnands 2006-03-10 2006-04-29 2007-10-05
1139 GC-8 2006-02-27T11:43:49 17:43:52.14 -29:00:23.4 0302882901 5935 5935 Rudy Wijnands 2006-03-10 2006-05-10 2007-10-07
1139 GC-9 2006-02-27T14:32:09 17:46:27.57 -29:21:08.7 0302883001 5935 5935 Rudy Wijnands 2006-03-10 2006-05-10 2007-10-07
1139 RS Oph 2006-02-26T16:51:47 17:50:13.20 -06:42:28.0 0410180101 22636 22636 NORBERT SCHARTEL (PS) 2006-03-10 2006-05-10 2006-02-26
1139 SC1604+4320 2006-02-27T22:10:16 16:04:11.48 +43:19:11.3 0302111601 17635 17635 Lori Lubin 2006-03-10 2006-04-29 2007-06-16
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1140 141A 2006-03-01T19:42:30 16:48:09.60 -30:35:34.8 0305831001 9935 9935 Antony Bird 2006-03-19 2006-05-23 2007-05-30
1140 Crab 2006-02-28T16:52:00 05:34:32.00 +22:00:52.0 0160961301 4583 4583 Fred Jansen XMM-Newton PS 2006-03-19 2006-05-23 2006-03-01
1140 Crab 2006-03-01T09:48:29 05:34:32.00 +22:00:52.0 0160961401 4993 4993 Fred Jansen XMM-Newton PS 2006-03-19 2006-05-23 2006-03-02
1140 Crab 2006-03-02T01:36:16 05:34:32.00 +22:00:52.0 0160961501 6703 6703 Fred Jansen XMM-Newton PS 2006-03-19 2006-05-30 2006-03-03
1140 CTB 37A 2006-03-01T14:05:00 17:14:35.80 -38:31:24.6 0306510101 15335 15335 Hiroshi Nakajima 2006-03-19 2006-05-30 2007-05-30
1140 G5.9+3.1E 2006-02-28T23:47:17 17:47:41.00 -22:14:27.0 0306700501 9935 9935 Rino Bandiera 2006-03-19 2006-05-30 2007-05-30
1140 IGR J16558-5203 2006-03-01T04:08:42 16:56:15.00 -52:06:00.0 0306171201 9935 9935 Roland Walter 2006-03-19 2006-05-30 2007-05-30
1140 PSR J1744-3922 2006-02-28T20:58:43 17:44:02.67 -39:22:21.0 0304960301 6364 6364 Mallory Roberts 2006-03-19 2006-06-05 2007-06-05
1141 NGC 6543 2006-03-03T22:51:25 17:58:33.42 +66:37:59.5 0300570601 13135 13135 Martin Guerrero 2006-03-23 2007-05-23 2008-08-28
1141 V1118 Ori 2006-03-02T16:30:25 05:34:44.66 -05:33:41.3 0403200101 100035 88430 Marc Audard 2006-03-23 2006-05-21 2007-05-22
1142 NGC 6543 2006-03-05T22:46:21 17:58:33.42 +66:37:59.5 0300570801 12435 12435 Martin Guerrero 2006-03-23 2007-05-23 2008-08-28
1142 Tornado 2006-03-05T03:47:44 17:40:11.53 -30:59:01.0 0301730101 59935 59935 Bryan Gaensler 2006-03-23 2006-05-04 2007-05-04
1142 V426 Oph 2006-03-04T16:32:04 18:07:51.71 +05:51:48.5 0306290101 35964 35964 Darren Baskill 2006-03-23 2006-05-19 2007-05-19
1143 Circinus X-1 2006-03-06T23:49:54 15:20:41.10 -57:10:01.0 0307420501 17636 17636 W. Clarkson 2006-03-23 2006-05-09 2007-05-30
1143 ESO 490-G026 SWIFT 2006-03-07T06:48:22 06:40:11.69 -25:53:43.3 0312190801 10335 10335 Norbert Schartel (DDT) 2006-03-23 2006-05-21 2007-05-21
1143 Fairall 51 2006-03-07T11:56:13 18:44:53.90 -62:21:52.9 0300240901 20535 19685 Elena Jimenez-Bailon 2006-03-23 2007-05-23 2008-08-28
1143 NGC 6543 2006-03-07T20:20:19 17:58:33.42 +66:37:59.5 0300570101 20735 13839 Martin Guerrero 2006-03-23 2007-11-27 2008-08-28
1143 SN 1978K 2006-03-06T16:25:40 03:17:38.62 -66:33:03.4 0301860101 19935 19935 Stefan Immler 2006-03-23 2006-05-02 2007-05-02
1144 Circinus X-1 2006-03-08T23:17:08 15:20:41.10 -57:10:01.0 0307420401 23636 23636 W. Clarkson 2006-03-21 2006-05-30 2007-05-30
1144 G6.1+1.2 2006-03-08T16:17:47 17:55:02.00 -23:04:28.0 0301881001 18935 14142 Oleg Kargaltsev 2006-03-21 2006-05-23 2007-05-25
1144 NGC 6543 2006-03-09T19:58:22 17:58:33.42 +66:37:59.5 0300570201 21435 21435 Martin Guerrero 2006-03-21 2007-05-23 2008-08-28
1144 RX J0533.7-7034 2006-03-09T07:28:53 05:37:44.61 -70:33:46.7 0304720201 9935 9935 Marina Orio 2006-03-21 2006-05-23 2007-05-23
1144 WD 1541-381 2006-03-09T12:15:21 15:45:11.00 -38:18:52.0 0305980701 18935 18935 Ralf Napiwotzki 2006-03-21 2006-05-23 2007-05-23
