Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | M 31 SN1 | 2006-07-01T00:30:23 | 00:40:43.20 | +41:18:00.0 | 0402560301 | 66835 | 66660 | Wolfgang Pietsch | 2006-07-10 | 2006-08-03 | 2007-08-03 |
1201 | M 31 SS1 | 2006-06-30T06:23:43 | 00:43:28.80 | +40:55:12.0 | 0402560201 | 61035 | 48266 | Wolfgang Pietsch | 2006-07-10 | 2006-09-24 | 2007-09-24 |
1202 | 3C 454.3 | 2006-07-02T21:07:36 | 22:53:57.75 | +16:08:53.5 | 0401700201 | 15964 | 15964 | Claudia M. Raiteri | 2006-07-10 | 2006-08-03 | 2008-06-21 |
1202 | M31 | 2006-07-02T13:56:21 | 00:42:44.30 | +41:16:09.4 | 0405320501 | 20035 | 20035 | Wolfgang Pietsch | 2006-07-10 | 2006-08-03 | 2008-08-28 |
1202 | M31nc2 | 2006-07-03T07:49:54 | 00:45:19.60 | +40:57:47.0 | 0404060201 | 40035 | 40035 | Joel Bregman | 2006-07-10 | 2006-08-03 | 2007-08-03 |
1202 | RXCJ0345-4112 | 2006-07-02T06:15:48 | 03:45:45.70 | -41:12:27.0 | 0404910301 | 17040 | 17040 | Hans Boehringer | 2006-07-10 | 2006-08-03 | 2007-08-03 |
1202 | XMMSL1 J020303.1-074 | 2006-07-03T02:59:18 | 02:03:03.10 | -07:41:52.0 | 0411980201 | 10826 | 10826 | NORBERT SCHARTEL (PS) | 2006-07-10 | 2006-08-03 | 2006-07-03 |
1203 | ISCSJ1438+3414 | 2006-07-05T08:44:47 | 14:38:09.40 | +34:14:19.0 | 0405200101 | 36935 | 32829 | Spencer Stanford | 2006-07-16 | 2006-08-05 | 2007-08-05 |
1203 | RX J1308.6+2127 | 2006-07-05T05:10:49 | 13:08:48.30 | +21:27:06.8 | 0402850901 | 7070 | 7070 | Peter Woods | 2006-07-16 | 2006-08-05 | 2008-06-22 |
1203 | XMM-LSS_42 | 2006-07-04T06:08:00 | 02:20:00.00 | -05:50:00.0 | 0404965601 | 14035 | 14035 | Marguerite Pierre | 2006-07-16 | 2006-08-05 | 2007-08-05 |
1203 | XMM-LSS_44 | 2006-07-04T15:08:00 | 02:17:20.00 | -05:50:00.0 | 0404965801 | 10035 | 10035 | Marguerite Pierre | 2006-07-16 | 2006-08-03 | 2007-08-03 |
1203 | XMM-LSS_48 | 2006-07-04T23:13:50 | 02:16:40.00 | -06:10:00.0 | 0404966201 | 10035 | 10035 | Marguerite Pierre | 2006-07-16 | 2006-08-03 | 2007-08-03 |
1203 | XMM-LSS_53 | 2006-07-04T19:04:40 | 02:15:40.00 | -05:15:00.0 | 0404966701 | 10035 | 10035 | Marguerite Pierre | 2006-07-16 | 2006-08-03 | 2007-08-03 |
1203 | XMM-LSS_58 | 2006-07-04T11:11:20 | 02:14:40.00 | -04:30:00.0 | 0404967201 | 10035 | 10035 | Marguerite Pierre | 2006-07-16 | 2006-08-05 | 2007-08-05 |
1204 | XMDS OM_4 | 2006-07-06T23:22:54 | 02:24:40.00 | -04:50:00.0 | 0404960501 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_13 | 2006-07-06T11:20:24 | 02:25:20.00 | -03:10:00.0 | 0404960201 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_17 | 2006-07-06T15:17:04 | 02:24:40.00 | -02:50:00.0 | 0404960301 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-22 | 2007-08-22 |
1204 | XMM-LSS_22 | 2006-07-07T03:19:34 | 02:22:00.00 | -04:10:00.0 | 0404960601 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_32 | 2006-07-06T19:26:14 | 02:22:00.00 | -05:30:00.0 | 0404960401 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_33 | 2006-07-07T07:28:44 | 02:28:40.00 | -05:30:00.0 | 0404964701 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_34 | 2006-07-07T11:25:24 | 02:27:20.00 | -05:30:00.0 | 0404964801 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1204 | XMM-LSS_35 | 2006-07-07T15:22:04 | 02:26:00.00 | -05:30:00.0 | 0404964901 | 12435 | 8695 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-29 |
1204 | XMM-LSS_4 | 2006-07-06T06:00:24 | 02:26:40.00 | -03:50:00.0 | 0404960101 | 15035 | 15035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1205 | Bo375 | 2006-07-08T22:52:35 | 00:45:45.59 | +41:39:42.1 | 0403530201 | 12036 | 12036 | Albert Kong | 2006-07-17 | 2006-08-03 | 2007-08-11 |
1205 | J015358.7-094345 | 2006-07-09T11:59:15 | 01:39:56.20 | -09:14:32.7 | 0403160301 | 24235 | 21535 | Christopher Miller | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1205 | M 31 SS2 | 2006-07-08T05:52:35 | 00:42:16.80 | +40:37:12.0 | 0402560401 | 57035 | 57035 | Wolfgang Pietsch | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1205 | XMM-LSS_36 | 2006-07-09T03:53:19 | 02:24:40.00 | -05:30:00.0 | 0404965001 | 10035 | 10035 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1205 | XMM-LSS_37 | 2006-07-09T07:49:59 | 02:23:20.00 | -05:30:00.0 | 0404965101 | 10035 | 7834 | Marguerite Pierre | 2006-07-17 | 2006-08-03 | 2007-08-03 |
1206 | Bo375 | 2006-07-10T15:49:41 | 00:45:45.59 | +41:39:42.1 | 0403530301 | 14936 | 14936 | Albert Kong | 2006-07-24 | 2006-08-07 | 2007-08-11 |
1206 | UVLG03 | 2006-07-10T22:04:06 | 00:11:08.83 | +00:50:43.5 | 0403760301 | 24035 | 24035 | Ann Hornschemeier | 2006-07-24 | 2006-08-07 | 2007-08-07 |
1206 | WR148 | 2006-07-10T05:45:14 | 20:41:21.55 | +52:35:15.2 | 0405060201 | 30135 | 30135 | Erik Kuulkers | 2006-07-24 | 2006-08-07 | 2007-08-07 |
1206 | XMM-LSS_38 | 2006-07-11T06:21:53 | 02:25:20.00 | -05:50:00.0 | 0404965201 | 10305 | 10305 | Marguerite Pierre | 2006-07-24 | 2006-08-07 | 2007-08-07 |
1206 | XMM-LSS_39 | 2006-07-11T10:23:03 | 02:24:00.00 | -05:50:00.0 | 0404965301 | 10035 | 10035 | Marguerite Pierre | 2006-07-24 | 2006-08-07 | 2007-08-07 |
1206 | XMM-LSS_40 | 2006-07-11T14:19:43 | 02:22:40.00 | -05:50:00.0 | 0404965401 | 15335 | 15335 | Marguerite Pierre | 2006-07-24 | 2007-05-23 | 2008-08-28 |
1207 | 4C 04.42 | 2006-07-12T23:00:41 | 12:22:22.50 | +04:13:16.0 | 0401790601 | 10035 | 10035 | Loredana Bassani | 2006-07-24 | 2006-08-08 | 2007-08-08 |
1207 | Bo375 | 2006-07-12T15:42:12 | 00:45:45.59 | +41:39:42.1 | 0403530401 | 14936 | 14936 | Albert Kong | 2006-07-24 | 2006-08-08 | 2007-08-11 |
1207 | NGC 4782 | 2006-07-13T03:14:50 | 12:54:38.00 | -12:33:20.0 | 0405770101 | 54635 | 42310 | Marie Machacek | 2006-07-24 | 2006-08-08 | 2007-08-08 |
1207 | WR148 | 2006-07-12T05:37:43 | 20:41:21.55 | +52:35:15.2 | 0405060301 | 30135 | 22915 | Erik Kuulkers | 2006-07-24 | 2006-08-08 | 2007-08-08 |
1208 | Bo375 | 2006-07-14T20:35:00 | 00:45:45.59 | +41:39:42.1 | 0403530501 | 13636 | 13636 | Albert Kong | 2006-07-25 | 2006-08-11 | 2007-08-11 |
1208 | iras13349+2438 | 2006-07-15T05:28:22 | 13:37:18.70 | +24:23:03.0 | 0402080201 | 48064 | 42666 | Giovanni Miniutti | 2006-07-25 | 2006-08-11 | 2008-01-13 |
1208 | XMM-LSS_41 | 2006-07-14T05:29:29 | 02:21:20.00 | -05:50:00.0 | 0404965501 | 14035 | 14035 | Marguerite Pierre | 2006-07-25 | 2006-08-11 | 2007-08-11 |
1208 | XMM-LSS_43 | 2006-07-14T14:51:37 | 02:18:40.00 | -05:50:00.0 | 0404965701 | 14035 | 14035 | Marguerite Pierre | 2006-07-25 | 2006-08-11 | 2007-08-11 |
1208 | XMMSL1 J024916.6-041 | 2006-07-14T10:45:19 | 02:49:17.30 | -04:12:52.0 | 0411980401 | 9863 | 9863 | NORBERT SCHARTEL (PS) | 2006-07-25 | 2006-08-11 | 2006-07-14 |
1208 | XMMSL1 J132342.3+482 | 2006-07-15T02:33:50 | 13:23:42.00 | +48:27:01.0 | 0411980501 | 5015 | 5015 | NORBERT SCHARTEL (PS) | 2006-07-25 | 2006-08-11 | 2006-07-15 |
1209 | Bo375 | 2006-07-16T05:21:23 | 00:45:45.59 | +41:39:42.1 | 0403530601 | 16736 | 15439 | Albert Kong | 2006-07-25 | 2010-07-11 | 2007-08-11 |
1209 | iras13349+2438 | 2006-07-16T23:35:43 | 13:37:18.70 | +24:23:03.0 | 0402080301 | 68464 | 68464 | Giovanni Miniutti | 2006-07-25 | 2010-07-16 | 2008-01-13 |
1209 | J1317-5759 | 2006-07-16T12:55:52 | 13:17:46.30 | -57:59:30.2 | 0406450101 | 31964 | 31964 | Maura McLaughlin | 2006-07-25 | 2010-07-11 | 2007-08-11 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1210 | 3C 287 | 2006-07-19T01:16:41 | 13:30:37.69 | +25:09:10.9 | 0401260101 | 60435 | 60435 | Jon Miller | 2006-07-27 | 2010-12-12 | 2007-08-22 |
1210 | IGR J10404-4625 | 2006-07-18T20:19:03 | 10:40:22.23 | -46:25:25.6 | 0401790501 | (10035) | 0 | Loredana Bassani | 2006-07-27 | 2006-08-22 | 2008-01-03 |
1210 | Nova LMC 2005 | 2006-07-18T13:32:57 | 05:19:32.68 | -69:12:35.7 | 0311591201 | 18135 | 18135 | NORBERT SCHARTEL (PS) | 2006-07-27 | 2006-08-22 | 2006-07-18 |
1210 | RXCJ0145-5300 | 2006-07-18T05:13:14 | 01:45:02.30 | -53:00:50.0 | 0404910201 | 22040 | 22040 | Hans Boehringer | 2006-07-27 | 2006-08-22 | 2007-12-07 |
1211 | 3C 318 | 2006-07-21T12:48:16 | 15:20:05.40 | +20:16:06.0 | 0406540301 | 18535 | 18535 | Guido Risaliti | 2006-07-27 | 2006-08-22 | 2007-08-22 |
1211 | cl1227-11 | 2006-07-21T02:37:03 | 12:27:54.90 | -11:34:43.0 | 0406210201 | 30035 | 30035 | Olivia Johnson | 2006-07-27 | 2006-08-22 | 2007-08-22 |
1211 | M 31 SN2 | 2006-07-20T07:47:46 | 00:39:40.80 | +40:58:48.0 | 0402560501 | 57035 | 57035 | Wolfgang Pietsch | 2006-07-27 | 2006-08-22 | 2007-08-22 |
1212 | M 31 SN3 | 2006-07-23T00:06:17 | 00:39:02.40 | +40:37:48.0 | 0402560701 | 64435 | 64435 | Wolfgang Pietsch | 2006-07-31 | 2006-08-22 | 2007-08-22 |
1212 | V1735 Cyg | 2006-07-22T14:09:22 | 21:47:20.66 | +47:32:03.6 | 0402840201 | 30035 | 27276 | Stephen Skinner | 2006-07-31 | 2006-08-22 | 2007-08-22 |
1212 | XMM-LSS_45 | 2006-07-22T07:50:53 | 02:20:40.00 | -06:10:00.0 | 0404965901 | 14935 | 14935 | Marguerite Pierre | 2006-07-31 | 2006-08-22 | 2007-08-22 |
1213 | Centaurus cluster | 2006-07-24T07:50:18 | 12:48:48.90 | -41:18:45.0 | 0406200101 | 120140 | 120140 | Jeremy Sanders | 2006-07-31 | 2006-08-22 | 2007-08-22 |
1214 | 011905.14+003745.0 | 2006-07-26T12:19:19 | 01:19:05.14 | +00:37:45.0 | 0400570301 | 24860 | 19027 | Aaron Barth | 2006-08-06 | 2006-08-29 | 2007-08-29 |
1214 | AG Dra | 2006-07-27T10:37:01 | 16:01:41.00 | +66:48:10.1 | 0151530501 | 27664 | 27664 | Jennifer Sokoloski | 2006-08-06 | 2006-08-29 | 2007-08-29 |
1214 | RXJ0030.5+2618 | 2006-07-27T00:03:30 | 00:30:33.20 | +26:18:19.0 | 0402750201 | 28092 | 28092 | Monique ARNAUD | 2006-08-06 | 2006-08-29 | 2008-01-18 |
1214 | XMM-LSS_35 | 2006-07-26T20:39:59 | 02:26:00.00 | -05:30:00.0 | 0404969201 | 6035 | 6035 | Marguerite Pierre | 2006-08-06 | 2006-08-29 | 2007-08-29 |
1214 | XMM-LSS_46 | 2006-07-26T08:06:34 | 02:19:20.00 | -06:10:00.0 | 0404966001 | 10035 | 10035 | Marguerite Pierre | 2006-08-06 | 2006-08-29 | 2007-08-29 |
1215 | 4U 0142+61 | 2006-07-28T17:28:00 | 01:46:22.42 | +61:45:02.8 | 0404860501 | 5964 | 5964 | Victoria Kaspi | 2006-08-06 | 2006-08-29 | 2008-02-28 |
1215 | M 31 SS3 | 2006-07-28T20:14:35 | 00:40:45.60 | +40:21:00.0 | 0402560601 | 57035 | 57035 | Wolfgang Pietsch | 2006-08-06 | 2006-09-01 | 2007-09-01 |
1215 | Tycho SNR | 2006-07-28T07:45:11 | 00:25:22.00 | +64:08:24.0 | 0412380101 | 29999 | 29999 | Fred Jansen XMM-Newton MM | 2006-08-06 | 2006-09-01 | 2006-07-28 |
1215 | XMM-LSS_47 | 2006-07-29T13:55:04 | 02:18:00.00 | -06:10:00.0 | 0404966101 | 13035 | 10447 | Marguerite Pierre | 2006-08-06 | 2006-09-01 | 2007-09-01 |
1216 | GRB060729 | 2006-07-30T07:41:02 | 06:21:30.70 | -62:22:15.6 | 0311791901 | 59635 | 59635 | NORBERT SCHARTEL (PS) | 2006-08-10 | 2006-09-01 | 2006-07-30 |
1216 | NVSS 2146+82 | 2006-07-31T11:22:48 | 21:45:30.00 | +81:55:00.0 | 0403000101 | 19740 | 19740 | Tracy Clarke | 2006-08-10 | 2006-09-01 | 2007-09-01 |
1216 | XMM-LSS_49 | 2006-07-31T06:18:31 | 02:19:20.00 | -05:35:00.0 | 0404966301 | 10035 | 10035 | Marguerite Pierre | 2006-08-10 | 2006-09-24 | 2007-09-24 |
1216 | XMM-LSS_50 | 2006-07-31T02:21:01 | 02:18:00.00 | -05:35:00.0 | 0404966401 | 10035 | 10035 | Marguerite Pierre | 2006-08-10 | 2006-09-01 | 2007-09-01 |
1217 | 143227.4+333225 | 2006-08-02T13:42:12 | 14:32:27.42 | +33:32:25.1 | 0410580301 | 12635 | 6243 | NORBERT SCHARTEL (PS) | 2006-08-12 | 2006-09-01 | 2006-08-02 |
1217 | NGC 499 | 2006-08-01T07:36:04 | 01:23:05.50 | +33:29:31.5 | 0402360101 | 62035 | 62035 | Ewan O'Sullivan | 2006-08-12 | 2006-09-05 | 2007-09-05 |
1217 | RXJ0221.1+1958 | 2006-08-02T02:16:54 | 02:21:11.00 | +19:56:51.9 | 0402750301 | 29240 | 29240 | Monique ARNAUD | 2006-08-12 | 2006-09-05 | 2007-09-05 |
1218 | A2256 | 2006-08-04T03:31:57 | 17:03:00.00 | +78:45:00.0 | 0401610101 | 48535 | 48535 | Roberto Fusco-Femiano | 2006-08-15 | 2006-09-04 | 2007-09-04 |
1218 | Perseus Offset a | 2006-08-03T17:33:27 | 03:21:00.00 | +41:56:05.0 | 0405410101 | 29035 | 29035 | Renato Dupke | 2006-08-15 | 2006-09-04 | 2007-09-04 |
1218 | Perseus Offset b | 2006-08-03T07:28:27 | 03:18:39.94 | +41:06:31.4 | 0405410201 | 32135 | 32135 | Renato Dupke | 2006-08-15 | 2006-09-05 | 2007-09-05 |
1219 | Abell 400 | 2006-08-06T06:28:27 | 02:57:41.60 | +06:01:28.8 | 0404010101 | 32940 | 32940 | Tracy Clarke | 2006-08-15 | 2006-09-04 | 2007-09-04 |
1219 | GJ 136 | 2006-08-05T07:21:41 | 03:17:46.00 | -62:34:31.0 | 0404920101 | 30364 | 30364 | Jeremy Drake | 2006-08-15 | 2006-09-04 | 2007-09-04 |
1219 | NGC 1320 | 2006-08-06T00:22:38 | 03:24:48.70 | -03:02:32.0 | 0405240201 | 15231 | 15231 | Fabrizio Nicastro | 2006-08-15 | 2006-09-05 | 2007-09-05 |
1219 | SNRC J0507-7112 | 2006-08-05T16:47:32 | 05:07:39.00 | -71:12:23.2 | 0402970201 | 20035 | 20035 | Sean Points | 2006-08-15 | 2006-09-04 | 2007-09-04 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1220 | 144012.70+024743.5 | 2006-08-07T21:47:14 | 14:40:12.70 | +02:47:43.5 | 0400570101 | 21035 | 21035 | Aaron Barth | 2006-08-18 | 2006-09-09 | 2007-09-09 |
1220 | 3C 305 | 2006-08-08T05:33:39 | 14:49:21.60 | +63:16:14.0 | 0404050301 | 10035 | 10035 | Daniel Evans | 2006-08-18 | 2006-09-05 | 2007-09-05 |
1220 | A1736 | 2006-08-08T10:39:40 | 13:26:53.71 | -27:10:35.4 | 0402190101 | 19740 | 14872 | Thomas Reiprich | 2006-08-18 | 2006-09-09 | 2007-09-09 |
1220 | IC 4518 A | 2006-08-07T17:14:50 | 14:57:41.20 | -43:07:56.0 | 0401790901 | 10035 | 10035 | Loredana Bassani | 2006-08-18 | 2006-09-07 | 2007-09-07 |
1220 | SNRC J0448-6658 | 2006-08-07T07:13:53 | 04:48:22.00 | -65:58:56.1 | 0402970101 | 28815 | 28815 | Sean Points | 2006-08-18 | 2006-09-09 | 2007-09-09 |
1221 | J150548.7+030849 | 2006-08-10T03:55:27 | 15:06:11.80 | +03:08:33.3 | 0403160201 | 45735 | 42316 | Christopher Miller | 2006-08-18 | 2006-09-09 | 2007-09-09 |
1221 | M31 | 2006-08-09T11:41:15 | 00:42:44.30 | +41:16:09.4 | 0405320601 | 20035 | 20035 | Wolfgang Pietsch | 2006-08-18 | 2006-09-08 | 2008-08-28 |
1221 | NGC 3114 | 2006-08-09T20:09:06 | 10:02:30.00 | -59:59:23.0 | 0404720101 | 20035 | 20035 | Christian Motch | 2006-08-18 | 2006-09-08 | 2007-09-08 |
1221 | XMM-LSS_51 | 2006-08-09T07:03:42 | 02:16:20.00 | -05:35:00.0 | 0404966501 | 10035 | 10035 | Marguerite Pierre | 2006-08-18 | 2006-09-07 | 2007-09-07 |
1222 | H 0557-385 | 2006-08-11T06:50:31 | 05:58:02.00 | -38:20:04.7 | 0404260101 | 122564 | 61527 | Alexander Blustin | 2006-08-19 | 2006-09-09 | 2007-12-04 |
1223 | ALPHA CEN | 2006-08-13T08:49:20 | 14:39:35.20 | -60:50:10.6 | 0202611301 | 8464 | 8464 | FABIO FAVATA | 2006-08-20 | 2006-09-08 | 2008-03-29 |
1223 | G318.9+0.4 | 2006-08-13T12:08:30 | 14:57:59.40 | -58:25:55.9 | 0400910201 | 10035 | 10035 | Oleg Kargaltsev | 2006-08-20 | 2006-09-08 | 2007-09-08 |
1223 | MRK883 | 2006-08-13T03:20:05 | 16:29:52.80 | +24:26:38.3 | 0302260101 | 11364 | 11364 | D. Michael Crenshaw | 2006-08-20 | 2006-09-08 | 2007-09-15 |
1223 | NGC 1600 Group | 2006-08-13T17:26:07 | 04:31:39.87 | -05:05:10.5 | 0400490101 | 80040 | 22391 | Craig Sarazin | 2006-08-20 | 2006-09-07 | 2008-03-29 |
1224 | HESS J1614-518 North | 2006-08-15T22:25:40 | 16:15:00.00 | -51:42:00.0 | 0406650101 | 27941 | 27941 | Gavin Rowell | 2006-08-22 | 2006-09-09 | 2007-09-09 |
1224 | IGRJ15359-5750 | 2006-08-15T16:53:10 | 15:35:52.80 | -57:50:55.0 | 0405390401 | 14670 | 14670 | GianLuca Israel | 2006-08-22 | 2006-09-09 | 2007-09-09 |
1224 | Kaz 102 | 2006-08-16T09:26:01 | 18:03:28.80 | +67:38:10.0 | 0404550101 | 24535 | 24535 | Takamitsu Miyaji | 2006-08-22 | 2006-09-09 | 2007-09-09 |
1224 | MRK883 | 2006-08-15T03:11:52 | 16:29:52.80 | +24:26:38.3 | 0302260701 | 14964 | 14964 | D. Michael Crenshaw | 2006-08-22 | 2006-09-09 | 2007-09-15 |
1224 | VV 780 | 2006-08-15T08:59:11 | 14:57:43.10 | -43:07:48.0 | 0406410101 | 22970 | 22970 | Emrah Kalemci | 2006-08-22 | 2006-09-11 | 2007-09-11 |
1225 | IGR J16167-4957 | 2006-08-17T15:53:50 | 16:16:37.74 | -49:58:44.5 | 0402920101 | 22014 | 22014 | John Tomsick | 2006-08-28 | 2006-09-15 | 2007-09-15 |
1225 | PSR J1124-5916 | 2006-08-17T23:18:42 | 11:24:39.10 | -59:16:20.0 | 0400330101 | 60565 | 60565 | John P. Hughes | 2006-08-28 | 2006-09-15 | 2007-09-15 |
1225 | X 1624-490 | 2006-08-17T03:03:50 | 16:28:02.83 | -49:11:54.6 | 0402330301 | 42636 | 42636 | Laurence Boirin | 2006-08-28 | 2006-09-15 | 2008-11-23 |
1226 | 87GB 1645+2711 | 2006-08-19T02:55:57 | 16:47:33.60 | +27:05:58.3 | 0304071801 | 14035 | 14035 | Giovanni Fossati | 2006-08-30 | 2006-09-11 | 2007-09-11 |
1226 | MP Mus | 2006-08-19T09:13:24 | 13:22:07.55 | -69:38:12.1 | 0406030101 | 110035 | 110035 | Antonio Maggio | 2006-08-30 | 2006-09-11 | 2007-09-11 |
1227 | 1E 1547.0-5408 | 2006-08-21T16:24:35 | 15:50:53.00 | -54:18:05.0 | 0402910101 | 45435 | 45435 | Bryan Gaensler | 2006-08-30 | 2006-09-11 | 2007-09-11 |
1227 | MRK883 | 2006-08-21T02:48:04 | 16:29:52.80 | +24:26:38.3 | 0302261001 | 14964 | 14964 | D. Michael Crenshaw | 2006-08-30 | 2006-09-15 | 2007-09-15 |
1227 | Omega Centauri | 2006-08-21T08:43:52 | 13:26:24.50 | -47:21:18.9 | 0412780101 | (20617) | 0 | Fred Jansen XMM-Newton MM | 2006-08-30 | 2006-09-11 | 2006-08-21 |
1227 | SA95-42 | 2006-08-22T07:42:03 | 03:53:43.67 | -00:04:33.0 | 0410780201 | (33535) | 0 | Fred Jansen XMM-Newton MM | 2006-08-30 | 2006-09-15 | 2006-08-22 |
1228 | NGC 1399 | 2006-08-23T02:40:06 | 03:38:29.10 | -35:27:03.0 | 0400620101 | 128335 | 128335 | Frederik Paerels | 2006-09-05 | 2006-09-24 | 2007-09-24 |
1229 | 3C353 | 2006-08-25T02:32:07 | 17:20:28.16 | -00:58:48.2 | 0400930101 | 40090 | 34042 | Martin J. Hardcastle | 2006-09-05 | 2006-09-24 | 2008-04-12 |
1229 | 4U 1705-44 | 2006-08-26T04:27:38 | 17:08:55.00 | -44:06:00.0 | 0402300201 | 35436 | 35436 | Giorgio Matt | 2006-09-05 | 2006-09-24 | 2007-09-24 |
1229 | HESS J1708-410 | 2006-08-25T20:07:38 | 17:08:14.00 | -41:04:47.2 | 0406580101 | 25085 | 25085 | Stefan Funk | 2006-09-05 | 2007-05-23 | 2008-11-28 |
1229 | IGR J17091-3624 | 2006-08-25T15:57:38 | 17:09:09.60 | -36:24:36.0 | 0406140101 | 10085 | 4269 | Anthony Dean | 2006-09-05 | 2006-09-24 | 2008-04-13 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1230 | AX J0447-0627 | 2006-08-27T02:24:11 | 04:47:48.60 | -06:28:13.0 | 0401090101 | 76035 | 76035 | Valentina Braito | 2006-09-07 | 2006-10-04 | 2007-10-04 |
1230 | LHA 120-N 57 SB | 2006-08-28T01:26:58 | 05:32:20.85 | -67:39:28.7 | 0400320101 | 42540 | 42540 | Rosa Williams | 2006-09-07 | 2006-09-24 | 2007-09-24 |
1231 | Barnard30 | 2006-08-29T18:51:31 | 05:30:38.00 | +12:06:00.0 | 0405210101 | 28035 | 28035 | David Barrado y Navascues | 2006-09-07 | 2006-09-27 | 2007-09-27 |
1231 | Barnard30-South | 2006-08-30T03:48:11 | 05:30:30.00 | +10:54:00.0 | 0405210201 | 35735 | 35735 | David Barrado y Navascues | 2006-09-07 | 2006-09-27 | 2007-09-27 |
1231 | IGR J17252-3616 | 2006-08-29T02:16:26 | 17:25:11.40 | -36:16:58.6 | 0405640201 | 20670 | 20670 | Roland Walter | 2006-09-07 | 2006-09-27 | 2008-05-23 |
1231 | RXJ0549.7-6959 | 2006-08-29T10:11:15 | 05:49:47.30 | -69:59:48.0 | 0402000201 | 23435 | 23435 | Frank Haberl | 2006-09-07 | 2006-09-27 | 2007-09-27 |
1232 | A 1246-588 | 2006-08-31T20:44:24 | 12:49:39.36 | -59:05:14.6 | 0401390101 | 40106 | 40106 | Jean in 't Zand | 2006-09-11 | 2006-09-29 | 2007-09-29 |
1232 | AMS14_16_17 | 2006-09-01T10:25:53 | 17:20:00.00 | +58:49:50.0 | 0406420401 | 11335 | 11335 | Fabrizio Fiore | 2006-09-11 | 2006-09-29 | 2008-04-13 |
1232 | Collinder69-East | 2006-08-31T02:06:09 | 05:36:20.00 | +09:55:00.0 | 0405210601 | 37095 | 37095 | David Barrado y Navascues | 2006-09-11 | 2006-09-26 | 2007-09-26 |
1232 | IGR J17252-3616 | 2006-08-31T15:51:11 | 17:25:11.40 | -36:16:58.6 | 0405640301 | 9005 | 9005 | Roland Walter | 2006-09-11 | 2006-09-26 | 2008-05-23 |
1233 | 3C 88 | 2006-09-02T09:03:51 | 03:27:54.20 | +02:33:42.0 | 0403010101 | 35035 | 35035 | Mario Gliozzi | 2006-09-12 | 2006-09-29 | 2007-09-29 |
1233 | Barnard35 | 2006-09-02T20:25:11 | 05:44:02.00 | +09:18:33.0 | 0405210301 | 25407 | 25407 | David Barrado y Navascues | 2006-09-12 | 2006-09-29 | 2007-09-29 |
1233 | LDN1603 | 2006-09-03T04:50:33 | 05:43:50.00 | +06:24:00.0 | 0405210501 | 30585 | 30585 | David Barrado y Navascues | 2006-09-12 | 2006-09-26 | 2007-09-26 |
1233 | PKS0428+20 | 2006-09-02T01:57:05 | 04:31:03.70 | +20:37:34.0 | 0407030201 | 20185 | 20185 | Matteo Guainazzi | 2006-09-12 | 2006-09-29 | 2007-09-29 |
1234 | AMS14_16_17 | 2006-09-05T10:18:18 | 17:20:00.00 | +58:49:50.0 | 0406420601 | 10035 | 1408 | Fabrizio Fiore | 2006-09-13 | 2006-10-03 | 2008-04-13 |
