Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1301 Abell 2052 2007-01-16T22:50:51 15:16:44.50 +07:01:15.0 0401520301 18240 10839 Jelle de Plaa 2007-01-23 2007-02-28 2008-04-12
1301 M31 2007-01-16T11:05:53 00:42:44.30 +41:16:09.4 0405320801 12035 12035 Wolfgang Pietsch 2007-01-23 2007-02-28 2008-08-28
1301 NGC 7654 2007-01-15T18:14:21 23:24:48.00 +61:35:36.0 0404720301 35035 35035 Christian Motch 2007-01-23 2010-11-15 2009-05-01
1301 ugc8831 2007-01-16T17:07:59 13:54:58.39 +05:20:03.3 0404240101 15035 15035 Andrew Ptak 2007-01-23 2007-02-28 2008-02-28
1301 XMM-LSS_72 2007-01-16T06:01:15 02:14:00.00 -03:30:00.0 0404968601 11835 11835 Marguerite Pierre 2007-01-23 2007-02-28 2008-02-28
1302 SN 1987 A 2007-01-17T18:06:33 05:35:28.00 -69:16:11.1 0406840301 109892 106944 Frank Haberl 2007-01-30 2007-02-28 2008-02-28
1303 Abell 2052 2007-01-19T17:59:19 15:16:44.50 +07:01:15.0 0401520501 20740 12737 Jelle de Plaa 2007-01-30 2007-02-28 2008-04-12
1303 Abell 2052 2007-01-20T21:51:01 15:16:44.50 +07:01:15.0 0401520601 19290 9343 Jelle de Plaa 2007-01-30 2007-02-28 2008-04-12
1303 ESO 121-G006 2007-01-20T09:22:17 06:07:29.80 -61:48:25.0 0403072201 13135 13135 David Ballantyne 2007-01-30 2007-02-28 2008-02-28
1303 J150754.38+010816.7 2007-01-20T01:55:11 15:07:54.38 +01:08:16.7 0402781001 17916 17916 R. Sambruna 2007-01-30 2007-02-28 2008-02-28
1303 XMM-LSS_71 2007-01-20T15:03:54 02:15:20.00 -03:30:00.0 0404968501 13035 10902 Marguerite Pierre 2007-01-30 2007-02-28 2008-02-28
1304 Abell 2052 2007-01-22T22:23:30 15:16:44.50 +07:01:15.0 0401521101 16740 16740 Jelle de Plaa 2007-02-01 2007-03-05 2008-04-12
1304 ESO325-G004 2007-01-21T18:01:00 13:43:33.20 -38:10:33.6 0406000101 28035 21031 Russell Smith 2007-02-01 2007-03-05 2008-03-05
1304 RXCJ1504.1-0248 2007-01-22T10:36:55 15:04:07.70 -02:48:18.0 0401040101 34940 34940 Hans Boehringer 2007-02-01 2007-02-28 2008-02-28
1305 Abell 2052 2007-01-24T22:34:45 15:16:44.50 +07:01:15.0 0401520801 15940 15940 Jelle de Plaa 2007-02-01 2007-03-05 2008-04-12
1305 Abell 3395 2007-01-24T12:12:57 06:27:11.35 -54:27:58.8 0400010301 28035 28035 Mark Henriksen 2007-02-01 2007-03-05 2008-03-05
1305 G107.5-1.5 2007-01-23T18:01:40 22:51:31.30 +57:36:35.8 0400600101 32902 32902 Samar Safi-Harb 2007-02-01 2007-03-05 2008-03-05
1306 Abell 2052 2007-01-26T22:21:07 15:16:44.50 +07:01:15.0 0401520901 16640 16640 Jelle de Plaa 2007-02-05 2007-03-05 2008-04-12
1306 HD 120991 2007-01-25T17:54:07 13:53:57.20 -47:07:41.4 0402121801 10770 7091 Fabio Favata 2007-02-05 2007-03-05 2008-03-05
1306 J155855.79+024833.9 2007-01-25T22:53:11 15:58:55.79 +02:48:33.9 0402780501 15197 15197 R. Sambruna 2007-02-05 2007-03-05 2008-03-05
1306 RXJ0531.9-7038 2007-01-26T11:19:09 05:31:59.40 -70:38:20.0 0402000701 30735 30735 Frank Haberl 2007-02-05 2007-03-05 2008-03-05
1307 AMS14_16_17 2007-01-29T02:21:18 17:20:00.00 +58:49:50.0 0406423301 4835 4835 Fabrizio Fiore 2007-02-05 2007-03-05 2008-04-13
1307 HD 13499 - off1 2007-01-27T16:58:10 02:10:28.00 -24:31:40.0 0414390101 (2240) 0 Fred Jansen XMM-Newton MM 2007-02-05 2007-03-05 2007-01-27
1307 RXJ0507.1-6743 2007-01-28T10:41:39 05:07:08.80 -67:43:29.0 0402000501 20035 20035 Frank Haberl 2007-02-05 2007-03-15 2008-03-15
1307 RXJ0529.4-6713 2007-01-28T17:37:29 05:29:25.80 -67:13:24.0 0402000601 20035 20035 Frank Haberl 2007-02-05 2007-03-05 2008-03-05
1307 SDSS032525-060837 2007-01-27T19:45:32 03:25:25.37 -06:08:37.9 0402110201 19935 19935 Timothy Heckman 2007-02-05 2007-03-05 2008-03-05
1308 AMS14_16_17 2007-01-31T01:40:38 17:20:00.00 +58:49:50.0 0406423401 7235 5144 Fabrizio Fiore 2007-02-08 2007-03-06 2008-04-13
1308 HD 13499 - off2 2007-01-29T16:50:11 02:10:56.00 -24:35:00.0 0414390201 (2240) 0 Fred Jansen XMM-Newton MM 2007-02-08 2007-03-06 2007-01-29
1308 SN 2003bg 2007-01-29T19:39:00 04:10:59.42 -31:24:50.3 0405730401 20035 20035 Alex Filippenko 2007-02-08 2007-03-05 2008-03-05
1308 V834 Cen 2007-01-30T11:13:40 14:09:07.40 -45:17:16.0 0405520301 43636 43636 Axel Schwope 2007-02-08 2007-03-05 2008-03-05
1309 AMS14_16_17 2007-02-02T00:31:23 17:20:00.00 +58:49:50.0 0406423501 10235 10235 Fabrizio Fiore 2007-02-09 2007-03-06 2008-04-13
1309 NGC 1487 2007-02-01T11:15:13 03:55:46.10 -42:22:05.0 0405380301 36935 36935 Elena Jimenez-Bailon 2007-02-09 2007-03-06 2008-03-06
1309 NGC 5328 2007-01-31T17:40:14 13:52:53.30 -28:29:22.0 0401480201 26535 21722 Ginevra Trinchieri 2007-02-09 2007-03-06 2008-03-06
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1310 CTB1SW 2007-02-03T10:58:21 00:00:07.68 +62:29:19.5 0403390101 48235 48235 Jeonghee Rho 2007-02-12 2007-03-09 2008-03-09
1310 Hz2 2007-02-04T02:21:56 04:12:43.50 +11:51:49.0 0414380101 (36) 0 Fred Jansen XMM-Newton MM 2007-02-13 2007-03-09 2007-02-04
1310 SDSS J0246-0059 2007-02-02T17:32:00 02:46:51.90 -00:59:31.0 0402320101 12635 9858 Luigi Foschini 2007-02-12 2007-03-09 2008-03-09
1310 SDSS J0334+0006 2007-02-02T22:24:59 03:34:29.40 +00:06:11.0 0402320201 9035 9035 Luigi Foschini 2007-02-12 2007-03-09 2008-03-09
1311 Abell 2052 2007-02-04T17:22:26 15:16:44.50 +07:01:15.0 0401521201 23140 17100 Jelle de Plaa 2007-02-13 2007-03-09 2008-04-12
1311 Abell 2052 2007-02-05T21:43:26 15:16:44.50 +07:01:15.0 0401521301 16740 16740 Jelle de Plaa 2007-02-13 2007-03-09 2008-04-12
1311 M31 2007-02-05T03:02:52 00:42:44.30 +41:16:09.4 0405320901 15035 15035 Wolfgang Pietsch 2007-02-13 2007-05-23 2008-08-28
1311 N132D 2007-02-05T09:53:19 05:24:59.24 -69:37:12.9 0414180101 34964 34964 Fred Jansen XMM-Newton MM 2007-02-13 2007-03-09 2007-02-05
1312 IRAS F05024-1941 2007-02-07T12:09:38 05:04:36.50 -19:37:03.0 0405950401 40035 40035 Yuichi Terashima 2007-02-19 2007-03-29 2008-03-29
1312 NGC 1600 Group 2007-02-06T17:22:51 04:31:39.87 -05:05:10.5 0400490201 60155 60155 Craig Sarazin 2007-02-19 2007-03-29 2008-03-29
1312 SDSSJ0317-0033 2007-02-08T00:53:02 03:17:49.80 -00:33:16.9 0403190801 7235 0 Lance Miller 2007-02-19 2007-03-29 2008-03-29
1313 4U 0142+61 2007-02-10T00:51:45 01:46:22.42 +61:45:02.8 0410581401 16636 12071 NORBERT SCHARTEL (PS) 2007-02-19 2007-03-29 2008-03-29
1313 ALPHA CEN 2007-02-09T10:45:00 14:39:35.20 -60:50:10.6 0202611401 12264 12264 FABIO FAVATA 2007-02-19 2007-03-29 2008-03-29
1313 IGR J11215-5952 2007-02-09T16:05:56 11:21:49.00 -59:53:03.0 0405181901 21764 21764 Lara Sidoli 2007-02-19 2007-03-29 2008-03-29
1313 PSR J1614-2230 2007-02-08T17:16:46 16:14:36.50 -22:30:31.2 0404790101 54846 44227 Mallory Roberts 2007-02-19 2007-03-29 2008-03-29
1314 NGC 1407 Group 2007-02-11T08:33:02 03:39:41.94 -18:39:48.1 0404750101 62740 62740 R. Brent Tully 2007-02-25 2007-04-02 2008-04-02
1314 NGC 3059 2007-02-11T03:16:08 09:50:08.00 -73:55:17.0 0403070801 11635 11635 David Ballantyne 2007-02-25 2007-04-02 2008-04-02
1314 X 1624-490 2007-02-10T17:10:20 16:28:02.83 -49:11:54.6 0402330401 30636 22732 Laurence Boirin 2007-02-25 2007-04-02 2008-11-23
1315 DR Tau 2007-02-13T04:01:58 04:47:06.21 +16:58:42.8 0406570701 11035 11035 Guy Stringfellow 2007-02-25 2007-04-02 2008-04-02
1315 HN Tau 2007-02-12T17:12:48 04:33:39.36 +17:51:52.3 0401870201 34035 34035 Manuel Guedel 2007-02-25 2010-11-15 2008-04-03
1315 TeV1614-518 2007-02-13T17:37:01 16:14:27.28 -51:48:43.8 0406550101 31335 28754 Javier Bussons 2007-02-25 2007-04-03 2008-04-03
1315 X 1624-490 2007-02-13T09:58:41 16:28:02.83 -49:11:54.6 0402330501 23936 23936 Laurence Boirin 2007-02-25 2007-05-23 2008-11-23
1316 HD 120324 2007-02-15T10:48:46 13:49:37.00 -42:28:25.4 0402121701 7820 7820 Fabio Favata 2007-02-27 2007-04-03 2008-04-03
1316 HESS J1626-491 2007-02-14T17:05:03 16:26:20.00 -49:10:20.0 0403280201 29035 22567 Loic Rolland 2007-02-27 2007-04-03 2008-04-03
1316 NGC 6217 2007-02-15T15:45:25 16:32:39.30 +78:11:54.0 0400920101 38535 37552 Wolfgang Pietsch 2007-02-27 2007-04-03 2008-04-12
1316 X 1624-490 2007-02-15T02:18:23 16:28:02.83 -49:11:54.6 0402330601 25636 25636 Laurence Boirin 2007-02-27 2007-03-10 2008-11-23
1317 3C353 2007-02-17T03:43:58 17:20:28.16 -00:58:48.2 0400930201 6740 6740 Martin J. Hardcastle 2007-02-28 2007-09-26 2008-04-12
1317 CXOU J164710.2-45521 2007-02-17T08:00:57 16:47:10.20 -45:52:16.0 0410580601 18670 18670 NORBERT SCHARTEL (PS) 2007-02-28 2007-09-26 2007-10-17
1317 ESO 138-G01 2007-02-16T16:59:22 16:51:20.10 -59:14:05.0 0405380201 31735 17845 Elena Jimenez-Bailon 2007-02-28 2007-09-26 2008-04-13
1317 NGC 6217 2007-02-17T15:55:34 16:32:39.30 +78:11:54.0 0400920201 37036 34577 Wolfgang Pietsch 2007-02-28 2007-09-26 2008-04-12
1318 Abell 2052 2007-02-18T16:58:04 15:16:44.50 +07:01:15.0 0401521601 16340 12644 Jelle de Plaa 2007-02-28 2007-09-26 2008-04-12
1318 Abell 2052 2007-02-19T20:15:50 15:16:44.50 +07:01:15.0 0401521701 18740 18740 Jelle de Plaa 2007-02-28 2007-09-26 2008-04-12
1318 GX 339-4 2007-02-19T00:03:25 17:02:49.50 -48:47:23.0 0410581201 14632 14632 NORBERT SCHARTEL (PS) 2007-02-28 2008-03-11 2007-02-19
1318 Hen 3-1357 2007-02-19T05:23:59 17:16:21.07 -59:29:23.6 0402380101 27335 27335 Martin Guerrero 2007-02-28 2007-09-26 2008-04-12
1318 IGR J17091-3624 2007-02-19T14:30:15 17:09:09.60 -36:24:36.0 0406140401 14235 14235 Anthony Dean 2007-02-28 2007-09-26 2008-04-13
1319 AMS14_16_17 2007-02-21T23:21:40 17:20:00.00 +58:49:50.0 0406423701 9535 9535 Fabrizio Fiore 2007-03-01 2007-03-11 2008-04-13
1319 Capella 2007-02-20T16:49:45 05:16:41.36 +45:59:52.8 0134722101 (59815) 0 Fred Jansen XMM-Newton PS 2007-03-01 2007-03-11 2007-02-20
1319 RW Aur 2007-02-21T11:30:17 05:07:49.57 +30:24:05.1 0401870301 34535 34535 Manuel Guedel 2007-03-01 2007-03-11 2008-03-11
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1320 AMS14_16_17 2007-02-23T23:13:27 17:20:00.00 +58:49:50.0 0406423801 9535 9535 Fabrizio Fiore 2007-03-06 2007-03-14 2008-04-13
1320 G350.1-0.3 2007-02-23T11:35:08 17:21:03.40 -37:26:17.1 0402040101 33535 33535 Bryan Gaensler 2007-03-06 2007-03-14 2008-03-14
1320 GRO J1655-40_2 2007-02-22T16:43:09 16:54:00.14 -39:50:44.9 0400890301 63004 63004 Wei Cui 2007-03-06 2010-11-16 2009-02-08
1321 AX J1621.9-4939 2007-02-25T06:43:11 16:21:40.90 -49:36:30.0 0406750201 6035 6035 Edward Cackett 2007-03-07 2007-03-15 2008-03-15
1321 AX J1700.8-4210 2007-02-24T16:35:05 17:00:36.22 -42:12:56.3 0406752301 5035 5035 Edward Cackett 2007-03-07 2007-03-15 2008-03-15
1321 AX J1704.7-4109 2007-02-25T03:40:32 17:05:15.50 -41:08:49.0 0406750301 6035 6035 Edward Cackett 2007-03-07 2007-03-15 2008-03-15
1321 Jupiter 2007-02-24T19:56:51 17:05:00.40 -22:07:55.3 0413780101 22594 22594 G. Randall Gladstone 2007-03-07 2007-03-15 2008-03-29
1321 XTE J1550-564 2007-02-25T09:45:41 15:50:58.70 -56:28:35.6 0400890101 57035 57035 Wei Cui 2007-03-07 2007-03-15 2008-03-15
1322 GRS 1741.9-2853 2007-02-27T05:50:22 17:45:02.33 -28:54:50.0 0506291201 37636 37636 Rudy Wijnands 2007-03-10 2007-03-16 2008-03-16
1322 HBC 366 2007-02-26T16:36:19 04:13:27.22 +28:16:24.8 0406570301 18535 18535 Guy Stringfellow 2007-03-10 2007-03-15 2008-03-15
1322 LDN1588 2007-02-27T19:40:00 05:22:36.00 +08:14:00.0 0405210401 25035 14159 David Barrado y Navascues 2007-03-10 2007-03-16 2008-04-13
1322 LEDA 168563 2007-02-26T23:14:41 04:52:05.00 +49:32:45.0 0401790201 10535 10535 Loredana Bassani 2007-03-10 2007-03-15 2008-03-15
1323 4U 1746-371 2007-02-28T16:22:32 17:50:12.70 -37:03:08.0 0405510201 114636 114636 Maria Diaz Trigo 2007-03-11   2008-12-31
1324 HESS J1804-216-NE 2007-03-02T19:56:52 18:05:44.00 -21:20:36.0 0405750201 14922 14922 Gerd Puehlhofer 2007-03-12 2007-03-22 2008-03-22
1324 IGRJ17488-3253 2007-03-03T15:17:18 17:48:55.00 -32:54:48.8 0405390101 7670 7670 GianLuca Israel 2007-03-12 2007-03-22 2008-03-22
1324 IGRJ18048-1544 2007-03-03T01:27:29 18:04:41.20 -14:56:49.0 0405390301 12670 12670 GianLuca Israel 2007-03-12 2007-03-22 2008-03-22
1324 Jupiter 2007-03-03T06:59:20 17:07:57.50 -22:11:25.3 0413780201 24835 24835 G. Randall Gladstone 2007-03-12 2007-03-22 2008-03-29
1324 RCW 117 2007-03-03T18:53:31 17:09:34.00 -41:35:58.0 0404420101 23035 23035 Michael Muno 2007-03-12 2007-03-22 2008-03-22
1324 V1187 Sco 2007-03-02T16:19:31 17:29:18.81 -31:46:01.5 0404430301 8035 0 Guy Stringfellow 2007-03-12 2007-03-22 2008-03-22
1325 4U 1746-371 2007-03-04T20:44:54 17:50:12.70 -37:03:08.0 0405510701 26776 25876 Maria Diaz Trigo 2007-03-12 2007-03-22 2008-12-31
1325 Crab 2007-03-04T16:13:10 05:34:32.00 +22:00:52.0 0412590501 5986 0 Fred Jansen XMM-Newton MM 2007-03-12 2007-03-22 2007-03-04
1325 Crab 2007-03-05T07:05:38 05:34:32.00 +22:00:52.0 0412590601 5036 5036 Fred Jansen XMM-Newton MM 2007-03-12 2010-11-12 2007-03-05
1325 Crab 2007-03-05T23:05:58 05:34:32.00 +22:00:52.0 0412590701 8436 8436 Fred Jansen XMM-Newton MM 2007-03-12 2007-03-29 2007-03-05
1325 GX 339-4 2007-03-05T11:15:56 17:02:49.50 -48:47:23.0 0410581301 15586 10091 NORBERT SCHARTEL (PS) 2007-03-12 2007-03-29 2007-03-05
1325 Nova Sgr 2005b 2007-03-05T16:53:18 18:17:50.77 -30:26:31.2 0405600201 8870 8870 Margarita Hernanz 2007-03-12 2007-03-29 2008-03-29
1326 AX J1719.1-3652 2007-03-07T20:57:01 17:19:18.23 -36:57:57.0 0406752601 15235 8887 Edward Cackett 2007-03-15 2007-03-29 2008-03-29
1326 Jupiter 2007-03-07T12:34:44 17:09:41.90 -22:13:29.0 0413780301 25035 25035 G. Randall Gladstone 2007-03-15 2007-03-29 2008-03-29
1326 XTE J1810-197 2007-03-06T16:03:37 18:09:51.00 -19:43:51.0 0406800701 66615 60501 GianLuca Israel 2007-03-15 2007-03-29 2008-08-28
1327 HD 32343 2007-03-09T22:56:48 05:06:08.50 +58:58:20.5 0402121301 6670 6670 Fabio Favata 2007-03-18 2007-03-28 2008-03-28
1327 Jupiter 2007-03-08T19:32:28 17:10:08.40 -22:13:55.1 0413780401 21535 21535 G. Randall Gladstone 2007-03-18 2007-03-28 2008-03-29
1327 V5114 Sgr 2007-03-08T15:55:44 18:19:32.29 -28:36:35.7 0404430401 6035 6035 Guy Stringfellow 2007-03-18 2007-03-28 2008-03-28
1327 XB 1254-690 2007-03-09T03:26:28 12:57:37.20 -69:17:21.0 0405510501 60036 60036 Maria Diaz Trigo 2007-03-18 2007-03-28 2008-04-30
1328 Geminga 2007-03-11T11:11:21 06:33:54.25 +17:46:14.0 0400260301 24014 24014 Jules Halpern 2007-03-19 2007-03-28 2008-03-28
1328 SAX J1808.4-3658 2007-03-10T15:57:16 18:08:27.54 -36:58:44.3 0400230501 56475 49571 Craig Heinke 2007-03-19 2007-03-28 2008-03-28
1328 VY Tau 2007-03-11T19:00:24 04:39:17.39 +22:47:54.1 0406570201 20835 20835 Guy Stringfellow 2007-03-19 2007-03-28 2008-03-28
1329 AMS14_16_17 2007-03-13T22:05:55 17:20:00.00 +58:49:50.0 0406424101 9435 3594 Fabrizio Fiore 2007-03-22 2007-03-29 2008-04-13
1329 Hz2 2007-03-12T14:03:56 04:12:43.50 +11:51:49.0 0414380201 (1) 0 Fred Jansen XMM-Newton MM 2007-03-22 2007-03-29 2007-03-12
1329 IGR J16207-5129 2007-03-13T07:52:54 16:20:46.26 -51:30:06.0 0402920201 43664 43664 John Tomsick 2007-03-22 2007-03-29 2008-03-29
1329 SMC01: N19 2007-03-12T19:44:09 00:47:39.40 -72:59:31.0 0403970301 34948 34948 Rosa Williams 2007-03-22 2007-03-29 2008-03-29
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1330 AMS14_16_17 2007-03-15T21:56:43 17:20:00.00 +58:49:50.0 0406424301 9735 5193 Fabrizio Fiore 2007-04-04 2007-09-26 2008-04-13
1330 HD 330036 2007-03-15T16:05:38 15:51:15.93 -48:44:58.5 0401670301 12135 12135 Kevin Briggs 2007-04-04 2007-09-26 2008-04-13
1330 RXJ1856.6-3754 2007-03-14T19:43:26 18:56:35.40 -37:54:34.0 0412600201 68903 66322 Fred Jansen XMM-Newton MM 2007-04-04 2007-09-26 2007-03-14
1330 XTE J1856+053 2007-03-14T15:42:16 18:56:42.90 +05:18:33.8 0510010101 7936 1527 NORBERT SCHARTEL (PS) 2007-04-04 2007-09-26 2007-03-14
1331 AMS14_16_17 2007-03-17T21:49:11 17:20:00.00 +58:49:50.0 0406424501 9735 9735 Fabrizio Fiore 2007-04-10 2007-09-26 2008-04-13
1331 IC 2056 2007-03-16T15:35:00 04:16:24.46 -60:12:21.2 0403072501 17035 9042 David Ballantyne 2007-04-10 2007-09-26 2008-04-13
1331 J Pup 2007-03-16T21:55:15 07:53:18.10 -48:06:10.0 0401050201 74594 74594 Wayne Waldron 2007-04-10 2007-09-26 2008-09-26
1332 HD 33328 2007-03-18T15:30:10 05:09:08.80 -08:45:14.7 0402120301 12670 12670 Fabio Favata 2007-04-16 2007-09-26 2008-04-19
1332 UGC3142 2007-03-18T20:48:01 04:43:46.80 +28:58:19.0 0401790101 10035 10035 Loredana Bassani 2007-04-16 2007-09-26 2008-04-19
1332 UGC 3973 2007-03-19T01:16:03 07:42:32.80 +49:48:35.0 0400070401 19964 19964 Luigi Gallo 2007-04-16 2007-09-26 2008-04-19
1332 UY Aur 2007-03-19T14:09:44 04:51:47.37 +30:47:13.9 0401870501 36835 36835 Manuel Guedel 2007-04-16 2007-09-26 2008-04-20
1332 V1143 Ori 2007-03-19T08:49:57 05:38:03.90 -04:16:42.8 0406570401 13235 13235 Guy Stringfellow 2007-04-16 2007-09-26 2008-04-19
1333 AMS14_16_17 2007-03-21T21:41:27 17:20:00.00 +58:49:50.0 0406424701 9635 9635 Fabrizio Fiore 2007-03-29 2007-09-26 2008-04-13
1333 HD 174237 2007-03-20T15:19:18 18:46:43.10 +52:59:16.7 0402120901 9535 0 Fabio Favata 2007-03-29 2008-03-11 2009-03-11
1333 HESS J1731-347-N 2007-03-21T12:52:03 17:32:28.00 -34:39:10.0 0405680201 23535 23535 Gerd Puehlhofer 2007-03-29 2007-04-03 2008-04-03
1333 PSR J1852+0040 2007-03-20T19:48:06 18:52:38.57 +00:40:19.8 0400390301 34014 32101 Eric Gotthelf 2007-03-29 2007-04-12 2008-04-12
1333 S CrA 2007-03-21T06:31:21 19:01:08.70 -36:57:19.8 0403460201 14835 14835 Frederick Walter 2007-03-29 2007-09-26 2008-04-12
1334 4C 73.08 2007-03-23T19:26:36 09:49:45.90 +73:14:23.0 0404050401 15735 4906 Daniel Evans 2007-03-30 2007-09-26 2008-05-31
1334 FIRST J073712.5+3036 2007-03-23T11:47:03 07:37:12.50 +30:36:36.4 0403750701 8035 8035 Giovanni Fossati 2007-03-30 2007-09-26 2008-04-12
1334 J0613-0200 2007-03-22T15:10:03 06:13:43.97 -02:00:47.1 0406620301 67008 67008 Natalie Webb 2007-03-30 2007-09-26 2008-09-26
1334 RXJ0704+2625 2007-03-23T15:22:53 07:04:08.67 +26:25:10.9 0401650301 8035 8035 Domitilla de Martino 2007-03-30 2007-09-26 2008-04-12
1335 ESO 138-G01 2007-03-25T17:37:48 16:51:20.10 -59:14:05.0 0405380901 22935 22935 Elena Jimenez-Bailon 2007-04-05 2007-09-26 2008-04-13
1335 RXJ1856.6-3754 2007-03-25T05:13:18 18:56:36.20 -37:56:10.0 0415180101 40464 40464 Fred Jansen XMM-Newton MM 2007-04-05 2007-09-26 2007-03-25
1335 SA 110a 2007-03-24T13:13:24 18:43:26.40 +00:27:00.0 0415380301 (12847) 0 Fred Jansen XMM-Newton MM 2007-04-05 2007-09-26 2007-03-24
1335 V2487 Oph 2007-03-24T18:19:31 17:31:59.80 -19:13:56.0 0401660101 33340 33340 Margarita Hernanz 2007-04-05 2007-09-26 2008-04-13
1336 GRO J1655-40_1 2007-03-26T14:51:52 16:54:00.14 -39:50:44.9 0400890201 118917 114647 Wei Cui 2007-04-05 2008-02-08 2009-02-08
1337 CIZA 1938.3+5409 2007-03-28T14:42:06 19:38:18.60 +54:09:33.0 0404120301 15035 4073 J. Patrick Henry 2007-04-06 2007-09-26 2008-04-13
1337 J081040.29+481233.2 2007-03-28T20:58:43 08:10:40.29 +48:12:33.2 0402780701 15036 15036 R. Sambruna 2007-04-06 2007-09-26 2008-04-13
1337 NGC 1792 2007-03-29T19:51:40 05:05:15.00 -37:58:47.0 0403070301 13835 13835 David Ballantyne 2007-04-06 2007-09-26 2008-04-13
1337 SN 2005kd 2007-03-29T02:47:54 04:03:16.88 +71:43:18.9 0410581101 50040 50040 NORBERT SCHARTEL (PS) 2007-04-06 2007-09-26 2007-04-08
1338 AX J1749.1-2733 2007-03-31T07:46:12 17:49:09.00 -27:33:13.9 0510010401 9998 9998 NORBERT SCHARTEL (PS) 2007-04-12 2007-09-26 2007-04-10
1338 GX 339-4 2007-03-30T14:34:37 17:02:49.50 -48:47:23.0 0410581701 17786 8653 NORBERT SCHARTEL (PS) 2007-04-12 2007-09-26 2007-04-09
1338 LDN1588 2007-03-31T14:15:00 05:22:36.00 +08:14:00.0 0405211001 37235 37235 David Barrado y Navascues 2007-04-12 2007-09-26 2008-04-13
1338 Sgr A* 2007-03-30T20:47:46 17:45:40.04 -29:00:28.1 0402430701 32341 32341 Delphine Porquet 2007-04-12 2007-09-26 2008-06-30
1339 NGC 6744 2007-04-02T20:52:46 19:09:45.30 -63:51:21.0 0403071201 10035 0 David Ballantyne 2007-04-12 2007-09-26 2008-04-19
1339 Sgr A* 2007-04-01T14:27:32 17:45:40.04 -29:00:28.1 0402430301 103540 103540 Delphine Porquet 2007-04-12 2007-09-26 2008-06-30
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1340 NGC 6744 2007-04-04T20:45:45 19:09:45.30 -63:51:21.0 0403072901 10035 0 David Ballantyne 2007-04-14 2007-09-26 2008-04-19
1340 Sgr A* 2007-04-03T14:10:20 17:45:40.04 -29:00:28.1 0402430401 104145 97637 Delphine Porquet 2007-04-14 2007-09-26 2008-06-30
1341 3C 205 2007-04-06T13:42:26 08:39:06.40 +57:54:17.0 0406541001 10035 1811 Guido Risaliti 2007-04-14 2007-09-29 2008-05-30
1341 filament 2007-04-05T14:03:31 06:26:31.62 -54:04:44.7 0400010201 76046 76046 Mark Henriksen 2007-04-14 2009-11-26 2008-04-19
1341 ugc4713 2007-04-06T17:51:36 09:00:20.20 +52:29:39.3 0404240701 20035 20035 Andrew Ptak 2007-04-14 2007-09-26 2008-04-19
1342 Procyon 2007-04-08T02:59:09 07:39:18.12 +05:13:29.9 0415580201 31670 31670 Fred Jansen XMM-Newton MM 2007-04-17 2007-09-26 2007-04-07
1342 Procyon-off1 2007-04-07T13:55:45 07:39:18.78 +05:13:28.8 0415580101 42474 42474 Fred Jansen XMM-Newton MM 2007-04-17 2007-09-26 2007-04-07
1342 Procyon-off2 2007-04-08T13:02:29 07:39:17.45 +05:13:31.2 0415580301 36670 36670 Fred Jansen XMM-Newton MM 2007-04-17 2007-09-26 2007-04-07
1343 FBQS J083535.8+24594 2007-04-10T09:01:24 08:35:35.80 +24:59:41.0 0406740201 21535 21535 Chiho Matsumoto 2007-04-17 2007-09-26 2008-04-24
1343 UVLG04 2007-04-10T16:44:12 10:33:20.14 +63:11:16.6 0403760401 23135 19033 Ann Hornschemeier 2007-04-17 2007-09-26 2008-04-23
1343 zeta Puppis 2007-04-09T13:47:51 08:03:35.05 -40:00:11.3 0414400101 63459 63459 Fred Jansen XMM-Newton MM 2007-04-17 2007-09-26 2007-04-09
1344 A959 2007-04-12T11:57:15 10:17:37.00 +59:33:45.0 0406630201 37340 25576 Elena Belsole 2007-04-20 2007-09-26 2008-05-08
1344 HD 42054 2007-04-11T13:38:39 06:07:03.70 -34:18:43.3 0402121401 13835 13835 Fabio Favata 2007-04-20 2007-09-26 2008-04-24
