Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1401 A2147 2007-08-03T06:45:03 16:02:17.00 +15:58:30.0 0505210601 10035 10035 Thomas Reiprich 2007-08-15 2007-09-26 2008-09-26
1401 Abell 3581 2007-08-03T22:21:28 14:07:29.77 -27:01:04.4 0504780401 56740 23845 Andrew Fabian 2007-08-15 2007-09-26 2008-09-26
1401 PSR 1259-69 2007-08-03T17:33:52 13:02:47.65 -69:50:08.7 0500821001 12464 12464 Werner Becker 2007-08-15 2007-09-26 2008-09-29
1401 SDSSJ143027.66-00561 2007-08-03T11:05:36 14:30:27.66 -00:56:14.8 0502060301 15648 15648 Alessandra Lamastra 2007-08-15 2007-09-26 2008-09-26
1402 ESO511-G030 2007-08-05T03:25:36 14:19:22.42 -26:38:41.0 0502090201 112449 108894 Matteo Guainazzi 2007-08-15 2007-09-26 2008-09-26
1402 J145722.70-010800.9 2007-08-06T11:48:26 14:57:22.70 -01:08:00.9 0502780601 10035 10035 Robert Gibson 2007-08-15 2007-09-26 2008-09-26
1403 3C349 2007-08-07T03:17:25 16:59:28.85 +47:02:54.8 0501620301 13535 7016 Martin Hardcastle 2007-08-18 2007-09-26 2008-11-13
1403 A1736 2007-08-07T09:16:30 13:26:53.71 -27:10:35.4 0505210201 14653 14653 Thomas Reiprich 2007-08-18 2007-09-26 2008-09-26
1403 NGC1521 2007-08-08T09:37:10 04:08:18.90 -21:03:07.0 0503480101 5035 5035 David Buote 2007-08-18 2007-09-26 2008-09-26
1403 RXCJ 1314.4-2515 2007-08-07T15:20:53 13:14:32.50 -25:15:11.0 0501730101 56435 56435 Pasquale Mazzotta 2007-08-18 2007-09-26 2008-09-26
1404 1E 1547.0-5408 2007-08-09T09:53:37 15:50:54.10 -54:18:24.0 0410581901 14624 14624 NORBERT SCHARTEL (PS) 2007-08-22 2007-09-26 2007-09-09
1404 HESSJ1428-605 2007-08-09T15:56:31 14:27:40.00 -60:51:45.0 0504990101 22035 22035 Jean-Francois Glicenstein 2007-08-22 2007-09-26 2008-09-26
1404 Q0450-1310 2007-08-10T00:25:39 04:53:12.00 -13:05:46.0 0503350301 11935 11935 George Chartas 2007-08-22 2007-09-26 2008-09-26
1404 SDSS J1632+3405 2007-08-09T03:09:25 16:32:46.56 +34:05:26.2 0505880101 16135 16135 Luigi Gallo 2007-08-22 2007-12-04 2008-12-04
1405 Abell 496 2007-08-11T14:00:10 04:33:37.90 -13:15:37.0 0506260301 60035 60035 Simona Ghizzardi 2007-08-21 2007-09-26 2009-04-01
1405 M31-EC-W 2007-08-12T08:43:08 00:58:15.40 +38:03:02.0 0505900401 19035 19035 Nial Tanvir 2007-08-21 2007-09-26 2008-09-26
1405 RXJ1720.1+2638 2007-08-11T03:01:12 17:20:09.98 +26:37:30.9 0500670201 28535 28535 Jimmy Irwin 2007-08-21 2007-09-26 2008-09-26
1406 EX Lup 2007-08-13T11:11:20 16:03:05.49 -40:18:25.4 0503590101 15029 15029 Guy Stringfellow 2007-08-23 2007-09-29 2008-09-29
1406 RCW 86 E 2007-08-13T17:25:11 14:45:35.02 -62:28:12.2 0504810201 71140 71140 Jacco Vink 2007-08-23 2007-09-26 2008-09-26
1406 RXJ1720.1+2638 2007-08-13T02:53:04 17:20:09.98 +26:37:30.9 0500670301 22535 22535 Jimmy Irwin 2007-08-23 2007-09-26 2008-09-26
1407 4C14.11 2007-08-16T03:29:41 04:14:29.80 +14:16:23.1 0501620101 14435 14435 Martin Hardcastle 2007-08-26 2007-09-26 2008-09-26
1407 NGC0990 2007-08-16T09:03:46 02:36:18.20 +11:38:31.0 0503480401 17035 17035 David Buote 2007-08-26 2007-09-26 2008-09-26
1407 NGC 499 2007-08-15T11:15:53 01:23:05.50 +33:29:31.5 0501280101 52231 52231 Ewan O'Sullivan 2007-08-26 2007-09-26 2008-09-26
1407 RXJ1720.1+2638 2007-08-15T02:45:01 17:20:09.98 +26:37:30.9 0500670401 22035 16913 Jimmy Irwin 2007-08-26 2007-09-26 2008-09-26
1408 IIIZw54 2007-08-17T13:37:38 03:41:17.40 +15:24:27.3 0505230401 44740 44740 Thomas Reiprich 2007-08-27 2007-09-29 2008-09-29
1408 J162636.39+350242.0 2007-08-17T02:34:45 16:26:36.39 +35:02:42.0 0505010501 12035 12035 Weimin Yuan 2007-08-27 2007-09-29 2008-09-29
1408 PSR B1259-63 2007-08-17T08:21:02 13:02:47.65 -63:50:08.7 0504550701 10964 10964 Maria Chernyakova 2007-08-27 2007-09-29 2008-09-29
1408 SA95-42 2007-08-18T04:06:33 03:53:43.67 -00:04:33.0 0410780401 (45135) 0 Fred Jansen XMM-Newton MM 2007-08-27 2007-09-29 2007-08-18
1409 CXO J164710.2-455216 2007-08-19T09:03:24 16:47:10.20 -45:52:16.0 0505290201 30641 30641 GianLuca Israel 2007-09-02 2007-09-29 2009-03-09
1409 J162636.39+350242.0 2007-08-19T02:26:55 16:26:36.39 +35:02:42.0 0505011201 16035 16035 Weimin Yuan 2007-09-02 2007-09-29 2008-09-29
1409 NGC 1316 2007-08-19T20:01:17 03:22:41.60 -37:12:28.0 0502070201 62635 62635 Dong-Woo Kim 2007-09-02 2007-09-29 2008-09-29
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1410 CAL 83 2007-08-21T14:53:53 05:43:34.13 -68:22:21.7 0500860401 7464 7464 Thierry Lanz 2007-09-03 2007-09-29 2009-06-09
1410 IRAS05078+1626 2007-08-21T22:07:24 05:10:45.51 +16:29:55.8 0502090501 61564 58372 Matteo Guainazzi 2007-09-03 2007-09-29 2008-09-29
1410 SN 2007gr 2007-08-21T19:03:18 02:43:27.98 +37:20:44.7 0510010801 5056 5056 NORBERT SCHARTEL (PS) 2007-09-03 2007-09-29 2007-08-21
1410 Tycho SNR 2007-08-21T02:19:10 00:25:22.00 +64:08:24.0 0412380201 35028 35028 Fred Jansen XMM-Newton MM 2007-09-03 2007-09-29 2007-08-21
1411 Abell 3376 2007-08-24T00:48:48 06:00:51.15 -40:01:31.6 0504140101 44235 44235 Melanie Johnston-Hollitt 2007-09-03 2007-09-30 2008-09-30
1411 RCW 86 SW 2007-08-23T03:00:00 14:40:35.15 -62:35:58.5 0504810401 71061 71061 Jacco Vink 2007-09-03 2007-09-30 2008-09-30
1412 AX J165901-4208 2007-08-26T09:11:38 16:59:01.92 -42:08:06.0 0503320301 19556 19556 Bryan Gaensler 2007-09-05 2007-09-30 2008-09-30
1412 RCW 86 NW 2007-08-25T02:32:05 14:41:59.42 -62:13:00.9 0504810301 70494 65547 Jacco Vink 2007-09-05 2007-09-30 2008-09-30
1412 XTE J1701-462 2007-08-26T00:19:08 17:00:58.46 -46:11:08.6 0413390101 24761 24761 Jeroen Homan 2007-09-05 2007-09-30 2008-11-08
1413 Capella 2007-08-27T20:05:00 05:16:41.36 +45:59:53.0 0510780101 (67989) 10291 Fred Jansen XMM-Newton MM 2007-09-05 2007-09-30 2007-08-27
1413 Orion A1 2007-08-27T02:00:29 05:39:35.10 -07:21:09.3 0503560101 56493 56493 Scott Wolk 2007-09-05 2007-09-30 2008-09-30
1414 2MASX J05280316+1438 2007-08-30T00:59:56 05:28:03.10 +14:38:48.0 0501210601 24335 24335 Marco Ajello 2007-09-09 2007-09-30 2008-09-30
1414 Crab 2007-08-29T02:12:09 05:34:32.00 +22:00:52.0 0412591001 12786 12786 Fred Jansen XMM-Newton MM 2007-09-09 2008-03-11 2007-08-29
1414 Crab 2007-08-29T22:23:55 05:34:32.00 +22:00:52.0 0412591101 4993 4993 Fred Jansen XMM-Newton MM 2007-09-09 2007-11-19 2007-08-29
1414 Crab 2007-08-30T09:07:53 05:34:32.00 +22:00:52.0 0412591201 12986 12986 Fred Jansen XMM-Newton MM 2007-09-09 2007-11-13 2007-08-29
1414 G156.2+5.7 Rim ptg 1 2007-08-29T07:08:48 05:02:51.10 +51:25:25.4 0503290101 49194 49194 John P. Hughes 2007-09-09 2007-12-01 2008-12-01
1415 3C 61.1 2007-09-01T04:03:30 02:22:36.00 +86:19:08.0 0500910101 33213 33213 Rita Sambruna 2007-09-10 2007-09-30 2008-09-30
1415 Orion A4 2007-08-31T10:04:52 05:40:33.30 -07:39:07.7 0503560401 56378 56378 Scott Wolk 2007-09-10 2007-10-01 2008-10-01
1415 RXJ1803+4012 2007-08-31T01:38:22 18:03:39.67 +40:12:20.6 0501230101 20056 20056 Domitilla de Martino 2007-09-10 2007-11-13 2008-11-13
1416 GX 340+0 2007-09-02T12:40:44 16:45:47.70 -45:36:40.0 0505950101 47636 47636 Antonino D'Ai 2007-09-15 2007-11-13 2008-11-13
1416 Ophiuchus cluster 2007-09-02T01:30:08 17:12:27.41 -23:22:19.7 0505150101 32573 26800 Jukka Nevalainen 2007-09-15 2007-10-01 2008-10-01
1416 RXJ1713 South 2007-09-03T03:06:34 17:13:32.10 -40:11:59.0 0502080201 36061 18923 Jean Ballet 2007-09-15 2007-09-30 2008-09-30
1417 HD 110432 2007-09-04T14:37:49 12:42:50.26 -63:03:31.0 0504730101 80465 80312 Christian Motch 2007-09-15 2007-11-13 2008-12-01
1417 LS I +61 303 2007-09-04T01:22:01 02:40:31.66 +61:13:45.6 0505980801 15728 10714 Josep Maria Paredes 2007-09-15 2007-10-01 2008-11-13
1417 Nova Oph 2006 2007-09-04T08:36:01 17:33:13.06 -24:21:07.1 0506050201 12673 12673 Margarita Hernanz 2007-09-15 2007-10-01 2008-10-01
1418 GC-1 2007-09-06T07:15:06 17:46:39.36 -28:38:49.8 0504940101 5000 5000 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GC-2 2007-09-06T09:48:26 17:45:40.00 -29:00:11.0 0504940201 11119 11119 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GC-4 2007-09-06T14:02:49 17:44:51.87 -28:39:05.1 0504940401 5056 5056 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GC-5 2007-09-06T16:36:09 17:43:52.14 -29:00:23.4 0504940501 5056 5056 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GC-6 2007-09-06T19:09:29 17:46:27.57 -29:21:08.7 0504940601 5056 5056 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GC-7 2007-09-06T21:42:49 17:44:40.23 -29:21:30.6 0504940701 5056 5056 Rudy Wijnands 2007-09-18 2007-11-13 2008-11-13
1418 GM Aur 2007-09-07T08:13:46 04:55:11.00 +30:21:59.4 0502100101 18756 12730 Manuel Guedel 2007-09-18 2007-11-13 2008-11-13
1418 LS I +61 303 2007-09-06T01:14:00 02:40:31.66 +61:13:45.6 0505980901 11191 9859 Josep Maria Paredes 2007-09-18 2007-11-13 2008-11-13
1418 LS I +61 303 2007-09-07T01:56:04 02:40:31.66 +61:13:45.6 0505981001 16332 16332 Josep Maria Paredes 2007-09-18 2007-10-24 2008-11-13
1419 B2 0326+39 2007-09-09T06:18:51 03:29:23.98 +39:47:33.0 0501950201 22761 22761 Judith Croston 2007-09-18 2007-10-24 2008-10-24
1419 LS I +61 303 2007-09-08T01:08:50 02:40:31.66 +61:13:45.6 0505981101 15191 15191 Josep Maria Paredes 2007-09-18 2007-10-24 2008-11-13
1419 LS I +61 303 2007-09-09T01:09:58 02:40:31.66 +61:13:45.6 0505981201 12791 12791 Josep Maria Paredes 2007-09-18 2007-10-24 2008-11-13
1419 Orion A6 2007-09-08T08:04:10 05:37:30.20 -06:42:03.9 0503560601 54056 54056 Scott Wolk 2007-09-18 2007-10-24 2008-10-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1420 HBC 366 2007-09-11T06:49:49 04:13:27.22 +28:16:24.8 0503590301 22856 22158 Guy Stringfellow 2007-09-22 2007-10-24 2008-10-24
1420 LS I +61 303 2007-09-10T00:57:53 02:40:31.66 +61:13:45.6 0505981301 15191 11831 Josep Maria Paredes 2007-09-22 2007-10-24 2008-11-13
1420 LS I +61 303 2007-09-11T01:09:59 02:40:31.66 +61:13:45.6 0505981401 12291 12291 Josep Maria Paredes 2007-09-22 2007-10-24 2008-11-13
1420 Orion A7 2007-09-10T07:58:29 05:34:49.90 -06:21:53.0 0503560701 54244 54244 Scott Wolk 2007-09-22 2007-10-24 2008-10-24
1421 HESS J1702-420 North 2007-09-13T03:31:14 17:03:07.00 -41:36:30.0 0506410101 33556 33556 Yves Gallant 2007-09-22 2007-10-24 2008-10-24
1421 PDS 456 2007-09-12T00:49:53 17:28:19.78 -14:15:56.1 0501580101 90499 90499 Ehud Behar 2007-09-22 2007-10-24 2008-10-25
1422 PDS 456 2007-09-14T00:44:36 17:28:19.78 -14:15:56.1 0501580201 90496 85761 Ehud Behar 2007-09-25 2007-10-25 2008-10-25
1422 RXJ1713 East 2007-09-15T03:23:59 17:15:22.70 -39:39:38.0 0502080101 28961 28961 Jean Ballet 2007-09-25 2007-10-25 2008-10-25
1423 HESS J0632+057 2007-09-17T00:04:27 06:32:58.00 +05:48:21.0 0505200101 42762 42762 Jim Hinton 2007-09-25 2007-10-25 2008-10-25
1423 XTE J1810-197 2007-09-16T00:41:44 18:09:51.10 -19:43:51.7 0504650201 72711 72711 GianLuca Israel 2007-09-25 2007-10-25 2008-10-25
1424 AX J183618-0647 2007-09-18T00:26:51 18:36:18.72 -06:47:13.2 0503320601 15156 15156 Bryan Gaensler 2007-09-29 2007-10-25 2008-10-25
1424 Geminga 2007-09-18T08:16:13 06:33:54.30 +17:46:14.0 0501270201 22418 22418 Jules Halpern 2007-09-29 2007-10-25 2009-06-24
1424 Holmberg II X-1 2007-09-18T16:08:29 09:19:29.00 +70:42:19.6 0504390201 74765 74765 Richard Griffiths 2007-09-29 2007-10-25 2008-10-25
1425 Orion A2 2007-09-20T00:33:26 05:41:41.37 -07:57:19.1 0503560201 60171 60171 Scott Wolk 2007-10-01 2007-10-25 2008-10-25
1425 Orion A3 2007-09-20T18:55:21 05:42:54.00 -08:15:52.6 0503560301 62057 62057 Scott Wolk 2007-10-01 2007-11-13 2008-11-13
1426 HD145544 2007-09-23T07:00:43 16:15:26.30 -63:41:08.0 0502490101 17856 12714 Thomas Ayres 2007-10-02 2007-10-25 2009-04-01
1426 HD145544 2007-09-23T12:49:55 16:15:26.30 -63:41:08.0 0502490301 (5256) 0 Thomas Ayres 2007-10-02 2007-10-25 2009-04-01
1426 HD 163296 2007-09-22T00:20:38 17:56:21.29 -21:57:21.9 0502370201 104050 104050 Hans Moritz Guenther 2007-10-02 2007-10-25 2008-10-25
1427 GRS 1915+105 2007-09-24T00:02:23 19:15:11.60 +10:56:44.0 0506160901 18785 17846 Gloria Sala 2007-10-02 2007-10-25 2008-11-13
1427 HD 163296 2007-09-24T06:45:02 17:56:21.29 -21:57:21.9 0502370301 20456 20456 Hans Moritz Guenther 2007-10-02 2007-10-25 2008-10-25
1427 S5 0716+714 2007-09-24T16:06:07 07:21:53.40 +71:20:36.0 0502271401 73464 71624 Gianpiero Tagliaferri 2007-10-02 2007-10-25 2008-10-25
1428 GRS 1915+105 2007-09-25T23:54:04 19:15:11.60 +10:56:44.0 0506161001 18986 18104 Gloria Sala 2007-10-08 2007-11-08 2008-11-13
1428 MWC 560 2007-09-27T02:00:12 07:25:51.29 -07:44:08.0 0501350101 34456 34456 Matthias Stute 2007-10-08 2007-10-25 2008-10-25
1428 MWC 560 2007-09-27T12:23:32 07:25:51.29 -07:44:08.0 0501350201 (2156) 0 Matthias Stute 2007-10-08 2007-10-25 2008-10-25
1428 Ophiuchus cluster S 2007-09-26T06:42:58 17:12:27.41 -23:42:19.7 0505150201 22541 22541 Jukka Nevalainen 2007-10-08 2007-10-25 2008-10-25
1428 SGR 1806-20 2007-09-26T15:00:20 18:08:39.32 -20:24:39.5 0502170301 30464 30464 Sandro Mereghetti 2007-10-08 2007-10-25 2009-06-04
1429 2MASX J07432223+2651 2007-09-29T02:24:28 07:34:22.20 +26:51:45.0 0503630101 32456 24098 Maria Pereira 2007-10-08 2007-11-08 2008-11-08
1429 4U 1636-536 2007-09-28T15:07:40 16:40:55.50 -53:45:05.0 0500350301 30636 30636 Philip Kaaret 2007-10-08 2007-11-08 2009-05-28
1429 GRS 1915+105 2007-09-27T23:45:37 19:15:11.60 +10:56:44.0 0506161101 17786 17786 Gloria Sala 2007-10-08 2007-11-13 2008-11-13
1429 XTE J1701-462 2007-09-28T06:27:00 17:00:58.46 -46:11:08.6 0413390201 23761 23500 Jeroen Homan 2007-10-08 2007-11-08 2008-11-08
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1430 AX J1820.5-1434 2007-09-30T06:44:41 18:20:29.50 -14:34:24.0 0511010101 9348 9348 Rudy Wijnands 2007-10-09 2007-11-13 2008-11-13
1430 AX J1820.5-1434 2007-09-30T10:09:33 18:20:29.50 -14:34:24.0 0511010401 (11056) 0 Rudy Wijnands 2007-10-09 2007-11-13 2008-11-13
1430 GRS 1915+105 2007-09-29T23:45:20 19:15:11.60 +10:56:44.0 0506161201 20286 19912 Gloria Sala 2007-10-09 2007-11-13 2008-11-13
1430 RXJ0957.8+6534 2007-09-30T15:54:59 09:57:43.90 +65:33:20.1 0502430201 67961 55828 Monique ARNAUD 2007-10-09 2007-11-13 2008-11-21
1431 B1800--21 2007-10-01T23:33:58 18:04:02.25 -21:38:07.2 0503170101 85007 54049 Oleg Kargaltsev 2007-10-14 2007-11-13 2008-11-13
1431 Nova Oph 2006 b 2007-10-03T00:33:46 17:15:33.00 -29:09:39.9 0506050301 9291 9291 Margarita Hernanz 2007-10-14 2007-11-13 2008-11-13
1431 RXJ1713 West 2007-10-03T04:36:16 17:11:00.90 -39:44:26.0 0502080301 21761 20729 Jean Ballet 2007-10-14 2007-11-13 2008-11-13
1432 3C349 2007-10-03T23:30:33 16:59:28.85 +47:02:54.8 0501621601 13256 13256 Martin Hardcastle 2007-10-14 2007-11-13 2008-11-13
1432 NGC7090 2007-10-05T02:02:25 21:36:28.80 -54:33:26.0 0503460101 28161 24675 Michael Dahlem 2007-10-14 2007-11-21 2008-11-21
1432 RXJ1856.6-3754 2007-10-04T05:25:19 18:56:35.40 -37:54:34.0 0412600301 69910 38324 Fred Jansen XMM-Newton MM 2007-10-14 2007-11-13 2007-10-04
1433 APM 08279+5255 2007-10-06T10:50:00 08:31:41.59 +52:45:17.0 0502220201 86657 80953 George Chartas 2007-10-16 2007-11-13 2008-11-26
1433 CAL 83 2007-10-05T23:31:54 05:43:34.13 -68:22:21.7 0500860501 17164 12507 Thierry Lanz 2007-10-16 2007-11-13 2009-06-09
1433 RXCJ0746.6+3100 2007-10-06T06:16:50 07:46:37.30 +31:00:48.9 0503600201 10799 11669 John Mulchaey 2007-10-16 2007-11-13 2008-11-13
1434 B1800--21 2007-10-07T23:11:56 18:04:02.25 -21:38:07.2 0503170201 30056 30056 Oleg Kargaltsev 2007-10-16 2007-11-13 2008-11-13
1434 B1800--21 2007-10-08T18:50:00 18:04:02.25 -21:38:07.2 0503170301 31856 30476 Oleg Kargaltsev 2007-10-16 2007-11-13 2008-11-13
1434 PKS 0706-15 2007-10-09T06:31:08 07:09:12.28 -15:27:00.3 0502670201 14956 14956 Elisa Costantini 2007-10-16 2007-11-13 2008-11-13
1435 ESO 141- G 055 2007-10-09T23:28:54 19:21:14.10 -58:40:13.0 0503750301 28656 20043 Joel Bregman 2007-10-24 2007-11-13 2008-12-10
1435 ESO 141- G 055 2007-10-10T13:05:00 19:21:14.10 -58:40:13.0 0503750401 77356 21005 Joel Bregman 2007-10-24 2007-11-21 2008-12-10
1436 ESO 141- G 055 2007-10-12T13:50:20 19:21:14.10 -58:40:13.0 0503750501 74056 41347 Joel Bregman 2007-10-24 2007-11-13 2008-12-10
1436 PKS2008-068 2007-10-11T22:55:52 20:11:14.22 -06:44:03.5 0502510501 29556 29556 Matteo Guainazzi 2007-10-24 2007-11-21 2008-11-21
1437 1RXSJ063656.7-052104 2007-10-13T22:45:08 06:36:56.80 -05:21:04.0 0502670101 15664 15664 Elisa Costantini 2007-10-25 2007-11-13 2008-11-13
1437 J114240.94+601550.5 2007-10-15T04:32:24 11:42:40.94 +60:15:50.5 0502780301 21056 21056 Robert Gibson 2007-10-25 2007-11-26 2008-11-26
1437 SDSS0804+2345 2007-10-14T13:10:52 08:03:59.20 +23:45:20.0 0504100701 21056 0 Tim Heckman NODF  
1437 SDSS0824+2959 2007-10-14T20:23:22 08:24:43.30 +29:59:23.0 0504100101 23056 0 Tim Heckman NODF  
1437 SWIFT J0823.4-0457 2007-10-14T04:14:25 08:23:01.00 -04:56:02.0 0501210501 10056 10056 Marco Ajello 2007-10-25 2007-11-13 2008-11-13
1438 AX J1832.3-0840 2007-10-15T22:32:07 18:32:20.00 -08:40:30.0 0511010801 30056 24927 Rudy Wijnands 2007-10-28 2007-11-24 2008-11-24
1438 NGC 2325 2007-10-16T16:16:15 07:02:41.10 -28:42:57.1 0502481901 12556 12556 Ewan O'Sullivan 2007-10-28 2007-11-24 2008-11-24
1438 SDSSJ084041.05+38381 2007-10-16T21:47:09 08:40:41.05 +38:38:19.9 0502060201 17591 17591 Alessandra Lamastra 2007-11-18 2007-12-10 2008-12-10
1438 SDSS J1032+5022 2007-10-17T04:16:12 10:32:45.52 +50:22:29.4 0505880201 20056 20056 Luigi Gallo 2007-10-28 2007-11-24 2008-11-24
1439 HD 187642 2007-10-17T22:34:28 19:50:47.30 +08:52:08.9 0502360101 82983 59895 Jan Robrade 2007-10-29 2007-11-24 2008-11-27
1439 SZE SurF 6 2007-10-18T23:49:53 23:35:27.37 -56:08:24.0 0505380601 10856 10856 Hans Boehringer 2007-10-29 2007-11-24 2008-11-24
1439 SZE SurF 7 2007-10-19T04:00:00 23:20:36.96 -55:45:36.0 0505380701 21856 21856 Hans Boehringer 2007-10-29 2007-11-19 2008-11-19
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1440 A576-OFFSET2 2007-10-20T21:39:53 07:21:19.10 +55:43:33.0 0504320201 44056 43913 Renato Dupke 2007-10-29 2008-01-19 2009-01-19
1440 SZE SurF 8 2007-10-19T22:26:38 23:23:19.05 -55:45:36.0 0505380801 20056 14427 Hans Boehringer 2007-10-29 2007-11-19 2008-11-19
1440 VV Pup 2007-10-20T06:18:38 08:15:06.70 -19:03:15.0 0501750801 48261 48261 Axel Schwope 2007-10-29 2007-11-21 2008-11-21
1441 APM 08279+5255 2007-10-22T09:20:24 08:31:41.59 +52:45:17.0 0502220301 88656 82646 George Chartas 2007-11-03 2007-11-26 2008-11-26
1441 SZE SurF 10 2007-10-21T22:18:28 23:28:43.22 -55:45:36.0 0505381001 15956 11158 Hans Boehringer 2007-11-03 2007-11-19 2008-11-19
1441 SZE SurF 11 2007-10-22T03:53:28 23:31:25.30 -55:45:36.0 0505381101 8556 8556 Hans Boehringer 2007-11-03 2007-11-19 2008-11-19
1442 SZE SurF 12 2007-10-23T22:05:31 23:34:07.40 -55:45:36.0 0505381201 18556 14317 Hans Boehringer 2007-11-03 2007-11-26 2008-11-26
1442 SZE SurF 13 2007-10-25T03:29:24 23:36:49.48 -55:45:36.0 0505381301 22556 22556 Hans Boehringer 2007-11-03 2007-11-26 2008-11-26
1442 Vela SNR 2007-10-24T05:18:23 08:48:49.05 -45:38:26.1 0412990201 61047 61047 Fred Jansen XMM-Newton MM 2007-11-03 2008-01-19 2007-10-24
1443 1ES0102-72 2007-10-26T09:31:06 01:03:47.08 -72:00:57.4 0412980301 36664 36664 Fred Jansen XMM-Newton MM 2007-11-07 2007-11-21 2007-10-26
1443 RXCJ1022.0+3830 2007-10-27T04:08:47 10:22:04.70 +38:30:43.2 0503600501 20056 7553 John Mulchaey 2007-11-07 2007-11-21 2009-01-16
1443 RXJ0957.8+6534 2007-10-26T22:21:59 09:57:43.90 +65:33:20.1 0502430701 11161 11161 Monique ARNAUD 2007-11-07 2007-11-21 2008-11-21
1443 SZE SurF 14 2007-10-26T04:31:45 23:19:17.89 -55:22:48.0 0505381401 12638 12638 Hans Boehringer 2007-11-07 2007-11-21 2008-11-21
1443 SZE SurF 22 2007-10-25T22:12:02 23:18:08.67 -55:00:00.0 0505382201 18639 18639 Hans Boehringer 2007-11-07 2007-11-21 2008-11-21
1444 A576-OFFSET1 2007-10-28T20:48:20 07:21:38.00 +55:46:04.0 0504320101 46056 42520 Renato Dupke 2007-11-07 2007-11-21 2008-11-21
1444 SDSS0800+2636 2007-10-28T13:39:32 08:00:21.00 +26:36:49.0 0504101201 20056 20056 Tim Heckman 2007-11-07 2007-11-21 2008-11-21
1444 SMC Field-5 2007-10-28T05:31:48 00:48:23.40 -73:41:00.4 0503000201 19967 19967 Andreas Zezas 2007-11-07 2007-11-21 2008-11-21
1444 SZE SurF 30 2007-10-27T22:04:19 23:19:29.94 -54:37:12.0 0505383001 21556 17180 Hans Boehringer 2007-11-07 2007-11-21 2008-11-21
1445 ESO 141- G 055 2007-10-30T02:25:07 19:21:14.10 -58:40:13.0 0503750101 77650 77650 Joel Bregman 2007-11-15 2007-12-10 2008-12-10
1445 Q1009+2956 2007-10-31T03:00:01 10:11:55.60 +29:41:41.7 0503350201 23056 15879 George Chartas 2007-11-15 2007-12-10 2008-12-10
1445 XMMSL1 J070542.5-381 2007-10-29T23:14:17 07:05:42.50 -38:14:43.2 0510010901 5064 5064 NORBERT SCHARTEL (PS) 2007-11-15 2008-01-16 2007-10-29
1446 HD 187642 2007-10-31T21:43:50 19:50:47.30 +08:52:08.9 0502360201 77055 63739 Jan Robrade 2007-11-12 2007-11-27 2008-11-27
1446 RXJ1011.0+5339 2007-11-01T21:36:23 10:11:05.10 +53:39:27.0 0500940201 41855 41855 Megan Donahue 2007-11-12 2007-11-27 2008-11-27
1447 61 Cyg 2007-11-03T12:52:06 21:06:57.60 +38:45:12.2 0501930601 13056 13056 Fabio Favata 2007-11-12 2007-11-27 2009-06-09
1447 J103112.24+380717.23 2007-11-04T02:38:27 10:31:12.24 +38:07:17.2 0504620301 23056 23056 Frederick Hamann 2007-11-12 2007-11-27 2008-11-27
1447 NGC 6946 2007-11-02T21:36:00 20:34:52.30 +60:09:11.9 0500730201 35436 33320 Matthias Ehle 2007-11-12 2007-11-27 2009-01-16
1447 RX J2143.0+0654 2007-11-03T09:17:28 21:43:03.30 +06:54:17.0 0502041001 8464 8464 David Kaplan 2007-11-12 2007-11-27 2009-06-26
1447 SDSS0824+2959 2007-11-03T19:00:15 08:24:43.30 +29:59:23.0 0504102001 21956 21956 Tim Heckman 2007-11-12 2007-11-27 2008-11-27
1448 CFHTLS_D4_3 2007-11-04T21:28:00 22:16:33.69 -17:27:16.3 0505460301 38033 38033 Kirpal Nandra 2007-11-13 2007-12-10 2008-12-10
