Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4101 3XMM J215022.4-05510 2022-05-01T14:36:22 21:50:22.50 -05:51:09.0 0884890101 66733 64448 Dacheng Lin 2022-05-06 2022-05-17 2023-05-17
4101 FRL265 2022-04-30T22:16:10 06:56:29.79 -65:33:37.7 0903040501 19474 19474 Michael Koss 2022-05-06 2022-05-17 2023-05-17
4101 SN2022ffg 2022-05-01T06:37:01 10:13:48.22 +18:07:38.4 0891030101 17433 17433 Raffaella Margutti 2022-05-06 2022-05-17 2023-07-05
4102 J0456-6533 2022-05-02T22:02:40 04:56:47.60 -65:33:04.0 0901010101 41823 41823 Manami Sasaki 2022-05-10 2022-05-17 2023-05-17
4102 Mrk421 2022-05-03T12:21:33 11:04:27.31 +38:12:31.8 0902110401 5527 5527 Ioannis Liodakis 2022-05-10 2022-05-24 2023-05-24
4102 PSZ2G044.77-51.30 2022-05-03T16:58:53 22:14:59.70 -14:01:29.8 0827060401 57323 56141 M S Arnaud-Ettori 2022-05-10 2022-05-24 2022-05-24
4103 1ES 1959+650 2022-05-06T05:24:16 19:59:59.80 +65:08:54.6 0902110801 12327 8893 Ioannis Liodakis 2022-05-12 2022-05-24 2023-11-21
4103 Mkn 421 -2 2022-05-05T16:29:25 11:04:31.60 +38:14:20.0 0810863701 (4538) 0 Peter Kretschmar XMM-Newton MM 2022-05-12 2022-05-24 2022-05-12
4103 Mkn 421 +2 2022-05-05T19:36:05 11:04:23.00 +38:10:43.0 0810863601 (4538) 0 Peter Kretschmar XMM-Newton MM 2022-05-12 2022-05-24 2022-05-12
4103 Mrk 421 2022-05-04T22:05:55 11:04:26.00 +38:12:36.0 0910790101 15527 15527 David Paneque 2022-05-12 2022-05-24 2023-05-24
4103 SDSSTG 16150 2022-05-05T04:24:36 08:14:35.54 +55:08:39.5 0903892701 17833 17833 Dominique Eckert 2022-05-12 2022-05-24 2023-05-24
4103 SDSSTG 16393 2022-05-05T10:50:40 10:10:16.56 +54:25:21.7 0903893001 14833 12557 Dominique Eckert 2022-05-12 2022-05-24 2023-05-24
4103 SDSSTG 3460 2022-05-05T22:55:15 11:22:56.47 +34:06:41.4 0903892401 15733 15733 Dominique Eckert 2022-05-12 2022-05-24 2023-05-24
4104 BPM16274 2022-05-07T23:16:47 00:50:03.90 -52:08:15.0 0810243301 (36) 0 Peter Kretschmar XMM-Newton MM 2022-05-17 2022-05-24 2022-05-17
4104 BPM16274 offset 2022-05-08T03:46:47 00:50:15.10 -52:05:46.0 0810243401 (6474) 0 Peter Kretschmar XMM-Newton MM 2022-05-17 2022-05-24 2022-05-17
4104 BPM16274 offset 2022-05-08T06:53:27 00:50:07.06 -52:08:35.8 0810243501 (6833) 0 Peter Kretschmar XMM-Newton MM 2022-05-17 2022-05-24 2022-05-17
4104 HD 223889 2022-05-06T22:00:28 23:53:50.11 -75:37:57.1 0900940101 84974 84974 Katja Poppenhaeger 2022-05-17 2022-05-24 2023-05-24
4105 NGC 4449 2022-05-08T21:54:53 12:28:09.10 +44:05:06.0 0891020201 38133 38133 Ann Hornschemeier 2022-05-17 2022-06-21 2023-06-21
4105 SMC X-1 2022-05-09T11:34:14 01:17:05.14 -73:26:36.0 0890400601 21527 21527 McKinley Christine Brumback 2022-05-17 2022-06-21 2023-06-21
4105 SZ11 2022-05-10T01:36:47 22:31:43.20 -08:24:31.7 0902750601 25233 25233 Cameron Pratt 2022-05-17 2022-05-30 2023-05-30
4105 WR 140 2022-05-09T20:20:53 20:20:27.98 +43:51:16.3 0911990401 13284 13284 NORBERT SCHARTEL (PS) 2022-05-17 2022-05-30 2022-11-17
4106 A746 2022-05-10T21:48:59 09:09:37.36 +51:32:47.6 0902630101 55833 55833 Christine Jones 2022-05-18 2022-06-28 2023-11-28
4106 eRASSt_J213649-60362 2022-05-12T00:10:37 21:36:49.44 -60:36:19.1 0884962301 29933 29933 Zhu Liu 2022-05-19 2022-06-28 2023-06-28
4106 omi pup 2022-05-11T15:31:49 07:48:05.17 -25:56:13.8 0900570201 9833 9833 Lidia Oskinova 2022-05-19 2022-06-27 2023-06-27
4106 omi pup 2022-05-11T19:08:29 07:48:05.17 -25:56:13.8 0900570301 (9833) 0 Lidia Oskinova 2022-05-18 2022-06-27 2023-06-27
4107 A746 2022-05-12T21:42:10 09:09:37.36 +51:33:47.6 0902630201 53833 53833 Christine Jones 2022-05-20 2022-06-01 2023-11-28
4107 ZTF18aakelin 2022-05-13T23:05:04 13:53:53.83 +53:59:49.8 0902760701 33333 33333 Yuhan Yao 2022-05-20 2023-01-16 2023-06-30
4107 ZTF20acqoiyt 2022-05-13T15:32:01 22:22:17.13 -07:15:59.0 0902760201 17833 17011 Yuhan Yao 2022-05-20 2022-06-01 2023-06-01
4108 4XMM J225139.6-16274 2022-05-15T23:30:05 22:51:39.66 -16:27:48.1 0901260701 29333 29333 Adriana Mancini Pires 2022-05-23 2022-06-15 2023-06-15
4108 BL Lac 2022-05-15T19:53:24 22:02:43.29 +42:16:40.0 0902111001 7284 7284 Ioannis Liodakis 2022-05-23 2022-06-01 2023-12-29
4108 Mkn 421 -30 2022-05-14T21:35:51 11:04:25.00 +38:12:44.0 0871591801 (55616) 10284 Peter Kretschmar XMM-Newton MM 2022-06-24 2022-06-30 2022-05-23
4109 J003836.88-433709.8 2022-05-16T21:32:04 00:38:36.88 -43:37:09.8 0911990101 124433 122749 NORBERT SCHARTEL (PS) 2022-05-23 2022-06-15 2022-05-23
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4110 J003836.88-433709.8 2022-05-18T21:24:47 00:38:36.88 -43:37:09.8 0911990501 124433 122785 NORBERT SCHARTEL (PS) 2022-05-25 2022-06-15 2022-05-25
4111 AT2018fyk 2022-05-20T21:17:53 22:50:16.09 -44:51:53.5 0911790601 25833 10440 NORBERT SCHARTEL (PS) 2022-06-27 2022-07-11 2022-12-27
4111 MCG-05-23-16 2022-05-21T06:55:29 09:47:40.16 -30:56:55.4 0890670101 90984 83304 Andrea Marinucci 2022-06-28 2022-07-08 2023-07-08
4112 PSR B0833-45 2022-05-23T04:17:58 08:35:20.60 -45:10:35.2 0810811801 (87832) 10971 Peter Kretschmar XMM-Newton MM 2022-05-31 2022-06-20 2022-05-31
4112 S4 0954+65 2022-05-22T21:04:12 09:58:47.25 +65:33:54.8 0911790901 16768 14886 NORBERT SCHARTEL (PS) 2022-05-31 2022-06-20 2022-05-31
4113 2mass j09204562+2339 2022-05-25T03:12:04 09:20:45.62 +23:39:00.9 0911790801 46833 46833 NORBERT SCHARTEL (PS) 2022-05-31 2022-06-15 2022-11-30
4113 MGC+00-29-023 2022-05-24T21:03:18 11:21:12.26 -02:59:03.0 0890690201 15833 15833 Francesco Salvestrini 2022-05-31 2022-06-15 2023-06-15
4113 SN2022jzc 2022-05-25T17:58:25 12:05:28.66 +50:31:36.5 0882480301 9833 9833 Wynn Jacobson-Galan 2022-05-31 2022-06-15 2023-07-06
4113 ZTF20abgdpr 2022-05-25T23:32:27 21:35:27.26 -18:16:35.5 0882591201 28733 28733 Suvi Gezari 2022-05-31 2022-06-15 2023-06-15
4114 HE 1029-1401 2022-05-26T20:58:18 10:31:54.32 -14:16:51.4 0890410101 102184 102184 Francesco Ursini 2022-06-02 2022-06-23 2023-06-23
4114 SZ15 2022-05-28T02:42:52 12:15:43.92 +17:09:17.6 0902750801 14833 11906 Cameron Pratt 2022-06-02 2022-06-23 2023-06-23
4115 IGR J20084+3221 2022-05-29T21:46:45 20:08:44.14 +32:18:18.3 0902370201 34233 34233 John Tomsick 2022-06-02 2022-06-20 2023-06-20
4115 J1007+2115 2022-05-28T20:52:09 10:07:58.26 +21:15:29.2 0886201201 80233 80233 Luca Zappacosta 2022-06-02 2022-06-23 2024-05-30
4116 3C 454.3 2022-06-01T02:14:23 22:53:57.74 +16:08:53.6 0902111101 18978 18978 Ioannis Liodakis 2022-06-07 2022-06-27 2023-06-27
4116 NGC 4490 2022-05-30T20:41:22 12:30:38.80 +41:38:34.0 0891020301 39833 39833 Ann Hornschemeier 2022-06-07 2022-06-20 2023-06-20
4116 SDSSTG 10094 2022-05-31T17:09:17 10:06:51.89 +14:22:24.9 0903892301 21833 21182 Dominique Eckert 2022-06-07 2022-06-20 2023-06-20
4116 SDSSTG 6058 2022-05-31T09:18:41 10:24:22.70 +41:42:25.0 0903891701 20633 20633 Dominique Eckert 2022-06-07 2022-06-20 2023-06-20
4117 Abell 2667 2022-06-01T20:40:18 23:51:39.39 -26:05:02.9 0900280101 123733 121705 Paolo Tozzi 2022-06-08 2022-06-27 2024-01-25
4118 ACT-CLJ0012-0855/J00 2022-06-03T20:33:59 00:12:53.21 -08:58:30.0 0901910101 47238 47238 Craig Sarazin 2022-06-08 2022-07-11 2023-07-11
4118 ClG J122714+085815 2022-06-05T03:38:43 12:27:14.94 +08:58:15.1 0901830501 11733 11733 Justin Myles 2022-06-08 2022-07-04 2023-07-04
4118 Mrk 421 2022-06-04T16:02:15 11:04:26.00 +38:12:36.0 0891200101 32395 32395 David Paneque 2022-06-08 2022-07-04 2023-07-04
4118 SDSS J120312.45+5753 2022-06-04T13:09:05 12:03:12.46 +57:53:36.5 0901630301 4833 4833 Adi Foord 2022-06-08 2022-07-04 2023-07-04
4119 1ES 1959+650 2022-06-06T21:33:31 19:59:59.00 +65:08:54.0 0911590101 34784 34784 Daniela Dorner 2022-06-10 2022-06-27 2023-06-27
4119 ESO438-9 2022-06-05T20:27:20 11:10:48.00 -28:30:03.7 0903040401 18984 18984 Michael Koss 2022-06-10 2022-07-04 2023-07-04
4119 SDSSTG 6159 2022-06-06T03:26:29 13:36:10.82 +33:26:25.8 0903892801 38832 37752 Dominique Eckert 2022-06-10 2022-06-27 2023-06-27
4119 ZTF22aaajecp 2022-06-06T15:26:28 13:34:43.20 +33:13:00.4 0882591301 14833 8894 Suvi Gezari 2022-06-10 2022-06-27 2024-01-09
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4120 IRAS F01004-2237 2022-06-07T20:20:21 01:02:50.00 -22:21:57.2 0911791101 33833 33833 NORBERT SCHARTEL (PS) 2022-06-14 2022-06-27 2022-12-14
4120 PSR J2215+5135 2022-06-08T20:07:03 22:15:32.68 +51:35:36.2 0900770101 37633 37633 Roger Romani 2022-06-14 2022-07-04 2023-12-29
4120 SDSSTG 9771 2022-06-08T13:44:01 13:42:23.56 +29:49:29.6 0903890901 14833 14833 Dominique Eckert 2022-06-14 2022-07-04 2023-07-05
4120 SN2022ffg 2022-06-08T09:18:15 10:13:48.22 +18:07:38.4 0891030201 9333 9333 Raffaella Margutti 2022-06-14 2022-07-04 2023-07-05
4121 AT2018fyk 2022-06-09T20:13:31 22:50:16.09 -44:51:53.5 0911791401 7413 7413 NORBERT SCHARTEL (PS) 2022-06-14 2022-07-05 2022-12-14
4121 PSR J2215+5135 2022-06-10T20:00:38 22:15:32.69 +51:35:36.3 0900770201 37833 37833 Roger Romani 2022-06-14 2022-07-11 2023-12-29
4121 SDSSTG 1601 2022-06-10T09:07:29 10:44:20.74 +14:05:04.1 0904720601 29833 29833 Dominique Eckert 2022-06-14 2022-07-05 2023-07-05
4121 SDSSTG 5742 2022-06-10T01:29:48 11:46:22.23 +33:09:42.4 0904710501 21833 21833 Dominique Eckert 2022-06-14 2022-07-05 2023-07-05
4122 SDSSTG 28674 2022-06-12T02:21:38 13:33:09.31 +32:31:59.2 0904730301 19233 19233 Dominique Eckert 2022-06-20 2022-07-06 2023-07-06
4122 SN2022jzc 2022-06-11T20:06:40 12:05:28.66 +50:31:36.5 0882480701 16833 16833 Wynn Jacobson-Galan 2022-06-20 2022-07-06 2023-07-06
4122 Virgo Far North 1 2022-06-12T09:14:09 12:30:54.49 +16:44:09.4 0900740101 30833 30833 Stephen Walker 2022-06-20 2022-08-04 2024-01-26
4122 Virgo Far North 2 2022-06-12T19:00:49 12:30:54.50 +17:07:20.7 0900740201 40133 40133 Stephen Walker 2022-06-20 2022-07-14 2024-01-26
4123 NGC 4559 X-7 2022-06-13T19:58:31 12:35:51.74 +27:56:06.6 0883960201 123433 123433 Ciro Pinto 2022-06-21 2022-07-15 2023-07-15
4124 3C279 2022-06-17T01:57:50 12:56:11.17 -05:47:21.5 0902110501 15784 15784 Ioannis Liodakis 2022-06-21 2022-07-11 2023-07-11
4124 PG 0043+039 2022-06-15T19:52:39 00:45:47.23 +04:10:23.4 0900230301 26233 21700 Norbert Schartel 2024-01-08 2022-07-11 2023-07-27
4124 SDSS J111809.78+3024 2022-06-16T22:04:04 11:18:09.78 +30:24:24.3 0901630701 7633 7633 Adi Foord 2022-06-21 2022-07-11 2023-07-11
4124 SDSSTG 15354 2022-06-16T13:08:37 12:04:24.73 +42:33:42.6 0904730501 26833 25937 Dominique Eckert 2022-06-21 2022-07-11 2023-07-11
4124 SDSSTG 9178 2022-06-16T06:22:43 10:49:58.86 +00:19:20.3 0904730401 17833 17833 Dominique Eckert 2022-06-21 2022-07-14 2023-07-14
4125 RX J1301.9+2747 2022-06-17T19:47:19 13:02:00.14 +27:46:57.9 0904640201 123033 117918 Margherita Giustini 2024-01-09 2022-07-11 2023-07-14
4126 RX J1301.9+2747 2022-06-19T19:40:51 13:02:00.14 +27:46:57.9 0904640301 122933 116408 Margherita Giustini 2024-01-10 2022-07-14 2023-07-14
4127 1ES 1959+650 2022-06-23T01:38:25 19:59:59.80 +65:08:54.6 0902111201 14327 14327 Ioannis Liodakis 2022-06-27 2022-07-13 2023-11-21
4127 2MASX J02344872-4419 2022-06-21T19:34:57 02:34:48.70 -44:19:32.5 0883770201 56833 56833 Riccardo Arcodia 2022-06-27 2022-07-14 2023-07-14
4127 NGC 4156 2022-06-22T14:28:15 12:10:49.60 +39:28:22.0 0911791601 32574 32574 NORBERT SCHARTEL (PS) 2022-06-27 2022-07-13 2022-12-27
4128 NGC4594-1 2022-06-23T19:28:59 12:39:52.00 -11:38:30.2 0900170101 120538 106008 Jiangtao Li 2022-06-28 2022-07-13 2023-07-14
4129 em01_209084_020_ML00 2022-06-26T21:30:57 13:51:21.60 +04:45:41.0 0911790201 28533 22113 NORBERT SCHARTEL (PS) 2022-06-30 2022-07-28 2022-12-30
4129 M87 2022-06-25T19:24:39 12:30:49.42 +12:23:28.0 0903710201 54833 52005 Joey Neilsen 2022-06-30 2022-07-14 2023-07-14
4129 SDSSTG 10159 2022-06-26T12:10:05 13:44:57.22 +23:05:39.9 0904710601 28233 28233 Dominique Eckert 2022-06-30 2022-07-14 2023-07-14
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4130 3C 273 2022-06-28T02:36:00 12:29:06.70 +02:03:08.6 0810821901 60084 60084 Peter Kretschmar XMM-Newton MM 2022-07-05 2022-07-29 2022-07-05
4130 ClG J132511+573601 2022-06-29T02:15:09 13:25:11.17 +57:36:01.5 0901830301 11033 9313 Justin Myles 2022-07-05 2022-07-13 2023-07-13
4130 SDSSTG 39344 2022-06-28T20:28:44 12:19:51.76 +28:24:33.6 0904701001 14833 14833 Dominique Eckert 2022-07-05 2022-07-29 2023-07-29
4130 SDSSTG 9370 2022-06-27T19:19:26 13:04:56.88 +43:28:04.1 0904711001 19833 15039 Dominique Eckert 2024-01-10 2022-07-13 2023-12-29
4131 SDSSJ1430+2303 2022-06-30T02:14:30 14:30:16.03 +23:03:44.0 0910190101 96674 96674 NORBERT SCHARTEL (PS) 2022-07-07 2022-07-18 2023-01-07
4131 WISEA J145820.77+412 2022-06-29T19:13:01 14:58:20.77 +41:21:02.0 0893200101 19833 15769 Volodymyr Savchenko 2024-01-10 2022-07-18 2023-07-18
4132 Abell2061 SE 2022-07-01T19:08:43 15:20:30.00 +30:33:30.0 0903510101 71833 71833 Hiroki Akamatsu 2022-07-08 2022-07-29 2023-07-29
4132 IGR J20596+4303 2022-07-02T17:10:09 20:59:15.70 +43:01:07.3 0902370101 42733 42733 John Tomsick 2022-07-08 2022-07-18 2023-07-18
4133 ClG J004155+212237 2022-07-05T03:34:53 00:41:55.04 +21:22:37.4 0901830601 4833 4833 Justin Myles 2022-07-08 2022-07-27 2023-07-27
4133 DELSJ0038-1527 2022-07-03T18:57:25 00:38:36.10 -15:27:23.6 0886200701 79833 79833 Luca Zappacosta 2022-07-08 2022-07-18 2023-07-18
4133 ZTF19acspeuw 2022-07-04T20:19:31 12:38:56.39 +33:09:57.0 0882591401 16283 16283 Suvi Gezari 2022-07-08 2022-07-18 2023-07-18
4134 NGC 4945 2022-07-05T18:59:16 13:05:27.48 -49:28:05.6 0903540101 121733 109133 Kimberly Weaver 2022-07-12 2022-07-20 2023-08-30
4135 BL Lac 2022-07-08T19:40:06 22:02:43.29 +42:16:40.0 0902111301 21684 21684 Ioannis Liodakis 2022-07-13 2022-07-27 2023-12-29
4135 GSN069 2022-07-07T18:52:47 01:19:08.66 -34:11:30.5 0913990201 56013 56013 NORBERT SCHARTEL (PS) 2022-07-13 2022-07-20 2023-01-13
4135 SDSSTG 8102 2022-07-08T13:29:19 15:55:01.93 +41:34:42.0 0904700701 14823 14823 Dominique Eckert 2022-07-13 2022-07-20 2023-07-20
4136 PG 0043+039 2022-07-09T18:46:10 00:45:47.23 +04:10:23.4 0900230601 109033 109033 Norbert Schartel 2022-07-19 2022-07-27 2023-07-27
4137 GD 153 2022-07-12T19:53:01 12:57:02.30 +22:01:49.0 0830800701 (14238) 0 Peter Kretschmar XMM-Newton MM 2022-07-19 2022-07-27 2022-07-19
4137 HIP 67522 2022-07-11T23:15:16 13:50:06.22 -40:50:09.4 0902070101 66674 66674 A. Maggio 2022-07-19 2022-07-29 2023-07-29
4137 Mrk501 2022-07-11T15:11:55 16:53:52.22 +39:45:36.6 0902110701 7527 0 Ioannis Liodakis 2022-07-19 2022-07-27 2024-04-24
4138 SDSSJ1430+2303 2022-07-13T18:37:04 14:30:16.03 +23:03:44.0 0910190701 107174 105866 NORBERT SCHARTEL (PS) 2022-08-02 2022-08-08 2023-01-20
4139 MACS J1752+4440 2022-07-16T07:32:08 17:52:01.49 +44:40:45.8 0903130101 61833 61833 Kim HyeongHan 2022-07-25 2022-08-18 2023-08-18
4139 NGC 5495 2022-07-15T18:31:13 14:12:23.35 -27:06:28.9 0903310101 26933 26933 Mislav Balokovic 2022-07-25 2022-08-18 2023-08-18
4139 ZTF20achpcvt 2022-07-16T03:57:23 15:30:37.81 +26:58:56.8 0902760301 6833 6833 Yuhan Yao 2022-07-25 2022-07-28 2023-07-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4140 IGR J12319-0749 2022-07-17T18:25:02 12:31:57.69 -07:47:17.9 0912190101 14833 14833 Vaidehi S. Paliya 2022-07-27 2022-07-29 2023-08-18
4140 J114447.77-430859.3 2022-07-18T00:15:01 11:44:47.77 -43:08:59.3 0911791701 12083 12083 NORBERT SCHARTEL (PS) 2022-07-29 2022-08-03 2023-01-28
4140 MACS J1752+4440 2022-07-18T06:14:54 17:52:01.49 +44:40:45.8 0903130201 66533 66533 Kim HyeongHan 2022-07-27 2022-07-29 2023-08-18
4141 eRASSt_J140053-28455 2022-07-19T18:17:10 14:00:53.32 -28:46:01.2 0883770101 106833 106833 Riccardo Arcodia 2022-07-27 2022-07-29 2023-08-30
4142 HE 0238-1904 2022-07-21T18:11:33 02:40:32.58 -18:51:51.4 0900270101 109773 109773 Emanuele Nardini 2022-07-28 2022-08-03 2023-08-03
4143 SDSSJ1430+2303 2022-07-23T18:05:11 14:30:16.03 +23:03:44.0 0910190901 109174 95825 NORBERT SCHARTEL (PS) 2022-07-28 2022-08-08 2023-01-28
4144 1ES 1927+654 2022-07-26T20:30:54 19:27:19.49 +65:33:54.4 0902590201 26184 26184 Megan Masterson 2022-07-29 2022-08-22 2023-08-22
4144 CD -23 12010 2022-07-25T17:59:21 15:00:19.40 -24:27:14.7 0892000601 13833 13833 Allison Youngblood 2022-07-29 2022-08-22 2023-08-22
4144 em01_044099_020_ML00 2022-07-26T00:47:09 02:55:08.24 -08:18:46.1 0911790301 19933 19933 NORBERT SCHARTEL (PS) 2022-07-29 2022-08-22 2023-01-29
4144 Mrk 975 2022-07-26T07:59:16 01:13:51.03 +13:16:18.2 0903040101 16833 16833 Michael Koss 2022-07-29 2022-08-22 2023-08-22
4144 UGC524 2022-07-26T14:09:04 00:51:35.02 +29:24:04.6 0903040301 17284 17284 Michael Koss 2022-07-29 2022-08-22 2023-08-22
4145 1ES 1927+654 2022-07-28T18:30:46 19:27:19.49 +65:33:54.4 0902590301 17284 17284 Megan Masterson 2022-08-05 2022-08-11 2023-08-22
4145 2MASXJ13471874+02105 2022-07-27T17:43:21 13:47:18.74 +02:10:57.9 0904350201 46206 46206 Matthew Temple 2022-08-05 2022-08-11 2023-08-11
4145 G121.1-1.9 2022-07-29T00:34:20 00:36:02.29 +60:54:20.9 0913990101 9833 9833 NORBERT SCHARTEL (PS) 2022-08-05 2022-08-22 2023-02-05
4145 Mrk 590 2022-07-28T09:26:28 02:14:33.58 -00:46:00.2 0912400101 25284 25284 Daniel Lawther 2022-08-05 2022-08-11 2023-08-11
4146 1ES 1927+654 2022-07-30T17:06:39 19:27:19.49 +65:33:54.4 0902590401 17284 17284 Megan Masterson 2022-08-05 2022-08-22 2023-08-22
4146 G121.1-1.9 2022-07-30T23:10:13 00:36:02.29 +60:54:20.9 0913990401 14233 14233 NORBERT SCHARTEL (PS) 2022-08-05 2022-08-22 2023-02-05
4146 SZ5 2022-07-30T10:27:15 13:44:25.68 +02:06:35.6 0902750301 15833 15833 Cameron Pratt 2022-08-05 2022-08-22 2023-08-22
4146 T CrB 2022-07-29T17:47:04 15:59:30.16 +25:55:12.6 0882640601 53733 53733 Koji Mukai 2022-08-05 2022-08-22 2023-08-22
4147 1ES 1927+654 2022-08-01T21:44:24 19:27:19.49 +65:33:54.4 0902590501 20284 20284 Megan Masterson 2022-08-08 2022-08-22 2023-08-22
4147 VHSJ0411-0907 2022-07-31T17:38:19 04:11:28.62 -09:07:49.7 0886210301 91883 91883 Luca Zappacosta 2022-08-08 2022-08-26 2023-08-26
4148 SDSSJ1430+2303 2022-08-02T17:29:06 14:30:16.03 +23:03:44.0 0910191101 100474 100474 NORBERT SCHARTEL (PS) 2022-08-10 2022-08-22 2023-02-11
4148 SZ10 2022-08-03T22:54:56 15:11:35.88 +19:12:28.1 0902750501 14133 14133 Cameron Pratt 2022-08-10 2022-08-22 2023-08-22
4149 1ES 2344+514 2022-08-05T19:34:11 23:47:04.80 +51:42:18.0 0910990101 27184 27184 Axel Arbet-Engels 2022-08-12 2022-08-22 2023-08-22
4149 2MASS J10551532-7356 2022-08-05T06:14:00 10:55:16.21 -73:56:14.1 0901200101 36833 36833 Ekaterina Ilin 2022-08-12 2022-08-22 2023-08-22
4149 J0410-0139 2022-08-04T17:20:48 04:10:09.10 -01:39:20.0 0891600101 38033 38033 Eduardo Banados 2022-08-12 2022-08-22 2023-08-22
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4150 eRASSt_J133158-32432 2022-08-06T17:11:51 13:31:57.72 -32:43:20.0 0884962401 29333 29333 Zhu Liu 2022-08-12 2022-08-30 2023-08-30
4150 G121.1-1.9 2022-08-07T22:31:43 00:36:02.29 +60:54:20.9 0913990501 14533 13352 NORBERT SCHARTEL (PS) 2022-08-12 2022-08-30 2023-02-12
4150 MKW3s_NW 2022-08-07T03:10:41 15:20:43.00 +07:48:20.0 0904610101 32833 32833 Simona Ghizzardi 2022-08-12 2022-08-30 2023-08-30
4150 SDSSTG 1162 2022-08-07T13:43:13 15:29:29.63 +07:34:23.7 0904700101 22891 22891 Dominique Eckert 2022-08-12 2022-08-30 2023-08-30
4151 2MASS14005331-284601 2022-08-08T17:03:08 14:00:53.32 -28:46:01.2 0883770701 120127 120127 Riccardo Arcodia 2022-08-18 2022-08-25 2023-08-30
4152 G121.1-1.9 2022-08-11T23:14:32 00:36:02.29 +60:54:20.9 0913990601 10833 10833 NORBERT SCHARTEL (PS) 2022-08-17 2022-08-25 2023-02-17
4152 SDSSJ1430+2303 2022-08-10T16:53:45 14:30:16.03 +23:03:44.0 0910191301 100474 89805 NORBERT SCHARTEL (PS) 2022-08-17 2022-08-25 2023-02-17
4153 ESO 583-G004 2022-08-12T21:59:14 15:42:21.74 -22:40:14.0 0892200101 13833 13833 Peter Maksym 2022-08-18 2022-08-26 2023-08-26
4153 IRAS04124-0803 2022-08-13T19:56:12 04:14:52.66 -07:55:39.7 0903040601 22233 19731 Michael Koss 2022-08-18 2022-08-26 2023-08-26
4153 PMN J1458+0855 2022-08-12T16:43:37 14:58:05.97 +08:55:29.9 0912190201 12933 5490 Vaidehi S. Paliya 2022-08-18 2022-08-25 2024-02-16
4153 PSR J1320-5359 2022-08-13T03:34:57 13:20:53.92 -53:59:05.0 0902340101 49833 49833 Bettina Posselt 2022-08-18 2022-08-26 2023-08-26
4154 G121.1-1.9 2022-08-15T23:02:15 00:36:02.29 +60:54:20.9 0913990801 10633 10633 NORBERT SCHARTEL (PS) 2022-08-19 2022-08-29 2023-02-19
4154 PSOJ231.6-20.8 2022-08-14T16:33:14 15:26:37.84 -20:50:00.7 0886210801 99833 98754 Luca Zappacosta 2022-08-19 2022-08-29 2023-08-29
4155 G121.1-1.9 2022-08-17T21:39:42 00:36:02.29 +60:54:20.9 0913990701 15133 15133 NORBERT SCHARTEL (PS) 2022-08-22 2022-08-29 2023-02-22
4155 Group 44739 2022-08-17T12:04:49 15:19:12.95 +28:22:50.4 0900700201 26433 26433 Megan Donahue 2022-08-22 2022-08-30 2023-08-30
4155 HD136504 2022-08-17T05:51:00 15:22:40.87 -44:41:22.6 0904410401 14833 14833 Ayan Biswas 2022-08-22 2022-08-30 2023-09-28
4155 NGC 4945 2022-08-16T16:23:33 13:05:27.48 -49:28:05.6 0903540201 42833 42833 Kimberly Weaver 2022-08-22 2022-08-29 2023-08-30
4156 HD136504 2022-08-19T15:51:42 15:22:40.87 -44:41:22.6 0904410501 35683 35683 Ayan Biswas 2022-08-26 2022-09-06 2023-09-28
4156 SDSSTG 22635 2022-08-19T03:10:15 15:19:52.60 +25:43:09.8 0904710301 16333 16333 Dominique Eckert 2022-08-26 2022-09-06 2023-09-06
4156 SDSSTG 3513 2022-08-19T09:14:00 16:50:15.70 +23:34:47.3 0904710901 16333 16333 Dominique Eckert 2022-08-26 2022-08-30 2023-08-30
