Observation Log Summary

Right Ascension cut (08 - 12)


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1444 SDSS0800+2636 2007-10-28T13:39:32 08:00:21.00 +26:36:49.0 0504101201 20056 20056 Tim Heckman 2007-11-07 2007-11-21 2008-11-21
2532 2P Encke 2013-10-06T21:12:47 08:00:34.10 +43:03:30.0 0724790901 37542 37542 Konrad Dennerl 2013-10-11 2013-10-18 2014-10-25
3453 SWIFTJ0800.5-4306 2018-10-16T11:35:23 08:00:39.99 -43:11:07.6 0820330901 32933 20633 Domitilla de Martino 2018-10-21 2018-11-08 2019-11-06
2168 PLCK G210.6+20.4 2011-10-11T04:39:32 08:00:49.70 +11:09:16.8 0679181401 10037 10037 Norbert Schartel (DDT) 2011-10-18 2011-10-31 2012-04-21
3182 Abell 611 2017-04-23T23:34:07 08:00:52.20 +36:03:54.0 0781590401 16444 16444 Craig Sarazin 2017-05-01 2017-05-22 2018-05-21
3181 Abell 611 2017-04-21T23:43:30 08:00:54.50 +36:02:29.0 0781590301 17544 15586 Craig Sarazin 2017-04-29 2017-05-18 2018-05-21
1886 A611 2010-03-28T13:03:17 08:00:55.92 +36:03:39.6 0605000601 34737 27690 Yu-Ying Zhang 2010-04-06 2010-04-28 2011-04-28
3180 Abell 611 2017-04-19T23:45:49 08:00:59.10 +36:04:23.0 0781590201 17744 17744 Craig Sarazin 2017-04-26 2017-05-16 2018-05-21
3183 Abell 611 2017-04-25T23:23:05 08:01:01.40 +36:02:58.0 0781590501 16444 16444 Craig Sarazin 2017-05-03 2017-05-22 2018-05-21
2900 SDSS J080101+184840 2015-10-10T23:07:40 08:01:01.41 +18:48:40.7 0761510201 24039 24039 Shai Kaspi 2015-10-16 2015-11-04 2016-11-03
2928 IGRJ080114-4623 2015-12-04T18:10:24 08:01:17.03 -46:23:27.5 0761120301 30039 30039 Domitilla de Martino 2015-12-10 2015-12-22 2016-12-21
4099 RMJ080135.3+362807.5 2022-04-27T10:23:01 08:01:35.30 +36:28:07.5 0881901001 20833 20833 David Wittman 2022-05-05 2022-05-16 2023-05-16
2992 PSZ1_G224.82+13.62 2016-04-10T13:09:21 08:01:41.60 -04:03:47.0 0762440401 20039 20039 John P. Hughes 2016-04-15 2016-05-11 2017-05-10
2353 2MASS 0801 2012-10-13T18:16:26 08:01:48.61 -80:58:05.2 0694770201 20039 20039 Costanza Argiroffi 2012-10-22 2012-10-26 2013-10-26
1152 ESO 209-12 2006-03-25T11:57:54 08:01:58.00 -49:46:36.0 0401790301 18435 18435 Loredana Bassani 2006-04-03 2006-05-21 2007-05-21
1708 SN 20006jd 2009-04-07T04:36:46 08:02:07.43 +00:48:31.5 0550850101 41032 41032 Poonam Chandra 2009-04-20 2009-04-29 2010-04-29
0730 GRB031203 2003-12-04T03:52:00 08:02:30.00 -39:50:48.0 0158160201 56336 56336 Fred Jansen XMM-Newton PS 2003-12-14 2003-12-17 2003-12-04
1701 SDSSJ0802+3916 2009-03-24T10:23:47 08:02:32.34 +39:15:52.6 0553790701 52132 46383 Andrew Ptak 2009-03-30 2009-04-01 2010-04-02
3917 SDSS J080243.40+3104 2021-04-29T05:25:18 08:02:43.40 +31:04:03.3 0862770801 52333 52007 Mirko Krumpe 2021-05-06 2021-05-26 2022-05-26
2273 FermiVar J08028-5615 2012-05-08T13:34:45 08:02:45.60 -56:15:36.0 0691980301 16239 16239 Maria Chernyakova 2012-05-15 2012-05-17 2013-05-17
0731 zeta Puppis 2003-12-06T17:53:44 08:03:14.25 -39:56:23.7 0163360201 61196 52632 Fred Jansen XMM-Newton PM 2003-12-17 2003-12-20 2003-12-06
3363 HZ Pup 2018-04-21T02:38:02 08:03:22.87 -28:28:28.7 0804110501 39633 37024 Hauke Worpel 2018-04-25 2018-05-14 2019-05-13
0091 Zeta Puppis 2000-06-08T01:32:52 08:03:35.00 -40:00:12.0 0095810301 52598 0 Albert Brinkman 2001-06-02 2001-12-28 2001-12-28
0156 Zeta Puppis (complet 2000-10-15T01:04:24 08:03:35.00 -40:00:12.0 0095810401 35698 35698 Albert Brinkman 2000-10-26 2001-03-02 2001-03-02
0535 Zeta Puppis 2002-11-10T17:38:15 08:03:35.05 -40:00:11.3 0157160401 37425 37425 Fred Jansen XMM-Newton PS 2002-11-21 2003-01-18 2002-11-10
0538 Zeta Puppis 2002-11-17T00:47:35 08:03:35.05 -40:00:11.3 0157160501 38682 38682 Fred Jansen XMM-Newton PS 2002-12-05 2003-02-20 2002-11-16
0542 Zeta Puppis 2002-11-24T14:10:11 08:03:35.05 -40:00:11.3 0157160901 38682 38682 Fred Jansen XMM-Newton PS 2002-12-10 2003-02-18 2002-11-24
0552 Zeta Puppis 2002-12-14T22:24:36 08:03:35.05 -40:00:11.3 0157161101 40601 29764 Fred Jansen XMM-Newton PS 2002-12-28 2003-01-28 2002-12-14
0636 zeta Puppis 2003-05-30T09:11:21 08:03:35.05 -40:00:11.3 0159360101 (68214) 64532 Fred Jansen XMM-Newton PM 2003-06-11 2003-06-26 2003-05-30
0795 zeta Puppis 2004-04-12T08:30:38 08:03:35.05 -40:00:11.3 0159360301 60945 58783 Fred Jansen XMM-Newton PM 2004-05-07 2004-05-14 2004-04-12
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0980 zeta Puppis 2005-04-16T05:35:18 08:03:35.05 -40:00:11.3 0159360501 63764 63764 Fred Jansen XMM-Newton PM 2005-04-26 2005-06-14 2005-04-16
1071 zeta Puppis 2005-10-14T19:35:42 08:03:35.05 -40:00:11.3 0159360701 59564 22165 Fred Jansen XMM-Newton PM 2005-11-08 2005-11-21 2005-10-14
1096 zeta Puppis 2005-12-03T16:45:04 08:03:35.05 -40:00:11.3 0159360901 59564 53330 Fred Jansen XMM-Newton PM 2005-12-14 2005-12-20 2005-12-03
1164 zeta Puppis 2006-04-17T13:34:38 08:03:35.05 -40:00:11.3 0159361101 56936 46450 Fred Jansen XMM-Newton PM 2006-05-01 2006-05-21 2006-04-17
1343 zeta Puppis 2007-04-09T13:47:51 08:03:35.05 -40:00:11.3 0414400101 63459 63459 Fred Jansen XMM-Newton MM 2007-04-17 2007-09-26 2007-04-09
1620 zeta Puppis 2008-10-13T15:52:37 08:03:35.05 -40:00:11.3 0159361301 65965 60969 Fred Jansen XMM-Newton PM 2008-10-25 2008-11-11 2009-04-25
1814 zeta Puppis 2009-11-03T21:12:00 08:03:35.05 -40:00:11.3 0561380101 63864 63864 Fred Jansen XMM-Newton MM 2009-11-10 2009-11-25 2009-11-03
1983 zeta Puppis 2010-10-07T12:19:52 08:03:35.05 -40:00:11.3 0561380201 76464 76464 Fred Jansen XMM-Newton MM 2010-10-13 2010-11-03 2010-10-07
2183 zeta Puppis 2011-11-09T19:30:02 08:03:35.05 -40:00:11.3 0561380301 63664 63664 Fred Jansen XMM-Newton MM 2011-11-17 2011-12-13 2011-11-09
2363 zeta Puppis 2012-11-02T17:14:15 08:03:35.05 -40:00:11.3 0561380501 65469 59794 Fred Jansen XMM-Newton MM 2012-11-11 2012-11-17 2000-01-01
2533 zeta Puppis 2013-10-08T01:51:06 08:03:35.05 -40:00:11.3 0561380601 67270 67270 Fred Jansen XMM-Newton MM 2013-10-13 2013-10-25 2013-10-13
2817 zeta Puppis 2015-04-28T00:24:33 08:03:35.05 -40:00:11.3 0561380701 60970 56601 Fred Jansen XMM-Newton MM 2015-05-03 2015-05-18 2015-05-03
2989 zeta Puppis 2016-04-04T22:04:18 08:03:35.05 -40:00:11.3 0561380901 68370 67999 Fred Jansen XMM-Newton MM 2016-04-09 2016-04-14 2016-04-09
3172 zeta Puppis 2017-04-04T04:35:42 08:03:35.05 -40:00:11.3 0561381001 58990 58990 Fred Jansen XMM-Newton MM 2017-04-12 2017-04-25 2017-04-09
3361 zeta Puppis 2018-04-16T19:20:51 08:03:35.05 -40:00:11.3 0561381101 64084 64084 Fred Jansen XMM-Newton MM 2018-04-21 2018-05-04 2018-04-19
3543 zeta Puppis 2019-04-14T13:47:55 08:03:35.05 -40:00:11.3 0810870101 (83008) 72937 Peter Kretschmar XMM-Newton MM 2019-04-22 2019-05-16 2019-04-21
3646 zeta Puppis 2019-11-05T23:27:37 08:03:35.05 -40:00:11.3 0810870201 43284 43284 Peter Kretschmar XMM-Newton MM 2019-11-12 2019-12-19 2019-11-11
3727 zeta Puppis 2020-04-15T18:35:14 08:03:35.05 -40:00:11.3 0810871301 64269 64269 Peter Kretschmar XMM-Newton MM 2020-04-20 2020-04-30 2020-04-20
3911 zeta Puppis 2021-04-17T09:26:22 08:03:35.05 -40:00:11.3 0810871401 65384 65196 Peter Kretschmar XMM-Newton MM 2021-04-26 2021-05-18 2021-04-26
4095 zeta Puppis 2022-04-18T22:51:54 08:03:35.05 -40:00:11.3 0810871701 63284 60654 Peter Kretschmar XMM-Newton MM 2022-04-27 2022-05-16 2022-04-27
4207 zeta Puppis 2022-11-28T18:27:39 08:03:35.05 -40:00:11.3 0810871901 63274 63274 Peter Kretschmar XMM-Newton MM 2022-12-12 2022-12-28 2022-12-12
4278 zeta Puppis 2023-04-18T23:41:11 08:03:35.05 -40:00:11.3 0810872101 63284 63284 Peter Kretschmar XMM-Newton MM 2023-04-26 2023-05-18 2023-04-26
4462 zeta Puppis 2024-04-19T19:26:01 08:03:35.05 -40:00:11.3 0810872301 71584 58860 Peter Kretschmar XMM-Newton MM 2024-04-29 2024-05-13 2024-04-29
4551 SDSSJ080338.17+26362 2024-10-14T07:05:55 08:03:38.18 +26:36:26.9 0942531501 17491 0 Igor Chilingarian 2024-10-24 2024-10-31
4558 SDSSJ080338.17+26362 2024-10-29T03:57:24 08:03:38.18 +26:36:26.9 0942534101 6533 6533 Igor Chilingarian 2024-11-06 2024-11-18
0903 zeta Puppis 2004-11-13T15:07:07 08:03:40.37 -40:00:36.0 0159360401 71405 58096 Fred Jansen XMM-Newton PM 2004-11-29 2004-12-14 2004-11-13
2540 zeta Puppis 2013-10-22T16:44:34 08:03:40.37 -40:00:36.0 0159361501 51270 51270 Fred Jansen XMM-Newton PM 2013-10-27 2013-11-14 2000-01-01
2911 zeta Puppis 2015-11-01T09:18:43 08:03:40.37 -40:00:36.0 0561380801 43470 43470 Fred Jansen XMM-Newton MM 2015-11-08 2015-11-26 2015-11-07
3276 zeta Puppis 2017-10-29T01:21:41 08:03:40.37 -40:00:36.0 0561381201 44490 44490 Fred Jansen XMM-Newton MM 2017-11-04 2017-11-13 2017-11-03
4563 zeta Puppis offset 2024-11-08T04:22:17 08:03:40.37 -40:00:36.0 0851780101 50384 50384 Peter Kretschmar XMM-Newton MM 2024-11-18   2024-11-18
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3368 SDSS J080342.03+3022 2018-04-29T22:26:13 08:03:42.00 +30:22:54.8 0802220201 44833 44833 Murray Brightman 2018-05-06 2018-05-24 2019-05-23
1437 SDSS0804+2345 2007-10-14T13:10:52 08:03:59.20 +23:45:20.0 0504100701 21056 0 Tim Heckman NODF  
1450 SDSS0804+2345 2007-11-09T08:56:20 08:03:59.20 +23:45:20.0 0504102101 21056 21056 Tim Heckman 2007-11-19 2008-01-16 2009-01-16
3726 SDSS J0803+09 2020-04-13T07:40:42 08:03:59.97 +09:58:46.9 0843440101 12762 12762 Igor Chilingarian 2020-04-20 2020-04-27 2021-04-27
0257 UGC4203 2001-05-05T19:17:22 08:04:05.90 +05:06:50.0 0002940701 5188 5188 Matteo Guainazzi 2001-05-23 2001-09-20 2002-09-20
0344 IRAS 07598+6508 2001-10-24T20:47:42 08:04:33.10 +64:59:49.0 0094401101 (5353) 0 David Sanders 2001-11-06 2001-11-17 2002-11-15
0344 IRAS 07598+6508 2001-10-24T23:46:27 08:04:33.10 +64:59:49.0 0094400301 19998 19998 David Sanders 2001-11-06 2001-11-15 2002-11-15
0432 NGC 2527 2002-04-18T15:46:55 08:04:47.20 -28:07:52.0 0057570101 45998 43778 Gianpiero Tagliaferri 2002-05-04 2002-06-07 2003-06-07
2177 HD66665 2011-10-29T19:13:20 08:04:47.85 +06:11:09.8 0671990101 32032 28577 Richard Ignace 2011-11-05 2012-03-19 2012-11-28
3361 SDSSJ080449+161625 2018-04-16T14:11:19 08:04:49.49 +16:16:24.9 0800271001 9833 9833 Thomas Maccarone 2018-04-21 2018-05-09 2019-05-08
0805 3C192 2004-05-02T08:08:30 08:05:35.01 +24:09:49.9 0203280201 7034 7034 MARTIN HARDCASTLE 2004-05-26 2004-06-12 2005-06-12
0345 3C192 2001-10-26T20:42:10 08:05:35.01 +24:49:49.9 0094530601 (7008) 0 J. Patrick Leahy 2001-11-06 2001-11-20 2002-11-15
0345 3C192 2001-10-26T23:35:08 08:05:35.01 +24:49:49.9 0094530401 19953 19953 J. Patrick Leahy 2001-11-06 2001-11-15 2002-11-15
0618 RXJ0806.4-4123 2003-04-24T11:32:30 08:06:22.80 -41:22:33.0 0141750501 (28927) 22696 Frank Haberl 2003-05-06 2003-05-23 2004-05-23
1616 RX J0806.3+1527 2008-10-05T20:36:35 08:06:22.84 +15:27:31.5 0551860101 10032 10032 Tod Strohmayer 2008-10-17 2008-11-08 2009-11-08
0899 RXJ0806.3+1527 2004-11-05T16:27:49 08:06:22.90 +15:27:30.9 0206100101 72257 71631 GIANLUCA ISRAEL 2004-11-16 2005-07-07 2006-07-07
2352 HM Cnc 2012-10-12T23:22:56 08:06:22.92 +15:27:30.9 0690420101 32870 32870 Gian Luca Israel 2012-10-20 2012-10-30 2013-10-30
2996 HM Cnc 2016-04-18T08:40:58 08:06:22.92 +15:27:30.9 0784670101 30471 30471 Gian Luca Israel 2016-04-23 2016-05-17 2017-05-16
0168 RXJ0806.4-4123 2000-11-08T13:30:01 08:06:23.00 -41:22:33.0 0106260201 15648 15648 Bernd Aschenbach 2000-11-21 2001-03-16 2002-03-16
3559 RX J0806.4-4123 2019-05-16T15:47:34 08:06:23.00 -41:22:33.0 0844140301 17833 17833 Frank Haberl 2019-05-24 2019-06-18 2020-06-17
0531 RXJ0806.3+1527 2002-11-02T08:42:16 08:06:23.20 +15:27:30.4 0150800101 26846 26846 GianLuca Israel 2002-11-11 2002-11-20 2003-11-20
1542 RX J0806.4-4123 2008-05-11T10:28:11 08:06:23.40 -41:22:30.9 0552210201 8663 8663 David Kaplan 2008-05-20 2008-06-20 2010-05-11
1544 RX J0806.4-4123 2008-05-15T05:42:11 08:06:23.40 -41:22:30.9 0552210301 9764 9764 David Kaplan 2008-05-25 2008-06-18 2010-05-11
1551 RX J0806.4-4123 2008-05-29T05:28:57 08:06:23.40 -41:22:30.9 0552210401 5464 5464 David Kaplan 2008-06-05 2008-06-25 2010-05-11
1562 RX J0806.4-4123 2008-06-20T12:10:26 08:06:23.40 -41:22:30.9 0552210501 24664 12832 David Kaplan 2008-06-27 2008-07-29 2010-05-11
1621 RX J0806.4-4123 2008-10-15T10:05:15 08:06:23.40 -41:22:30.9 0552210601 9364 9364 David Kaplan 2008-10-26 2008-11-11 2010-05-11
1631 RX J0806.4-4123 2008-11-04T03:20:46 08:06:23.40 -41:22:30.9 0552210901 5464 5464 David Kaplan 2008-11-12 2008-11-25 2010-05-11
1633 RX J0806.4-4123 2008-11-08T08:45:34 08:06:23.40 -41:22:30.9 0552211401 9364 0 David Kaplan NODF   2010-05-11
1633 RX J0806.4-4123 2008-11-09T05:37:28 08:06:23.40 -41:22:30.9 0552211501 17564 6330 David Kaplan 2008-11-17 2008-11-29 2010-05-11
1649 RX J0806.4-4123 2008-12-10T09:20:46 08:06:23.40 -41:22:30.9 0552211001 9404 9404 David Kaplan 2008-12-17 2009-01-09 2010-05-11
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
1705 RX J0806.4-4123 2009-03-31T20:13:41 08:06:23.40 -41:22:30.9 0552211101 8464 8464 David Kaplan 2009-04-12 2009-04-21 2010-05-11
1705 RX J0806.4-4123 2009-04-01T17:43:43 08:06:23.40 -41:22:30.9 0552211201 25164 25164 David Kaplan 2009-04-12 2009-04-21 2010-05-11
1710 RX J0806.4-4123 2009-04-10T23:48:30 08:06:23.40 -41:22:30.9 0552211601 8464 8464 David Kaplan 2009-04-21 2009-05-11 2010-05-11
2087 RX J0806.4-4123 2011-05-02T19:30:29 08:06:23.40 -41:22:30.9 0672980201 9464 9464 David Kaplan 2011-05-09 2011-05-23 2013-05-08
2264 RX J0806.4-4123 2012-04-20T07:27:52 08:06:23.40 -41:22:30.9 0672980301 5470 5470 David Kaplan 2012-04-27 2012-05-08 2013-05-08
4084 IC 2227 2022-03-27T23:57:48 08:07:07.19 +36:14:00.5 0890440201 34833 34833 Ross Silver 2022-04-04 2022-04-20 2023-04-20
4465 EP240426a 2024-04-26T20:10:00 08:07:25.61 -29:27:39.2 0935190401 41663 41663 NORBERT SCHARTEL (PS) 2024-05-06 2024-05-30 2024-05-06
1064 Z Cha 2005-09-30T01:05:16 08:07:28.20 -76:32:01.0 0306560301 87035 87035 Peter Wheatley 2005-10-13 2005-10-24 2006-10-24
0738 Z CHA 2003-12-19T20:28:28 08:07:28.60 -76:32:02.0 0205770101 99533 99533 PETER WHEATLEY 2004-01-02 2004-01-12 2005-01-12
0606 UGC4229 2003-04-01T22:11:52 08:07:41.00 +39:00:15.0 0138950101 5336 4289 Matteo Guainazzi 2003-04-11 2003-04-16 2004-05-30
0623 UGC4229 2003-05-05T02:08:21 08:07:41.00 +39:00:15.0 0138951401 5336 5336 Matteo Guainazzi 2003-05-16 2003-05-30 2004-05-30
3627 MRK 622 2019-09-28T21:09:36 08:07:41.04 +39:00:15.2 0852180501 11333 11333 Stefano Marchesi 2019-10-04 2019-10-16 2020-10-15
1615 SDSSJ0808+3949 2008-10-03T08:16:35 08:08:44.26 +39:48:52.3 0553790101 10032 10032 Andrew Ptak 2008-10-12 2008-11-06 2009-11-07
0818 CG303138 2004-05-28T11:53:36 08:08:50.91 -36:03:17.5 0204220101 41834 29040 JINYOUNG SERENA KIM 2004-06-15 2004-07-03 2005-07-03
2262 SDSSJ080859 2012-04-15T18:15:32 08:08:59.33 +20:47:11.8 0672720101 92739 75081 Roberto Gilli 2012-04-23 2012-04-26 2013-04-25
3626 J08090814+461925.6 2019-09-26T18:25:52 08:09:08.10 +46:19:25.3 0843830101 14833 14833 Enrico Piconcelli 2019-10-03 2019-10-21 2020-10-20
4088 SDSS J080908.14+4619 2022-04-04T23:33:40 08:09:08.10 +46:19:25.5 0883860201 59833 59833 Enrico Piconcelli 2022-04-11 2022-04-27 2023-04-27
3111 gamma2 Vel 2016-12-03T09:50:45 08:09:31.90 -47:20:11.7 0782490601 25490 25490 Noel Richardson 2016-12-09 2016-12-21 2018-01-12
3116 gamma2 Vel 2016-12-14T03:00:06 08:09:31.90 -47:20:11.7 0782490701 22290 22290 Noel Richardson 2016-12-19 2017-01-03 2018-01-12
3120 gamma2 Vel 2016-12-22T01:47:17 08:09:31.90 -47:20:11.7 0782490801 21990 21990 Noel Richardson 2016-12-29 2017-01-13 2018-01-12
0168 Gamma2 Velorum 2000-11-08T19:49:40 08:09:31.95 -47:20:11.7 0112670201 33848 8902 Albert Brinkman 2000-11-21 2001-09-01 2003-02-15
0177 Gamma2 Velorum 2000-11-26T06:43:57 08:09:31.95 -47:20:11.7 0112670401 11998 11998 Albert Brinkman 2000-12-09 2001-03-19 2003-02-15
0177 Gamma2 Velorum 2000-11-26T12:21:34 08:09:31.95 -47:20:11.7 0112670101 56498 2917 Albert Brinkman 2000-12-09 2001-10-17 2003-02-15
0177 Gamma2 Velorum 2000-11-27T05:33:11 08:09:31.95 -47:20:11.7 0112670301 (1950) 0 Albert Brinkman 2000-12-09 2001-03-19 2003-02-15
0247 Gamma2 Velorum 2001-04-14T08:06:39 08:09:31.95 -47:20:11.7 0112670801 (7323) 0 Albert Brinkman 2001-05-09 2001-07-13 2003-02-15
0247 Gamma2 Velorum 2001-04-14T10:34:01 08:09:31.95 -47:20:11.7 0112670501 28198 28198 Albert Brinkman 2001-05-09 2001-07-13 2003-02-15
0257 Gamma2 Velorum 2001-05-04T06:22:15 08:09:31.95 -47:20:11.7 0112670701 (7438) 0 Albert Brinkman 2001-05-23 2001-07-19 2003-02-15
0257 Gamma2 Velorum 2001-05-04T09:19:40 08:09:31.95 -47:20:11.7 0112670601 57288 57288 Albert Brinkman 2002-01-16 2002-02-15 2003-02-15
3105 gamma2 Vel 2016-11-22T14:24:09 08:09:31.95 -47:20:11.7 0782490501 20490 20490 Noel Richardson 2016-11-28 2016-12-02 2018-01-12
3449 Gamma2 Velorum 2018-10-08T23:54:19 08:09:31.95 -47:20:11.7 0830510101 21284 21284 Kenji Hamaguchi 2018-10-13 2018-10-29 2019-12-18
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3473 Gamma2 Velorum 2018-11-25T15:16:34 08:09:31.95 -47:20:11.7 0830510201 23220 23220 Kenji Hamaguchi 2018-11-30 2018-12-19 2019-12-18
4398 HD68217 2023-12-15T13:59:07 08:09:35.91 -44:07:21.9 0920121201 11033 11033 Gregor Rauw 2024-02-01 2024-03-05 2025-03-05
4482 HD68324 2024-05-29T16:42:54 08:09:43.15 -47:56:13.9 0940001001 19533 19533 Gregor Rauw 2024-06-06 2024-06-24 2025-06-24
1452 NGC 2547 2007-11-12T21:06:40 08:10:06.10 -49:15:42.9 0501790101 128559 124066 Robin Jeffries 2007-11-25 2007-12-10 2008-12-10
4177 BZQ J0810+3847 2022-09-30T02:26:57 08:10:09.96 +38:47:57.1 0912190701 12833 12833 Vaidehi S. Paliya 2022-10-07 2022-10-20 2023-10-20
0424 NGC 2547 2002-04-02T23:08:46 08:10:12.00 -49:13:00.0 0066940101 48198 48198 Robin Jeffries 2002-04-18 2002-05-15 2003-05-15
1337 J081040.29+481233.2 2007-03-28T20:58:43 08:10:40.29 +48:12:33.2 0402780701 15036 15036 R. Sambruna 2007-04-06 2007-09-26 2008-04-13
0517 YZ Cnc 2002-10-05T06:45:14 08:10:56.70 +28:08:33.1 0152530101 35036 35036 Pasi Hakala 2002-10-27 2002-11-13 2003-11-13
0166 PG 0804+761 2000-11-04T18:33:28 08:10:58.50 +76:02:43.0 0102040401 9998 4842 Fred Jansen XMM-Newton PS 2000-11-16 2001-10-06 2002-10-06
1877 PG 0804+761 2010-03-10T10:47:35 08:10:58.66 +76:02:42.5 0605110101 51364 44503 Rob Detmers 2010-03-16 2010-03-25 2011-03-26
1347 SDSS J081102+500724 2007-04-18T06:58:25 08:11:02.91 +50:07:24.5 0401270401 12835 12835 Junxian Wang 2007-04-26 2007-09-26 2008-05-01
2697 2FGL J0811.1-7527 2014-09-01T05:24:19 08:11:03.27 -75:30:27.5 0740820601 12939 12939 Marco Ajello 2014-09-08 2014-09-18 2015-09-18
1878 PG 0804+761 2010-03-12T11:14:59 08:11:05.10 +76:02:23.6 0605110201 48874 36242 Rob Detmers 2010-03-19 2010-03-28 2011-03-26
1072 GRB051016 2005-10-16T12:18:00 08:11:16.30 -18:17:49.2 0164571501 28535 25643 NORBERT SCHARTEL (PS) 2005-12-21 2006-01-10 2005-10-16
2080 0811+2328 2011-04-19T03:09:30 08:11:45.30 +23:28:26.0 0655800301 25032 0 Edward Moran NODF  
1005 CP Pup 2005-06-04T14:47:46 08:11:46.07 -35:21:05.0 0304010101 49935 49935 Marina Orio 2005-06-15 2005-07-05 2006-08-05
0440 SU UMa 2002-05-05T17:12:49 08:12:28.00 +62:36:22.0 0111970801 11654 11654 Keith Mason 2002-05-19 2002-06-02 2003-06-03
3449 RX J0812-3114 2018-10-09T06:53:56 08:12:28.36 -31:14:52.1 0822050101 69233 69233 Yue Zhao 2018-10-13 2018-10-29 2019-10-28
1507 1RXSJ081232.3-571423 2008-03-01T16:23:55 08:12:32.30 -57:14:23.0 0502670301 10056 1528 Elisa Costantini 2008-03-10 2008-04-01 2009-06-09
1530 1RXSJ081232.3-571423 2008-04-17T17:26:05 08:12:32.30 -57:14:23.0 0502671801 12732 12732 Elisa Costantini 2008-04-24 2008-06-05 2009-06-09
4174 SDSSTG 46701 2022-09-23T13:21:13 08:13:00.25 +54:17:12.6 0904720101 20933 20933 Dominique Eckert 2022-09-29 2022-10-11 2023-10-11
3642 AT2019azh 2019-10-28T14:21:56 08:13:16.95 +22:38:53.9 0823810301 51284 51284 Erin Kara 2019-11-05 2019-12-13 2020-12-15
3644 AT2019azh 2019-11-01T14:32:52 08:13:16.95 +22:38:53.9 0823810401 60984 60984 Erin Kara 2019-11-07 2019-12-16 2020-12-15
4276 ZTF17aaazdba 2023-04-15T00:08:51 08:13:16.95 +22:38:53.9 0902761101 7833 7833 Yuhan Yao 2023-04-20 2023-05-05 2024-05-05
3641 AT2019azh 2019-10-26T14:44:03 08:13:16.95 +22:38:54.9 0823810201 51284 51284 Erin Kara 2019-11-04 2019-12-02 2020-12-15
3539 AT2019azh 2019-04-06T17:25:04 08:13:16.97 +22:38:54.0 0822041101 23207 22512 Suvi Gezari 2019-04-17 2019-05-03 2020-05-02
3630 AT2019azh 2019-10-04T19:24:51 08:13:16.97 +22:38:54.0 0842591001 14833 14833 Suvi Gezari 2019-10-10 2019-10-24 2020-10-23
3736 AT2019azh 2020-05-02T21:00:25 08:13:16.97 +22:38:54.0 0842592601 16833 16833 Suvi Gezari 2020-05-08 2020-05-18 2021-05-19
4280 HD68980 2023-04-24T04:31:11 08:13:29.52 -35:53:58.2 0900021301 10374 10374 Yael Naze 2023-04-29 2023-05-08 2024-05-08
2714 HS 0810+2554 2014-10-04T15:44:58 08:13:31.30 +25:45:03.0 0728990101 53939 53939 George Chartas 2014-10-09 2015-12-02 2015-10-28
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
0521 RX Pup 2002-10-14T09:57:30 08:14:12.30 -41:42:29.0 0153350101 15546 15546 Peter Wheatley 2002-10-30 2002-11-15 2003-11-15
0605 0810+5157 2003-03-31T01:53:12 08:14:22.10 +51:48:39.5 0148740601 7336 0 Guido Risaliti 2003-04-10 2003-04-24 2004-12-31
