Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
2934 | A3497 | 2015-12-17T11:49:20 | 12:00:05.00 | -31:24:21.0 | 0761112801 | 10039 | 10039 | Thomas Reiprich | 2015-12-22 | 2016-01-04 | 2017-01-04 |
0402 | HD104237 | 2002-02-17T15:17:31 | 12:00:05.08 | -78:11:34.6 | 0059760101 | 12198 | 12198 | Stephen Skinner | 2002-03-04 | 2002-03-07 | 2003-03-07 |
3484 | G136.92+59.46 | 2018-12-17T06:01:08 | 12:00:20.40 | +56:15:07.2 | 0821040201 | 17833 | 17833 | Marcus Bruggen | 2018-12-22 | 2019-01-17 | 2020-01-16 |
2935 | MCXC J1200.4+0320 | 2015-12-19T07:05:39 | 12:00:25.40 | +03:20:01.0 | 0762870801 | 14744 | 14744 | Nobuhiro Okabe | 2015-12-24 | 2016-01-04 | 2017-01-04 |
3386 | PSZ2G273.59+63.27 | 2018-06-04T20:02:24 | 12:00:27.10 | +03:22:04.8 | 0827010301 | 28638 | 28638 | M S Arnaud-Ettori | 2018-06-11 | 2018-06-26 | 2018-06-25 |
1928 | SDSSJ120041.40+31474 | 2010-06-20T07:09:34 | 12:00:41.40 | +31:47:46.3 | 0655570101 | 10532 | 10532 | Silvia Mateos | 2010-06-25 | 2010-07-12 | 2011-07-12 |
0368 | RX J1200.8-0328 | 2001-12-11T18:03:55 | 12:00:48.00 | -03:27:51.0 | 0056022101 | (1108) | 0 | Monique Arnaud | 2001-12-27 | 2002-01-17 | 2003-01-11 |
0368 | RX J1200.8-0328 | 2001-12-11T19:18:33 | 12:00:48.00 | -03:27:51.0 | 0056020701 | 24998 | 24998 | Monique Arnaud | 2001-12-27 | 2002-01-11 | 2003-01-11 |
1555 | 6C 1200+3416 | 2008-06-06T04:37:35 | 12:00:53.34 | +34:16:47.3 | 0551630301 | 50137 | 50137 | Judith Croston | 2008-06-13 | 2008-06-26 | 2009-06-26 |
3187 | 2MASX J12005393+4800 | 2017-05-04T08:04:30 | 12:00:53.94 | +48:00:07.7 | 0802750301 | 18039 | 18039 | Akos Bogdan | 2017-05-11 | 2017-05-25 | 2018-05-24 |
1199 | CGCG 041-020 SWIFT | 2006-06-26T21:42:52 | 12:00:57.92 | +06:48:23.1 | 0312191701 | 11035 | 11035 | Norbert Schartel (DDT) | 2006-07-06 | 2006-07-24 | 2007-07-24 |
2932 | 67P/C-G | 2015-12-13T05:53:25 | 12:01:00.10 | +08:20:56.5 | 0763940601 | 39039 | 39039 | Konrad Dennerl | 2015-12-18 | 2015-12-31 | 2016-12-29 |
2203 | PLCKG292.5+22.0 | 2011-12-20T05:14:24 | 12:01:08.20 | -39:54:33.0 | 0674380701 | 53737 | 50497 | Gabriel Pratt | 2011-12-27 | 2012-02-02 | 2013-02-02 |
1951 | PLCK G292.5+22.0 | 2010-08-04T14:37:17 | 12:01:10.00 | -39:53:15.6 | 0656201801 | 13237 | 13237 | Norbert Schartel (DDT) | 2010-08-15 | 2010-08-23 | 2010-08-04 |
3838 | PSZ2G229.74+77.96 | 2020-11-23T09:24:11 | 12:01:11.40 | +23:05:11.1 | 0827310701 | 20833 | 20833 | M S Arnaud-Ettori | 2020-11-27 | 2020-12-14 | 2020-12-01 |
2564 | Mrk 1310 | 2013-12-09T09:40:31 | 12:01:14.30 | -03:40:41.0 | 0723100301 | 61870 | 51818 | Brandon Kelly | 2013-12-14 | 2014-01-09 | 2015-01-08 |
3493 | Mrk 1310 | 2019-01-04T05:28:46 | 12:01:14.40 | -03:40:41.1 | 0831790501 | 24233 | 24233 | NORBERT SCHARTEL (PS) | 2019-01-09 | 2019-02-13 | 2019-07-09 |
3480 | A1443 | 2018-12-09T06:36:56 | 12:01:18.29 | +23:05:44.9 | 0821810501 | 25333 | 25333 | Gerrit Schellenberger | 2018-12-13 | 2019-01-03 | 2020-01-02 |
3939 | J120122.30+021108.3 | 2021-06-12T22:31:07 | 12:01:22.31 | +02:11:08.3 | 0881560901 | 31833 | 31833 | Shobita Satyapal | 2021-06-17 | 2021-06-24 | 2022-06-24 |
1929 | XMMSL1 J120135 | 2010-06-22T08:00:14 | 12:01:35.70 | +30:03:06.0 | 0555060301 | 34022 | 33155 | Richard Saxton | 2010-06-27 | 2010-07-16 | 2012-01-24 |
2006 | XMMSL1 J120135 | 2010-11-22T23:35:54 | 12:01:35.70 | +30:03:06.0 | 0555060401 | 27032 | 23147 | Richard Saxton | 2010-11-28 | 2010-12-15 | 2012-01-24 |
2021 | XMMSL1 J120135 | 2010-12-22T21:32:34 | 12:01:35.70 | +30:03:06.0 | 0555060501 | 25132 | 25132 | Richard Saxton | 2010-12-30 | 2011-01-24 | 2012-01-24 |
3204 | SDSS 120144.36+01161 | 2017-06-06T20:38:09 | 12:01:44.37 | +01:16:11.7 | 0803952201 | 40039 | 40039 | Guido Risaliti | 2017-06-13 | 2017-06-30 | 2018-06-29 |
2382 | PG 1159-034 | 2012-12-12T00:24:55 | 12:01:45.97 | -03:45:40.6 | 0693050601 | 9970 | 9970 | You-Hua Chu | 2012-12-19 | 2013-01-14 | 2014-01-14 |
2212 | SLJ1201.7-0331 | 2012-01-06T16:15:26 | 12:01:49.00 | -03:29:56.0 | 0674660201 | 22737 | 22737 | Paul Giles | 2012-01-14 | 2012-02-03 | 2013-02-03 |
1373 | The Antennae | 2007-06-09T07:55:06 | 12:01:52.10 | -18:51:33.6 | 0500070201 | 20036 | 20036 | Hua Feng | 2007-06-18 | 2007-09-26 | 2009-03-14 |
1381 | The Antennae | 2007-06-24T20:57:43 | 12:01:52.10 | -18:51:33.6 | 0500070301 | 23035 | 23035 | Hua Feng | 2007-07-06 | 2007-09-26 | 2009-03-14 |
1388 | The Antennae | 2007-07-09T08:28:26 | 12:01:52.10 | -18:51:33.6 | 0500070501 | 31535 | 31535 | Hua Feng | 2007-07-22 | 2007-12-11 | 2009-03-14 |
1466 | The Antennae | 2007-12-10T19:56:18 | 12:01:52.10 | -18:51:33.6 | 0500070401 | 39305 | 39305 | Hua Feng | 2007-12-21 | 2008-01-30 | 2009-03-14 |
1470 | The Antennae | 2007-12-18T20:49:29 | 12:01:52.10 | -18:51:33.6 | 0500070601 | 27494 | 27494 | Hua Feng | 2008-01-03 | 2008-01-31 | 2009-03-14 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1474 | The Antennae | 2007-12-26T19:21:24 | 12:01:52.10 | -18:51:33.6 | 0500070701 | 30049 | 30049 | Hua Feng | 2008-01-08 | 2008-03-13 | 2009-03-14 |
0382 | The Antennae | 2002-01-08T18:58:32 | 12:01:52.80 | -18:51:54.0 | 0085220201 | 40843 | 40843 | Giuseppina Fabbiano | 2002-01-19 | 2002-01-29 | 2003-02-21 |
0387 | The Antennae | 2002-01-18T18:31:52 | 12:01:52.80 | -18:51:54.0 | 0085220101 | 16856 | 16856 | Giuseppina Fabbiano | 2002-02-01 | 2002-02-12 | 2003-02-12 |
0925 | GJ 455 | 2004-12-28T05:11:27 | 12:02:18.20 | +28:35:12.1 | 0211080601 | 14035 | 12232 | Fred Jansen XMM-Newton MM | 2005-01-09 | 2005-02-03 | 2004-12-29 |
3939 | NGC 4045 ULX | 2021-06-12T04:11:07 | 12:02:42.36 | +01:58:08.5 | 0890610101 | 61633 | 61480 | Murray Brightman | 2021-06-17 | 2021-06-24 | 2022-06-24 |
1842 | IGR J12026-5349 | 2009-12-30T19:29:04 | 12:02:47.60 | -53:50:07.7 | 0601740601 | 29532 | 29532 | Loredana Bassani | 2010-01-07 | 2010-01-14 | 2011-01-14 |
3022 | Gaia16apd | 2016-06-08T21:26:37 | 12:02:51.70 | +44:15:27.4 | 0782500201 | 38039 | 27037 | Raffaella Margutti | 2016-06-14 | 2016-07-05 | 2018-01-18 |
3122 | Gaia16apd | 2016-12-25T08:19:01 | 12:02:51.70 | +44:15:27.4 | 0782500301 | 38039 | 38039 | Raffaella Margutti | 2017-01-02 | 2017-01-19 | 2018-01-18 |
1022 | POX52 | 2005-07-08T06:33:20 | 12:02:56.90 | -20:56:03.0 | 0302420101 | 101835 | 101835 | Aaron Barth | 2005-07-22 | 2005-08-06 | 2006-08-06 |
4040 | POX 52 | 2021-12-30T19:18:43 | 12:02:56.91 | -20:56:03.0 | 0890430101 | 19833 | 19833 | Taiki Kavamuro | 2022-01-04 | 2022-01-13 | 2023-01-13 |
1721 | NGC 4051 | 2009-05-03T10:05:03 | 12:03:09.60 | +44:31:52.8 | 0606320101 | 45264 | 45264 | Simon Vaughan | 2009-05-17 | 2009-05-25 | 2010-06-30 |
0541 | NGC 4051 | 2002-11-22T05:32:04 | 12:03:09.60 | +44:31:53.0 | 0157560101 | 49916 | 49916 | Fred Jansen XMM-Newton PS | 2002-12-09 | 2003-01-25 | 2002-11-22 |
1722 | NGC 4051 | 2009-05-05T09:58:27 | 12:03:09.60 | +44:31:53.0 | 0606320201 | 45264 | 44378 | Simon Vaughan | 2009-05-17 | 2009-05-28 | 2010-06-30 |
1724 | NGC 4051 | 2009-05-09T09:44:09 | 12:03:09.60 | +44:31:53.0 | 0606320301 | 45164 | 31300 | Simon Vaughan | 2009-05-18 | 2009-05-21 | 2010-06-30 |
1725 | NGC 4051 | 2009-05-11T09:37:06 | 12:03:09.60 | +44:31:53.0 | 0606320401 | 45064 | 28785 | Simon Vaughan | 2009-05-19 | 2009-05-29 | 2010-06-30 |
1727 | NGC 4051 | 2009-05-15T09:25:09 | 12:03:09.60 | +44:31:53.0 | 0606321301 | 38764 | 30140 | Simon Vaughan | 2009-05-20 | 2009-05-29 | 2010-06-30 |
1728 | NGC 4051 | 2009-05-17T09:17:48 | 12:03:09.60 | +44:31:53.0 | 0606321401 | 42178 | 38443 | Simon Vaughan | 2009-05-21 | 2009-05-28 | 2010-06-30 |
1729 | NGC 4051 | 2009-05-19T09:11:19 | 12:03:09.60 | +44:31:53.0 | 0606321501 | 42055 | 38824 | Simon Vaughan | 2009-05-25 | 2009-05-28 | 2010-06-30 |
1730 | NGC 4051 | 2009-05-21T09:04:24 | 12:03:09.60 | +44:31:53.0 | 0606321601 | 41482 | 41482 | Simon Vaughan | 2009-05-26 | 2009-06-02 | 2010-06-30 |
1733 | NGC 4051 | 2009-05-27T08:44:31 | 12:03:09.60 | +44:31:53.0 | 0606321701 | 44464 | 38334 | Simon Vaughan | 2009-06-02 | 2009-06-15 | 2010-06-30 |
1734 | NGC 4051 | 2009-05-29T08:51:58 | 12:03:09.60 | +44:31:53.0 | 0606321801 | 43364 | 39921 | Simon Vaughan | 2009-06-02 | 2009-06-15 | 2010-06-30 |
1736 | NGC 4051 | 2009-06-02T08:25:56 | 12:03:09.60 | +44:31:53.0 | 0606321901 | 44464 | 42659 | Simon Vaughan | 2009-06-10 | 2011-03-07 | 2010-06-30 |
1737 | NGC 4051 | 2009-06-04T08:18:32 | 12:03:09.60 | +44:31:53.0 | 0606322001 | 44064 | 36927 | Simon Vaughan | 2009-06-11 | 2009-06-22 | 2010-06-30 |
1739 | NGC 4051 | 2009-06-08T08:16:54 | 12:03:09.60 | +44:31:53.0 | 0606322101 | 43164 | 37656 | Simon Vaughan | 2009-06-17 | 2009-06-22 | 2010-06-30 |
1740 | NGC 4051 | 2009-06-10T07:58:13 | 12:03:09.60 | +44:31:53.0 | 0606322201 | 44064 | 41118 | Simon Vaughan | 2009-06-18 | 2009-06-22 | 2010-06-30 |
1743 | NGC 4051 | 2009-06-16T08:05:37 | 12:03:09.60 | +44:31:53.0 | 0606322301 | 42264 | 42264 | Simon Vaughan | 2009-06-23 | 2009-06-29 | 2010-06-30 |
4402 | NGC 4051 | 2023-12-23T00:28:58 | 12:03:09.61 | +44:31:52.7 | 0903580301 | 58484 | 54591 | Pierre-Olivier Petrucci | 2024-01-02 | 2024-01-03 | 2025-01-03 |
0263 | NGC4051 | 2001-05-16T07:11:40 | 12:03:09.68 | +44:31:52.8 | 0109141101 | (1408) | 0 | Keith Mason | NODF | ||
0263 | NGC4051 | 2001-05-16T08:33:07 | 12:03:09.68 | +44:31:52.8 | 0109141401 | 127323 | 117025 | Keith Mason | 2002-04-11 | 2002-05-05 | 2003-05-05 |
3464 | NGC 4051 | 2018-11-07T09:33:10 | 12:03:09.69 | +44:31:52.5 | 0830430201 | 81484 | 79251 | Tracey Turner | 2018-11-12 | 2018-11-26 | 2019-11-25 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3465 | NGC 4051 | 2018-11-09T09:22:30 | 12:03:09.69 | +44:31:52.5 | 0830430801 | 83784 | 83784 | Tracey Turner | 2018-11-14 | 2018-11-23 | 2019-11-25 |
4118 | SDSS J120312.45+5753 | 2022-06-04T13:09:05 | 12:03:12.46 | +57:53:36.5 | 0901630301 | 4833 | 4833 | Adi Foord | 2022-06-08 | 2022-07-04 | 2023-07-04 |
1935 | RXCJ1203.2-2131 | 2010-07-04T02:38:01 | 12:03:16.77 | -21:32:55.3 | 0652010101 | 20737 | 20737 | Yu-Ying Zhang | 2010-07-09 | 2010-07-21 | 2011-07-21 |
1752 | LEDA 104441 | 2009-07-03T05:31:22 | 12:03:54.10 | -04:00:31.0 | 0604310401 | 29132 | 29132 | Stephane Paltani | 2009-07-22 | 2009-08-03 | 2010-08-03 |
4213 | C20a2sW10984 | 2022-12-10T18:07:47 | 12:03:56.63 | +01:26:27.6 | 0903340301 | 10838 | 10838 | Nobuhiro Okabe | 2022-12-19 | 2023-01-16 | 2024-01-16 |
3129 | SDSSJ120359.57+01243 | 2017-01-08T11:01:04 | 12:04:00.00 | +01:24:39.0 | 0782530101 | 5039 | 5039 | Sara Ellison | 2017-01-15 | 2017-01-27 | 2018-01-26 |
0463 | N79-299A | 2002-06-20T00:54:11 | 12:04:10.00 | +20:13:18.0 | 0112270201 | 10298 | 0 | Martin Turner | NODF | ||
0562 | N79-299A | 2003-01-02T20:51:27 | 12:04:10.00 | +20:13:18.0 | 0112270601 | 8791 | 3451 | Martin Turner | 2003-01-17 | 2003-02-17 | 2004-07-19 |
0641 | N79-299A | 2003-06-09T20:32:20 | 12:04:10.00 | +20:13:18.0 | 0112271001 | 6079 | 0 | Martin Turner | 2003-06-19 | 2003-06-25 | 2004-07-19 |
0651 | N79-299A | 2003-06-30T00:26:12 | 12:04:10.00 | +20:13:18.0 | 0112271101 | 8279 | 8279 | Martin Turner | 2003-07-09 | 2003-07-19 | 2004-07-19 |
4124 | SDSSTG 15354 | 2022-06-16T13:08:37 | 12:04:24.73 | +42:33:42.6 | 0904730501 | 26833 | 25937 | Dominique Eckert | 2022-06-21 | 2022-07-11 | 2023-07-11 |
2478 | MKW4 | 2013-06-20T17:46:39 | 12:04:27.00 | +01:53:46.3 | 0723800601 | 74144 | 62639 | Jelle de Plaa | 2013-06-25 | 2013-07-02 | 2013-06-25 |
2487 | MKW4 | 2013-07-08T16:10:31 | 12:04:27.00 | +01:53:46.3 | 0723800701 | 75344 | 69522 | Jelle de Plaa | 2013-07-13 | 2013-07-24 | 2013-07-23 |
0373 | MKW4 | 2001-12-21T17:39:35 | 12:04:27.73 | +01:54:17.9 | 0093060301 | (1308) | 0 | Jan M. Vrtilek | 2002-01-05 | 2002-01-17 | 2003-01-16 |
0373 | MKW4 | 2001-12-21T18:56:44 | 12:04:27.73 | +01:54:17.9 | 0093060101 | 10998 | 10998 | Jan M. Vrtilek | 2002-01-05 | 2002-01-16 | 2003-01-16 |
1742 | RXS J120428.0+581934 | 2009-06-14T12:33:11 | 12:04:32.66 | +58:19:37.0 | 0600920201 | 6032 | 6032 | Marcel Agueros | 2009-06-22 | 2009-06-29 | 2010-06-29 |
0453 | PG1202+281 | 2002-05-30T18:32:15 | 12:04:42.10 | +27:54:11.0 | 0109080101 | 13866 | 13866 | Keith Mason | 2002-06-12 | 2002-06-28 | 2003-06-28 |
3765 | PG1202+281 | 2020-06-29T18:02:48 | 12:04:42.12 | +27:54:12.1 | 0841480501 | 58474 | 56254 | Marcella Brusa | 2020-07-07 | 2020-07-27 | 2021-07-27 |
1840 | UGC 7064 | 2009-12-26T19:37:07 | 12:04:43.34 | +31:10:38.2 | 0601780601 | 37632 | 37632 | William Brandt | 2010-01-03 | 2010-01-25 | 2011-01-26 |
0632 | 1202+3538 | 2003-05-23T15:43:13 | 12:05:04.40 | +35:22:08.1 | 0148740301 | 10336 | 6080 | Guido Risaliti | 2003-06-02 | 2003-06-13 | 2004-07-24 |
0651 | 1202+3538 | 2003-06-30T04:38:23 | 12:05:04.40 | +35:22:08.1 | 0148742401 | 12034 | 7166 | Guido Risaliti | 2003-07-09 | 2003-07-24 | 2004-07-24 |
3834 | RXJ1205.1+3920 | 2020-11-14T17:20:13 | 12:05:12.50 | +39:20:57.8 | 0864050101 | 12318 | 12318 | Thomas Reiprich | 2020-12-09 | 2020-12-21 | 2021-12-21 |
0397 | WR46 | 2002-02-08T02:00:30 | 12:05:19.00 | -62:03:08.0 | 0109110101 | 71991 | 71991 | Keith Mason | 2002-02-19 | 2002-06-07 | 2003-06-07 |
0743 | BR B1202-0725 | 2003-12-30T16:18:58 | 12:05:23.12 | -07:42:32.3 | 0202140101 | 61434 | 59896 | ROBERT PRIDDEY | 2004-01-18 | 2004-01-28 | 2005-01-28 |
4210 | SZ14 | 2022-12-04T22:48:26 | 12:05:23.28 | +10:22:46.2 | 0902750701 | 18233 | 18233 | Cameron Pratt | 2022-12-13 | 2022-12-30 | 2023-12-30 |
4113 | SN2022jzc | 2022-05-25T17:58:25 | 12:05:28.66 | +50:31:36.5 | 0882480301 | 9833 | 9833 | Wynn Jacobson-Galan | 2022-05-31 | 2022-06-15 | 2023-07-06 |
4122 | SN2022jzc | 2022-06-11T20:06:40 | 12:05:28.66 | +50:31:36.5 | 0882480701 | 16833 | 16833 | Wynn Jacobson-Galan | 2022-06-20 | 2022-07-06 | 2023-07-06 |
3473 | LHS 6620 | 2018-11-25T07:40:58 | 12:05:29.70 | +69:32:22.8 | 0820911401 | 15833 | 15833 | Juergen Schmitt | 2018-11-30 | 2018-12-19 | 2019-12-18 |
0642 | rxj1205 | 2003-06-11T16:42:26 | 12:05:52.60 | +44:29:10.0 | 0156360101 | 50324 | 50324 | Melville P. Ulmer | 2003-06-24 | 2003-06-30 | 2004-06-30 |
1465 | RXJ1206.2-0848 | 2007-12-09T06:43:08 | 12:06:10.30 | -08:49:17.7 | 0502430401 | 25761 | 25761 | Monique ARNAUD | 2007-12-19 | 2008-01-30 | 2009-01-30 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
2855 | MACS J1206.2 | 2015-07-11T21:31:03 | 12:06:12.50 | -08:48:07.0 | 0762070101 | 126644 | 124932 | Craig Sarazin | 2015-07-18 | 2015-07-23 | 2016-07-22 |
1013 | RXJ1206.2-0848 | 2005-06-20T07:42:57 | 12:06:12.50 | -08:48:22.0 | 0302581901 | 28240 | 28240 | Monique ARNAUD | 2005-07-08 | 2005-07-13 | 2006-07-13 |
3288 | NuSTARJ1206+4957 | 2017-11-21T09:19:24 | 12:06:13.21 | +49:57:12.7 | 0795610301 | 47039 | 47039 | Luca Zappacosta | 2017-11-28 | 2017-12-15 | 2018-12-14 |
1811 | NGC 4102 | 2009-10-30T01:55:57 | 12:06:23.12 | +52:42:39.4 | 0601780701 | 30032 | 25631 | William Brandt | 2009-11-04 | 2009-11-23 | 2010-11-23 |
1926 | cl1206-0744 | 2010-06-15T17:21:59 | 12:06:31.76 | -07:44:27.0 | 0653770301 | 58632 | 58632 | Ming Sun | 2010-06-22 | 2010-07-04 | 2011-07-06 |
3659 | J120633.07+412536.1 | 2019-12-01T18:31:12 | 12:06:33.10 | +41:25:35.8 | 0843830801 | 14833 | 14833 | Enrico Piconcelli | 2019-12-05 | 2019-12-30 | 2020-12-30 |
1013 | MS1204.1+2826 | 2005-06-20T17:50:58 | 12:06:38.60 | +28:10:25.0 | 0301900401 | 10935 | 10935 | Anna Wolter | 2005-07-08 | 2005-07-13 | 2006-07-13 |
3650 | ILTJ120645.21+484451 | 2019-11-13T09:47:31 | 12:06:45.20 | +48:44:51.1 | 0844260201 | 79833 | 79833 | Judith Croston | 2019-11-19 | 2019-12-20 | 2021-01-10 |
2965 | SNR G296.5+10.0 5 | 2016-02-16T15:18:01 | 12:07:01.75 | -52:39:11.1 | 0762090501 | 25039 | 25039 | Brian Williams | 2016-02-21 | 2016-03-18 | 2017-03-17 |
2397 | TWA 31 | 2013-01-10T20:21:48 | 12:07:10.89 | -32:30:53.7 | 0694770301 | 19939 | 19939 | Costanza Argiroffi | 2013-01-18 | 2013-01-28 | 2014-01-28 |
3584 | J120734.63+150643.6 | 2019-07-05T02:58:59 | 12:07:34.60 | +15:06:43.6 | 0843830901 | 14833 | 14833 | Enrico Piconcelli | 2019-07-09 | 2019-08-08 | 2020-08-07 |
3330 | IGR J12077-6547 | 2018-02-13T20:06:11 | 12:07:42.00 | -65:47:20.4 | 0803031401 | 10039 | 10039 | Oleg Kargaltsev | 2018-02-19 | 2018-02-26 | 2019-02-25 |
1906 | NGC 4117 | 2010-05-07T13:48:52 | 12:07:46.10 | +43:07:35.0 | 0655800101 | 23832 | 12632 | Edward Moran | 2010-05-13 | 2010-05-20 | 2011-12-01 |
2000 | NGC 4117 | 2010-11-11T03:47:31 | 12:07:46.10 | +43:07:35.0 | 0655800501 | 15132 | 15132 | Edward Moran | 2010-11-16 | 2010-12-01 | 2011-12-01 |
1743 | IGR J12080-2731 | 2009-06-15T06:41:37 | 12:08:00.90 | -27:31:12.0 | 0604310301 | 31532 | 31532 | Stephane Paltani | 2009-06-23 | 2009-06-29 | 2010-06-29 |
2662 | HD 105382 | 2014-06-22T18:11:52 | 12:08:05.22 | -50:39:40.6 | 0742340101 | 7039 | 7039 | Veronique Petit | 2014-06-27 | 2014-07-10 | 2015-07-09 |
0634 | NRGb184 | 2003-05-26T15:16:23 | 12:08:05.60 | +25:14:12.7 | 0151400201 | 13034 | 13034 | Andisheh Mahdavi | 2003-06-07 | 2003-06-20 | 2004-06-20 |
0706 | NGC 4125 | 2003-10-17T10:45:17 | 12:08:05.86 | +65:10:26.8 | 0141570201 | 41279 | 41279 | Craig Sarazin | 2003-10-29 | 2003-11-04 | 2004-11-04 |
2965 | SNR G296.5+10.0 4 | 2016-02-16T05:48:01 | 12:08:18.29 | -52:55:50.5 | 0762090401 | 30039 | 30039 | Brian Williams | 2016-02-21 | 2016-03-18 | 2017-03-17 |
0443 | pg 1206+459 | 2002-05-11T04:45:25 | 12:08:58.00 | +45:40:36.0 | 0033540601 | 10324 | 10324 | Comastri Andrea | 2002-05-27 | 2002-06-14 | 2003-06-14 |
1815 | Mrk 198 | 2009-11-07T02:40:41 | 12:09:14.10 | +47:03:29.7 | 0601780801 | 25032 | 25032 | William Brandt | 2009-11-11 | 2009-11-26 | 2010-11-26 |
4400 | PSO J182.3121+53.463 | 2023-12-18T03:57:00 | 12:09:14.93 | +53:27:48.0 | 0922680801 | 34038 | 15081 | Thomas Connor | 2023-12-27 | 2023-12-28 | 2024-12-28 |
0360 | ngc4138 | 2001-11-26T16:39:40 | 12:09:30.00 | +43:41:04.0 | 0112551201 | 9998 | 9998 | Martin Turner | 2001-12-04 | 2001-12-13 | 2002-12-13 |
0634 | NGC 4143 | 2003-05-27T21:05:14 | 12:09:36.10 | +42:32:03.0 | 0150010201 | 10834 | 1226 | Yuichi Terashima | 2003-06-07 | 2003-06-16 | 2004-12-31 |
0724 | NGC 4143 | 2003-11-22T18:37:45 | 12:09:36.10 | +42:32:03.0 | 0150010601 | 10324 | 10324 | Yuichi Terashima | 2003-12-06 | 2003-12-15 | 2004-12-31 |
2545 | ClGJ120959.0+495352 | 2013-10-31T16:01:32 | 12:09:59.06 | +49:53:52.4 | 0722530101 | 10639 | 10639 | Tim Schrabback | 2013-11-07 | 2013-11-14 | 2014-11-15 |
2546 | ClGJ120959.0+495352 | 2013-11-02T15:53:20 | 12:09:59.06 | +49:53:52.4 | 0722530201 | 11039 | 11039 | Tim Schrabback | 2013-11-09 | 2013-11-15 | 2014-11-15 |
1014 | 1E 1207.4-5209 | 2005-06-22T11:51:56 | 12:10:00.80 | -52:26:25.1 | 0304531501 | 15064 | 15064 | George Pavlov | 2005-07-08 | 2005-07-20 | 2006-09-08 |
1020 | 1E 1207.4-5209 | 2005-07-05T00:26:50 | 12:10:00.80 | -52:26:25.1 | 0304531601 | 18169 | 18169 | George Pavlov | 2005-07-21 | 2005-08-02 | 2006-09-08 |
1023 | 1E 1207.4-5209 | 2005-07-10T06:25:40 | 12:10:00.80 | -52:26:25.1 | 0304531701 | 20464 | 20464 | George Pavlov | 2005-07-26 | 2005-08-05 | 2006-09-08 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
1023 | 1E 1207.4-5209 | 2005-07-11T01:42:37 | 12:10:00.80 | -52:26:25.1 | 0304531801 | 63464 | 63464 | George Pavlov | 2005-07-26 | 2005-08-04 | 2006-09-08 |
1024 | 1E 1207.4-5209 | 2005-07-12T06:17:51 | 12:10:00.80 | -52:26:25.1 | 0304531901 | 20664 | 14528 | George Pavlov | 2005-07-26 | 2005-08-05 | 2006-09-08 |
1026 | 1E 1207.4-5209 | 2005-07-17T00:00:13 | 12:10:00.80 | -52:26:25.1 | 0304532001 | 16464 | 16464 | George Pavlov | 2005-07-27 | 2005-08-05 | 2006-09-08 |
1033 | 1E 1207.4-5209 | 2005-07-31T13:45:01 | 12:10:00.80 | -52:26:25.1 | 0304532101 | 20124 | 17662 | George Pavlov | 2005-08-13 | 2005-09-08 | 2006-09-08 |
0486 | 1E1207.4-5209 | 2002-08-04T07:07:02 | 12:10:00.90 | -52:26:27.8 | 0155960301 | 130905 | 128252 | Fred Jansen XMM-Newton PS | 2002-08-23 | 2002-08-30 | 2003-01-25 |
0487 | 1E1207.4-5209 | 2002-08-06T06:59:21 | 12:10:00.90 | -52:26:27.8 | 0155960501 | 130905 | 129537 | Fred Jansen XMM-Newton PS | 2002-08-23 | 2002-09-11 | 2003-01-25 |
1568 | 1E 1207.4-5209 | 2008-07-02T01:50:00 | 12:10:00.90 | -52:26:28.0 | 0552810301 | 31419 | 31419 | George Pavlov | 2008-07-10 | 2008-08-01 | 2010-01-29 |
1655 | 1E 1207.4-5209 | 2008-12-22T09:28:13 | 12:10:00.90 | -52:26:28.0 | 0552810401 | 30464 | 30464 | George Pavlov | 2009-01-21 | 2009-01-29 | 2010-01-29 |
