XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9319900003
Exposure start time:20:54:27 2017-05-28
Exposure stop time:21:38:05 2017-05-28
Analysis time: Sat Jun 3 15:21:12 2017
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J082626.8-640415 | 126.6116 | -64.0710 | 95.0 | 0 | 614.1 | 11.01 | 1.14 | 2.21 | b | 08 26 27.10 | -64 04 21.0 | 0.10 | 4.18 | 0.59 | 1RXS J082627.1-640421 |  |
XMMSL1 J082626.9-640415 | 126.6121 | -64.0710 | 93.7 | 0 | 534.8 | 10.81 | 1.13 | 5.20 | b | 08 26 27.10 | -64 04 21.0 | 0.09 | 4.10 | 0.59 | 1RXS J082627.1-640421 |  |
XMMSL1 J095419.1-410812 | 148.5795 | -41.1368 | 6.8 | 0 | 27.7 | 0.74 | 0.29 | 3.64 | f | 09 54 19.10 | -41 08 18.5 | 0.10 | 4.12 | 2.25 | WISE J095419.07-410812.8 |  |
XMMSL1 J104616.6-140228 | 161.5690 | -14.0413 | 11.6 | 0 | 41.0 | 1.38 | 0.42 | 7.45 | b | 10 46 17.30 | -14 02 06.5 | 0.41 | 2.14 | 0.78 | 2MASX J10461708-1402276 |  |
XMMSL1 J104616.6-140228 | 161.5693 | -14.0413 | 11.4 | 0 | 38.3 | 1.34 | 0.41 | 7.96 | b | 10 46 17.30 | -14 02 06.5 | 0.41 | 2.09 | 0.76 | 2MASX J10461708-1402276 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J085219.6-600438 | 133.0800 | -60.0800 | 0.06 | 0.4 | 1.2 | 1RXS J085219.6-600438 | |  |
1RXS J090205.4-580825 | 135.5200 | -58.1400 | 0.08 | 0.5 | 1.3 | 1RXS J090205.4-580825 | |  |
1RXS J101644.9-310852 | 154.1900 | -31.1500 | 0.06 | 0.4 | 1.7 | 1RXS J101644.9-310852 | |  |