XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9339000004
Exposure start time:04:46:36 2018-06-14
Exposure stop time:05:04:48 2018-06-14
Analysis time: Wed Jun 20 20:35:35 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J220059.4+204120 | 330.2476 | 20.6891 | 7.3 | 0 | 21.6 | 0.27 | 0.11 | 12.69
| | | | | | | |  |
XMMSL1 J220059.5+204118 | 330.2477 | 20.6886 | 7.9 | 0 | 23.5 | 0.29 | 0.11 | 8.71
| | | | | | | |  |
XMMSL1 J220215.3+203614 | 330.5636 | 20.6041 | 6.0 | 0 | 19.7 | 0.26 | 0.11 | 8.19
| | | | | | | |  |
XMMSL1 J220215.3+203614 | 330.5637 | 20.6040 | 6.1 | 0 | 20.1 | 0.26 | 0.11 | 7.55
| | | | | | | |  |
XMMSL1 J220934.4+174339 | 332.3935 | 17.7277 | 8.1 | 0 | 30.3 | 0.84 | 0.31 | 3.02
| | | | | | | |  |
XMMSL1 J220934.6+174338 | 332.3941 | 17.7274 | 7.9 | 0 | 28.0 | 0.82 | 0.30 | 4.39
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J222534.3+114010 | 336.3900 | 11.6700 | 0.06 | 0.4 | 1.0 | RX J2225.5+1140 | *Zw 429.005 |  |