XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9341500002
Exposure start time:01:30:20 2018-08-02
Exposure stop time:02:02:39 2018-08-02
Analysis time: Fri Aug 10 21:18:02 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J151530.2-150334 | 228.8760 | -15.0596 | 8.4 | 0 | 25.5 | 0.26 | 0.09 | 19.89 | f | 15 15 29.70 | -15 03 55.0 | 0.37 | 1.42 | 0.79 | 2MASS J15152997-1503381 |  |
XMMSL1 J151530.3-150336 | 228.8762 | -15.0602 | 7.4 | 0 | 16.4 | 0.31 | 0.13 | 15.39 | f | 15 15 29.70 | -15 03 55.0 | 0.34 | 1.71 | 1.00 | BD-14 4157 |  |
XMMSL1 J151530.3-150335 | 228.8762 | -15.0600 | 8.9 | 0 | 26.8 | 0.28 | 0.10 | 19.06 | f | 15 15 29.70 | -15 03 55.0 | 0.35 | 1.56 | 0.85 | BD-14 4157 |  |
XMMSL1 J151534.9-151201 | 228.8956 | -15.2003 | 11.0 | 0 | 29.9 | 0.28 | 0.09 | 35.48
| | | | | | | |  |
XMMSL1 J151535.1-151200 | 228.8962 | -15.2002 | 10.7 | 0 | 31.9 | 0.27 | 0.09 | 27.11
| | | | | | | |  |
XMMSL1 J151537.8-151027 | 228.9076 | -15.1744 | 6.5 | 0 | 10.4 | 0.17 | 0.08 | 27.93
| | | | | | | |  |
XMMSL1 J152451.5-100600 | 231.2145 | -10.1001 | 16.6 | 0 | 61.0 | 3.37 | 0.85 | 5.47 | b | 15 24 51.40 | -10 06 06.0 | 0.10 | 1.69 | 0.46 | 6dFGS gJ152451.5-100600 |  |
XMMSL1 J153420.9-054135 | 233.5873 | -5.6932 | 14.5 | 0 | 52.5 | 1.65 | 0.45 | 10.19 | b | 15 34 21.0 | -05 41 50.5 | 0.25 | 1.07 | 0.32 | 1WGA J1534.3-0541 |  |
XMMSL1 J153420.9-054135 | 233.5873 | -5.6932 | 14.5 | 0 | 52.5 | 1.65 | 0.45 | 10.19 | p | 15 34 20.85 | -05 41 38.0 | 0.05 | 1.15 | 0.32 | 1WGA J1534.3-0541 |  |
XMMSL1 J153844.8-032248 | 234.6865 | -3.3800 | 8.3 | 0 | 32.5 | 0.98 | 0.35 | 5.04 | b | 15 38 45.40 | -03 23 09.5 | 0.39 | 2.19 | 0.84 | 2MASX J15384478-0322477 |  |
XMMSL1 J153844.8-032248 | 234.6865 | -3.3800 | 8.3 | 0 | 32.5 | 0.98 | 0.35 | 5.04 | p | 15 38 44.75 | -03 22 47.0 | 0.02 | 15.78 | 5.82 | 2MASX J15384478-0322477 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J154809.4+013419 | 237.0400 | 1.5700 | 0.19 | 1.2 | 1.5 | 2MASS J15480945+0134183 | |  |
1RXS J160925.6+113415 | 242.3600 | 11.5700 | 0.09 | 0.6 | 1.0 | 1RXS J160925.6+113415 | |  |