XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9342800002
Exposure start time:04:46:50 2018-08-28
Exposure stop time:05:06:15 2018-08-28
Analysis time: Mon Sep 3 08:16:53 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J151159.4-211857 | 227.9977 | -21.3159 | 16.2 | 0 | 54.9 | 1.70 | 0.43 | 18.52 | b | 15 11 59.40 | -21 19 03.0 | 0.09 | 0.74 | 0.20 | [DML87] 363 |  |
XMMSL1 J151159.4-211857 | 227.9977 | -21.3159 | 16.2 | 0 | 54.9 | 1.70 | 0.43 | 18.52 | p | 15 11 59.55 | -21 18 59.9 | 0.05 | 0.98 | 0.25 | [DML87] 363 |  |
XMMSL1 J152357.4-250821 | 230.9893 | -25.1392 | 15.0 | 0 | 39.3 | 1.42 | 0.39 | 31.38 | b | 15 23 59.20 | -25 08 20.5 | 0.40 | 2.01 | 0.67 | 2MASS J15235812-2508195 |  |
XMMSL1 J154843.2-320713 | 237.1802 | -32.1205 | 10.2 | 0 | 26.3 | 2.03 | 0.68 | 12.91 | b | 15 48 43.30 | -32 07 17.5 | 0.06 | 1.02 | 0.35 | ESO 450-PN?016 |  |
XMMSL1 J154843.2-320713 | 237.1802 | -32.1205 | 10.2 | 0 | 26.3 | 2.03 | 0.68 | 12.91 | p | 15 48 43.34 | -32 07 06.9 | 0.12 | 1.19 | 0.40 | ESO 450-PN?016 |  |
XMMSL1 J154843.2-320713 | 237.1802 | -32.1205 | 10.2 | 0 | 26.3 | 2.03 | 0.68 | 12.91 | p | 15 48 43.85 | -32 07 13.9 | 0.13 | 1.83 | 0.61 | ESO 450-PN?016 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J153516.5-282829 | 233.8200 | -28.4700 | 0.09 | 0.6 | 0.6 | 1RXS J153516.5-282829 | |  |