XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9352200002    9352400002    9352500002    9352500003    9352900002    9352900004    9352600002    9352600006    9352700006    9352800002    
9352800003    9352800004    9353000003    9353000004    9353300002    9353300004    9353400002    9353600002    9353900003    

Slew: 9352200002

Exposure start time:21:18:51 2019-03-03
Exposure stop time:21:39:54 2019-03-03
Analysis time: Thu Mar 7 16:40:54 2019

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J123856.0-643007189.7333-64.5020 9.30 23.5 0.79 0.28 11.25 Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 b 13 08 06.80 -65 18 31.5 0.230.660.31HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 06.76 -65 18 20.7 0.100.930.37HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 06.86 -65 18 18.7 0.081.010.41HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 06.86 -65 18 20.7 0.091.010.41HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 06.96 -65 18 20.7 0.081.040.42HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 06.96 -65 18 20.7 0.080.970.39HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 07.6 -65 18 20.7 0.071.020.41HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 07.6 -65 18 21.7 0.081.030.41HR 4952Image of the source
XMMSL1 J130807.7-651818197.0319-65.3051 7.00 28.7 0.72 0.29 2.68 p 13 08 07.6 -65 18 21.7 0.080.990.41HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 b 13 08 06.80 -65 18 31.5 0.230.610.29HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 06.76 -65 18 20.7 0.100.860.35HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 06.86 -65 18 18.7 0.090.930.39HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 06.86 -65 18 20.7 0.090.930.39HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 06.96 -65 18 20.7 0.080.960.40HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 06.96 -65 18 20.7 0.080.890.37HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 07.6 -65 18 20.7 0.070.940.39HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 07.6 -65 18 21.7 0.080.940.39HR 4952Image of the source
XMMSL1 J130807.7-651818197.0320-65.3051 6.40 24.6 0.67 0.27 5.51 p 13 08 07.6 -65 18 21.7 0.080.910.39HR 4952Image of the source
XMMSL1 J133352.3-653635203.4680-65.6099 9.70 36.9 1.04 0.35 3.53 b 13 33 55.30 -65 36 41.5 0.320.770.282MASS J13335210-6536381Image of the source
XMMSL1 J141240.7-652338213.1695-65.3940 6.30 20.9 0.77 0.32 6.30 2MASS J14124102-6523405Image of the source
XMMSL1 J141240.7-652340213.1695-65.3946 6.60 20.9 0.81 0.34 5.89 2MASS J14124102-6523405Image of the source
XMMSL1 J161143.8-603737242.9325-60.6269 16.60 52.2 3.58 0.93 13.59 Image of the source
XMMSL1 J161143.8-603737242.9325-60.6269 16.60 52.2 3.58 0.93 13.59 p 16 11 51.13 -60 37 58.8 0.9715.023.89Image of the source
XMMSL1 J162613.8-590651246.5576-59.1143 7.20 15.6 0.76 0.31 6.02 b 16 26 13.60 -59 06 58.5 0.121.480.711RXS J162613.6-590658 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J160146.4-610910 240.4400-61.15000.070.40.62MASS J16014621-6109112Image of the source