XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9355100003    9355200004    9355400007    9355500002    9355600002    9355700002    9355700003    9355800003    9355900002    9355900003    
9355900004    9355900005    9356000002    9356100002    9356100003    9356200002    9356200003    9356200004    9356300002    

Slew: 9355100003

Exposure start time:10:49:35 2019-05-01
Exposure stop time:11:45:48 2019-05-01
Analysis time: Thu May 9 20:08:09 2019

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J084601.4-684852131.5057-68.8147 11.30 15.5 3.06 1.03 105.20 Image of the source
XMMSL1 J085008.2-574558132.5342-57.7662 9.40 13.2 1.38 0.52 109.51 b 08 50 08.30 -57 45 54.5 0.060.980.381RXS J085008.3-574554Image of the source
XMMSL1 J085312.4-513531133.3018-51.5922 6.80 11.1 0.80 0.34 172.02 Image of the source
XMMSL1 J085506.2-804147133.7760-80.6966 11.80 12.5 1.42 0.51 222.82 Image of the source
XMMSL1 J085534.4-805746133.8935-80.9630 10.00 11.3 1.27 0.48 284.78 Image of the source
XMMSL1 J085701.9-413943134.2579-41.6620 9.30 11.6 2.02 0.78 66.81 Image of the source
XMMSL1 J085825.0-421202134.6041-42.2007 8.30 10.7 1.31 0.53 115.73 Image of the source
XMMSL1 J085956.6-392603134.9859-39.4342 8.00 10.4 1.40 0.59 105.34 Image of the source
XMMSL1 J090018.9-374716135.0787-37.7880 7.00 10.2 1.05 0.47 74.96 Image of the source
XMMSL1 J090816.6-245604137.0693-24.9347 7.10 10.0 0.75 0.32 70.83 Image of the source
XMMSL1 J091018.8-215228137.5785-21.8746 9.50 12.6 0.98 0.37 61.74 f 09 10 19.20 -21 52 10.0 0.329.015.702MASX J09101870-2152258Image of the source
XMMSL1 J091019.0-215231137.5792-21.8755 9.50 10.6 0.98 0.37 61.14 f 09 10 19.20 -21 52 10.0 0.379.035.722MASS J09101899-2152273Image of the source
XMMSL1 J091103.4-205926137.7642-20.9906 6.50 11.4 0.76 0.33 64.54 Image of the source
XMMSL1 J091212.4-203728138.0515-20.6245 8.20 11.4 2.08 0.83 66.29 Image of the source
XMMSL1 J091226.0-190414138.1084-19.0708 6.60 11.6 0.71 0.31 57.45 Image of the source
XMMSL1 J091522.5-153130138.8436-15.5252 9.00 11.3 1.02 0.40 95.91 Image of the source
XMMSL1 J091757.0-120652139.4874-12.1147 9.60 10.3 0.28 0.11 180.60 Image of the source
XMMSL1 J091805.5-120537139.5231-12.0938 263.3 7.9 406.1 9.37 0.64 204.32 b 09 18 07.60 -12 05 43.0 0.510.620.05NAME Hya A Image of the source
XMMSL1 J091805.5-120537139.5231-12.0938 263.3 7.9 406.1 9.37 0.64 204.32 p 09 18 05.98 -12 05 40.0 0.122.130.15NAME Hya A Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J091806.4-121858 139.5300-12.32000.050.30.51RXS J091806.4-121858Image of the source
1RXS J091806.4-121858 139.5300-12.32000.050.30.41RXS J091806.4-121858Image of the source
1RXS J091031.7-210930 137.6300-21.16000.050.31.61RXS J091031.7-210930Image of the source
1RXS J085832.5-414745 134.6400-41.80000.181.21.32MASS J08583226-4147366Image of the source
1RXS J085748.6-415101 134.4500-41.85000.140.90.81RXS J085748.6-415101Image of the source
1RXS J084830.4-694114 132.1300-69.69000.070.41.11RXS J084830.4-694114Image of the source
1RXS J084912.0-773552 132.3000-77.60000.090.61.51RXS J084912.0-773552Image of the source