XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9361600005    9362000002    9362000003    9362100002    9362100006    9362200002    9362200005    9362300002    9362300003    9362300005    
9362400002    9362500002    9362600002    9362600003    9362600004    9362700002    9362700003    9362700005    9363000002    

Slew: 9361600005

Exposure start time:23:24:10 2019-09-07
Exposure stop time:00:00:08 2019-09-08
Analysis time: Wed Sep 25 18:01:25 2019

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J032134.3+46570250.393146.9506 43.80 245.5 5.63 0.86 2.11 Image of the source
XMMSL1 J033947.4+33282754.947533.4744 13.50 45.7 1.43 0.41 4.02 b 03 39 47.70 33 28 33.5 0.111.390.432MASS J03394784+3328306Image of the source
XMMSL1 J034424.2+28122056.100728.2057 7.00 24.1 1.24 0.50 4.46 b 03 44 23.30 28 12 24.5 0.200.880.37BD+27 555 Image of the source
XMMSL1 J034424.2+28121856.100928.2052 6.90 21.4 1.21 0.49 10.00 b 03 44 23.30 28 12 24.5 0.230.850.37BD+27 555 Image of the source
XMMSL1 J034541.6+24542156.423324.9059 6.40 22.5 0.76 0.31 8.03 b 03 45 42.40 24 54 21.5 0.181.480.71V* V969 Tau Image of the source
XMMSL1 J034541.6+24542156.423324.9059 6.40 22.5 0.76 0.31 8.03 p 03 45 40.88 24 54 03.1 0.341.390.57V* V969 Tau Image of the source
XMMSL1 J034541.6+24542156.423324.9059 6.40 22.5 0.76 0.31 8.03 p 03 45 41.8 24 53 54.1 0.471.240.51V* V969 Tau Image of the source
XMMSL1 J034541.6+24542156.423324.9059 6.40 22.5 0.76 0.31 8.03 p 03 45 41.88 24 54 16.1 0.111.260.52V* V969 Tau Image of the source
XMMSL1 J034541.6+24542056.423324.9058 7.00 27.4 0.83 0.32 3.92 b 03 45 42.40 24 54 21.5 0.181.610.75V* V969 Tau Image of the source
XMMSL1 J034541.6+24542056.423324.9058 7.00 27.4 0.83 0.32 3.92 p 03 45 40.88 24 54 03.1 0.341.510.59V* V969 Tau Image of the source
XMMSL1 J034541.6+24542056.423324.9058 7.00 27.4 0.83 0.32 3.92 p 03 45 41.8 24 53 54.1 0.461.360.53V* V969 Tau Image of the source
XMMSL1 J034541.6+24542056.423324.9058 7.00 27.4 0.83 0.32 3.92 p 03 45 41.88 24 54 16.1 0.101.370.53V* V969 Tau Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J035410.1+024936 58.54002.83000.322.01.62MASX J03540948+0249307 2E 0351+0240 Image of the source
1RXS J035147.6+103618 57.950010.61000.100.61.3RX J0351.7+1036:[BEV98] 005 *RXS J03517+1036 Image of the source
1RXS J034629.2+242605 56.620024.43000.050.31.2V1171 TauImage of the source
1RXS J033505.6+383506 53.770038.59000.050.31.01RXS J033505.6+383506Image of the source
1RXS J033107.0+404326 52.780040.72000.090.60.71RXS J033107.0+404326Image of the source