XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9390700002    9390700003    9390800002    9390800003    9390900003    9390900004    9390500002    9390500003    9391000002    9391000005    
9391100002    9391300003    9391300005    9391400004    9391500002    9391500003    9391600002    9391700002    9391700003    

Slew: 9390700002

Exposure start time:06:01:43 2021-04-09
Exposure stop time:06:31:03 2021-04-09
Analysis time: Mon Apr 19 19:44:52 2021

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J081909.8+684241124.790868.7115 6.50 27.4 0.52 0.21 2.97 f 08 19 08.30 +68 42 45.0 0.151.971.04WISEA J081909.54+684242.5Image of the source
XMMSL1 J081917.5+642937124.822864.4938 19.00 89.8 2.38 0.55 3.82 b 08 19 17.90 +64 29 43.5 0.112.320.61MCG +11-10-073Image of the source
XMMSL1 J081929.5+704219124.872970.7055 27.10 120.9 0.80 0.16 9.84 b 08 19 29.50 +70 42 21.0 0.020.570.14[CKC2014] NEImage of the source
XMMSL1 J081929.5+704219124.872970.7055 27.10 120.9 0.80 0.16 9.84 p 08 19 28.33 +70 42 17.9 0.100.690.14[CKC2014] NEImage of the source
XMMSL1 J081929.5+704219124.872970.7055 27.10 120.9 0.80 0.16 9.84 p 08 19 29.03 +70 42 17.9 0.050.570.11[CKC2014] NEImage of the source
XMMSL1 J081929.5+704219124.872970.7055 27.10 120.9 0.80 0.16 9.84 p 08 19 29.73 +70 42 19.9 0.020.620.12[CKC2014] NEImage of the source
XMMSL1 J081929.6+704220124.873370.7056 27.70 114.7 0.83 0.16 10.82 b 08 19 29.50 +70 42 21.0 0.020.590.14[CKC2014] NEImage of the source
XMMSL1 J081929.6+704220124.873370.7056 27.70 114.7 0.83 0.16 10.82 p 08 19 28.33 +70 42 17.9 0.110.720.14[CKC2014] NEImage of the source
XMMSL1 J081929.6+704220124.873370.7056 27.70 114.7 0.83 0.16 10.82 p 08 19 29.03 +70 42 17.9 0.060.600.12[CKC2014] NEImage of the source
XMMSL1 J081929.6+704220124.873370.7056 27.70 114.7 0.83 0.16 10.82 p 08 19 29.73 +70 42 19.9 0.010.650.13[CKC2014] NEImage of the source
XMMSL1 J082218.6+330529125.577633.0914 9.50 35.9 0.95 0.32 2.13 b 08 22 18.70 +33 05 27.0 0.041.130.46WISEA J082218.48+330528.0Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J082105.2+652635 125.270065.44000.080.51.31RXS J082105.2+652635Image of the source
1RXS J082033.1+652357 125.140065.40000.060.41.41RXS J082033.1+652357Image of the source
1RXS J082026.5+574452 125.110057.75000.110.72.21RXS J082026.5+574452Image of the source
1RXS J081949.4+495406 124.960049.90000.050.30.9WISEA J081949.27+495410.7 *SDSS J08198+4954 Image of the source
1RXS J082120.5+341841 125.340034.31000.090.61.91RXS J082120.5+341841Image of the source