XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9394700003
Exposure start time:01:29:02 2021-06-29
Exposure stop time:01:45:35 2021-06-29
Analysis time: Mon Jul 5 09:16:54 2021
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J130848.3+212704 | 197.2011 | 21.4513 | 26.1 | 0 | 131.0 | 3.03 | 0.61 | 3.78 | b | 13 08 48.60 | +21 27 08.5 | 0.10 | 1.63 | 0.34 | PSR J1308+2127 |  |
XMMSL1 J130848.3+212704 | 197.2012 | 21.4514 | 26.5 | 0 | 145.8 | 3.07 | 0.61 | 2.29 | b | 13 08 48.60 | +21 27 08.5 | 0.09 | 1.65 | 0.35 | PSR J1308+2127 |  |
XMMSL1 J132359.8+242541 | 200.9990 | 24.4283 | 7.3 | 0 | 26.7 | 0.98 | 0.37 | 3.85 | b | 13 23 59.60 | +24 25 27.0 | 0.25 | 1.91 | 0.87 | SDSS J132359.83+242540.7 |  |
XMMSL1 J132359.9+242540 | 200.9997 | 24.4280 | 7.4 | 0 | 30.2 | 0.99 | 0.37 | 1.88 | b | 13 23 59.60 | +24 25 27.0 | 0.24 | 1.92 | 0.87 | SDSS J132359.83+242540.7 |  |
XMMSL1 J140626.9+305043 | 211.6122 | 30.8453 | 19.4 | 0 | 79.1 | 2.10 | 0.50 | 4.66 | b | 14 06 26.30 | +30 50 51.0 | 0.19 | 0.40 | 0.10 | SDSS J140627.28+305038.1 |  |
XMMSL1 J140626.9+305043 | 211.6122 | 30.8454 | 20.5 | 0 | 90.9 | 2.23 | 0.51 | 2.77 | b | 14 06 26.30 | +30 50 51.0 | 0.19 | 0.43 | 0.10 | SDSS J140627.28+305038.1 |  |
XMMSL1 J142254.7+325057 | 215.7279 | 32.8493 | 11.3 | 0 | 37.5 | 0.78 | 0.24 | 8.45 | f | 14 22 55.60 | +32 51 02.5 | 0.21 | 4.36 | 1.97 | SDSS J142254.12+325052.1 |  |
XMMSL1 J142254.7+325057 | 215.7279 | 32.8493 | 11.3 | 0 | 37.5 | 0.78 | 0.24 | 8.45 | p | 14 22 55.36 | +32 51 00.8 | 0.15 | 4.68 | 1.49 | SDSS J142254.12+325052.1 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J130615.6+204348 | 196.5600 | 20.7300 | 0.15 | 1.0 | 1.2 | 1RXS J130615.6+204348 | |  |