XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9418300002
Exposure start time:19:56:39 2022-10-11
Exposure stop time:20:25:19 2022-10-11
Analysis time: Tue Oct 18 15:27:27 2022
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J175453.9-264936 | 268.7247 | -26.8269 | 90.1 | 0 | 530.6 | 3.33 | 0.36 | 6.39 | b | 17 54 54.20 | -26 49 41.5 | 0.10 | 0.92 | 0.13 | 2MASS J17545390-2649305 |  |
XMMSL1 J175453.9-264936 | 268.7247 | -26.8268 | 90.7 | 0 | 519.5 | 3.35 | 0.36 | 7.46 | b | 17 54 54.20 | -26 49 41.5 | 0.10 | 0.93 | 0.13 | 2MASS J17545390-2649305 |  |
XMMSL1 J180950.9-194355 | 272.4623 | -19.7321 | 6.8 | 0 | 24.4 | 0.86 | 0.34 | 5.11 | b | 18 09 51.50 | -19 43 45.5 | 0.21 | 2.69 | 1.52 | AX J1809.8-1943 |  |
XMMSL1 J180950.9-194355 | 272.4623 | -19.7321 | 6.8 | 0 | 24.4 | 0.86 | 0.34 | 5.11 | p | 18 09 50.74 | -19 43 49.0 | 0.12 | 2.38 | 0.95 | AX J1809.8-1943 |  |
XMMSL1 J180950.9-194355 | 272.4623 | -19.7321 | 6.8 | 0 | 24.4 | 0.86 | 0.34 | 5.11 | p | 18 09 51.04 | -19 43 49.0 | 0.11 | 2.47 | 0.98 | AX J1809.8-1943 |  |
XMMSL1 J181431.8-170908 | 273.6324 | -17.1523 | 277.5 | 8.5 | 330.4 | 48.65 | 4.02 | 135.56 | b | 18 14 31.60 | -17 09 17.0 | 0.15 | 1.55 | 0.15 | 2MASS J18143195-1709051 |  |
XMMSL1 J181431.8-170910 | 273.6326 | -17.1530 | 306.0 | 9.7 | 862.9 | 57.07 | 3.41 | 36.25 | b | 18 14 31.60 | -17 09 17.0 | 0.12 | 1.82 | 0.14 | 2XMM J181432.1-170910 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J184739.3+015732 | 281.9100 | 1.9600 | 0.75 | 4.8 | 0.6 | 1RXS J184739.3+015732 | |  |