XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9430800003
Exposure start time:12:14:45 2023-06-18
Exposure stop time:12:41:25 2023-06-18
Analysis time: Tue Jun 27 22:17:59 2023
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J123018.2+100211 | 187.5759 | 10.0364 | 12.4 | 0 | 48.2 | 0.26 | 0.08 | 9.59 | f | 12 30 18.80 | +10 02 22.5 | 0.24 | 1.02 | 0.47 | SDSS J123018.41+100208.7 |  |
XMMSL1 J125138.1+253027 | 192.9090 | 25.5077 | 7.5 | 0 | 27.7 | 0.76 | 0.29 | 2.36 | f | 12 51 39.30 | +25 30 43.5 | 0.37 | 3.93 | 2.08 | V* LX Com |  |
XMMSL1 J125138.1+253027 | 192.9090 | 25.5077 | 7.5 | 0 | 27.7 | 0.76 | 0.29 | 2.36 | p | 12 51 38.26 | +25 30 27.8 | 0.03 | 3.87 | 1.51 | V* LX Com |  |
XMMSL1 J125138.1+253027 | 192.9090 | 25.5077 | 7.5 | 0 | 27.7 | 0.76 | 0.29 | 2.36 | p | 12 51 38.57 | +25 30 31.8 | 0.12 | 3.20 | 1.24 | V* LX Com |  |
XMMSL1 J131036.7+355606 | 197.6530 | 35.9352 | 36.2 | 0 | 201.4 | 5.05 | 0.85 | 1.92 | b | 13 10 36.50 | +35 56 04.5 | 0.06 | 0.88 | 0.15 | HD 114519 |  |
XMMSL1 J131036.7+355606 | 197.6530 | 35.9352 | 36.2 | 0 | 201.4 | 5.05 | 0.85 | 1.92 | p | 13 10 35.56 | +35 55 09.8 | 0.98 | 2.51 | 0.42 | HD 114519 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J130624.8+340150 | 196.6000 | 34.0300 | 0.13 | 0.8 | 0.5 | 2MASS J13062493+3401476 | *AB 125 |  |
1RXS J130749.7+350147 | 196.9600 | 35.0300 | 0.21 | 1.3 | 1.3 | [HB89] 1305+352 | B 337 |  |