XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9442000005
Exposure start time:03:34:56 2024-01-28
Exposure stop time:04:04:21 2024-01-28
Analysis time: Fri Feb 2 14:11:48 2024
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J031614.9-260756 | 49.0620 | -26.1324 | 27.3 | 0 | 134.0 | 3.91 | 0.77 | 4.54 | b | 03 16 15.00 | -26 07 48.5 | 0.14 | 1.79 | 0.41 | 2FGL J0315.8-2611 |  |
XMMSL1 J031614.9-260756 | 49.0620 | -26.1324 | 27.3 | 0 | 134.0 | 3.91 | 0.77 | 4.54 | p | 03 16 15.18 | -26 08 05.1 | 0.16 | 1.79 | 0.35 | 2FGL J0315.8-2611 |  |
XMMSL1 J031614.9-260756 | 49.0620 | -26.1324 | 27.3 | 0 | 134.0 | 3.91 | 0.77 | 4.54 | p | 03 16 17.68 | -26 08 16.2 | 0.71 | 4.23 | 0.84 | 2FGL J0315.8-2611 |  |
XMMSL1 J033559.5-323957 | 53.9981 | -32.6659 | 6.5 | 0 | 21.6 | 1.01 | 0.42 | 6.52
| | | | | | | |  |
XMMSL1 J033559.6-323959 | 53.9983 | -32.6666 | 6.2 | 0 | 21.6 | 0.97 | 0.40 | 5.57
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |