XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9444200005
Exposure start time:01:09:10 2024-03-12
Exposure stop time:02:05:27 2024-03-12
Analysis time: Wed Mar 27 22:46:00 2024
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J180125.3-203315 | 270.3556 | -20.5544 | 13.2 | 0 | 11.4 | 2.09 | 0.75 | 145.18
| | | | | | | 2MASS J18012487-2033163 |  |
XMMSL1 J180132.5-203151 | 270.3853 | -20.5309 | 295.0 | 10.7 | 100.5 | 28.95 | 2.55 | 491.41 | b | 18 01 32.30 | -20 31 32.5 | 0.32 | 0.15 | 0.01 | 2CXO J180132.2-203148 |  |
XMMSL1 J180132.5-203151 | 270.3853 | -20.5309 | 295.0 | 10.7 | 100.5 | 28.95 | 2.55 | 491.41 | p | 18 01 32.44 | -20 31 45.0 | 0.10 | 0.17 | 0.02 | 2CXO J180132.2-203148 |  |
XMMSL1 J180132.5-203147 | 270.3855 | -20.5298 | 748.6 | 10.1 | 1758.5 | 71.90 | 2.80 | 151.76 | b | 18 01 32.30 | -20 31 32.5 | 0.25 | 0.36 | 0.02 | SRGA J180132.6-203145 |  |
XMMSL1 J180132.5-203147 | 270.3855 | -20.5298 | 748.6 | 10.1 | 1758.5 | 71.90 | 2.80 | 151.76 | p | 18 01 32.44 | -20 31 45.0 | 0.04 | 0.42 | 0.02 | SRGA J180132.6-203145 |  |
XMMSL1 J180132.6-203150 | 270.3857 | -20.5307 | 600.8 | 7.4 | 1012.6 | 58.81 | 2.60 | 494.67 | b | 18 01 32.30 | -20 31 32.5 | 0.31 | 0.30 | 0.01 | SRGA J180132.6-203145 |  |
XMMSL1 J180132.6-203150 | 270.3857 | -20.5307 | 600.8 | 7.4 | 1012.6 | 58.81 | 2.60 | 494.67 | p | 18 01 32.44 | -20 31 45.0 | 0.10 | 0.34 | 0.02 | SRGA J180132.6-203145 |  |
XMMSL1 J180132.6-203151 | 270.3858 | -20.5311 | 379.8 | 9.9 | 192.3 | 37.31 | 2.59 | 494.67 | b | 18 01 32.30 | -20 31 32.5 | 0.33 | 0.19 | 0.01 | 2CXO J180132.2-203148 |  |
XMMSL1 J180132.6-203151 | 270.3858 | -20.5311 | 379.8 | 9.9 | 192.3 | 37.31 | 2.59 | 494.67 | p | 18 01 32.44 | -20 31 45.0 | 0.12 | 0.22 | 0.02 | 2CXO J180132.2-203148 |  |
XMMSL1 J180134.0-203353 | 270.3919 | -20.5649 | 14.2 | 0 | 12.8 | 1.33 | 0.45 | 274.76
| | | | | | | |  |
XMMSL1 J180134.2-203353 | 270.3924 | -20.5647 | 13.3 | 0 | 12.2 | 1.23 | 0.43 | 197.60
| | | | | | | |  |
XMMSL1 J180138.1-202647 | 270.4086 | -20.4465 | 8.1 | 0 | 10.1 | 0.76 | 0.33 | 61.09
| | | | | | | 2MASS J18013791-2026457 |  |
XMMSL1 J180144.2-203002 | 270.4340 | -20.5007 | 10.5 | 0 | 14.2 | 1.03 | 0.39 | 98.63
| | | | | | | |  |
XMMSL1 J180409.1+004157 | 271.0378 | 0.6992 | 11.4 | 0 | 14.5 | 1.07 | 0.38 | 3.88 | b | 18 04 08.70 | +00 42 29.5 | 0.55 | 0.46 | 0.17 | 2MASS J18040826+0042012 |  |
XMMSL1 J180749.9+112044 | 271.9579 | 11.3456 | 12.6 | 0 | 33.1 | 2.00 | 0.60 | 13.55 | b | 18 07 50.80 | +11 20 27.5 | 0.36 | 2.59 | 1.01 | ATO J271.9579+11.3469 |  |
XMMSL1 J180749.9+112044 | 271.9579 | 11.3456 | 12.6 | 0 | 33.1 | 2.00 | 0.60 | 13.55 | p | 18 07 47.54 | +11 21 04.0 | 0.66 | 13.04 | 3.90 | ATO J271.9579+11.3469 |  |
XMMSL1 J180750.3+112044 | 271.9594 | 11.3458 | 13.3 | 0 | 43.8 | 1.91 | 0.55 | 7.55 | b | 18 07 50.80 | +11 20 27.5 | 0.32 | 2.48 | 0.94 | ATO J271.9579+11.3469 |  |
XMMSL1 J180750.3+112044 | 271.9594 | 11.3458 | 13.3 | 0 | 43.8 | 1.91 | 0.55 | 7.55 | p | 18 07 47.54 | +11 21 04.0 | 0.74 | 12.50 | 3.58 | ATO J271.9579+11.3469 |  |
XMMSL1 J181255.6+224306 | 273.2315 | 22.7185 | 8.7 | 0 | 34.3 | 1.06 | 0.38 | 3.32 | f | 18 12 55.40 | +22 43 08.5 | 0.05 | 4.55 | 2.11 | 1RXS J181255.4+224308 |  |
XMMSL1 J181950.7+330715 | 274.9613 | 33.1209 | 7.2 | 0 | 15.4 | 0.86 | 0.35 | 4.69 | b | 18 19 50.90 | +33 07 39.0 | 0.40 | 2.22 | 0.99 | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J180037.6-232454 | 270.1600 | -23.4200 | 0.92 | 5.9 | 1.1 | 1RXS J180037.6-232454 | |  |
1RXS J180305.8-033740 | 270.7700 | -3.6300 | 0.11 | 0.7 | 1.5 | 1RXS J180305.8-033740 | |  |
1RXS J181106.5+195543 | 272.7800 | 19.9300 | 0.07 | 0.4 | 0.9 | 1RXS J181106.5+195543 | |  |