XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9453700002
Exposure start time:04:49:00 2024-09-17
Exposure stop time:05:11:28 2024-09-17
Analysis time: Tue Sep 24 09:10:55 2024
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J042243.6+150327 | 65.6818 | 15.0576 | 8.7 | 0 | 26.2 | 1.35 | 0.48 | 2.36 | b | 04 22 44.60 | +15 03 11.0 | 0.36 | 1.05 | 0.39 | HD 27691B | |
XMMSL1 J042243.6+150327 | 65.6818 | 15.0576 | 8.7 | 0 | 26.2 | 1.35 | 0.48 | 2.36 | p | 04 22 43.78 | +15 03 28.0 | 0.04 | 0.81 | 0.29 | HD 27691B | |
XMMSL1 J042243.6+150327 | 65.6818 | 15.0576 | 8.7 | 0 | 26.2 | 1.35 | 0.48 | 2.36 | p | 04 22 44.38 | +15 03 24.0 | 0.19 | 0.84 | 0.30 | HD 27691B | |
XMMSL1 J042243.9+150308 | 65.6827 | 15.0524 | 6.8 | 0 | 17.3 | 1.06 | 0.45 | 6.04 | b | 04 22 44.60 | +15 03 11.0 | 0.18 | 0.83 | 0.36 | 1RXS J042244.6+150311 | |
XMMSL1 J042243.9+150308 | 65.6827 | 15.0524 | 6.8 | 0 | 17.3 | 1.06 | 0.45 | 6.04 | p | 04 22 43.78 | +15 03 28.0 | 0.33 | 0.63 | 0.27 | 1RXS J042244.6+150311 | |
XMMSL1 J042243.9+150308 | 65.6827 | 15.0524 | 6.8 | 0 | 17.3 | 1.06 | 0.45 | 6.04 | p | 04 22 44.38 | +15 03 24.0 | 0.29 | 0.66 | 0.28 | 1RXS J042244.6+150311 | |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J041049.8+262830 | 62.7100 | 26.4800 | 0.05 | 0.3 | 0.5 | 1RXS J041049.8+262830 | | |
1RXS J041541.9+204928 | 63.9200 | 20.8200 | 0.09 | 0.6 | 1.8 | 1RXS J041541.9+204928 | | |
1RXS J041907.7+173124 | 64.7800 | 17.5200 | 0.06 | 0.4 | 0.6 | 1RXS J041907.7+173124 | | |
1RXS J041955.2+163135 | 64.9800 | 16.5300 | 0.13 | 0.8 | 1.9 | 1RXS J041955.2+163135 | | |