XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9469000002
Exposure start time:19:21:46 2025-07-19
Exposure stop time:19:40:49 2025-07-19
Analysis time: Wed Jul 30 13:05:45 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | b | 14 09 06.70 | -45 17 14.0 | 0.12 | 0.08 | 0.02 | V* V834 Cen |  |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | e | | | 0.00 | 0.36 | 0.09 | V* V834 Cen |  |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | p | 14 09 03.96 | -45 17 05.8 | 0.62 | 0.17 | 0.04 | V* V834 Cen |  |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | p | 14 09 03.96 | -45 17 07.8 | 0.61 | 0.18 | 0.04 | V* V834 Cen |  |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | p | 14 09 03.96 | -45 17 10.8 | 0.61 | 0.14 | 0.03 | V* V834 Cen |  |
XMMSL1 J140907.4-451712 | 212.2808 | -45.2869 | 18.5 | 0 | 95.0 | 3.92 | 0.92 | 1.53 | p | 14 09 03.96 | -45 17 48.8 | 0.85 | 0.12 | 0.03 | V* V834 Cen |  |
XMMSL1 J141828.0-330657 | 214.6166 | -33.1160 | 6.2 | 0 | 19.2 | 0.85 | 0.36 | 4.89
| | | | | | | |  |
XMMSL1 J141828.0-330657 | 214.6166 | -33.1160 | 6.2 | 0 | 19.2 | 0.85 | 0.36 | 4.89 | e | | | 0.00 | 4.68 | 2.10 | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J141747.6-354213 | 214.4500 | -35.7000 | 0.07 | 0.4 | 1.0 | 1RXS J141747.6-354213 | |  |