XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9478600005
Exposure start time:20:50:21 2026-01-26
Exposure stop time:21:23:41 2026-01-26
Analysis time: Tue Feb 3 12:31:53 2026
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
| XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE | LIGHT_CURVE |
| XMMSL1 J015949.7+002339 | 29.9570 | 0.3944 | 9.7 | 0 | 39.8 | 1.58 | 0.53 | 2.00 | b | 01 59 50.60 | +00 23 37.0 | 0.23 | 1.17 | 0.43 | Mrk 1014 |  |  |
| XMMSL1 J015949.7+002339 | 29.9570 | 0.3944 | 9.7 | 0 | 39.8 | 1.58 | 0.53 | 2.00 | p | 01 59 50.07 | +00 23 42.0 | 0.10 | 1.20 | 0.40 | Mrk 1014 |  |  |
| XMMSL1 J015949.7+002339 | 29.9570 | 0.3944 | 9.7 | 0 | 39.8 | 1.58 | 0.53 | 2.00 | p | 01 59 51.37 | +00 23 39.0 | 0.42 | 1.63 | 0.54 | Mrk 1014 |  |  |
| XMMSL1 J030756.8-224227 | 46.9866 | -22.7076 | 19.9 | 0 | 102.0 | 1.91 | 0.44 | 1.55 | b | 03 07 57.20 | -22 42 21.0 | 0.14 | 2.70 | 0.96 | 2MASS J03075714-2242225 |  |  |
| XMMSL1 J030756.8-224227 | 46.9866 | -22.7076 | 19.9 | 0 | 102.0 | 1.91 | 0.44 | 1.55 | e | | | 0.00 | 1.13 | 0.26 | 2MASS J03075714-2242225 |  |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
| ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
| 1RXS J023849.8-125854 | 39.7100 | -12.9800 | 0.12 | 0.8 | 1.1 | RX J0238.8-1258 | TEX 0236-131 |  |
| 1RXS J021441.9-043423 | 33.6700 | -4.5700 | 0.11 | 0.7 | 1.8 | 1RXS J021441.9-043423 | |  |
| 1RXS J013216.4+091333 | 23.0700 | 9.2300 | 0.07 | 0.4 | 0.6 | RX J0132.2+0913 | |  |