XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9481600003
Exposure start time:13:19:58 2026-03-27
Exposure stop time:13:45:22 2026-03-27
Analysis time: Wed Apr 1 17:54:51 2026
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
| XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE | LIGHT_CURVE |
| XMMSL1 J191652.0-443740 | 289.2166 | -44.6279 | 9.0 | 0 | 26.1 | 1.28 | 0.44 | 6.34
| | | | | | | |  |  |
| XMMSL1 J191652.0-443740 | 289.2166 | -44.6279 | 9.0 | 0 | 26.1 | 1.28 | 0.44 | 6.34 | e | | | 0.00 | 5.68 | 2.29 | |  |  |
| XMMSL1 J191652.1-443742 | 289.2169 | -44.6284 | 8.8 | 0 | 25.8 | 1.24 | 0.44 | 4.36
| | | | | | | |  |  |
| XMMSL1 J191652.1-443742 | 289.2169 | -44.6284 | 8.8 | 0 | 25.8 | 1.24 | 0.44 | 4.36 | e | | | 0.00 | 5.49 | 2.26 | |  |  |
| XMMSL1 J191744.2-440014 | 289.4342 | -44.0040 | 8.2 | 0 | 37.7 | 2.06 | 0.73 | 4.19 | b | 19 17 44.30 | -44 00 21.5 | 0.12 | 0.59 | 0.23 | V0753 CrA |  |  |
| XMMSL1 J191744.2-440014 | 289.4342 | -44.0040 | 8.2 | 0 | 37.7 | 2.06 | 0.73 | 4.19 | e | | | 0.00 | 0.64 | 0.23 | V0753 CrA |  |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
| ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
| 1RXS J161434.5-605422 | 243.6400 | -60.9100 | 0.63 | 4.0 | 0.2 | 1RXS J161434.5-605422 | |  |
| 1RXS J161434.5-605422 | 243.6400 | -60.9100 | 0.63 | 4.0 | 0.2 | 1RXS J161434.5-605422 | |  |
| 1RXS J165259.4-594302 | 253.2500 | -59.7200 | 0.64 | 4.1 | 1.3 | 1RXS J165259.4-594302 | |  |