XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9483600002
Exposure start time:11:00:49 2026-05-06
Exposure stop time:11:41:00 2026-05-06
Analysis time: Tue May 19 17:32:15 2026
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
| XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE | LIGHT_CURVE |
| XMMSL1 J012346.1-584742 | 20.9421 | -58.7950 | 927.4 | 8.3 | 3210.9 | 36.68 | 2.65 | 66.53 | b | 01 23 46.60 | -58 48 19.5 | 0.63 | 1.56 | 0.14 | 2MASS J01234677-5847443 |  |  |
| XMMSL1 J012346.1-584742 | 20.9421 | -58.7950 | 927.4 | 8.3 | 3210.9 | 36.68 | 2.65 | 66.53 | p | 01 23 46.07 | -58 48 17.3 | 0.59 | 1.60 | 0.12 | 2MASS J01234677-5847443 |  |  |
| XMMSL1 J221418.0-210427 | 333.5751 | -21.0742 | 15.9 | 0 | 66.6 | 2.04 | 0.53 | 2.42 | f | 22 14 18.20 | -21 04 41.0 | 0.23 | 7.88 | 3.52 | * 41 Aqr |  |  |
| XMMSL1 J234925.4-493215 | 357.3556 | -49.5376 | 6.1 | 0 | 21.2 | 1.11 | 0.47 | 4.14
| | | | | | | 2MASS J23492538-4932265 |  |  |
| XMMSL1 J234925.4-493215 | 357.3556 | -49.5376 | 6.1 | 0 | 21.2 | 1.11 | 0.47 | 4.14 | e | | | 0.00 | 2.04 | 0.88 | 2MASS J23492538-4932265 |  |  |
| XMMSL1 J234925.4-493218 | 357.3559 | -49.5386 | 6.2 | 0 | 31.2 | 1.14 | 0.47 | 0.83
| | | | | | | 2MASS J23492538-4932265 |  |  |
| XMMSL1 J234925.4-493218 | 357.3559 | -49.5386 | 6.2 | 0 | 31.2 | 1.14 | 0.47 | 0.83 | e | | | 0.00 | 2.10 | 0.88 | 2MASS J23492538-4932265 |  |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
| ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
| 1RXS J223403.2-303619 | 338.5100 | -30.6100 | 0.05 | 0.3 | 1.1 | 1RXS J223403.2-303619 | |  |
| 1RXS J221520.6-213144 | 333.8400 | -21.5300 | 0.07 | 0.4 | 1.0 | 1RXS J221520.6-213144 | |  |