XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9316900002    9316900004    9317000002    9317100002    9317200002    9317200003    9317300002    9317300003    9317600002    9317600004    
9317700005    9317800004    9317800003    9318200003    9318300003    9318400004    9318500002    9318500003    9318500005    

Slew: 9316900002

Exposure start time:19:11:53 2017-03-29
Exposure stop time:20:22:11 2017-03-29
Analysis time: Wed Apr 5 17:02:17 2017

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J000519.2-7426461.3299-74.4463 14.70 46.4 1.97 0.53 6.51 b 00 05 21.20 -74 26 32.5 0.270.850.242MASX J00052036-7426403Image of the source
XMMSL1 J000519.4-7426461.3310-74.4463 15.40 65.3 2.07 0.54 1.84 b 00 05 21.20 -74 26 32.5 0.260.890.242MASX J00052036-7426403Image of the source
XMMSL1 J011705.4-73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 b 01 17 05.90 -73 26 32.5 0.0612.281.17MCPS J01.284758-73.44319Image of the source
XMMSL1 J011705.4-73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 01 17 04.68 -73 26 32.3 0.073.430.16MCPS J01.284758-73.44319Image of the source
XMMSL1 J011705.4-73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 01 17 05.58 -73 26 32.3 0.050.800.04MCPS J01.284758-73.44319Image of the source
XMMSL1 J011705.4-73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 01 17 06.48 -73 26 36.3 0.0814.870.71MCPS J01.284758-73.44319Image of the source
XMMSL1 J011705.4-73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 01 17 09.28 -73 26 12.3 0.4738.001.73MCPS J01.284758-73.44319Image of the source
XMMSL1 J011838.8-73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 b 01 18 36.80 -73 25 29.5 0.161.911.07HD 008191Image of the source
XMMSL1 J011838.8-73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 01 18 36.88 -73 25 20.3 0.172.481.11HD 008191Image of the source
XMMSL1 J011838.8-73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 01 18 36.88 -73 25 28.3 0.150.980.44HD 008191Image of the source
XMMSL1 J011838.8-73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 01 18 38.28 -73 25 23.3 0.051.190.53HD 008191Image of the source
XMMSL1 J011838.8-73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 01 18 39.18 -73 25 28.3 0.051.120.50HD 008191Image of the source
XMMSL1 J020639.5-71482331.6646-71.8066 13.70 66.4 1.41 0.40 1.95 b 02 06 40.50 -71 48 22.5 0.080.950.37PKS 0205-720Image of the source
XMMSL1 J021802.4-71280134.5100-71.4671 10.50 40.6 2.54 0.81 2.63 b 02 18 02.30 -71 27 59.5 0.030.840.29HD 014643Image of the source
XMMSL1 J021802.6-71280134.5106-71.4671 9.30 24.2 2.24 0.77 11.56 b 02 18 02.30 -71 27 59.5 0.040.740.27HD 014643Image of the source
XMMSL1 J184153.3-251811280.4721-25.3033 8.40 32.7 0.92 0.32 4.64 Image of the source
XMMSL1 J185044.6-314747282.6859-31.7966 12.20 53.1 1.39 0.41 4.55 b 18 50 44.70 -31 47 48.5 0.020.700.231RXS J185044.7-314748Image of the source
XMMSL1 J185721.2-364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 GALEXASC J185720.84-364301.1 Image of the source
XMMSL1 J185721.2-364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 18 57 18.14 -36 43 33.0 0.863.551.50GALEXASC J185720.84-364301.1 Image of the source
XMMSL1 J185721.2-364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 18 57 20.54 -36 43 03.0 0.173.281.39GALEXASC J185720.84-364301.1 Image of the source
XMMSL1 J185721.2-364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 18 57 21.64 -36 42 43.0 0.252.451.04GALEXASC J185720.84-364301.1 Image of the source
XMMSL1 J185729.9-363434284.3748-36.5763 38.30 189.7 3.81 0.64 3.31 V* V3788 Sgr Image of the source
XMMSL1 J185730.0-363434284.3751-36.5763 38.20 175.4 3.82 0.63 5.26 V* V3788 Sgr Image of the source
XMMSL1 J192314.4-492452290.8098-49.4144 7.50 22.4 0.76 0.29 4.53 FAIRALL 0867Image of the source
XMMSL1 J194634.1-570023296.6422-57.0065 10.10 40.5 1.57 0.50 2.00 f 19 46 27.40 -57 00 25.0 0.921.931.00[HB89] 1942-571Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J194634.1-570022296.6423-57.0064 9.90 36.0 1.56 0.50 3.93 f 19 46 27.40 -57 00 25.0 0.921.911.00[HB89] 1942-571Image of the source
XMMSL1 J200106.5-602226300.2771-60.3741 7.70 29.8 1.39 0.52 2.48 f 20 01 07.80 -60 22 39.5 0.272.621.31GALEXASC J200106.04-602224.9 Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J193047.8-524415 292.7000-52.74000.140.92.71RXS J193047.8-524415Image of the source
1RXS J185843.5-370618 284.6800-37.10000.090.61.4epsilon CrAImage of the source
1RXS J182920.6-130914 277.3400-13.15000.110.70.71RXS J182920.6-130914Image of the source