XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9319800002
Exposure start time:11:31:40 2017-05-27
Exposure stop time:12:58:00 2017-05-27
Analysis time: Wed May 31 16:33:05 2017
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J093846.0-215544 | 144.6917 | -21.9290 | 7.3 | 0 | 35.6 | 1.68 | 0.63 | 2.39 | b | 09 38 46.60 | -21 55 40.0 | 0.15 | 2.60 | 1.11 | XMMSL1 J093846.2-215547 |  |
XMMSL1 J101958.4-023436 | 154.9932 | -2.5768 | 6.8 | 0 | 15.6 | 1.17 | 0.50 | 7.91
| | | | | | | 2MASX J10195855-0234363 |  |
XMMSL1 J101958.5-023434 | 154.9939 | -2.5761 | 8.2 | 0 | 22.7 | 1.43 | 0.54 | 3.21
| | | | | | | 2dFGRS TGN221Z263 |  |
XMMSL1 J102243.5-011302 | 155.6811 | -1.2175 | 16.8 | 0 | 72.5 | 3.28 | 0.83 | 4.65 | b | 10 22 44.20 | -01 12 57.5 | 0.20 | 1.22 | 0.33 | FBQS J1022-0113 |  |
XMMSL1 J110714.8+162805 | 166.8115 | 16.4682 | 6.1 | 0 | 24.9 | 1.04 | 0.43 | 1.25 | b | 11 07 15.10 | 16 28 10.5 | 0.12 | 0.46 | 0.20 | NRAO 1104+16 |  |
XMMSL1 J111230.6+181308 | 168.1274 | 18.2191 | 7.1 | 0 | 30.2 | 1.63 | 0.62 | 2.28 | b | 11 12 33.70 | 18 13 08.0 | 0.74 | 4.22 | 2.14 | 2MASS J11123089+1813115 |  |
XMMSL1 J111230.6+181305 | 168.1276 | 18.2181 | 7.1 | 0 | 34.4 | 1.62 | 0.61 | 1.57 | b | 11 12 33.70 | 18 13 08.0 | 0.73 | 4.21 | 2.12 | SDSS J111230.89+181311.4 |  |
XMMSL1 J124409.1+402329 | 191.0378 | 40.3915 | 7.3 | 0 | 25.7 | 1.72 | 0.66 | 6.75 | b | 12 44 09.30 | 40 23 28.5 | 0.05 | 3.34 | 1.54 | 1RXS J124409.3+402328 |  |
XMMSL1 J125051.9+410712 | 192.7162 | 41.1200 | 7.5 | 0 | 14.2 | 1.18 | 0.48 | 9.47 | b | 12 50 52.50 | 41 07 13.0 | 0.11 | 0.73 | 0.30 | CXO J125051.87+410713.6 |  |
XMMSL1 J125051.9+410712 | 192.7162 | 41.1200 | 7.5 | 0 | 14.2 | 1.18 | 0.48 | 9.47 | p | 12 50 53.7 | 41 07 12.8 | 0.22 | 0.64 | 0.26 | CXO J125051.87+410713.6 |  |
XMMSL1 J125052.7+410712 | 192.7198 | 41.1203 | 6.8 | 0 | 13.6 | 1.12 | 0.46 | 8.71 | b | 12 50 52.50 | 41 07 13.0 | 0.05 | 0.70 | 0.29 | LQAC 192+041 006 |  |
XMMSL1 J125052.7+410712 | 192.7198 | 41.1203 | 6.8 | 0 | 13.6 | 1.12 | 0.46 | 8.71 | p | 12 50 53.7 | 41 07 12.8 | 0.06 | 0.61 | 0.25 | LQAC 192+041 006 |  |
XMMSL1 J145602.8+504825 | 224.0117 | 50.8070 | 8.6 | 0 | 32.1 | 2.86 | 1.01 | 8.25 | b | 14 56 03.40 | 50 48 24.5 | 0.09 | 0.31 | 0.11 | SDSS J145603.64+504825.9 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J084610.6-420234 | 131.5400 | -42.0400 | 0.07 | 0.4 | 0.5 | 1RXS J084610.6-420234 | |  |
1RXS J105452.4+120446 | 163.7200 | 12.0800 | 0.09 | 0.6 | 0.7 | 1RXS J105452.4+120446 | |  |
1RXS J110308.4+151817 | 165.7800 | 15.3000 | 0.05 | 0.3 | 0.7 | 1RXS J110308.4+151817 | |  |
1RXS J113650.1+255113 | 174.2100 | 25.8500 | 0.05 | 0.3 | 1.1 | SDSS J113650.09+255106.4 | FIRST J11368+2550 |  |
1RXS J122719.4+372702 | 186.8300 | 37.4500 | 0.05 | 0.3 | 1.7 | SDSS J122720.01+372702.8 | |  |
1RXS J122623.7+372657 | 186.6000 | 37.4500 | 0.14 | 0.9 | 0.6 | SDSS J122624.13+372659.7 | |  |