XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9333000003
Exposure start time:23:49:59 2018-02-13
Exposure stop time:00:02:49 2018-02-14
Analysis time: Tue Feb 20 11:47:46 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J125320.5-654020 | 193.3355 | -65.6724 | 7.2 | 0 | 28.6 | 0.93 | 0.36 | 3.31
| | | | | | | 2MASS J12532083-6540133 |  |
XMMSL1 J125320.5-654020 | 193.3355 | -65.6724 | 7.2 | 0 | 28.6 | 0.93 | 0.36 | 3.31 | p | 12 53 20.86 | -65 40 43.7 | 0.38 | 0.81 | 0.32 | 2MASS J12532083-6540133 |  |
XMMSL1 J125320.5-654020 | 193.3355 | -65.6724 | 7.2 | 0 | 28.6 | 0.93 | 0.36 | 3.31 | p | 12 53 23.56 | -65 40 23.7 | 0.32 | 0.41 | 0.16 | 2MASS J12532083-6540133 |  |
XMMSL1 J125320.5-654020 | 193.3355 | -65.6724 | 7.2 | 0 | 28.6 | 0.93 | 0.36 | 3.31 | p | 12 53 24.56 | -65 40 23.7 | 0.42 | 0.77 | 0.30 | 2MASS J12532083-6540133 |  |
XMMSL1 J142702.5-624645 | 216.7604 | -62.7793 | 10.2 | 0 | 38.2 | 1.18 | 0.38 | 3.65 | b | 14 27 04.50 | -62 46 59.5 | 0.33 | 3.05 | 1.11 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.5-624645 | 216.7604 | -62.7793 | 10.2 | 0 | 38.2 | 1.18 | 0.38 | 3.65 | p | 14 27 05.35 | -62 46 54.7 | 0.36 | 3.33 | 1.10 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.5-624645 | 216.7604 | -62.7793 | 10.2 | 0 | 38.2 | 1.18 | 0.38 | 3.65 | p | 14 27 05.64 | -62 46 50.7 | 0.37 | 5.17 | 1.70 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.5-624645 | 216.7604 | -62.7793 | 10.2 | 0 | 38.2 | 1.18 | 0.38 | 3.65 | p | 14 27 05.75 | -62 46 53.7 | 0.40 | 3.84 | 1.30 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.5-624645 | 216.7604 | -62.7793 | 10.2 | 0 | 38.2 | 1.18 | 0.38 | 3.65 | p | 14 27 06.15 | -62 46 47.7 | 0.42 | 2.50 | 0.83 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.8-624644 | 216.7615 | -62.7791 | 10.3 | 0 | 42.3 | 1.18 | 0.39 | 2.63 | b | 14 27 04.50 | -62 46 59.5 | 0.32 | 3.07 | 1.12 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.8-624644 | 216.7615 | -62.7791 | 10.3 | 0 | 42.3 | 1.18 | 0.39 | 2.63 | p | 14 27 05.35 | -62 46 54.7 | 0.34 | 3.35 | 1.11 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.8-624644 | 216.7615 | -62.7791 | 10.3 | 0 | 42.3 | 1.18 | 0.39 | 2.63 | p | 14 27 05.64 | -62 46 50.7 | 0.35 | 5.20 | 1.73 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.8-624644 | 216.7615 | -62.7791 | 10.3 | 0 | 42.3 | 1.18 | 0.39 | 2.63 | p | 14 27 05.75 | -62 46 53.7 | 0.37 | 3.86 | 1.32 | 2MASS J14270297-6246442 |  |
XMMSL1 J142702.8-624644 | 216.7615 | -62.7791 | 10.3 | 0 | 42.3 | 1.18 | 0.39 | 2.63 | p | 14 27 06.15 | -62 46 47.7 | 0.39 | 2.52 | 0.84 | 2MASS J14270297-6246442 |  |
XMMSL1 J142930.6-624025 | 217.3775 | -62.6738 | 15.3 | 0 | 69.5 | 1.60 | 0.42 | 3.47
| | | | | | | |  |
XMMSL1 J142930.6-624025 | 217.3775 | -62.6738 | 15.3 | 0 | 69.5 | 1.60 | 0.42 | 3.47 | p | 14 29 37.24 | -62 40 17.7 | 0.77 | 4.47 | 1.23 | |  |
XMMSL1 J142930.7-624024 | 217.3779 | -62.6736 | 15.3 | 0 | 74.5 | 1.61 | 0.42 | 2.36
| | | | | | | |  |
XMMSL1 J142930.7-624024 | 217.3779 | -62.6736 | 15.3 | 0 | 74.5 | 1.61 | 0.42 | 2.36 | p | 14 29 37.24 | -62 40 17.7 | 0.76 | 4.48 | 1.22 | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J133342.5-645659 | 203.4300 | -64.9500 | 0.08 | 0.5 | 1.0 | 1RXS J133342.5-645659 | |  |