XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9333700003
Exposure start time:16:17:16 2018-02-27
Exposure stop time:17:40:35 2018-02-27
Analysis time: Tue Mar 13 21:31:22 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J052639.8-101532 | 81.6658 | -10.2590 | 10.5 | 0 | 23.6 | 1.14 | 0.39 | 41.54 | b | 05 26 39.90 | -10 15 20.0 | 0.21 | 2.21 | 0.80 | 2MASX J05263989-1015320 |  |
XMMSL1 J052639.9-101534 | 81.6661 | -10.2596 | 10.8 | 0 | 25.4 | 1.17 | 0.39 | 36.04 | b | 05 26 39.90 | -10 15 20.0 | 0.24 | 2.28 | 0.81 | 2MASX J05263989-1015320 |  |
XMMSL1 J052704.7-115402 | 81.7695 | -11.9006 | 82.4 | 0 | 292.0 | 11.19 | 1.29 | 48.07 | b | 05 27 04.70 | -11 54 00.0 | 0.04 | 0.64 | 0.09 | V* AF Lep |  |
XMMSL1 J052704.7-115402 | 81.7695 | -11.9006 | 82.4 | 0 | 292.0 | 11.19 | 1.29 | 48.07 | p | 05 27 06.79 | -11 53 52.1 | 0.54 | 1.07 | 0.12 | V* AF Lep |  |
XMMSL1 J053019.1-191631 | 82.5797 | -19.2754 | 13.4 | 0 | 26.4 | 1.58 | 0.49 | 25.44 | b | 05 30 18.70 | -19 16 28.5 | 0.11 | 0.70 | 0.22 | V* AG Lep |  |
XMMSL1 J053019.2-191630 | 82.5801 | -19.2750 | 12.4 | 0 | 23.2 | 1.48 | 0.48 | 28.83 | b | 05 30 18.70 | -19 16 28.5 | 0.13 | 0.66 | 0.22 | V* AG Lep |  |
XMMSL1 J053019.4-191607 | 82.5809 | -19.2688 | 6.2 | 0 | 11.3 | 0.77 | 0.34 | 29.06 | b | 05 30 18.70 | -19 16 28.5 | 0.39 | 0.34 | 0.15 | UCAC2 24271169 |  |
XMMSL1 J053019.4-191606 | 82.5810 | -19.2686 | 6.3 | 0 | 11.9 | 0.78 | 0.34 | 25.30 | b | 05 30 18.70 | -19 16 28.5 | 0.40 | 0.35 | 0.15 | UCAC2 24271169 |  |
XMMSL1 J053436.8-304700 | 83.6532 | -30.7834 | 6.0 | 0 | 12.9 | 0.82 | 0.37 | 38.49 | b | 05 34 36.30 | -30 47 03.5 | 0.12 | 1.42 | 0.71 | 1RXS J053436.3-304703 |  |
XMMSL1 J053458.9-295405 | 83.7456 | -29.9016 | 8.4 | 0 | 20.9 | 1.25 | 0.46 | 27.57 | b | 05 34 59.0 | -29 54 00.5 | 0.09 | 1.08 | 0.42 | CD-29 2360 |  |
XMMSL1 J053629.1-334302 | 84.1212 | -33.7173 | 15.9 | 0 | 40.0 | 1.97 | 0.54 | 40.73 | b | 05 36 29.40 | -33 43 02.0 | 0.07 | 0.65 | 0.19 | WISE J053629.06-334302.5 |  |
XMMSL1 J053629.1-334302 | 84.1212 | -33.7173 | 15.9 | 0 | 40.0 | 1.97 | 0.54 | 40.73 | p | 05 36 31.19 | -33 43 12.1 | 0.47 | 2.16 | 0.59 | WISE J053629.06-334302.5 |  |
XMMSL1 J053629.1-334301 | 84.1213 | -33.7172 | 16.4 | 0 | 41.7 | 2.03 | 0.55 | 35.25 | b | 05 36 29.40 | -33 43 02.0 | 0.06 | 0.67 | 0.19 | 2FHL J0536.4-3342 |  |
XMMSL1 J053629.1-334301 | 84.1213 | -33.7172 | 16.4 | 0 | 41.7 | 2.03 | 0.55 | 35.25 | p | 05 36 31.19 | -33 43 12.1 | 0.46 | 2.22 | 0.60 | 2FHL J0536.4-3342 |  |
XMMSL1 J053824.3-365423 | 84.6011 | -36.9064 | 9.3 | 0 | 27.3 | 1.35 | 0.46 | 16.12
| | | | | | | |  |
XMMSL1 J053824.4-365423 | 84.6017 | -36.9066 | 9.1 | 0 | 24.3 | 1.32 | 0.46 | 22.61
| | | | | | | |  |
XMMSL1 J054006.5-405007 | 85.0271 | -40.8353 | 6.7 | 0 | 11.4 | 0.75 | 0.35 | 34.48 | b | 05 40 06.90 | -40 50 32.0 | 0.42 | 0.23 | 0.11 | ESO 306-17 |  |
XMMSL1 J054006.5-405007 | 85.0271 | -40.8353 | 6.7 | 0 | 11.4 | 0.75 | 0.35 | 34.48 | p | 05 40 06.50 | -40 50 13.1 | 0.10 | 0.65 | 0.30 | ESO 306-17 |  |
XMMSL1 J054045.9-423954 | 85.1912 | -42.6651 | 7.6 | 0 | 10.2 | 1.07 | 0.46 | 39.43 | f | 05 40 45.40 | -42 39 58.0 | 0.11 | 9.02 | 4.93 | 2MASS J05404615-4239550 |  |
XMMSL1 J054324.1-443021 | 85.8503 | -44.5061 | 8.3 | 0 | 14.4 | 1.43 | 0.55 | 32.82 | b | 05 43 24.80 | -44 30 18.0 | 0.14 | 1.24 | 0.50 | MCXC J0543.4-4430 |  |
XMMSL1 J054943.2-524621 | 87.4301 | -52.7726 | 7.1 | 0 | 16.6 | 1.04 | 0.42 | 20.60 | f | 05 49 45.60 | -52 46 39.0 | 0.46 | 3.62 | 1.58 | 2MASS J05494348-5246195 |  |
XMMSL1 J054943.4-524622 | 87.4308 | -52.7729 | 7.1 | 0 | 15.4 | 1.02 | 0.42 | 24.45 | f | 05 49 45.60 | -52 46 39.0 | 0.43 | 3.53 | 1.56 | 2MASS J05494348-5246195 |  |
XMMSL1 J055341.0-564033 | 88.4209 | -56.6759 | 22.2 | 0 | 60.4 | 2.26 | 0.51 | 54.79 | b | 05 53 41.20 | -56 40 36.0 | 0.05 | 0.98 | 0.23 | CPD-56 00965 |  |
XMMSL1 J055519.7-583109 | 88.8320 | -58.5192 | 7.7 | 0 | 15.2 | 0.86 | 0.35 | 34.07
| | | | | | | |  |
XMMSL1 J061148.8-662432 | 92.9533 | -66.4091 | 12.8 | 0 | 37.8 | 2.16 | 0.64 | 20.58 | b | 06 11 48.50 | -66 24 30.5 | 0.05 | 1.68 | 0.51 | 2MASS J06114834-6624337 |  |
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET | FLUX RATIO | FLUX RATIO_err | NAME | IMAGE |
XMMSL1 J161441.3-720224 | 243.6722 | -72.0403 | 7.4 | 0 | 21.0 | 1.62 | 0.63 | 10.87 | f | 16 14 46.90 | -72 02 14.5 | 0.46 | 5.40 | 3.05 | 2MASS J16144096-7202242 |  |
XMMSL1 J161441.4-720226 | 243.6724 | -72.0406 | 6.9 | 0 | 19.2 | 1.53 | 0.61 | 10.55 | f | 16 14 46.90 | -72 02 14.5 | 0.47 | 5.08 | 2.91 | 2MASS J16144096-7202242 |  |
XMMSL1 J162918.9-663154 | 247.3288 | -66.5319 | 6.6 | 0 | 10.7 | 1.00 | 0.43 | 37.17
| | | | | | | |  |
XMMSL1 J162919.1-663155 | 247.3295 | -66.5321 | 6.9 | 0 | 12.6 | 1.04 | 0.43 | 34.17
| | | | | | | |  |
XMMSL1 J164051.4-602650 | 250.2141 | -60.4473 | 6.0 | 0 | 24.1 | 0.65 | 0.28 | 2.11 | b | 16 40 53.90 | -60 26 29.0 | 0.47 | 1.12 | 0.54 | 2MASS J16405052-6026467 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J052919.5-161730 | 82.3300 | -16.2900 | 0.07 | 0.4 | 0.6 | 1RXS J052919.5-161730 | |  |
1RXS J053115.9-240520 | 82.8200 | -24.0900 | 0.07 | 0.4 | 1.2 | 1RXS J053115.9-240520 | |  |
1RXS J053259.2-251146 | 83.2500 | -25.2000 | 0.06 | 0.4 | 1.0 | 1RXS J053259.2-251146 | |  |
1RXS J053343.7-262320 | 83.4300 | -26.3900 | 0.08 | 0.5 | 1.1 | 1RXS J053343.7-262320 | |  |
1RXS J053436.3-304703 | 83.6500 | -30.7800 | 0.09 | 0.6 | 2.1 | 1RXS J053436.3-304703 | |  |
1RXS J054859.0-532609 | 87.2500 | -53.4400 | 0.06 | 0.4 | 1.9 | 1RXS J054859.0-532609 | |  |
1RXS J062539.5-720239 | 96.4100 | -72.0400 | 0.14 | 0.9 | 1.1 | AE Men | |  |
1RXS J063553.8-735951 | 98.9700 | -74.0000 | 0.05 | 0.3 | 0.4 | 1RXS J063553.8-735951 | |  |
1RXS J070510.2-782519 | 106.2900 | -78.4200 | 0.06 | 0.4 | 1.0 | 1RXS J070510.2-782519 | |  |
1RXS J164053.9-602629 | 250.2200 | -60.4400 | 0.09 | 0.6 | 1.3 | 1RXS J164053.9-602629 | |  |