XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9335600004
Exposure start time:04:59:11 2018-04-07
Exposure stop time:06:07:37 2018-04-07
Analysis time: Wed Apr 11 12:50:31 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J084043.6-573250 | 130.1818 | -57.5472 | 11.3 | 0 | 35.7 | 2.54 | 0.79 | 5.03 | b | 08 40 43.10 | -57 32 47.5 | 0.08 | 0.74 | 0.24 | 2MASS J08404316-5732450 |  |
XMMSL1 J084856.0-601014 | 132.2333 | -60.1706 | 6.0 | 0 | 21.6 | 0.56 | 0.24 | 3.65 | f | 08 48 58.70 | -60 09 55.0 | 0.47 | 4.24 | 2.55 | 2MASS J08485613-6010115 |  |
XMMSL1 J085920.5-632806 | 134.8356 | -63.4686 | 13.4 | 0 | 62.8 | 1.48 | 0.41 | 3.46 | b | 08 59 20.70 | -63 28 00.0 | 0.12 | 1.15 | 0.34 | HD 077455 |  |
XMMSL1 J102420.6-740152 | 156.0860 | -74.0312 | 18.0 | 0 | 76.4 | 2.16 | 0.52 | 3.46 | b | 10 24 21.80 | -74 01 51.5 | 0.08 | 1.86 | 0.69 | 1RXS J102421.8-740151 |  |
XMMSL1 J102420.6-740152 | 156.0860 | -74.0312 | 18.0 | 0 | 76.4 | 2.16 | 0.52 | 3.46 | p | 10 24 33.12 | -74 02 02.7 | 0.88 | 3.36 | 0.81 | 1RXS J102421.8-740151 |  |
XMMSL1 J102421.1-740153 | 156.0879 | -74.0314 | 17.9 | 0 | 83.1 | 2.14 | 0.52 | 1.95 | b | 10 24 21.80 | -74 01 51.5 | 0.06 | 1.85 | 0.68 | 1RXS J102421.8-740151 |  |
XMMSL1 J102421.1-740153 | 156.0879 | -74.0314 | 17.9 | 0 | 83.1 | 2.14 | 0.52 | 1.95 | p | 10 24 33.12 | -74 02 02.7 | 0.84 | 3.34 | 0.81 | 1RXS J102421.8-740151 |  |
XMMSL1 J111141.4-762013 | 167.9226 | -76.3371 | 8.9 | 0 | 32.4 | 0.88 | 0.31 | 2.14 | b | 11 11 38.80 | -76 19 54.5 | 0.35 | 1.05 | 0.40 | 2XMM J111139.7-762014 |  |
XMMSL1 J111141.4-762013 | 167.9226 | -76.3371 | 8.9 | 0 | 32.4 | 0.88 | 0.31 | 2.14 | p | 11 11 45.80 | -76 20 10.7 | 0.26 | 4.13 | 1.58 | 2XMM J111139.7-762014 |  |
XMMSL1 J111141.4-762013 | 167.9226 | -76.3371 | 8.9 | 0 | 32.4 | 0.88 | 0.31 | 2.14 | p | 11 11 47.91 | -76 20 01.7 | 0.43 | 1.55 | 0.55 | 2XMM J111139.7-762014 |  |
XMMSL1 J120436.5-773139 | 181.1520 | -77.5276 | 13.8 | 0 | 58.5 | 1.36 | 0.37 | 2.77 | b | 12 04 33.70 | -77 31 38.5 | 0.15 | 2.64 | 0.79 | 2MASS J12043615-7731345 |  |
XMMSL1 J120436.5-773139 | 181.1520 | -77.5276 | 13.8 | 0 | 58.5 | 1.36 | 0.37 | 2.77 | p | 12 04 28.68 | -77 31 12.7 | 0.61 | 0.23 | 0.06 | 2MASS J12043615-7731345 |  |
XMMSL1 J160456.9-722316 | 241.2369 | -72.3880 | 6.0 | 0 | 22.4 | 0.81 | 0.35 | 2.33 | f | 16 04 54.50 | -72 23 12.0 | 0.19 | 1.81 | 0.97 | 2MASS J16045515-7223199 |  |
XMMSL1 J162829.2-700506 | 247.1216 | -70.0853 | 25.3 | 0 | 117.9 | 3.62 | 0.74 | 5.37 | b | 16 28 28.0 | -70 05 08.0 | 0.10 | 0.55 | 0.12 | 2MASS J16282814-7005037 |  |
XMMSL1 J162829.3-700506 | 247.1221 | -70.0853 | 24.8 | 0 | 123.9 | 3.52 | 0.72 | 5.12 | b | 16 28 28.0 | -70 05 08.0 | 0.11 | 0.53 | 0.12 | 2MASS J16282814-7005037 |  |
XMMSL1 J172524.2-562238 | 261.3506 | -56.3775 | 6.5 | 0 | 32.7 | 0.67 | 0.27 | 1.76 | b | 17 25 20.50 | -56 22 24.5 | 0.56 | 1.15 | 0.60 | 2MASS J17252367-5622404 |  |
XMMSL1 J172524.2-562239 | 261.3507 | -56.3776 | 6.3 | 0 | 28.3 | 0.65 | 0.26 | 3.52 | b | 17 25 20.50 | -56 22 24.5 | 0.57 | 1.12 | 0.59 | 2MASS J17252367-5622404 |  |
XMMSL1 J172955.9-541548 | 262.4829 | -54.2634 | 10.7 | 0 | 41.6 | 1.64 | 0.52 | 5.55 | b | 17 29 55.1 | -54 15 36.0 | 0.24 | 0.57 | 0.19 | 1RXS J172955.0-541536 |  |
XMMSL1 J174740.0-354816 | 266.9168 | -35.8047 | 15.7 | 0 | 57.7 | 1.70 | 0.45 | 10.78 | b | 17 47 38.80 | -35 48 25.0 | 0.28 | 1.06 | 0.35 | 2MASS J17474011-3548222 |  |
XMMSL1 J174740.0-354817 | 266.9169 | -35.8049 | 15.3 | 0 | 53.6 | 1.65 | 0.44 | 13.13 | b | 17 47 38.80 | -35 48 25.0 | 0.28 | 1.02 | 0.34 | 2MASS J17474011-3548222 |  |
XMMSL1 J174855.2-325450 | 267.2300 | -32.9141 | 7.3 | 0 | 21.6 | 0.97 | 0.38 | 14.42 | b | 17 48 54.71 | -32 54 44.0 | 0.15 | 0.88 | 0.38 | 2MASS J17485512-3254521 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J174312.7-411911 | 265.8000 | -41.3200 | 0.10 | 0.6 | 1.0 | 1RXS J174312.7-411911 | |  |
1RXS J160608.2-720048 | 241.5300 | -72.0100 | 0.09 | 0.6 | 0.5 | 1RXS J160608.2-720048 | |  |
1RXS J122326.8-774055 | 185.8600 | -77.6800 | 0.06 | 0.4 | 1.1 | 1RXS J122326.8-774055 | |  |
1RXS J115025.3-770448 | 177.6100 | -77.0800 | 0.08 | 0.5 | 2.1 | 1RXS J115025.3-770448 | |  |
1RXS J095957.1-722153 | 149.9900 | -72.3600 | 0.10 | 0.6 | 0.9 | 1RXS J095957.1-722153 | |  |
1RXS J091004.0-652934 | 137.5200 | -65.4900 | 0.06 | 0.4 | 0.4 | 1RXS J091004.0-652934 | |  |
1RXS J084125.5-573552 | 130.3600 | -57.6000 | 0.14 | 0.9 | 0.9 | 1RXS J084125.5-573552 | |  |
1RXS J083712.1-551739 | 129.3000 | -55.2900 | 0.05 | 0.3 | 0.7 | 1RXS J083712.1-551739 | |  |