XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9336300002    9336300004    9336400002    9336500002    9336700002    9336400005    9336500003    9336500004    9336600002    9336600003    
9336600006    9336800002    9336800003    9336800004    9336900004    9337000002    9337000003    9337200002    9337300006    

Slew: 9336300002

Exposure start time:02:59:21 2018-04-20
Exposure stop time:04:31:27 2018-04-20
Analysis time: Wed Apr 25 16:15:01 2018

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J080235.2+571624120.646557.2736 44.70 223.2 6.48 1.00 2.62 b 08 02 35.60 57 16 30.0 0.100.750.1254 CamImage of the source
XMMSL1 J080235.4+571624120.647457.2736 41.20 156.5 5.98 0.97 12.00 b 08 02 35.60 57 16 30.0 0.090.690.1254 CamImage of the source
XMMSL1 J081228.1+623623123.117162.6065 56.60 316.7 6.77 0.91 2.30 b 08 12 28.30 62 36 27.5 0.071.060.15GALEXASC J081228.16+623623.9 Image of the source
XMMSL1 J081228.1+623623123.117162.6065 56.60 316.7 6.77 0.91 2.30 p 08 12 28.31 62 36 18.9 0.081.380.19GALEXASC J081228.16+623623.9 Image of the source
XMMSL1 J081917.6+642945124.823464.4959 6.10 27.7 0.90 0.37 2.29 b 08 19 17.90 64 29 43.5 0.040.870.37MCG+11-10-073 Image of the source
XMMSL1 J084123.7+705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 b 08 41 25.10 70 53 42.5 0.132.050.37[HB89] 0836+710 ABS01Image of the source
XMMSL1 J084123.7+705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 p 08 41 24.52 70 53 39.9 0.071.490.24[HB89] 0836+710 ABS01Image of the source
XMMSL1 J084123.7+705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 p 08 41 24.73 70 53 41.9 0.102.940.48[HB89] 0836+710 ABS01Image of the source
XMMSL1 J091934.3+753943139.893175.6622 7.80 37.7 0.78 0.28 1.95 b 09 19 35.30 75 39 48.5 0.100.860.341RXS J091935.3+753948Image of the source
XMMSL1 J091934.3+753943139.893175.6622 7.80 37.7 0.78 0.28 1.95 p 09 19 39.4 75 38 59.8 0.790.580.211RXS J091935.3+753948Image of the source
XMMSL1 J094038.4+772046145.160177.3461 6.40 25.1 0.70 0.28 3.46 b 09 40 43.30 77 20 49.5 0.271.360.652MASS J09403707+7720470Image of the source
XMMSL1 J152912.2+802705232.300980.4514 11.40 30.7 2.32 0.73 7.11 b 15 29 18.40 80 26 58.0 0.280.460.15GALEXASC J152910.65+802700.0 Image of the source
XMMSL1 J152913.5+802704232.306280.4513 13.20 46.8 2.66 0.76 2.95 b 15 29 18.40 80 26 58.0 0.230.530.15GALEXASC J152910.65+802700.0 Image of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 b 17 36 57.60 68 45 22.0 0.260.830.2228 DraImage of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 17 36 52.61 68 45 27.9 0.501.350.4928 DraImage of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 17 36 56.61 68 45 32.9 0.140.720.1928 DraImage of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 17 36 57.21 68 45 34.9 0.080.690.1828 DraImage of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 17 36 57.41 68 45 31.9 0.110.630.1628 DraImage of the source
XMMSL1 J173657.9+684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 17 36 57.81 68 45 29.9 0.130.730.1928 DraImage of the source
XMMSL1 J183310.7+343703278.294734.6177 6.50 36.5 0.81 0.32 1.80 Image of the source
XMMSL1 J183310.8+343704278.295234.6179 6.60 34.5 0.81 0.33 2.01 Image of the source
XMMSL1 J183503.7+324148278.765632.6968 117.50 696.4 15.47 1.46 5.79 b 18 35 03.20 32 41 45.5 0.121.200.12CGCG 173-014Image of the source
XMMSL1 J183545.5+300804278.939730.1345 13.30 67.9 1.61 0.45 2.19 b 18 35 44.40 30 08 08.5 0.254.171.361RXS J183544.4+300808Image of the source
XMMSL1 J183545.6+300803278.939930.1343 14.00 72.1 1.68 0.47 1.81 b 18 35 44.40 30 08 08.5 0.274.351.411RXS J183544.4+300808Image of the source
XMMSL1 J184201.2+151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 b 18 42 00.90 15 19 55.0 0.121.070.481RXS J184200.9+151955 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J184201.2+151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 p 18 42 00.4 15 19 50.0 0.280.970.401RXS J184200.9+151955 Image of the source
XMMSL1 J184201.2+151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 p 18 42 00.34 15 19 37.0 0.290.720.301RXS J184200.9+151955 Image of the source
XMMSL1 J184245.5+135426280.689513.9075 10.40 33.7 1.20 0.40 3.15 b 18 42 44.90 13 54 07.0 0.361.430.53GALEXASC J184244.95+135419.9 Image of the source
XMMSL1 J184723.1-054632281.8464-5.7757 6.00 19.0 0.60 0.26 3.86 f 18 47 22.30 -05 46 54.5 0.423.832.28TYC 5126-2705-1 Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J080126.9+565641 120.360056.94000.060.40.51RXS J080126.9+565641Image of the source
1RXS J082105.2+652635 125.270065.44000.080.50.41RXS J082105.2+652635Image of the source
1RXS J082033.1+652357 125.140065.40000.060.40.61RXS J082033.1+652357Image of the source
1RXS J091334.4+745146 138.390074.86000.130.80.61RXS J091334.4+745146Image of the source
1RXS J092251.2+755408 140.710075.90000.070.40.31RXS J092251.2+755408Image of the source
1RXS J153527.8+794854 233.870079.82000.080.51.62MASX J15352899+7948444Image of the source
1RXS J184510.6+062016 281.29006.34000.050.30.91RXS J184510.6+062016Image of the source